2016 XTERRA Lake Tahoe- Big Blue Adventure

Age Group Results

August 20, 2016


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

XTERRA

Female Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 8 Nadya Novak Weaverville CA 804 38 1 29:47 1 2:35 1 2:14:04 1 1:59 1 1:03:24 3:51:50
2 9 Kimberly Larson Paradise CA 773 42 1 33:05 1 1:14 1 2:16:25 1 1:01 1 1:04:42 3:56:30
3 13 Sally Cousins Weaverville CA 722 32 1 31:34 3 3:20 2 2:29:09 1 0:50 1 54:47 3:59:42
4 19 Kate Ligler Sausalito CA 776 34 4 37:32 4 4:29 1 2:24:27 4 2:24 2 56:02 4:04:57
5 27 Liz McLean Napa CA 789 32 2 33:28 1 2:02 3 2:36:51 2 0:53 4 1:03:16 4:16:33
6 28 Anna Shortt Thomas San Jose CA 849 49 4 37:15 1 2:36 1 2:35:28 1 1:14 1 1:01:06 4:17:41
 

Male Top Finishers Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Lewis Ryan NZ 834 18 1 25:41 1 1:19 1 1:46:57 2 0:51 1 42:39 2:57:29
2 2 Ereminas Donatas Truckee CA 911 34 2 28:12 2 1:20 1 1:49:40 3 0:49 1 42:39 3:02:42
3 3 Stefan Laursen Fairfax CA 774 46 2 27:22 4 1:27 2 1:52:25 3 0:59 1 46:56 3:09:10
4 4 Art Custer Oxnard CA 906 48 1 26:29 3 1:25 3 1:54:52 7 1:22 2 47:00 3:11:10
5 5 Ross McMahn Incline Village NV 900 46 3 30:59 2 1:18 1 1:51:43 1 0:42 3 47:04 3:11:49
6 6 Tim Helms Santa Rosa CA 752 34 6 32:02 1 1:16 3 1:53:01 4 0:50 2 45:26 3:12:36
 

Male 15 to 19

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Lewis Ryan NZ 834 18 1 25:41 1 1:19 1 1:46:57 2 0:51 1 42:39 2:57:29
2 20 Pablo Camarena Guadalajara MEXICO 713 18 2 28:13 2 1:24 2 2:07:57 1 0:40 3 53:42 3:31:58
3 11 Dylan Gong Oakland CA 746 15 3 30:58 3 2:19 3 2:22:20 4 3:36 4 58:20 3:57:35
4 26 Champ Quinata Reno NV 820 17 4 31:09 4 2:48 4 2:49:32 3 1:26 2 50:40 4:15:37
 

Female 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 52 Whitney Welker Brentwood CA 890 23 1 38:18 1 4:51 1 3:03:05 1 1:59 1 1:11:45 5:00:01
 

Male 20 to 24

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 21 Kevin So San Leandro CA 853 24 1 28:19 1 1:21 1 2:09:01 1 0:51 2 56:37 3:36:10
2 18 Lorenzo Politano Bozeman MT 816 22 2 30:16 2 4:12 2 2:33:22 2 1:08 1 55:16 4:04:16
 

Female 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 45 Sandy MacDonnell Los Gatos CA 780 26 1 31:32 1 5:42 1 2:58:38 1 1:46 1 1:04:06 4:41:45
 

Male 25 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 10 Spencer Peterson San Jose CA 811 29 1 26:24 2 1:47 1 1:59:09 3 1:31 1 49:04 3:17:57
2 4 Samuel Ingham San Francisco CA 760 27 2 33:54 1 1:01 2 2:13:51 2 0:50 2 55:51 3:45:30
3 29 Sam Malanowski San Francisco CA 783 28 3 35:31 4 3:42 3 2:20:06 4 3:38 4 1:14:47 4:17:47
4 40 Ryan Schroeder Manhattan Beach CA 843 25 4 38:27 3 1:57 4 2:39:13 1 0:37 3 1:14:37 4:34:53
 

Female 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 13 Sally Cousins Weaverville CA 722 32 1 31:34 3 3:20 2 2:29:09 1 0:50 1 54:47 3:59:42
2 19 Kate Ligler Sausalito CA 776 34 4 37:32 4 4:29 1 2:24:27 4 2:24 2 56:02 4:04:57
3 27 Liz McLean Napa CA 789 32 2 33:28 1 2:02 3 2:36:51 2 0:53 4 1:03:16 4:16:33
4 41 Beth Vollmer South Lake Tahoe CA 883 32 3 36:43 2 3:18 4 2:50:41 3 1:45 3 1:02:49 4:35:18
 

Male 30 to 34

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 2 Ereminas Donatas Truckee CA 911 34 2 28:12 2 1:20 1 1:49:40 3 0:49 1 42:39 3:02:42
2 6 Tim Helms Santa Rosa CA 752 34 6 32:02 1 1:16 3 1:53:01 4 0:50 2 45:26 3:12:36
3 8 Ryan Terry West Sacramento CA 869 34 1 28:10 4 1:50 4 1:56:52 1 0:47 5 48:41 3:16:22
4 9 Hosea Shepherd Sonora CA 848 32 4 30:00 3 1:40 5 1:58:00 2 0:49 3 47:04 3:17:35
5 13 Mike McClure Reno NV 787 31 9 36:48 7 3:30 2 1:52:22 9 1:50 4 47:33 3:22:05
6 6 Aaron Gallo Windsor CA 742 34 3 28:36 5 1:56 8 2:21:34 5 1:02 6 53:54 3:47:02
7 10 Christof Fellmann Berkeley CA 736 34 7 32:53 8 3:32 7 2:19:43 8 1:43 9 59:13 3:57:06
8 20 Robert Schwartz Truckee CA 844 32 11 41:17 12 4:22 9 2:25:57 10 2:00 7 54:08 4:07:46
9 25 Jason Pedrick Playa Del Rey CA 810 31 8 33:36 10 3:45 10 2:36:01 11 2:16 8 58:43 4:14:23
10 34 Geoffrey McWilliams Sacramento CA 791 33 10 38:03 11 4:02 6 2:19:41 12 3:01 11 1:17:41 4:22:30
11 58 Chase Foster Nashville TN 740 31 12 43:26 9 3:42 12 3:22:05 7 1:17 10 1:12:30 5:23:01
DQ DQ Ross Hillesheim Pleasant Hill CA 913 34 5 31:11 6 2:20 11 2:37:21 6 1:08 DQ 28:43 3:40:45
 

Female 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 8 Nadya Novak Weaverville CA 804 38 1 29:47 1 2:35 1 2:14:04 1 1:59 1 1:03:24 3:51:50
2 57 Erica Roselius Lake Forest CA 831 38 2 38:01 2 5:16 2 3:24:20 2 2:17 2 1:12:13 5:22:09
 

Male 35 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 7 Brian Larson Truckee CA 772 35 4 32:08 1 1:07 1 1:54:23 2 0:49 1 46:30 3:14:59
2 17 Chris Varner Reno NV 879 39 2 30:32 2 1:15 2 2:02:02 1 0:40 3 51:03 3:25:35
3 25 Matthew Monnot San Francisco CA 797 36 5 35:04 4 2:16 3 2:10:00 4 1:44 2 50:29 3:39:35
4 5 Craig Weaver Folsom CA 886 35 3 31:54 6 3:53 4 2:12:43 3 1:20 4 55:39 3:45:31
5 12 Aaron Zuzack Orinda CA 894 37 1 29:16 3 2:01 5 2:22:34 6 1:58 5 1:03:45 3:59:35
6 31 Jeff Berezny Alamo CA 708 35 6 36:42 5 3:05 6 2:28:36 5 1:55 6 1:08:11 4:18:31
DNF DNF Chad Dammdrell Stockton CA 899 36 7 54:57 7 4:11              
 

Female 40 to 44

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 9 Kimberly Larson Paradise CA 773 42 1 33:05 1 1:14 1 2:16:25 1 1:01 1 1:04:42 3:56:30
2 62 Sue McReavy Carson City NV 790 41 2 37:09 2 6:21 2 4:09:24 2 3:17 2 1:23:40 6:19:53
 

Male 40 to 44

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 12 Brian Johnson Beaumont CA 764 42 9 38:07 1 1:04 1 1:50:32 4 1:11 2 49:35 3:20:30
2 15 Michael Novak Weaverville CA 803 40 5 35:25 5 2:27 2 1:51:56 5 1:18 3 52:31 3:23:39
3 18 David Pritchett Brentwood CA 821 42 1 29:10 4 2:27 5 2:06:35 3 1:09 1 49:02 3:28:24
4 23 Eric Noyes Lake Arrowhead CA 805 41 3 34:33 2 1:28 3 1:54:52 2 1:08 5 1:04:56 3:37:00
5 16 Justen Ericksen Santa Clara UT 733 40 6 35:38 6 3:02 6 2:15:32 7 2:25 6 1:06:24 4:03:03
6 17 Mike Dixon El Dorado Hills CA 730 40 2 33:51 7 3:11 7 2:24:48 6 1:24 4 1:00:48 4:04:04
7 42 Andrew MacKay Mill Valley CA 781 40 8 36:49 8 6:59 8 2:40:33 8 2:52 7 1:12:09 4:39:24
8 59 Brett Staahl San Francisco CA 855 40 7 36:23 9 8:08 9 3:25:52 9 3:18 8 1:23:31 5:37:14
DNF DNF Kyle Stock Sonora CA 859 43 4 34:36 3 2:05 4 1:59:35 1 0:45      
 

Female 45 to 49

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 28 Anna Shortt Thomas San Jose CA 849 49 4 37:15 1 2:36 1 2:35:28 1 1:14 1 1:01:06 4:17:41
2 43 Alana Levin Swall Meadow CA 775 45 2 34:03 4 3:50 3 2:56:30 2 1:21 2 1:03:40 4:39:25
3 44 Marfa Weathers Portola Valley CA 885 45 3 35:24 2 2:55 2 2:52:21 3 1:31 3 1:08:30 4:40:43
4 60 Kim Reamer West Wendover NV 823 46 5 42:29 3 3:43 4 3:33:08 4 3:16 4 1:27:00 5:49:38
DNF DNF Kristin Corbett San Clemente CA 721 45 1 33:37 5 10:27 5 3:33:54          
 

Male 45 to 49

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 3 Stefan Laursen Fairfax CA 774 46 2 27:22 4 1:27 2 1:52:25 3 0:59 1 46:56 3:09:10
2 4 Art Custer Oxnard CA 906 48 1 26:29 3 1:25 3 1:54:52 7 1:22 2 47:00 3:11:10
3 5 Ross McMahn Incline Village NV 900 46 3 30:59 2 1:18 1 1:51:43 1 0:42 3 47:04 3:11:49
4 16 John Stehmeier Lake Arrowhead CA 856 48 5 31:27 1 1:07 4 2:01:22 2 0:49 4 50:02 3:24:51
5 26 Monte Mitchell Fresno CA 796 48 7 33:47 5 1:35 5 2:08:36 5 1:11 5 54:35 3:39:46
6 15 Nicolas Rondet Santa Rosa CA 830 46 8 34:45 8 2:51 6 2:16:32 10 2:00 7 1:05:14 4:01:24
7 24 Andrew Finney Truckee CA 738 49 6 32:32 7 1:52 9 2:28:38 6 1:18 10 1:09:45 4:14:07
8 30 Kurt Koldinger El Dorado Hills CA 769 48 4 31:25 14 5:22 10 2:32:57 14 3:34 6 1:04:38 4:17:58
9 32 Anthony Lamney Fair Oaks CA 905 47 11 37:10 10 3:11 7 2:20:03 9 1:52 13 1:18:11 4:20:28
10 33 Jim Kaplan Incline Village NV 902 47 9 34:57 6 1:47 11 2:34:46 4 1:00 9 1:08:59 4:21:32
11 35 Eric Mork Sacramento CA 799 46 14 38:40 11 3:14 8 2:28:20 13 2:54 11 1:09:58 4:23:08
12 49 Scott MacPherson Roseville CA 782 48 12 37:58 13 4:40 12 2:54:44 11 2:11 8 1:06:38 4:46:13
13 53 Mark Jensen Sparks NV 762 46 10 36:35 9 2:53 13 3:10:15 8 1:51 12 1:14:30 5:06:07
14 63 Scott Miller Vacaville CA 793 45 13 38:22 12 4:09 14 4:12:03 12 2:52 14 1:34:43 6:32:10
 

Female 50 to 54

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 46 Carol Johnston San Ramon CA 765 52 1 37:44 1 2:21 1 2:40:55 1 1:52 1 1:19:50 4:42:44
 

Male 50 to 54

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 11 Troy Schroeder Roseville CA 842 52 1 28:30 2 1:33 1 1:57:51 2 1:01 1 51:16 3:20:13
2 22 Luke Pfaffinger Pasadena CA 813 50 4 31:23 9 3:25 3 2:08:28 5 1:30 2 52:02 3:36:49
3 24 Jeff Stoen Palo Alto CA 860 54 3 31:16 3 1:51 4 2:09:17 3 1:03 4 56:03 3:39:32
4 27 Gannon Myall Lafayette CA 802 51 9 35:02 5 2:34 2 2:05:38 6 1:32 3 55:51 3:40:39
5 3 Peter Hanson Incline Village NV 901 51 2 30:14 1 1:25 5 2:13:01 1 0:56 6 59:44 3:45:23
6 7 Mark Walters Reno NV 884 54 10 35:19 4 1:52 6 2:14:33 4 1:28 5 56:51 3:50:06
7 22 Andre Kuperus Reno NV 770 52 6 33:13 7 3:03 7 2:23:48 7 1:41 9 1:09:35 4:11:22
8 37 Jeff Brown El Dorado Hills CA 711 52 7 33:18 6 2:42 9 2:37:58 10 2:13 8 1:09:25 4:25:37
9 39 Jim Lakis Larkspur CA 895 52 12 38:51 8 3:23 10 2:48:56 8 1:53 7 1:01:28 4:34:32
10 48 John Gillmore Swall Meadow CA 744 50 5 33:08 11 4:22 8 2:33:38 12 2:21 13 1:30:27 4:43:58
11 50 Gregg Jones Reno NV 766 51 11 38:49 10 4:07 12 2:53:49 9 2:05 11 1:10:54 4:49:46
12 51 Will Workman Lafayette CA 892 50 8 34:24 12 4:42 11 2:52:59 11 2:14 12 1:19:34 4:53:54
13 54 Eric Sell Reno NV 846 51 13 42:54 13 4:53 13 3:04:01 13 3:59 10 1:10:25 5:06:14
 

Male 55 to 59

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 14 Dennis Brinson Carson City NV 908 58 1 30:19 4 1:37 1 1:55:17 1 0:53 1 54:02 3:22:11
2 19 Cliff Millemann Davis CA 792 58 2 31:09 1 1:25 2 2:00:07 4 1:01 4 57:34 3:31:18
3 1 Tim Milton Reno NV 794 55 5 35:34 3 1:37 3 2:09:09 3 1:00 2 55:08 3:42:30
4 21 Chris Juels Folsom CA 767 55 6 36:40 2 1:37 4 2:20:35 2 0:58 6 1:08:53 4:08:44
5 23 John Stratton Oakland CA 865 57 7 40:10 6 3:32 5 2:30:59 6 2:26 3 55:22 4:12:31
6 36 Michael Sharp South Lake Tahoe CA 847 58 4 35:26 5 2:56 6 2:42:50 5 2:04 5 1:00:57 4:24:15
7 55 Thomas Brajkovich Newbury Park CA 710 57 8 45:38 7 5:52 7 2:50:11 7 3:04 7 1:23:37 5:08:24
8 61 Boyce Pittman Gardnerville NV 814 55 3 34:09 8 7:48 8 3:33:20 8 6:31 8 1:28:06 5:49:56
 

Female 60 to 64

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 38 Barbara Peterson Berkeley CA 812 60 1 36:41 1 2:41 1 2:44:15 1 1:33 1 1:04:25 4:29:38
 

Male 60 to 64

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 2 John Royson Albany CA 833 63 1 30:31 1 1:35 1 2:11:41 2 1:06 1 59:50 3:44:45
2 14 Clyve Cousins Salt Lake City UT 723 64 2 36:41 2 1:38 2 2:20:39 1 1:03 2 1:01:17 4:01:21
 

Male 65 to 69

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 47 James Rawie Incline Village NV 850 69 1 44:58 1 1:48 1 2:38:48 1 1:21 1 1:16:37 4:43:34
2 56 Tom Tittle Gardnerville NV 873 65 2 45:30 2 1:56 2 2:53:06 2 1:53 2 1:28:39 5:11:04