2016 XTERRA Lake Tahoe- Big Blue Adventure

Overall Results

August 20, 2016


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Sprint

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Chris Lucas South Lake Tahoe CA 778 42 M 1 40-44 9 18:13 20 3:02 1 1:51:19 21 1:22 7 26:52 2:40:50 2:40:50
2 Jason Schoonover South Lake Tahoe CA 841 45 M 1 45-49 2 17:03 6 2:16 2 1:58:24 27 1:35 11 27:25 2:46:45 2:46:45
3 Samantha Shields Truckee CA 910 45 F 1 45-49 5 17:53 4 2:05 5 2:08:25 13 1:14 12 27:44 2:57:23 2:57:23
4 Steve Giannone San Francisco CA 743 31 M 1 30-34 15 18:49 18 2:57 4 2:03:48 57 5:33 9 27:09 2:58:18 2:58:18
5 Ken McDonald Boulder CO 788 49 M 2 45-49 4 17:41 3 1:53 7 2:15:58 8 1:05 5 25:53 3:02:31 3:02:31
6 Sam Galati Kamas UT 741 14 M 1 1-14 3 17:25 7 2:17 8 2:16:40 14 1:15 6 26:00 3:03:40 3:03:40
7 Cole Stubstad Pioneer CA 867 19 M 1 15-19 7 18:11 11 2:29 10 2:18:46 1 0:30 2 24:14 3:04:13 3:04:13
8 Marc Peachey Reno NV 909 37 M 1 35-39 12 18:26 10 2:28 11 2:19:04 16 1:16 4 25:27 3:06:43 3:06:43
9 Ian Carter Loomis CA 715 44 M 2 40-44 23 19:36 13 2:34 6 2:15:14 11 1:11 23 30:26 3:09:03 3:09:03
10 Jorge Araigi Acedo Guadalajara MEXICO 701 18 M 2 15-19 36 20:59 42 4:32 3 2:01:17 43 1:58 53 41:49 3:10:38 3:10:38
11 Tom Damaschino Danville CA 725 42 M 3 40-44 14 18:42 9 2:27 16 2:21:56 29 1:39 10 27:21 3:12:06 3:12:06
12 Carleton Copa Granite Bay CA 720 37 M 2 35-39 47 22:33 41 4:28 9 2:16:42 39 1:52 15 28:52 3:14:29 3:14:29
13 Josã© Carlos Ramirez Zapopan MEXICO 822 18 M 3 15-19 1 15:28 1 1:27 20 2:29:40 5 0:58 8 27:07 3:14:41 3:14:41
14 David Spelger Scottsdale AZ 854 48 M 3 45-49 48 23:08 8 2:19 12 2:20:06 10 1:08 17 29:28 3:16:12 3:16:12
15 Rick Stubstad Pioneer CA 866 54 M 1 50-54 39 21:33 36 3:50 14 2:21:27 35 1:44 26 30:58 3:19:34 3:19:34
16 Brooks Stratmore Alamo CA 864 43 M 4 40-44 13 18:34 34 3:46 18 2:26:03 44 2:00 27 31:05 3:21:30 3:21:30
17 Scott Patrick Incline Village NV 808 52 M 2 50-54 49 23:37 35 3:48 13 2:21:00 22 1:27 29 32:06 3:21:59 3:21:59
18 Dave Zook Tahoe City CA 893 33 M 2 30-34 50 23:59 27 3:24 17 2:23:07 37 1:48 19 29:41 3:22:01 3:22:01
19 Nate Horvath Incline Village NV 758 47 M 4 45-49 43 21:53 37 3:57 15 2:21:41 47 2:25 38 34:45 3:24:43 3:24:43
20 Clint Stitser Reno NV 858 31 M 3 30-34 17 19:07 32 3:29 21 2:31:44 7 1:02 21 29:47 3:25:10 3:25:10
21 Gordon Smith Chico CA 912 50 M 3 50-54 27 20:12 47 5:06 23 2:34:16 52 3:01 18 29:39 3:32:15 3:32:15
22 Steven Deloye Newport Beach CA 726 49 M 5 45-49 38 21:15 21 3:02 26 2:39:16 25 1:32 25 30:50 3:35:57 3:35:57
23 Paul Vance Las Vegas NV 878 47 M 6 45-49 18 19:25 16 2:46 29 2:44:53 15 1:15 22 29:51 3:38:13 3:38:13
24 Derek Glynn San Francisco CA 745 45 M 7 45-49 41 21:43 22 3:08 27 2:40:33 33 1:41 32 33:44 3:40:52 3:40:52
25 Jennifer Durkin Weaverville CA 731 49 F 2 45-49 53 24:53 56 6:41 22 2:31:58 48 2:43 36 34:40 3:40:57 3:40:57
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Laura Ward Reno NV 897 51 F 1 50-54 21 19:30 19 3:01 30 2:45:31 19 1:21 28 32:05 3:41:30 3:41:30
27 Josh Balling Granite Bay CA 704 37 M 3 35-39 30 20:26 25 3:21 28 2:44:08 20 1:22 33 33:57 3:43:16 3:43:16
28 Mark Denney Sparks NV 728 41 M 5 40-44 55 26:27 55 6:32 24 2:37:10 51 2:56 40 35:54 3:49:02 3:49:02
29 Jade Everett Reno NV 735 31 F 1 30-34 44 22:02 51 6:10 33 2:52:30 4 0:56 13 28:18 3:49:59 3:49:59
30 Nathan Simmons Rocklin CA 903 39 M 4 35-39 45 22:04 14 2:42 32 2:50:29 46 2:06 39 35:25 3:52:48 3:52:48
31 Andrew Meinnert Incline Village NV 904 46 M 8 45-49 57 29:31 60 8:23 25 2:37:21 53 3:04 35 34:38 3:53:00 3:53:00
32 Kathryn Biasotti South Lake Tahoe CA 709 52 F 2 50-54 19 19:28 53 6:21 31 2:48:39 32 1:40 42 36:54 3:53:04 3:53:04
33 Jessica Munoz Waialua HI 801 33 F 2 30-34 22 19:34 38 4:16 39 2:59:17 6 0:59 16 29:06 3:53:13 3:53:13
34 Seth Martinez Sonora CA 785 31 M 4 30-34 29 20:22 15 2:43 37 2:58:55 2 0:33 24 30:48 3:53:23 3:53:23
35 Miranda Cuevas Zapopan MEXICO 724 14 F 1 1-14 10 18:16 5 2:16 42 3:02:14 9 1:07 20 29:44 3:53:40 3:53:40
36 Rochelle Comeaux Incline Village NV 898 31 F 3 30-34 20 19:29 23 3:10 36 2:57:09 23 1:28 30 32:42 3:53:59 3:53:59
37 Catherine Schmidt San Francisco CA 839 23 F 1 20-24 31 20:28 45 4:58 41 3:01:16 3 0:38 14 28:37 3:55:58 3:55:58
38 Christopher Grabowicz Sunnyvale CA 748 35 M 5 35-39 37 21:08 26 3:22 38 2:59:09 28 1:35 43 36:57 4:02:13 4:02:13
39 Vincent Pitzulo Fairfield CA 815 46 M 9 45-49 54 25:35 43 4:41 40 3:00:40 49 2:43 37 34:44 4:08:26 4:08:26
40 Doug Bame Danville CA 705 45 M 10 45-49 46 22:30 48 5:22 35 2:56:44 56 3:36 52 40:18 4:08:32 4:08:32
41 Alfredo Roldan San Diego CA 829 37 M 6 35-39 16 18:52 29 3:24 47 3:07:35 38 1:49 45 38:10 4:09:53 4:09:53
42 Joel Parsons Menlo Park CA 806 40 M 6 40-44 40 21:36 28 3:24 44 3:05:09 42 1:55 46 38:25 4:10:32 4:10:32
43 Scott Duorak San Francisco CA 896 23 M 1 20-24 11 18:23 30 3:26 50 3:25:19 50 2:56 1 23:13 4:13:18 4:13:18
44 Zeke Morton Antioch CA 800 20 M 2 20-24 52 24:38 61 9:30 34 2:56:15 55 3:23 51 40:15 4:14:02 4:14:02
45 Joshua Wells Milpitas CA 891 38 M 7 35-39 33 20:45 50 5:30 48 3:13:35 34 1:44 31 33:27 4:15:02 4:15:02
46 Tatiana Fields Truckee CA 737 30 F 4 30-34 26 19:58 44 4:45 45 3:05:12 24 1:29 55 44:45 4:16:10 4:16:10
47 Tyler Coats Glenbrook NV 718 31 M 5 30-34 24 19:45 54 6:24 51 3:27:06 40 1:54 3 24:34 4:19:44 4:19:44
48 Christine Kenney Sacramento CA 768 43 F 1 40-44 25 19:57 17 2:55 49 3:17:22 31 1:40 48 39:31 4:21:26 4:21:26
49 Ryan Denney Reno NV 727 36 M 8 35-39 61 32:30 58 7:46 46 3:06:24 36 1:47 34 34:32 4:23:02 4:23:02
50 Chris Samuelson Centerville UT 836 46 M 11 45-49 51 24:19 31 3:28 43 3:04:29 17 1:19 56 50:06 4:23:43 4:23:43
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Heather Sandison Cardiff By The Sea CA 838 33 F 5 30-34 28 20:19 39 4:22 52 3:29:23 26 1:35 41 36:10 4:31:51 4:31:51
52 Celeste Harrington San Jose CA 751 27 F 1 25-29 42 21:51 49 5:25 54 3:37:17 54 3:05 47 38:33 4:46:13 4:46:13
53 Helle Jensen San Francisco CA 763 34 F 6 30-34 56 27:11 52 6:21 53 3:33:21 41 1:54 50 39:42 4:48:32 4:48:32
54 Joe Viscuglia Danville CA 882 47 M 12 45-49 34 20:56 33 3:44 55 3:53:04 45 2:05 44 37:51 4:57:41 4:57:41
55 Francesca Martinez Guadalajara MEXIC 786 16 F 1 15-19 35 20:57 40 4:23 56 4:03:12 12 1:12 49 39:39 5:09:26 5:09:26
56 Erin Barry Monticello UT 706 37 F 1 35-39 58 29:37 46 5:05 58 4:20:07 30 1:39 54 43:11 5:39:41 5:39:41
57 Ximena Seijas Zapopan MEXICO 845 15 F 2 15-19 32 20:29 24 3:21         57 5:18:18 5:42:09 5:42:09
DNF Lonny Welker Antioch CA 889 48 M 45-49 59 29:56 57 7:34 57 4:18:30            
DNF Carolina Sanchez Guadalajara MEXICO 837 20 F 20-24 6 18:06 12 2:32                
DNF Robert Horn Boulder CO 907 44 M 40-44 60 30:57 59 7:48                
DQ Andres Gonzalez Guadalajara MEXICO 747 16 M DQ 15-19 8 18:12 2 1:29 19 2:29:29 18 1:20 DQ 17:49 3:08:21 3:08:21