2017 XTERRA Lake Tahoe- Big Blue Adventure

Overall Results

August 19, 2017


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net
Sprint
Duathlon
Clydesdale
XTERRA Elite/Pro
XTERRA Colligate
Athena

XTERRA

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 John Donovan Incline Village NV 284 30 M 1 30-34 3 26:27 11 1:17 1 1:46:46 10 0:50 1 41:29 2:56:50 6:19/M
2 Donatas Ereminas Truckee CA 294 35 M 1 35-39 12 29:04 18 1:32 5 1:53:31 11 0:50 2 44:04 3:09:03 6:45/M
3 Matthew Balzer Reno NV 299 36 M 2 35-39 7 27:24 8 1:04 7 1:54:20 9 0:49 5 47:04 3:10:42 6:49/M
4 Ross McMahan Incline Village NV 189 48 M 1 45-49 20 30:48 9 1:10 2 1:50:49 7 0:43 8 48:34 3:12:05 6:52/M
5 Brian Larson Paradise CA 174 36 M 3 35-39 18 30:23 3 0:54 6 1:54:07 5 0:40 4 46:16 3:12:22 6:52/M
6 Ryan Terry West Sacramento CA 287 35 M 4 35-39 13 29:23 39 2:01 9 1:57:21 4 0:40 6 47:08 3:16:34 7:01/M
7 Joe Cooper Ashland OR 137 50 M 1 50-54 76 36:32 77 2:56 4 1:53:03 40 1:11 9 49:49 3:23:33 7:16/M
8 Troy Schroeder Roseville CA 235 53 M 2 50-54 16 29:39 5 0:58 10 1:57:32 23 0:58 18 55:34 3:24:43 7:19/M
9 John Stehmeier Lake Arrowhead CA 242 49 M 2 45-49 35 31:57 10 1:12 11 1:57:50 16 0:55 15 53:35 3:25:30 7:20/M
10 Mike McClure San Francisco CA 184 32 M 2 30-34 96 38:25 87 3:21 3 1:52:06 78 1:41 12 50:32 3:26:06 7:22/M
11 Richard Blanco San Francisco CA 125 49 M 3 45-49 14 29:31 4 0:58 14 1:59:51 27 1:01 19 55:39 3:27:01 7:24/M
12 Courtney Cardenas Sacramento CA 134 43 M 1 40-44 15 29:33 6 1:02 13 1:59:46 3 0:39 26 57:07 3:28:07 7:26/M
13 Nathan West Aurora CO 259 31 M 3 30-34 1 25:48 12 1:19 15 1:59:51 8 0:46 48 1:01:12 3:28:59 7:28/M
14 Eric Ronning Incline Village NV 281 50 M 3 50-54 21 30:54 28 1:49 16 2:00:02 19 0:56 17 55:21 3:29:03 7:28/M
15 Brian Trimmer Reno NV 293 41 M 2 40-44 4 26:30 36 1:58 26 2:08:23 65 1:31 13 51:06 3:29:30 7:29/M
16 Tim Scheumann Dublin CA 233 30 M 4 30-34 22 30:55 61 2:29 22 2:06:31 69 1:33 10 50:05 3:31:36 7:33/M
17 Brian Johnson Beaumont CA 163 44 M 3 40-44 65 35:30 2 0:52 8 1:57:08 35 1:08 32 58:10 3:32:50 7:36/M
18 Cliff Millemann Davis CA 196 59 M 1 55-59 29 31:26 13 1:19 12 1:59:10 37 1:09 41 1:00:00 3:33:06 7:37/M
19 Matthew Monnot San Francisco CA 199 37 M 5 35-39 54 34:14 16 1:30 29 2:09:32 51 1:22 14 51:39 3:38:19 7:48/M
20 Ilya Cantor Monte Sereno CA 133 49 M 4 45-49 8 28:00 41 2:05 18 2:01:49 32 1:04 64 1:05:28 3:38:28 7:48/M
21 Jason Prince Irvine CA 219 42 M 4 40-44 78 36:36 33 1:52 19 2:02:36 21 0:57 20 56:27 3:38:30 7:48/M
22 Sian Turner Truckee CA 251 36 F 1 35-39 48 33:13 35 1:57 20 2:02:58 6 0:40 45 1:00:49 3:39:39 7:51/M
23 Torin Snyder San Marcos CA 239 42 M 5 40-44 10 28:44 82 3:13 30 2:09:49 59 1:28 35 58:42 3:41:58 7:56/M
24 Jeff Stoen Palo Alto CA 244 55 M 2 55-59 27 31:09 44 2:10 28 2:08:58 46 1:18 36 58:54 3:42:30 7:57/M
25 Samuel Ingham San Francisco CA 162 28 M 1 25-29 59 35:08 1 0:50 27 2:08:54 1 0:31 28 57:35 3:43:00 7:58/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Todd Gottfried Valencia CA 154 53 M 4 50-54 49 33:31 38 2:01 23 2:06:43 77 1:40 38 59:13 3:43:09 7:58/M
27 Paul Burger Mountain Green UT 130 40 M 6 40-44 32 31:40 37 1:59 24 2:07:34 31 1:04 49 1:01:25 3:43:43 7:59/M
28 Marc Peachey Reno NV 214 38 M 6 35-39 31 31:38 56 2:25 39 2:13:58 49 1:21 16 54:52 3:44:16 8:01/M
29 Eric Reed Vista CA 223 47 M 5 45-49 99 38:50 14 1:28 21 2:05:23 30 1:01 33 58:10 3:44:55 8:02/M
30 Kristin Corbett San Clemente CA 138 46 F 1 45-49 36 32:02 31 1:50 34 2:12:06 13 0:52 34 58:17 3:45:09 8:02/M
31 Micah Klaeser Campbell CA 169 25 M 2 25-29 6 26:35 24 1:43 53 2:20:33 41 1:12 24 56:54 3:46:59 8:06/M
32 Janet Soule Davis CA 279 55 F 1 55-59 56 34:37 30 1:50 41 2:14:40 47 1:20 27 57:27 3:49:56 8:13/M
33 Jeff Tudor Livermore CA 250 46 M 6 45-49 24 30:59 15 1:29 50 2:19:41 26 1:00 25 56:57 3:50:09 8:13/M
34 Kevin Unverferth Davis CA 252 40 M 7 40-44 19 30:36 73 2:45 46 2:15:49 82 1:43 40 59:41 3:50:35 8:14/M
35 Krishna Gandhi Golden CO 145 28 M 3 25-29 40 32:36 65 2:36 32 2:11:04 48 1:20 53 1:03:17 3:50:56 8:15/M
36 John Royson Albany CA 228 64 M 1 60-64 37 32:21 17 1:31 33 2:11:55 43 1:16 57 1:03:54 3:50:59 8:15/M
37 Emily Harper Drybrook 158 30 F 1 30-34 68 35:52 45 2:12 43 2:15:13 24 1:00 22 56:40 3:51:00 8:15/M
38 Thomas Szegvary Sausalito CA 247 38 M 7 35-39 11 28:51 84 3:15 54 2:20:46 76 1:39 21 56:33 3:51:06 8:15/M
39 Matthew Gosnell Las Vegas NV 153 36 M 8 35-39 88 37:57 63 2:30 38 2:13:03 15 0:54 37 59:06 3:53:31 8:20/M
40 Sarah McMahan Incline Village NV 190 45 F 2 45-49 72 36:22 40 2:01 47 2:17:53 25 1:00 31 58:08 3:55:27 8:25/M
41 Joe Pace Tahoe City CA 210 60 M 2 60-64 117 41:30 76 2:51 36 2:12:49 60 1:29 29 57:53 3:56:34 8:27/M
42 Kimberly Larson Truckee CA 297 43 F 1 40-44 63 35:17 21 1:37 37 2:12:55 36 1:09 66 1:06:02 3:57:03 8:28/M
43 Frederic Morestin San Jose CA 302 45 M 7 45-49 70 36:16 32 1:52 35 2:12:25 14 0:53 73 1:07:25 3:58:53 8:32/M
44 Eric Garcia Scotts Valley CA 146 34 M 5 30-34 28 31:14 74 2:47 55 2:21:57 63 1:30 50 1:01:30 3:59:00 8:32/M
45 Dylan Gong Oakland CA 151 16 M 1 15-19 43 32:44 58 2:27 45 2:15:32 20 0:56 82 1:09:17 4:00:58 8:36/M
46 Steven Waits Philadelphia PA 283 31 M 6 30-34 42 32:43 43 2:09 80 2:36:55 92 2:05 7 48:24 4:02:17 8:39/M
47 Trey Guinn San Francisco CA 155 39 M 9 35-39 66 35:38 117 4:29 51 2:19:56 61 1:29 43 1:00:45 4:02:18 8:39/M
48 Adolfo Rodriguez Henderson NV 226 40 M 8 40-44 39 32:34 20 1:37 44 2:15:19 39 1:10 99 1:12:46 4:03:28 8:42/M
49 Benjamin Stewart Sacramento CA 243 32 M 7 30-34 67 35:46 109 4:01 60 2:26:11 85 1:50 23 56:41 4:04:31 8:44/M
50 Mark Walters Reno NV 282 55 M 3 55-59 95 38:23 27 1:46 40 2:14:21 53 1:23 78 1:08:41 4:04:35 8:44/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Barry Meyers San Jose CA 195 55 M 4 55-59 26 31:08 52 2:20 62 2:26:55 71 1:35 55 1:03:35 4:05:35 8:46/M
52 Gannon Myall Lafayette CA 205 52 M 5 50-54 100 39:10 50 2:19 42 2:15:03 64 1:31 87 1:09:58 4:08:03 8:52/M
53 Cherie Touchette Bend OR 278 54 F 1 50-54 17 30:07 29 1:50 70 2:30:03 66 1:32 61 1:04:40 4:08:13 8:52/M
54 Jb Louvet Santa Clara CA 179 39 M 10 35-39 64 35:18 66 2:36 49 2:19:26 67 1:33 85 1:09:29 4:08:23 8:52/M
55 Kate Ligler Sausalito CA 176 35 F 2 35-39 92 38:16 104 3:48 56 2:22:22 88 1:58 52 1:02:19 4:08:45 8:53/M
56 Clare Walton Tahoe City CA 257 42 F 2 40-44 122 42:35 79 3:04 52 2:20:08 109 2:35 42 1:00:21 4:08:45 8:53/M
57 Adrian Reyes Bend OR 298 49 M 8 45-49 55 34:28 53 2:22 61 2:26:49 74 1:38 56 1:03:46 4:09:04 8:54/M
58 Jeffrey Zollinger Reno NV 265 41 M 9 40-44 41 32:38 62 2:29 67 2:29:11 2 0:35 69 1:07:04 4:12:00 9:00/M
59 Andre Kuperus Reno NV 291 53 M 6 50-54 44 32:53 72 2:42 58 2:24:11 68 1:33 91 1:10:51 4:12:12 9:00/M
60 Steven Palmer Newcastle CA 211 45 M 9 45-49 34 31:54 48 2:15 73 2:32:16 38 1:09 67 1:06:09 4:13:45 9:04/M
61 Katie McFarren Reno NV 187 25 F 1 25-29 102 39:24 90 3:23 84 2:39:25 73 1:37 11 50:30 4:14:20 9:05/M
62 Merridy Young Reno NV 263 35 F 3 35-39 74 36:26 93 3:29 71 2:31:32 50 1:21 51 1:01:42 4:14:33 9:05/M
63 Chris Juels Folsom CA 167 56 M 5 55-59 107 39:47 26 1:45 57 2:22:48 22 0:57 86 1:09:54 4:15:15 9:07/M
64 Patrick Melarkey Reno NV 194 27 M 4 25-29 23 30:59 112 4:15 69 2:29:25 93 2:11 83 1:09:17 4:16:09 9:09/M
65 Thomas Saeman Huntingtin Beach CA 230 48 M 10 45-49 73 36:24 99 3:40 65 2:28:31 99 2:17 63 1:05:19 4:16:13 9:09/M
66 Taylue Greenleaf Kenwood CA 295 51 M 7 50-54 90 38:09 108 3:59 63 2:28:10 81 1:42 58 1:04:13 4:16:16 9:09/M
67 Mark Yakushev San Jose CA 262 41 M 10 40-44 127 44:04 98 3:40 48 2:19:04 96 2:15 77 1:08:15 4:17:20 9:11/M
68 Andrew Zaydak Sunnyvale CA 264 29 M 5 25-29 9 28:27 59 2:27 88 2:39:58 100 2:17 60 1:04:40 4:17:51 9:13/M
69 Chris Van Luen Oakland CA 254 49 M 11 45-49 33 31:44 23 1:42 68 2:29:24 62 1:30 102 1:13:39 4:18:01 9:13/M
70 Clyve Cousins Saltlake City UT 140 65 M 1 65-69 91 38:10 57 2:25 64 2:28:27 84 1:48 76 1:08:01 4:18:53 9:15/M
71 Mike Sooder Carson City NV 240 44 M 11 40-44 5 26:33 47 2:14 120 3:04:01 90 1:58 3 44:57 4:19:45 9:17/M
72 Alan De Boer Lafayette CA 142 29 M 6 25-29 109 40:07 126 4:56 75 2:33:01 110 2:40 39 59:34 4:20:20 9:18/M
73 Barbara Peterson Berkeley CA 217 61 F 1 60-64 79 36:58 51 2:20 76 2:33:22 52 1:22 70 1:07:17 4:21:21 9:20/M
74 Jeff Brown El Dorado Hills CA 128 53 M 8 50-54 58 34:47 80 3:05 78 2:34:18 113 2:48 79 1:08:52 4:23:53 9:25/M
75 Kurt Koldinger El Dorado Hills CA 172 49 M 12 45-49 45 32:58 130 5:25 77 2:33:47 104 2:26 81 1:09:14 4:23:53 9:25/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Kevin Latin Del Mar CA 175 56 M 6 55-59 84 37:30 67 2:38 72 2:32:05 54 1:23 90 1:10:27 4:24:05 9:26/M
77 Josue Anguiano Sparks NV 120 25 M 7 25-29 128 44:09 91 3:28 86 2:39:36 12 0:51 30 57:58 4:26:04 9:30/M
78 Rio McMahon Sacramento CA 191 23 M 1 20-24 71 36:18 107 3:51 83 2:39:20 115 2:54 65 1:05:49 4:28:14 9:35/M
79 Marc Hermsmeyer Truckee CA 160 39 M 11 35-39 47 33:11 85 3:17 96 2:45:07 86 1:52 72 1:07:24 4:30:53 9:40/M
80 Joseph Togoan Reno NV 249 36 M 12 35-39 113 41:12 46 2:13 79 2:35:16 75 1:39 97 1:12:39 4:33:00 9:45/M
81 Matthew Bristow Bermuda Dunes CA 127 38 M 13 35-39 134 47:48 34 1:53 59 2:24:45 28 1:01 110 1:17:42 4:33:10 9:45/M
82 Patrick McDonald Santa Cruz CA 186 60 M 3 60-64 61 35:14 81 3:07 87 2:39:45 87 1:55 100 1:13:16 4:33:19 9:46/M
83 John Sahid Menlo Park CA 231 41 M 12 40-44 80 37:02 96 3:38 82 2:38:45 124 3:20 92 1:10:56 4:33:43 9:47/M
84 Matthew McDonald Oceanside CA 185 31 M 8 30-34 104 39:31 113 4:21 81 2:37:00 117 2:56 88 1:10:14 4:34:06 9:47/M
85 Jeremy Jostad Cheney WA 166 37 M 14 35-39 111 40:27 105 3:49 100 2:47:04 80 1:42 46 1:01:09 4:34:13 9:48/M
86 Will Workman Lafayette CA 261 51 M 9 50-54 30 31:27 68 2:38 101 2:47:28 33 1:04 96 1:11:48 4:34:27 9:48/M
87 Eric Burton Aliso Viejo CA 131 46 M 13 45-49 121 42:32 116 4:27 66 2:29:02 111 2:43 109 1:16:28 4:35:14 9:50/M
88 Rebecca Backer Oakland CA 122 29 F 2 25-29 81 37:13 124 4:49 98 2:45:10 101 2:20 68 1:06:26 4:36:00 9:51/M
89 Jeroen Keukenkamp El Dorado Hills CA 168 24 M 2 20-24 38 32:28 42 2:07 97 2:45:08 94 2:11 108 1:15:37 4:37:33 9:55/M
90 Garrett Harley Lafayette CA 157 44 M 13 40-44 50 33:37 131 5:30 109 2:52:15 98 2:16 62 1:05:17 4:38:57 9:58/M
91 Linda Munk Petaluma CA 203 53 F 2 50-54 125 43:48 78 3:04 85 2:39:33 70 1:34 95 1:11:13 4:39:14 9:58/M
92 Matt Stone Sonora CA 245 39 M 15 35-39 62 35:15 89 3:22 94 2:44:23 89 1:58 105 1:14:31 4:39:31 9:59/M
93 Christy Murphy Novato CA 204 48 F 3 45-49 93 38:16 49 2:17 106 2:50:45 57 1:25 75 1:07:46 4:40:32 10:01/M
94 Ian Hall Washington DC 156 36 M 16 35-39 25 31:05 111 4:04 74 2:32:43 123 3:20 122 1:30:23 4:41:37 10:03/M
95 James Coyle El Dorado Hills CA 292 32 M 9 30-34 129 44:36 106 3:51 90 2:41:02 91 2:02 89 1:10:25 4:41:57 10:04/M
96 Melanie Myden Granite Bay CA 206 36 F 4 35-39 98 38:48 69 2:40 99 2:45:19 106 2:32 98 1:12:44 4:42:05 10:04/M
97 Melanie Willard San Diego CA 260 33 F 2 30-34 106 39:40 22 1:40 102 2:48:16 44 1:17 94 1:11:10 4:42:05 10:04/M
98 Dustin Marschik Rosamond CA 182 30 M 10 30-34 60 35:10 95 3:37 105 2:50:31 132 5:33 74 1:07:29 4:42:22 10:05/M
99 Matthew Rozek Altadena CA 229 31 M 11 30-34 87 37:44 71 2:41 114 2:56:16 105 2:30 54 1:03:28 4:42:41 10:06/M
100 James Roberson Tuolumne CA 225 37 M 17 35-39 114 41:18 115 4:24 110 2:52:57 121 3:16 44 1:00:45 4:42:43 10:06/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Kendall Church Sacramento CA 136 36 M 18 35-39 97 38:43 120 4:39 91 2:43:07 116 2:54 101 1:13:28 4:42:52 10:06/M
102 Johanna Koch Incline Village NV 171 60 F 2 60-64 85 37:38 129 5:13 107 2:50:49 112 2:45 71 1:07:19 4:43:46 10:08/M
103 Anthony Arger Reno NV 121 34 M 12 30-34 53 34:08 54 2:24 89 2:40:48 72 1:35 119 1:26:25 4:45:22 10:12/M
104 Lance Ward Tahoe City CA 258 32 M 13 30-34 123 43:21 123 4:44 93 2:43:23 119 3:00 93 1:11:00 4:45:30 10:12/M
105 Jennifer Lang Beverly Hills CA 173 41 F 3 40-44 77 36:34 97 3:40 116 2:59:56 125 3:32 59 1:04:36 4:48:19 10:18/M
106 Chadwick Healy Santa Monica CA 159 30 M 14 30-34 46 33:06 19 1:33 92 2:43:07 17 0:55 123 1:30:31 4:49:13 10:20/M
107 Lara St. John Reno NV 241 29 F 3 25-29 82 37:20 101 3:47 103 2:48:54 45 1:17 113 1:23:28 4:54:48 10:32/M
108 Vincent Pitzulo Fairfield CA 218 47 M 14 45-49 115 41:20 127 4:58 112 2:54:00 122 3:20 104 1:14:19 4:57:59 10:39/M
109 Cori Biggs Kearns UT 124 46 F 4 45-49 101 39:12 83 3:13 122 3:06:04 56 1:24 80 1:09:07 4:59:02 10:41/M
110 James Rawie Incline Village NV 286 70 M 1 70-74 130 44:41 75 2:48 95 2:44:53 58 1:25 118 1:26:23 5:00:12 10:43/M
111 Matt Mallory Oklahoma OK 180 30 M 15 30-34 124 43:24 119 4:39 111 2:53:07 128 4:09 107 1:14:59 5:00:19 10:44/M
112 Lund Smith Los Altos CA 238 39 M 19 35-39 52 33:47 110 4:03 124 3:11:25 102 2:24 84 1:09:28 5:01:10 10:45/M
113 Gregg Jones Reno NV 164 52 M 10 50-54 105 39:36 114 4:24 119 3:01:35 95 2:11 103 1:13:51 5:01:39 10:46/M
114 Shane Fishbein Cupertino CA 605 43 M 14 40-44 83 37:28 121 4:40 108 2:51:21 114 2:52 117 1:26:20 5:02:43 10:49/M
115 Jesse Oliva Sonora CA 208 35 M 20 35-39 108 40:04 128 5:00 118 3:00:16 130 5:07 106 1:14:34 5:05:03 10:54/M
116 Hayden Logan Stockton CA 178 33 M 16 30-34 126 43:56 70 2:40 104 2:50:22 42 1:16 120 1:26:58 5:05:14 10:54/M
117 Isaac Meadow Richmond CA 192 39 M 21 35-39 112 40:43 100 3:43 113 2:54:43 126 3:39 114 1:25:54 5:08:44 11:02/M
118 Skid Saurenman La Verne CA 232 47 M 15 45-49 94 38:19 86 3:20 121 3:04:46 79 1:41 121 1:27:43 5:15:50 11:17/M
119 Tanner Miller Sacramento CA 198 37 M 22 35-39 103 39:29 122 4:42 126 3:17:48 118 2:56 111 1:18:43 5:23:39 11:34/M
120 David Tett Healdsburg CA 248 54 M 11 50-54 75 36:30 103 3:48 127 3:18:11 103 2:25 124 1:32:31 5:33:26 11:55/M
121 Eric Sell Reno NV 236 52 M 12 50-54 131 45:12 125 4:49 125 3:11:56 133 5:37 115 1:25:56 5:33:32 11:55/M
122 Brett Redinger Oakland CA 222 34 M 17 30-34 51 33:41 133 7:07 134 3:52:54 83 1:43 47 1:01:10 5:36:38 12:01/M
123 Scott Miller Vacaville CA 197 46 M 16 45-49 86 37:39 55 2:24 123 3:09:37 129 4:12 125 1:43:55 5:37:49 12:04/M
124 John Kniffin Greenbrae CA 170 49 M 17 45-49 120 42:04 132 6:12 129 3:25:51 97 2:15 112 1:21:50 5:38:15 12:05/M
125 Jerome Wade Albuquerque NM 256 50 M 13 50-54 89 38:06 102 3:47 128 3:19:09 120 3:04 127 1:46:52 5:51:00 12:32/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Deward Cummings San Diego CA 141 40 M 15 40-44 133 47:04 134 7:31 132 3:33:21 131 5:14 116 1:25:57 5:59:10 12:50/M
127 Bradley Kuper-Smith San Francisco CA 296 35 M 23 35-39 2 26:23 25 1:44 25 2:08:15 55 1:23 128 3:26:00 6:03:48 13:00/M
128 Sally Hill Midvale UT 161 61 F 3 60-64 116 41:22 118 4:33 133 3:41:41 127 3:41 126 1:44:02 6:15:22 13:24/M
DNF Eric Noyes Lake Arrowhead CA 207 42 M 40-44 69 36:04 7 1:03 17 2:01:10 18 0:56       5:41/M
DNF Chris Avila Stockton CA 300 24 M 20-24 57 34:42 64 2:32 117 3:00:11 34 1:06       7:48/M
DNF Danny Madrid Stockton CA 301 35 M 35-39 110 40:26 60 2:28 115 2:58:43 29 1:01       7:57/M
DNF John Santos Beth Island CA 290 35 M 35-39 118 41:55 94 3:30 130 3:32:01 108 2:34       9:17/M
DNF Jeffrey Stamps Concord CA 289 28 M 25-29 119 41:57 92 3:29 131 3:32:01 107 2:34       9:17/M
DNF Michael Mottola San Rafael CA 288 31 M 30-34 135 2:44:49     31 2:10:28           5:53/M
DNF Tiffany Frantz Anacortes WA 144 32 F 30-34 132 46:59 88 3:21               1:48/M
Top  

Sprint

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Stefan Laursen Minden NV 618 47 M 1 45-49 1 15:01 1 1:10 1 1:53:24 3 0:50 2 22:19 2:32:46 6:07/M
2 Joey Figone Half Moon Bay CA 604 43 M 1 40-44 2 15:57 2 1:14 4 2:03:11 1 0:30 9 28:07 2:49:01 6:46/M
3 Dave Holien Helena MT 608 33 M 1 30-34 12 18:49 15 2:36 2 2:01:27 10 1:08 5 26:58 2:51:01 6:50/M
4 Steve Dalal Saratoga CA 598 49 M 2 45-49 11 18:12 6 2:06 3 2:02:34 4 0:55 10 28:57 2:52:47 6:55/M
5 Mike Lansit Reno NV 641 36 M 1 35-39 5 17:27 22 2:53 5 2:09:44 25 1:41 3 23:36 2:55:24 7:01/M
6 Camilo Prieto Reno NV 640 34 M 2 30-34 33 20:54 26 3:04 8 2:14:52 20 1:36 6 27:19 3:07:46 7:31/M
7 Carleton Copa Granite Bay CA 596 38 M 2 35-39 26 20:16 20 2:47 9 2:15:14 41 1:59 8 28:05 3:08:23 7:32/M
8 Laura Holien Helena MT 609 34 F 1 30-34 10 18:10 3 1:40 19 2:22:44 2 0:45 4 25:47 3:09:06 7:34/M
9 Greg Kenney Carson City NV 617 51 M 1 50-54 6 17:37 17 2:45 6 2:12:16 30 1:45 29 35:45 3:10:11 7:36/M
10 Jake Ingram Fort Collins CO 612 20 M 1 20-24 21 19:51 30 3:11 7 2:14:27 46 3:00 14 31:21 3:11:52 7:40/M
11 Steven Cruz Incline Village NV 597 50 M 2 50-54 41 21:46 5 1:58 10 2:16:00 37 1:55 18 32:26 3:14:06 7:46/M
12 Zach Ingram Sanger TX 611 24 M 2 20-24 27 20:22 29 3:09 11 2:18:06 36 1:53 12 31:11 3:14:43 7:47/M
13 Matt Brickley Granite Bay CA 592 42 M 2 40-44 19 19:44 23 2:57 18 2:22:00 16 1:21 11 29:18 3:15:22 7:49/M
14 Reed McCoy Denver CO 619 30 M 3 30-34 18 19:43 12 2:18 16 2:21:04 8 1:07 16 31:38 3:15:53 7:50/M
15 Scott Patrick Incline Village NV 213 53 M 3 50-54 30 20:44 4 1:49 12 2:19:55 12 1:09 21 33:38 3:17:17 7:53/M
16 Sullivan Van Way Carencro LA 632 27 M 1 25-29 34 20:57 7 2:09 17 2:21:22 35 1:50 13 31:15 3:17:35 7:54/M
17 Tyler Carter Alpine UT 594 42 M 3 40-44 17 19:41 18 2:45 14 2:20:24 21 1:40 22 33:53 3:18:25 7:56/M
18 Ian Carter Loomis CA 593 45 M 3 45-49 16 19:39 19 2:47 13 2:20:23 24 1:41 23 33:54 3:18:25 7:56/M
19 Dustin Hess Minden NV 607 39 M 3 35-39 38 21:33 9 2:11 15 2:20:58 13 1:10 37 38:25 3:24:19 8:10/M
20 Michael Alarcon Denver CO 588 39 M 4 35-39 45 23:17 38 4:00 20 2:24:50 26 1:42 15 31:23 3:25:14 8:13/M
21 Farley Marlowe Sonora CA 644 61 M 1 60-64 7 18:04 13 2:22 23 2:35:26 18 1:24 19 32:56 3:30:14 8:25/M
22 Jim Ingram Fort Smith AR 613 50 M 4 50-54 35 21:12 37 3:51 21 2:30:52 38 1:56 27 35:25 3:33:19 8:32/M
23 Josh Ballina Granite Bay CA 642 0 M 1 0- 0 15 19:38 10 2:13 22 2:35:19 19 1:30 31 36:11 3:34:53 8:36/M
24 Laura Ward Reno NV 639 52 F 1 50-54 20 19:49 28 3:08 25 2:39:49 32 1:47 20 33:08 3:37:43 8:43/M
25 Shanna Strauss Incline Village NV 246 31 F 2 30-34 14 19:25 21 2:52 24 2:38:01 9 1:07 38 38:49 3:40:17 8:49/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Elena Alarcon Cotati CO 587 40 F 1 40-44 32 20:53 41 4:33 28 2:43:13 27 1:42 17 31:44 3:42:08 8:53/M
27 Paul Vance Las Vegas NV 634 49 M 4 45-49 46 23:26 27 3:05 26 2:41:57 14 1:16 24 34:10 3:43:56 8:57/M
28 Daniel Morales Reno NV 621 37 M 5 35-39 52 26:28 45 5:09 27 2:42:20 43 2:27 7 27:47 3:44:14 8:58/M
29 Derek Glynn San Francisco CA 606 46 M 5 45-49 42 21:56 25 3:00 29 2:43:40 22 1:40 33 37:00 3:47:18 9:06/M
30 Chris Van Way Carencro LA 633 55 M 1 55-59 51 25:49 33 3:28 30 2:43:54 29 1:44 25 34:27 3:49:24 9:11/M
31 Carol Johnston San Ramon CA 615 53 F 2 50-54 29 20:44 14 2:22 31 2:47:34 11 1:09 39 40:51 3:52:42 9:18/M
32 Michael Olsen Berkeley CA 637 30 M 4 30-34 4 17:26 40 4:13 34 2:58:23 40 1:59 30 35:55 3:57:57 9:31/M
33 Jorge Dueno Poway CA 602 56 M 2 55-59 25 20:15 16 2:44 32 2:57:23 6 1:02 42 42:12 4:03:38 9:45/M
34 Benjamin Otto Aubrey TX 622 18 M 1 15-19 50 25:36 34 3:29 38 3:13:18 42 2:06 1 20:38 4:05:08 9:48/M
35 Derek Jostad San Francisco CA 616 42 M 4 40-44 49 25:08 52 7:15 33 2:58:06 47 3:06 34 37:05 4:10:42 10:02/M
36 Tony Cathstrom Reno NV 643 48 M 6 45-49 31 20:48 31 3:15 36 3:06:04 50 3:48 40 41:04 4:15:01 10:12/M
37 Kevin Scott Menlo Park CA 627 55 M 3 55-59 43 22:03 46 5:14 37 3:12:26 52 4:22 36 38:13 4:22:20 10:30/M
38 Libby Elliott Carson City NV 603 17 F 1 15-19 8 18:04 36 3:44 44 3:23:24 7 1:03 32 36:41 4:22:59 10:31/M
39 Jeff Peterson Reno NV 623 38 M 6 35-39 48 23:57 44 4:45 39 3:17:52 5 0:58 28 35:42 4:23:16 10:32/M
40 Tom Tittle Gardnerville NV 629 66 M 1 65-69 44 23:00 24 2:58 35 3:05:25 48 3:08 53 51:41 4:26:15 10:39/M
41 Nicole Genua Walnut Creek CA 149 54 F 3 50-54 13 18:59 32 3:16 41 3:21:47 31 1:46 44 43:16 4:29:06 10:46/M
42 Regina Detolve Valencia CA 600 49 F 1 45-49 47 23:53 11 2:14 40 3:18:01 39 1:59 47 44:25 4:30:34 10:49/M
