2016 XTERRA Lake Tahoe- Big Blue Adventure

XTERRA

August 20, 2016


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Lewis Ryan NZ 834 18 M 1 15-19 1 2 25:41 11 1:19 2 1:46:57 16 0:51 2 42:39 2:57:29 2:57:29
2 Tony Smoragiewicz Morgan Hill CA 851 22 M 1 20-24 15 1 24:31 20 1:32 11 1:54:21 2 0:38 1 41:39 3:02:42 3:02:42
3 Ereminas Donatas Truckee CA 911 34 M 1 30-34 1 8 28:12 12 1:20 3 1:49:40 11 0:49 3 42:39 3:02:42 3:02:42
4 Stefan Laursen Fairfax CA 774 46 M 1 45-49 1 6 27:22 18 1:27 8 1:52:25 23 0:59 7 46:56 3:09:10 3:09:10
5 Art Custer Oxnard CA 906 48 M 2 45-49 1 5 26:29 17 1:25 13 1:54:52 46 1:22 8 47:00 3:11:10 3:11:10
6 Ross McMahn Incline Village NV 900 46 M 3 45-49 1 24 30:59 10 1:18 5 1:51:43 5 0:42 10 47:04 3:11:49 3:11:49
7 Kara Lapoint Truckee CA 771 29 F 1 25-29 15 15 29:46 3 1:03 10 1:54:19 7 0:46 5 46:29 3:12:25 3:12:25
8 Tim Helms Santa Rosa CA 752 34 M 2 30-34 1 35 32:02 9 1:16 9 1:53:01 13 0:50 4 45:26 3:12:36 3:12:36
9 Suzie Snyder Reno NV 852 34 F 1 30-34 15 3 25:42 1 0:50 18 1:57:56 20 0:54 12 48:17 3:13:41 3:13:41
10 Brian Larson Truckee CA 772 35 M 1 35-39 1 36 32:08 5 1:07 12 1:54:23 10 0:49 6 46:30 3:14:59 3:14:59
11 Ryan Terry West Sacramento CA 869 34 M 3 30-34 1 7 28:10 32 1:50 16 1:56:52 8 0:47 13 48:41 3:16:22 3:16:22
12 Hosea Shepherd Sonora CA 848 32 M 4 30-34 1 17 30:00 28 1:40 19 1:58:00 9 0:49 9 47:04 3:17:35 3:17:35
13 Spencer Peterson San Jose CA 811 29 M 1 25-29 1 4 26:24 30 1:47 20 1:59:09 51 1:31 15 49:04 3:17:57 3:17:57
14 Troy Schroeder Roseville CA 842 52 M 1 50-54 1 11 28:30 21 1:33 17 1:57:51 26 1:01 21 51:16 3:20:13 3:20:13
15 Brian Johnson Beaumont CA 764 42 M 1 40-44 1 82 38:07 4 1:04 4 1:50:32 37 1:11 16 49:35 3:20:30 3:20:30
16 Mike McClure Reno NV 787 31 M 5 30-34 1 72 36:48 68 3:30 7 1:52:22 60 1:50 11 47:33 3:22:05 3:22:05
17 Dennis Brinson Carson City NV 908 58 M 1 55-59 1 20 30:19 26 1:37 15 1:55:17 18 0:53 26 54:02 3:22:11 3:22:11
18 Jennifer Todd Newbury Park CA 874 41 F 1 40-44 15 94 43:40 74 3:45 1 1:40:42     28 54:18 3:22:26 3:22:26
19 Michael Novak Weaverville CA 803 40 M 2 40-44 1 60 35:25 47 2:27 6 1:51:56 41 1:18 23 52:31 3:23:39 3:23:39
20 John Stehmeier Lake Arrowhead CA 856 48 M 4 45-49 1 31 31:27 6 1:07 23 2:01:22 12 0:49 17 50:02 3:24:51 3:24:51
21 Chris Varner Reno NV 879 39 M 2 35-39 1 22 30:32 8 1:15 24 2:02:02 4 0:40 20 51:03 3:25:35 3:25:35
22 David Pritchett Brentwood CA 821 42 M 3 40-44 1 13 29:10 46 2:27 26 2:06:35 36 1:09 14 49:02 3:28:24 3:28:24
23 Cliff Millemann Davis CA 792 58 M 2 55-59 1 25 31:09 15 1:25 22 2:00:07 27 1:01 41 57:34 3:31:18 3:31:18
24 Pablo Camarena Guadalajara MEXICO 713 18 M 2 15-19 1 9 28:13 14 1:24 27 2:07:57 3 0:40 24 53:42 3:31:58 3:31:58
25 Kevin So San Leandro CA 853 24 M 2 20-24 1 10 28:19 13 1:21 30 2:09:01 17 0:51 39 56:37 3:36:10 3:36:10
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Luke Pfaffinger Pasadena CA 813 50 M 2 50-54 1 29 31:23 67 3:25 28 2:08:28 50 1:30 22 52:02 3:36:49 3:36:49
27 Eric Noyes Lake Arrowhead CA 805 41 M 4 40-44 1 52 34:33 19 1:28 14 1:54:52 35 1:08 61 1:04:56 3:37:00 3:37:00
28 Jeff Stoen Palo Alto CA 860 54 M 3 50-54 1 28 31:16 33 1:51 32 2:09:17 30 1:03 38 56:03 3:39:32 3:39:32
29 Matthew Monnot San Francisco CA 797 36 M 3 35-39 1 57 35:04 42 2:16 33 2:10:00 57 1:44 18 50:29 3:39:35 3:39:35
30 Monte Mitchell Fresno CA 796 48 M 5 45-49 1 46 33:47 23 1:35 29 2:08:36 38 1:11 29 54:35 3:39:46 3:39:46
31 Gannon Myall Lafayette CA 802 51 M 4 50-54 1 56 35:02 48 2:34 25 2:05:38 53 1:32 36 55:51 3:40:39 3:40:39
32 Tim Milton Reno NV 794 55 M 3 55-59 1 63 35:34 25 1:37 31 2:09:09 25 1:00 31 55:08 3:42:30 3:42:30
33 John Royson Albany CA 833 63 M 1 60-64 1 21 30:31 22 1:35 34 2:11:41 32 1:06 46 59:50 3:44:45 3:44:45
34 Peter Hanson Incline Village NV 901 51 M 5 50-54 1 18 30:14 16 1:25 36 2:13:01 21 0:56 45 59:44 3:45:23 3:45:23
35 Samuel Ingham San Francisco CA 760 27 M 2 25-29 1 48 33:54 2 1:01 37 2:13:51 14 0:50 35 55:51 3:45:30 3:45:30
36 Craig Weaver Folsom CA 886 35 M 4 35-39 1 34 31:54 77 3:53 35 2:12:43 43 1:20 34 55:39 3:45:31 3:45:31
37 Aaron Gallo Windsor CA 742 34 M 6 30-34 1 12 28:36 37 1:56 49 2:21:34 29 1:02 25 53:54 3:47:02 3:47:02
38 Mark Walters Reno NV 884 54 M 6 50-54 1 58 35:19 35 1:52 39 2:14:33 49 1:28 40 56:51 3:50:06 3:50:06
39 Nadya Novak Weaverville CA 804 38 F 1 35-39 1 16 29:47 49 2:35 38 2:14:04 68 1:59 54 1:03:24 3:51:50 3:51:50
40 Kimberly Larson Paradise CA 773 42 F 2 40-44 1 39 33:05 7 1:14 41 2:16:25 28 1:01 60 1:04:42 3:56:30 3:56:30
41 Christof Fellmann Berkeley CA 736 34 M 7 30-34 1 38 32:53 69 3:32 44 2:19:43 56 1:43 44 59:13 3:57:06 3:57:06
42 Dylan Gong Oakland CA 746 15 M 3 15-19 1 23 30:58 43 2:19 50 2:22:20 92 3:36 42 58:20 3:57:35 3:57:35
43 Aaron Zuzack Orinda CA 894 37 M 5 35-39 1 14 29:16 39 2:01 51 2:22:34 67 1:58 56 1:03:45 3:59:35 3:59:35
44 Sally Cousins Weaverville CA 722 32 F 2 30-34 1 33 31:34 65 3:20 59 2:29:09 15 0:50 30 54:47 3:59:42 3:59:42
45 Clyve Cousins Salt Lake City UT 723 64 M 2 60-64 1 69 36:41 27 1:38 48 2:20:39 31 1:03 50 1:01:17 4:01:21 4:01:21
46 Nicolas Rondet Santa Rosa CA 830 46 M 6 45-49 1 54 34:45 54 2:51 42 2:16:32 71 2:00 62 1:05:14 4:01:24 4:01:24
47 Justen Ericksen Santa Clara UT 733 40 M 5 40-44 1 64 35:38 58 3:02 40 2:15:32 81 2:25 63 1:06:24 4:03:03 4:03:03
48 Mike Dixon El Dorado Hills CA 730 40 M 6 40-44 1 47 33:51 62 3:11 54 2:24:48 47 1:24 47 1:00:48 4:04:04 4:04:04
49 Lorenzo Politano Bozeman MT 816 22 M 3 20-24 1 19 30:16 82 4:12 62 2:33:22 34 1:08 32 55:16 4:04:16 4:04:16
50 Kate Ligler Sausalito CA 776 34 F 3 30-34 1 77 37:32 85 4:29 53 2:24:27 80 2:24 37 56:02 4:04:57 4:04:57
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Robert Schwartz Truckee CA 844 32 M 8 30-34 1 90 41:17 83 4:22 55 2:25:57 70 2:00 27 54:08 4:07:46 4:07:46
52 Chris Juels Folsom CA 767 55 M 4 55-59 1 67 36:40 24 1:37 47 2:20:35 22 0:58 67 1:08:53 4:08:44 4:08:44
53 Andre Kuperus Reno NV 770 52 M 7 50-54 1 41 33:13 59 3:03 52 2:23:48 55 1:41 70 1:09:35 4:11:22 4:11:22
54 John Stratton Oakland CA 865 57 M 5 55-59 1 89 40:10 70 3:32 60 2:30:59 82 2:26 33 55:22 4:12:31 4:12:31
55 Andrew Finney Truckee CA 738 49 M 7 45-49 1 37 32:32 34 1:52 58 2:28:38 42 1:18 71 1:09:45 4:14:07 4:14:07
56 Jason Pedrick Playa Del Rey CA 810 31 M 9 30-34 1 44 33:36 75 3:45 66 2:36:01 77 2:16 43 58:43 4:14:23 4:14:23
57 Champ Quinata Reno NV 820 17 M 4 15-19 1 26 31:09 53 2:48 77 2:49:32 48 1:26 19 50:40 4:15:37 4:15:37
58 Liz McLean Napa CA 789 32 F 4 30-34 1 43 33:28 40 2:02 67 2:36:51 19 0:53 53 1:03:16 4:16:33 4:16:33
59 Anna Shortt Thomas San Jose CA 849 49 F 1 45-49 1 76 37:15 50 2:36 65 2:35:28 39 1:14 49 1:01:06 4:17:41 4:17:41
60 Sam Malanowski San Francisco CA 783 28 M 3 25-29 1 62 35:31 72 3:42 46 2:20:06 93 3:38 81 1:14:47 4:17:47 4:17:47
61 Kurt Koldinger El Dorado Hills CA 769 48 M 8 45-49 1 30 31:25 91 5:22 61 2:32:57 91 3:34 59 1:04:38 4:17:58 4:17:58
62 Jeff Berezny Alamo CA 708 35 M 6 35-39 1 70 36:42 60 3:05 57 2:28:36 66 1:55 65 1:08:11 4:18:31 4:18:31
63 Anthony Lamney Fair Oaks CA 905 47 M 9 45-49 1 75 37:10 61 3:11 45 2:20:03 63 1:52 84 1:18:11 4:20:28 4:20:28
64 Jim Kaplan Incline Village NV 902 47 M 10 45-49 1 55 34:57 29 1:47 64 2:34:46 24 1:00 68 1:08:59 4:21:32 4:21:32
65 Geoffrey McWilliams Sacramento CA 791 33 M 10 30-34 1 81 38:03 78 4:02 43 2:19:41 86 3:01 83 1:17:41 4:22:30 4:22:30
66 Eric Mork Sacramento CA 799 46 M 11 45-49 1 86 38:40 63 3:14 56 2:28:20 85 2:54 72 1:09:58 4:23:08 4:23:08
67 Michael Sharp South Lake Tahoe CA 847 58 M 6 55-59 1 61 35:26 57 2:56 74 2:42:50 72 2:04 48 1:00:57 4:24:15 4:24:15
68 Jeff Brown El Dorado Hills CA 711 52 M 8 50-54 1 42 33:18 52 2:42 69 2:37:58 75 2:13 69 1:09:25 4:25:37 4:25:37
69 Barbara Peterson Berkeley CA 812 60 F 1 60-64 1 68 36:41 51 2:41 75 2:44:15 54 1:33 58 1:04:25 4:29:38 4:29:38
70 Jim Lakis Larkspur CA 895 52 M 9 50-54 1 88 38:51 66 3:23 76 2:48:56 65 1:53 51 1:01:28 4:34:32 4:34:32
71 Ryan Schroeder Manhattan Beach CA 843 25 M 4 25-29 1 85 38:27 38 1:57 71 2:39:13 1 0:37 80 1:14:37 4:34:53 4:34:53
72 Beth Vollmer South Lake Tahoe CA 883 32 F 5 30-34 1 71 36:43 64 3:18 79 2:50:41 58 1:45 52 1:02:49 4:35:18 4:35:18
73 Andrew MacKay Mill Valley CA 781 40 M 7 40-44 1 73 36:49 95 6:59 72 2:40:33 84 2:52 76 1:12:09 4:39:24 4:39:24
74 Alana Levin Swall Meadow CA 775 45 F 2 45-49 1 49 34:03 76 3:50 85 2:56:30 44 1:21 55 1:03:40 4:39:25 4:39:25
75 Marfa Weathers Portola Valley CA 885 45 F 3 45-49 1 59 35:24 56 2:55 80 2:52:21 52 1:31 66 1:08:30 4:40:43 4:40:43
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
76 Sandy MacDonnell Los Gatos CA 780 26 F 2 25-29 1 32 31:32 92 5:42 86 2:58:38 59 1:46 57 1:04:06 4:41:45 4:41:45
77 Carol Johnston San Ramon CA 765 52 F 1 50-54 1 78 37:44 45 2:21 73 2:40:55 62 1:52 86 1:19:50 4:42:44 4:42:44
78 James Rawie Incline Village NV 850 69 M 1 65-69 1 95 44:58 31 1:48 70 2:38:48 45 1:21 82 1:16:37 4:43:34 4:43:34
79 John Gillmore Swall Meadow CA 744 50 M 10 50-54 1 40 33:08 84 4:22 63 2:33:38 79 2:21 93 1:30:27 4:43:58 4:43:58
80 Scott MacPherson Roseville CA 782 48 M 12 45-49 1 79 37:58 86 4:40 84 2:54:44 74 2:11 64 1:06:38 4:46:13 4:46:13
81 Gregg Jones Reno NV 766 51 M 11 50-54 1 87 38:49 79 4:07 83 2:53:49 73 2:05 74 1:10:54 4:49:46 4:49:46
82 Will Workman Lafayette CA 892 50 M 12 50-54 1 51 34:24 87 4:42 81 2:52:59 76 2:14 85 1:19:34 4:53:54 4:53:54
83 Whitney Welker Brentwood CA 890 23 F 1 20-24 1 83 38:18 88 4:51 87 3:03:05 69 1:59 75 1:11:45 5:00:01 5:00:01
84 Mark Jensen Sparks NV 762 46 M 13 45-49 1 66 36:35 55 2:53 89 3:10:15 61 1:51 79 1:14:30 5:06:07 5:06:07
85 Eric Sell Reno NV 846 51 M 13 50-54 1 92 42:54 89 4:53 88 3:04:01 94 3:59 73 1:10:25 5:06:14 5:06:14
86 Thomas Brajkovich Newbury Park CA 710 57 M 7 55-59 1 97 45:38 93 5:52 78 2:50:11 87 3:04 88 1:23:37 5:08:24 5:08:24
87 Tom Tittle Gardnerville NV 873 65 M 2 65-69 1 96 45:30 36 1:56 82 2:53:06 64 1:53 92 1:28:39 5:11:04 5:11:04
88 Erica Roselius Lake Forest CA 831 38 F 2 35-39 1 80 38:01 90 5:16 91 3:24:20 78 2:17 77 1:12:13 5:22:09 5:22:09
89 Chase Foster Nashville TN 740 31 M 11 30-34 1 93 43:26 71 3:42 90 3:22:05 40 1:17 78 1:12:30 5:23:01 5:23:01
90 Brett Staahl San Francisco CA 855 40 M 8 40-44 1 65 36:23 97 8:08 92 3:25:52 90 3:18 87 1:23:31 5:37:14 5:37:14
91 Kim Reamer West Wendover NV 823 46 F 4 45-49 1 91 42:29 73 3:43 93 3:33:08 88 3:16 90 1:27:00 5:49:38 5:49:38
92 Boyce Pittman Gardnerville NV 814 55 M 8 55-59 1 50 34:09 96 7:48 94 3:33:20 95 6:31 91 1:28:06 5:49:56 5:49:56
93 Sue McReavy Carson City NV 790 41 F 3 40-44 1 74 37:09 94 6:21 96 4:09:24 89 3:17 89 1:23:40 6:19:53 6:19:53
94 Scott Miller Vacaville CA 793 45 M 14 45-49 1 84 38:22 80 4:09 97 4:12:03 83 2:52 94 1:34:43 6:32:10 6:32:10
DNF Kyle Stock Sonora CA 859 43 M 40-44 1 53 34:36 41 2:05 21 1:59:35 6 0:45        
DNF Kristin Corbett San Clemente CA 721 45 F 45-49 1 45 33:37 98 10:27 95 3:33:54            
DNF Chad Dammdrell Stockton CA 899 36 M 35-39 1 98 54:57 81 4:11                
DQ Ross Hillesheim Pleasant Hill CA 913 34 M DQ 30-34 1 27 31:11 44 2:20 68 2:37:21 33 1:08 DQ 28:43 3:40:45 3:40:45