Duathlon |
||||||||||||||||
Male Top Finishers Winners |
||||||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Kc Mares | Reno NV | 784 | 47 | 1 | 25:22 | 1 | 2:20 | 1 | 1:56:23 | 1 | 1:35 | 1 | 27:39 | 2:53:22 |
2 | 2 | Drew Swall | Sparks NV | 868 | 16 | 1 | 25:25 | 1 | 2:15 | 1 | 2:04:59 | 1 | 1:15 | 1 | 31:43 | 3:05:39 |
3 | 3 | Scott Reeves | Aliso Viejo CA | 825 | 49 | 2 | 28:29 | 2 | 2:22 | 2 | 2:20:38 | 2 | 2:16 | 2 | 30:02 | 3:23:49 |
Male 15 to 19 |
||||||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Drew Swall | Sparks NV | 868 | 16 | 1 | 25:25 | 1 | 2:15 | 1 | 2:04:59 | 1 | 1:15 | 1 | 31:43 | 3:05:39 |
Male 25 to 29 |
||||||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Brandon Morales | Incline Village NV | 798 | 27 | 1 | 31:07 | 1 | 0:28 | 1 | 3:03:58 | 1 | 3:20:05 | 4:02:04 | ||
Male 30 to 34 |
||||||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | John Webb | Incline Village NV | 887 | 33 | 1 | 30:49 | 1 | 1:38 | 1 | 3:20:42 | 2 | 1:25 | 2 | 1:24:36 | 5:19:11 |
2 | 10 | Marcio Reis | Ripon CA | 826 | 33 | 2 | 31:02 | 2 | 2:42 | 2 | 4:26:50 | 1 | 1:10 | 1 | 43:25 | 5:45:11 |
Male 40 to 44 |
||||||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Jason Payette | Carson City NV | 809 | 42 | 2 | 31:00 | 2 | 3:14 | 1 | 2:56:26 | 2 | 3:42 | 2 | 40:53 | 4:15:17 |
2 | 7 | Dan Pasquale | Tracy CA | 807 | 41 | 1 | 28:01 | 1 | 2:47 | 2 | 3:29:17 | 1 | 2:12 | 1 | 31:56 | 4:34:15 |
3 | 9 | Travis Wolfe | Winnemucca NV | 914 | 43 | 3 | 31:20 | 3 | 3:14 | 3 | 3:44:19 | 3 | 4:15 | 3 | 59:58 | 5:23:08 |
Male 45 to 49 |
||||||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Kc Mares | Reno NV | 784 | 47 | 1 | 25:22 | 1 | 2:20 | 1 | 1:56:23 | 1 | 1:35 | 1 | 27:39 | 2:53:22 |
2 | 3 | Scott Reeves | Aliso Viejo CA | 825 | 49 | 2 | 28:29 | 2 | 2:22 | 2 | 2:20:38 | 2 | 2:16 | 2 | 30:02 | 3:23:49 |
Female 50 to 54 |
||||||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
DNF | DNF | Carolyn Reeves | Aliso Viejo CA | 824 | 52 | 1 | 34:22 | 1 | 4:07 | 1 | 3:39:15 | |||||
Male 50 to 54 |
||||||||||||||||
Overall | ------- Run ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Gil Inouye | Elk Grove CA | 761 | 51 | 1 | 34:17 | 1 | 2:55 | 1 | 2:35:11 | 1 | 1:51 | 1 | 36:11 | 3:50:28 |