Sprint |
||||||||||||||||
Female Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Samantha Shields | Truckee CA | 910 | 45 | 1 | 17:53 | 1 | 2:05 | 1 | 2:08:25 | 1 | 1:14 | 1 | 27:44 | 2:57:23 |
2 | 17 | Jennifer Durkin | Weaverville CA | 731 | 49 | 2 | 24:53 | 2 | 6:41 | 2 | 2:31:58 | 2 | 2:43 | 2 | 34:40 | 3:40:57 |
3 | 18 | Laura Ward | Reno NV | 897 | 51 | 2 | 19:30 | 1 | 3:01 | 1 | 2:45:31 | 1 | 1:21 | 1 | 32:05 | 3:41:30 |
Male Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Chris Lucas | South Lake Tahoe CA | 778 | 42 | 1 | 18:13 | 3 | 3:02 | 1 | 1:51:19 | 2 | 1:22 | 1 | 26:52 | 2:40:50 |
2 | 2 | Jason Schoonover | South Lake Tahoe CA | 841 | 45 | 1 | 17:03 | 2 | 2:16 | 1 | 1:58:24 | 6 | 1:35 | 2 | 27:25 | 2:46:45 |
3 | 4 | Steve Giannone | San Francisco CA | 743 | 31 | 1 | 18:49 | 2 | 2:57 | 1 | 2:03:48 | 5 | 5:33 | 2 | 27:09 | 2:58:18 |
Female 14 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 27 | Miranda Cuevas | Zapopan MEXICO | 724 | 14 | 1 | 18:16 | 1 | 2:16 | 1 | 3:02:14 | 1 | 1:07 | 1 | 29:44 | 3:53:40 |
Male 1 to 14 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Sam Galati | Kamas UT | 741 | 14 | 1 | 17:25 | 1 | 2:17 | 1 | 2:16:40 | 1 | 1:15 | 1 | 26:00 | 3:03:40 |
Female 15 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 47 | Francesca Martinez | Guadalajara MEXIC | 786 | 16 | 2 | 20:57 | 2 | 4:23 | 1 | 4:03:12 | 1 | 1:12 | 1 | 39:39 | 5:09:26 |
2 | 49 | Ximena Seijas | Zapopan MEXICO | 845 | 15 | 1 | 20:29 | 1 | 3:21 | 2 | 5:18:18 | 5:42:09 | ||||
Male 15 to 19 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | Cole Stubstad | Pioneer CA | 867 | 19 | 2 | 18:11 | 3 | 2:29 | 2 | 2:18:46 | 1 | 0:30 | 1 | 24:14 | 3:04:13 |
2 | 2 | Jorge Araigi Acedo | Guadalajara MEXICO | 701 | 18 | 4 | 20:59 | 4 | 4:32 | 1 | 2:01:17 | 4 | 1:58 | 3 | 41:49 | 3:10:38 |
3 | 5 | Jos� Carlos Ramirez | Zapopan MEXICO | 822 | 18 | 1 | 15:28 | 1 | 1:27 | 4 | 2:29:40 | 2 | 0:58 | 2 | 27:07 | 3:14:41 |
DQ | DQ | Andres Gonzalez | Guadalajara MEXICO | 747 | 16 | 3 | 18:12 | 2 | 1:29 | 3 | 2:29:29 | 3 | 1:20 | DQ | 17:49 | 3:08:21 |
Female 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 29 | Catherine Schmidt | San Francisco CA | 839 | 23 | 2 | 20:28 | 2 | 4:58 | 1 | 3:01:16 | 1 | 0:38 | 1 | 28:37 | 3:55:58 |
DNF | DNF | Carolina Sanchez | Guadalajara MEXICO | 837 | 20 | 1 | 18:06 | 1 | 2:32 | |||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 35 | Scott Duorak | San Francisco CA | 896 | 23 | 1 | 18:23 | 1 | 3:26 | 2 | 3:25:19 | 1 | 2:56 | 1 | 23:13 | 4:13:18 |
2 | 36 | Zeke Morton | Antioch CA | 800 | 20 | 2 | 24:38 | 2 | 9:30 | 1 | 2:56:15 | 2 | 3:23 | 2 | 40:15 | 4:14:02 |
Female 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 44 | Celeste Harrington | San Jose CA | 751 | 27 | 1 | 21:51 | 1 | 5:25 | 1 | 3:37:17 | 1 | 3:05 | 1 | 38:33 | 4:46:13 |
Female 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 21 | Jade Everett | Reno NV | 735 | 31 | 5 | 22:02 | 5 | 6:10 | 1 | 2:52:30 | 1 | 0:56 | 1 | 28:18 | 3:49:59 |
2 | 25 | Jessica Munoz | Waialua HI | 801 | 33 | 2 | 19:34 | 2 | 4:16 | 3 | 2:59:17 | 2 | 0:59 | 2 | 29:06 | 3:53:13 |
3 | 28 | Rochelle Comeaux | Incline Village NV | 898 | 31 | 1 | 19:29 | 1 | 3:10 | 2 | 2:57:09 | 3 | 1:28 | 3 | 32:42 | 3:53:59 |
4 | 38 | Tatiana Fields | Truckee CA | 737 | 30 | 3 | 19:58 | 4 | 4:45 | 4 | 3:05:12 | 4 | 1:29 | 6 | 44:45 | 4:16:10 |
5 | 43 | Heather Sandison | Cardiff By The Sea CA | 838 | 33 | 4 | 20:19 | 3 | 4:22 | 5 | 3:29:23 | 5 | 1:35 | 4 | 36:10 | 4:31:51 |
6 | 45 | Helle Jensen | San Francisco CA | 763 | 34 | 6 | 27:11 | 6 | 6:21 | 6 | 3:33:21 | 6 | 1:54 | 5 | 39:42 | 4:48:32 |
Male 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Steve Giannone | San Francisco CA | 743 | 31 | 1 | 18:49 | 2 | 2:57 | 1 | 2:03:48 | 5 | 5:33 | 2 | 27:09 | 2:58:18 |
2 | 10 | Dave Zook | Tahoe City CA | 893 | 33 | 5 | 23:59 | 3 | 3:24 | 2 | 2:23:07 | 3 | 1:48 | 3 | 29:41 | 3:22:01 |
3 | 12 | Clint Stitser | Reno NV | 858 | 31 | 2 | 19:07 | 4 | 3:29 | 3 | 2:31:44 | 2 | 1:02 | 4 | 29:47 | 3:25:10 |
4 | 26 | Seth Martinez | Sonora CA | 785 | 31 | 4 | 20:22 | 1 | 2:43 | 4 | 2:58:55 | 1 | 0:33 | 5 | 30:48 | 3:53:23 |
5 | 39 | Tyler Coats | Glenbrook NV | 718 | 31 | 3 | 19:45 | 5 | 6:24 | 5 | 3:27:06 | 4 | 1:54 | 1 | 24:34 | 4:19:44 |
Female 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 48 | Erin Barry | Monticello UT | 706 | 37 | 1 | 29:37 | 1 | 5:05 | 1 | 4:20:07 | 1 | 1:39 | 1 | 43:11 | 5:39:41 |
Male 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Marc Peachey | Reno NV | 909 | 37 | 1 | 18:26 | 1 | 2:28 | 2 | 2:19:04 | 1 | 1:16 | 1 | 25:27 | 3:06:43 |
2 | 4 | Carleton Copa | Granite Bay CA | 720 | 37 | 7 | 22:33 | 6 | 4:28 | 1 | 2:16:42 | 7 | 1:52 | 2 | 28:52 | 3:14:29 |
3 | 19 | Josh Balling | Granite Bay CA | 704 | 37 | 3 | 20:26 | 3 | 3:21 | 3 | 2:44:08 | 2 | 1:22 | 4 | 33:57 | 3:43:16 |
4 | 22 | Nathan Simmons | Rocklin CA | 903 | 39 | 6 | 22:04 | 2 | 2:42 | 4 | 2:50:29 | 8 | 2:06 | 6 | 35:25 | 3:52:48 |
5 | 30 | Christopher Grabowicz | Sunnyvale CA | 748 | 35 | 5 | 21:08 | 4 | 3:22 | 5 | 2:59:09 | 3 | 1:35 | 7 | 36:57 | 4:02:13 |
6 | 33 | Alfredo Roldan | San Diego CA | 829 | 37 | 2 | 18:52 | 5 | 3:24 | 7 | 3:07:35 | 6 | 1:49 | 8 | 38:10 | 4:09:53 |
7 | 37 | Joshua Wells | Milpitas CA | 891 | 38 | 4 | 20:45 | 7 | 5:30 | 8 | 3:13:35 | 4 | 1:44 | 3 | 33:27 | 4:15:02 |
8 | 41 | Ryan Denney | Reno NV | 727 | 36 | 8 | 32:30 | 8 | 7:46 | 6 | 3:06:24 | 5 | 1:47 | 5 | 34:32 | 4:23:02 |
Female 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 40 | Christine Kenney | Sacramento CA | 768 | 43 | 1 | 19:57 | 1 | 2:55 | 1 | 3:17:22 | 1 | 1:40 | 1 | 39:31 | 4:21:26 |
Male 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Chris Lucas | South Lake Tahoe CA | 778 | 42 | 1 | 18:13 | 3 | 3:02 | 1 | 1:51:19 | 2 | 1:22 | 1 | 26:52 | 2:40:50 |
2 | 1 | Ian Carter | Loomis CA | 715 | 44 | 4 | 19:36 | 2 | 2:34 | 2 | 2:15:14 | 1 | 1:11 | 3 | 30:26 | 3:09:03 |
3 | 3 | Tom Damaschino | Danville CA | 725 | 42 | 3 | 18:42 | 1 | 2:27 | 3 | 2:21:56 | 3 | 1:39 | 2 | 27:21 | 3:12:06 |
4 | 8 | Brooks Stratmore | Alamo CA | 864 | 43 | 2 | 18:34 | 5 | 3:46 | 4 | 2:26:03 | 5 | 2:00 | 4 | 31:05 | 3:21:30 |
5 | 20 | Mark Denney | Sparks NV | 728 | 41 | 6 | 26:27 | 6 | 6:32 | 5 | 2:37:10 | 6 | 2:56 | 5 | 35:54 | 3:49:02 |
6 | 34 | Joel Parsons | Menlo Park CA | 806 | 40 | 5 | 21:36 | 4 | 3:24 | 6 | 3:05:09 | 4 | 1:55 | 6 | 38:25 | 4:10:32 |
DNF | DNF | Robert Horn | Boulder CO | 907 | 44 | 7 | 30:57 | 7 | 7:48 | |||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Samantha Shields | Truckee CA | 910 | 45 | 1 | 17:53 | 1 | 2:05 | 1 | 2:08:25 | 1 | 1:14 | 1 | 27:44 | 2:57:23 |
2 | 17 | Jennifer Durkin | Weaverville CA | 731 | 49 | 2 | 24:53 | 2 | 6:41 | 2 | 2:31:58 | 2 | 2:43 | 2 | 34:40 | 3:40:57 |
Male 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Jason Schoonover | South Lake Tahoe CA | 841 | 45 | 1 | 17:03 | 2 | 2:16 | 1 | 1:58:24 | 6 | 1:35 | 2 | 27:25 | 2:46:45 |
2 | 5 | Ken McDonald | Boulder CO | 788 | 49 | 2 | 17:41 | 1 | 1:53 | 2 | 2:15:58 | 1 | 1:05 | 1 | 25:53 | 3:02:31 |
3 | 6 | David Spelger | Scottsdale AZ | 854 | 48 | 9 | 23:08 | 3 | 2:19 | 3 | 2:20:06 | 2 | 1:08 | 3 | 29:28 | 3:16:12 |
4 | 11 | Nate Horvath | Incline Village NV | 758 | 47 | 7 | 21:53 | 9 | 3:57 | 4 | 2:21:41 | 9 | 2:25 | 9 | 34:45 | 3:24:43 |
5 | 14 | Steven Deloye | Newport Beach CA | 726 | 49 | 5 | 21:15 | 5 | 3:02 | 6 | 2:39:16 | 5 | 1:32 | 5 | 30:50 | 3:35:57 |
6 | 15 | Paul Vance | Las Vegas NV | 878 | 47 | 3 | 19:25 | 4 | 2:46 | 8 | 2:44:53 | 3 | 1:15 | 4 | 29:51 | 3:38:13 |
7 | 16 | Derek Glynn | San Francisco CA | 745 | 45 | 6 | 21:43 | 6 | 3:08 | 7 | 2:40:33 | 7 | 1:41 | 6 | 33:44 | 3:40:52 |
8 | 23 | Andrew Meinnert | Incline Village NV | 904 | 46 | 12 | 29:31 | 13 | 8:23 | 5 | 2:37:21 | 11 | 3:04 | 7 | 34:38 | 3:53:00 |
9 | 31 | Vincent Pitzulo | Fairfield CA | 815 | 46 | 11 | 25:35 | 10 | 4:41 | 10 | 3:00:40 | 10 | 2:43 | 8 | 34:44 | 4:08:26 |
10 | 32 | Doug Bame | Danville CA | 705 | 45 | 8 | 22:30 | 11 | 5:22 | 9 | 2:56:44 | 12 | 3:36 | 11 | 40:18 | 4:08:32 |
11 | 42 | Chris Samuelson | Centerville UT | 836 | 46 | 10 | 24:19 | 7 | 3:28 | 11 | 3:04:29 | 4 | 1:19 | 12 | 50:06 | 4:23:43 |
12 | 46 | Joe Viscuglia | Danville CA | 882 | 47 | 4 | 20:56 | 8 | 3:44 | 12 | 3:53:04 | 8 | 2:05 | 10 | 37:51 | 4:57:41 |
DNF | DNF | Lonny Welker | Antioch CA | 889 | 48 | 13 | 29:56 | 12 | 7:34 | 13 | 4:18:30 | |||||
Female 50 to 54 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 18 | Laura Ward | Reno NV | 897 | 51 | 2 | 19:30 | 1 | 3:01 | 1 | 2:45:31 | 1 | 1:21 | 1 | 32:05 | 3:41:30 |
2 | 24 | Kathryn Biasotti | South Lake Tahoe CA | 709 | 52 | 1 | 19:28 | 2 | 6:21 | 2 | 2:48:39 | 2 | 1:40 | 2 | 36:54 | 3:53:04 |
Male 50 to 54 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | Rick Stubstad | Pioneer CA | 866 | 54 | 2 | 21:33 | 2 | 3:50 | 2 | 2:21:27 | 2 | 1:44 | 2 | 30:58 | 3:19:34 |
2 | 9 | Scott Patrick | Incline Village NV | 808 | 52 | 3 | 23:37 | 1 | 3:48 | 1 | 2:21:00 | 1 | 1:27 | 3 | 32:06 | 3:21:59 |
3 | 13 | Gordon Smith | Chico CA | 912 | 50 | 1 | 20:12 | 3 | 5:06 | 3 | 2:34:16 | 3 | 3:01 | 1 | 29:39 | 3:32:15 |