2017 XTERRA Tahoe City- Big Blue Adventure

Overall Results

June 24, 2017


results by Mentzer/Nolte Timing lynnmentzer@sbcglobal.net
Sprint
Duathlon
Clydesdale
XTERRA Elite

XTERRA

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Niels Vande Casteele Cardiff CA 103 31 M 1 30-34 8 25:55 44 2:31 1 1:39:44 13 0:51 2 44:51 2:53:54 2:53:54
2 Jeremie Showa Davis CA 90 22 M 1 20-24 4 25:36 1 0:45 10 1:46:08 1 0:31 1 44:34 2:57:36 2:57:36
3 Todd Hinders Hillborough CA 37 47 M 1 45-49 1 24:31 37 2:14 6 1:43:57 29 1:10 5 48:36 3:00:30 3:00:30
4 Ross McMahan Incline Village NV 113 48 M 2 45-49 29 30:42 13 1:27 4 1:43:06 7 0:47 4 48:22 3:04:25 3:04:25
5 Alfredo Valdes Islas Corona CA 101 28 M 1 25-29 33 31:07 6 1:01 5 1:43:18 4 0:41 6 49:21 3:05:30 3:05:30
6 Ryan Terry West Sacramento CA 96 35 M 1 35-39 14 28:08 24 1:43 7 1:45:28 10 0:50 11 50:48 3:07:00 3:07:00
7 Adam Ross Folsom CA 81 37 M 2 35-39 12 28:00 19 1:33 12 1:46:19 20 0:58 12 51:26 3:08:18 3:08:18
8 Raul Garcia Boise ID 25 45 M 3 45-49 16 28:33 8 1:13 2 1:41:45 17 0:55 28 56:36 3:09:03 3:09:03
9 Brad Scott Prescott AZ 88 42 M 1 40-44 20 29:33 11 1:25 13 1:46:23 46 1:33 10 50:43 3:09:39 3:09:39
10 Genevieve Evans Carnelian Bay CA 18 44 F 1 40-44 11 27:33 10 1:17 18 1:49:10 25 1:06 9 50:42 3:09:51 3:09:51
11 Brian Johnson Beaumont CA 39 44 M 2 40-44 49 34:38 2 0:51 3 1:42:06 44 1:27 14 52:32 3:11:37 3:11:37
12 Ricardo Urbina San Rafael CA 100 38 M 3 35-39 28 30:28 26 1:46 25 1:53:36 5 0:44 3 45:11 3:11:48 3:11:48
13 Matt Langella Grants Pass OR 47 34 M 2 30-34 21 29:40 15 1:31 8 1:45:52 21 1:02 17 53:44 3:11:50 3:11:50
14 Troy Schroeder Roseville CA 87 53 M 1 50-54 18 29:27 14 1:27 11 1:46:10 52 1:38 16 53:26 3:12:11 3:12:11
15 Nate Cook Farmington UT 12 39 M 4 35-39 19 29:30 40 2:21 16 1:47:24 14 0:52 15 53:07 3:13:15 3:13:15
16 Darren Denardis Boise ID 15 38 M 5 35-39 15 28:13 7 1:08 14 1:47:07 3 0:40 27 56:35 3:13:46 3:13:46
17 Brian Larson Paradise CA 51 36 M 6 35-39 22 29:41 5 1:00 17 1:48:48 6 0:46 26 56:17 3:16:33 3:16:33
18 Sian Turner Truckee CA 99 36 F 1 35-39 32 30:50 20 1:35 19 1:49:59 2 0:36 20 53:51 3:16:54 3:16:54
19 Eric Ronning Incline Village NV 119 50 M 2 50-54 25 29:59 31 2:02 20 1:49:59 15 0:53 21 54:11 3:17:06 3:17:06
20 Damian Gonzalez Sacramento CA 115 40 M 3 40-44 30 30:44 25 1:44 15 1:47:24 18 0:57 35 59:04 3:19:55 3:19:55
21 Michael Mottola San Rafael CA 65 31 M 3 30-34 13 28:03 16 1:33 9 1:45:54 22 1:02 48 1:03:42 3:20:16 3:20:16
22 Matthew Monnot San Francisco CA 62 37 M 7 35-39 52 34:50 23 1:43 23 1:53:07 50 1:38 13 51:56 3:23:14 3:23:14
23 Jessica Koltz Truckee CA 114 28 F 1 25-29 2 25:03 3 0:59 24 1:53:15 12 0:50 50 1:03:54 3:24:03 3:24:03
24 Tyler Ford Tucson AZ 21 49 M 4 45-49 7 25:48 42 2:23 29 1:56:05 36 1:19 39 1:00:51 3:26:28 3:26:28
25 Raeleigh Harris Truckee CA 36 46 F 1 45-49 35 31:41 22 1:41 31 1:58:12 58 1:49 19 53:48 3:27:13 3:27:13
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Ryan Corley San Francisco CA 13 24 M 2 20-24 26 30:03 28 1:53 35 2:01:19 34 1:16 23 54:45 3:29:18 3:29:18
27 Cliff Millemann Davis CA 59 58 M 1 55-59 41 33:32 12 1:27 22 1:52:39 33 1:14 41 1:01:40 3:30:32 3:30:32
28 Eric Reed Vista CA 75 47 M 5 45-49 77 39:58 27 1:51 26 1:54:11 30 1:11 18 53:44 3:30:58 3:30:58
29 Dean Poshard San Rafael CA 71 45 M 6 45-49 6 25:44 46 2:36 21 1:50:13 65 2:10 64 1:11:53 3:32:38 3:32:38
30 Emily Cocks Napa CA 10 40 F 2 40-44 3 25:29 35 2:09 48 2:14:07 43 1:26 7 49:55 3:33:08 3:33:08
31 John Royson Albany CA 83 64 M 1 60-64 34 31:15 17 1:33 30 1:58:02 55 1:47 43 1:01:48 3:34:26 3:34:26
32 Joe Pace Tahoe City CA 69 60 M 2 60-64 75 39:43 51 2:49 27 1:55:56 59 1:50 22 54:36 3:34:56 3:34:56
33 Bryan Reichert Bend OR 77 48 M 7 45-49 39 32:46 32 2:04 28 1:56:01 26 1:08 47 1:02:59 3:35:00 3:35:00
34 Jocelyn Vides Reno NV 104 20 F 1 20-24 10 26:10 9 1:14 42 2:08:29 11 0:50 34 58:31 3:35:16 3:35:16
35 Peter Randall Santa Monica CA 74 27 M 2 25-29 48 34:37 54 3:00 34 2:00:31 53 1:40 30 56:47 3:36:36 3:36:36
36 Kevin Unverferth Davis CA 117 40 M 4 40-44 17 29:23 78 4:57 37 2:02:37 62 2:05 32 58:05 3:37:08 3:37:08
37 Sara Lloyd Boise ID 53 41 F 3 40-44 51 34:49 18 1:33 33 2:00:05 9 0:49 42 1:01:41 3:38:59 3:38:59
38 Kraig Erickson Bend OR 17 46 M 8 45-49 5 25:40 36 2:10 36 2:02:19 42 1:25 59 1:07:53 3:39:29 3:39:29
39 Chris Van Luen Oakland CA 102 49 M 9 45-49 24 29:58 34 2:06 40 2:04:03 51 1:38 49 1:03:46 3:41:33 3:41:33
40 Barry Meyers San Jose CA 58 55 M 2 55-59 23 29:48 47 2:39 43 2:08:53 45 1:31 37 59:25 3:42:18 3:42:18
41 Feliks Kogan San Francisco CA 44 32 M 4 30-34 55 35:24 70 4:03 41 2:05:13 16 0:53 36 59:14 3:44:49 3:44:49
42 Ron Olmsted San Jose CA 68 53 M 3 50-54 43 33:45 53 2:59 39 2:03:32 48 1:36 51 1:04:00 3:45:55 3:45:55
43 Robert Kronkhyte Tahoe City CA 45 61 M 3 60-64 69 38:13 63 3:32 38 2:02:45 40 1:24 46 1:02:56 3:48:52 3:48:52
44 Dennis Bron San Francisco CA 8 37 M 8 35-39 84 43:17 30 1:58 32 1:58:53 47 1:36 52 1:04:48 3:50:33 3:50:33
45 Sophia Farquhar Farmington Hills MI 19 21 F 2 20-24 81 42:31 79 5:02 47 2:11:37 38 1:20 8 50:26 3:50:56 3:50:56
46 Doug Jungclaus Sammamish WA 41 47 M 10 45-49 62 36:44 50 2:47 49 2:14:42 37 1:19 25 56:12 3:51:46 3:51:46
47 Jeffrey Griffith-Jones Scotts Valley CA 32 37 M 9 35-39 37 32:20 57 3:06 61 2:20:35 19 0:58 31 57:13 3:54:14 3:54:14
48 Ivan Rodriguez Watsonville CA 79 34 M 5 30-34 54 35:20 41 2:21 44 2:09:52 39 1:21 54 1:05:28 3:54:24 3:54:24
49 Kimberly Larson Truckee CA 50 43 F 4 40-44 40 33:18 29 1:54 45 2:10:52 41 1:24 61 1:08:47 3:56:17 3:56:17
50 Scott Wu Orinda CA 109 18 M 1 15-19 9 25:57 59 3:12 69 2:30:28 27 1:09 24 56:01 3:56:49 3:56:49
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Taylor Currier South Lake Tahoe CA 14 30 M 6 30-34 45 33:58 73 4:30 53 2:15:52 82 3:06 40 1:01:24 3:58:51 3:58:51
52 Mirella Terada San Rafael CA 95 43 F 5 40-44 53 34:53 21 1:37 46 2:11:01 28 1:09 62 1:11:22 4:00:04 4:00:04
53 Camilo Prieto Reno NV 72 34 M 7 30-34 79 41:26 85 5:19 51 2:15:41 56 1:48 29 56:45 4:01:00 4:01:00
54 Michael Sharp South Lake Tahoe CA 89 59 M 3 55-59 44 33:48 66 3:39 58 2:19:43 81 3:01 45 1:02:29 4:02:40 4:02:40
55 Colleen Sullivan Bend OR 93 48 F 2 45-49 42 33:38 69 4:01 56 2:18:36 60 2:00 56 1:06:12 4:04:30 4:04:30
56 Christy Allen Mill Valley CA 1 56 F 1 55-59 65 37:24 72 4:26 57 2:19:27 57 1:49 60 1:07:53 4:11:02 4:11:02
57 Patrick McDonald Santa Cruz CA 76 60 M 4 60-64 50 34:48 77 4:54 55 2:17:16 71 2:27 63 1:11:36 4:11:02 4:11:02
58 Marilee Saurenman La Verne CA 86 40 F 6 40-44 74 39:26 48 2:44 66 2:27:07 24 1:04 44 1:02:17 4:12:41 4:12:41
59 Jordan Kepler Truckee CA 43 26 M 3 25-29 46 34:10 64 3:36 50 2:15:30 80 2:54 75 1:18:37 4:14:49 4:14:49
60 Dylan Gong Oakland CA 28 16 M 2 15-19 31 30:47 49 2:46 74 2:34:48 35 1:17 55 1:06:10 4:15:50 4:15:50
61 Tiffany Good South Lake Tahoe CA 30 36 F 2 35-39 58 36:02 60 3:26 59 2:19:50 67 2:16 69 1:15:23 4:17:00 4:17:00
62 Danny Madrid Stockton CA 118 35 M 10 35-39 70 38:46 33 2:06 68 2:29:06 8 0:48 57 1:06:21 4:17:09 4:17:09
63 Scott Robbins Bend OR 78 43 M 5 40-44 64 37:06 38 2:16 54 2:16:46 54 1:41 79 1:20:33 4:18:23 4:18:23
64 Janie Lorber Redwood City CA 54 31 F 1 30-34 86 46:14 52 2:53 67 2:28:42 61 2:01 38 1:00:43 4:20:34 4:20:34
65 Elizabeth McLean Sacramento CA 56 33 F 2 30-34 56 35:28 43 2:27 70 2:30:30 23 1:03 66 1:13:10 4:22:40 4:22:40
66 Lila Grace Brown Woodside CA 9 28 F 2 25-29 68 38:05 61 3:28 82 2:41:49 49 1:38 33 58:11 4:23:13 4:23:13
67 Jacqueline Miller San Francisco CA 60 30 F 3 30-34 57 35:53 76 4:50 73 2:34:32 68 2:17 58 1:07:20 4:24:54 4:24:54
68 Eric Back Sacramento CA 3 41 M 6 40-44 71 38:57 39 2:17 65 2:26:21 31 1:11 72 1:16:21 4:25:09 4:25:09
69 Logan Langenhuizen San Francisco CA 48 32 M 8 30-34 47 34:18 55 3:02 64 2:24:00 63 2:07 81 1:21:59 4:25:27 4:25:27
70 Chris Griffo Santa Clara CA 33 32 M 9 30-34 63 36:46 75 4:50 52 2:15:50 77 2:42 85 1:28:36 4:28:45 4:28:45
71 Trent Storm Davis CA 92 21 M 3 20-24 59 36:12 45 2:33 85 2:44:29 70 2:23 53 1:04:58 4:30:37 4:30:37
72 William Oldham San Mateo CA 67 40 M 7 40-44 85 45:41 80 5:05 62 2:22:14 83 3:41 68 1:15:09 4:31:52 4:31:52
73 Nick Collica San Pedro CA 11 30 M 10 30-34 82 43:04 82 5:10 63 2:22:28 86 4:34 74 1:17:07 4:32:25 4:32:25
74 Thomas Larocca Alameda CA 49 38 M 11 35-39 67 37:29 74 4:35 71 2:30:49 88 5:17 67 1:14:29 4:32:41 4:32:41
75 David Gibbs Oceanside CA 26 45 M 11 45-49 88 49:07 84 5:19 60 2:20:05 84 4:14 73 1:16:52 4:35:39 4:35:39
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
76 Skid Saurenman La Verne CA 85 47 M 12 45-49 38 32:39 4 1:00 83 2:41:52 64 2:08 76 1:18:39 4:36:19 4:36:19
77 Greg Roussel Los Altos CA 116 45 M 13 45-49 66 37:28 56 3:05 84 2:42:21 76 2:40 65 1:12:34 4:38:10 4:38:10
78 Tom Werner Los Altos CA 108 57 M 4 55-59 36 32:18 81 5:06 80 2:40:23 72 2:31 77 1:18:56 4:39:17 4:39:17
79 Hugh Hudson Pacific Grove CA 38 19 M 3 15-19 60 36:25 67 3:58 72 2:32:35 87 4:55 83 1:25:35 4:43:29 4:43:29
80 Djohara Halimaoui Cardiff CA 34 33 F 4 30-34 80 42:18 90 7:34 76 2:35:12 79 2:52 71 1:16:15 4:44:14 4:44:14
81 Louisa Salisbury Mammoth Lakes CA 84 32 F 5 30-34 27 30:15 68 3:59 90 2:52:04 75 2:37 80 1:20:58 4:49:55 4:49:55
82 Lutz Latta Mill Valley CA 52 39 M 12 35-39 76 39:55 89 6:28 86 2:45:10 73 2:33 70 1:16:06 4:50:14 4:50:14
83 Daniel Rose Truckee CA 80 70 M 1 70-74 78 40:27 65 3:38 75 2:35:07 78 2:44 86 1:30:28 4:52:26 4:52:26
84 James Rawie Incline Village NV 112 70 M 2 70-74 83 43:12 62 3:30 77 2:35:21 32 1:13 88 1:31:23 4:54:41 4:54:41
85 Scott Miller Vacaville CA 61 46 M 14 45-49 61 36:37 71 4:08 78 2:39:15 66 2:16 89 1:34:53 4:57:12 4:57:12
86 Tricia Wallace Corte Madera CA 105 59 F 2 55-59 89 54:06 58 3:09 81 2:41:14 74 2:36 78 1:19:10 5:00:17 5:00:17
87 Isaac Meadow Richmond CA 57 39 M 13 35-39 72 39:17 87 5:52 88 2:51:08 89 5:38 82 1:22:52 5:04:49 5:04:49
88 Christopher Grabowicz Sunnyvale CA 31 36 M 14 35-39 73 39:18 83 5:12 87 2:47:35 90 5:51 90 1:37:12 5:15:11 5:15:11
89 Alexey Kondrashou San Jose CA 110 0 M 1 0- 0 87 47:06 86 5:30 89 2:51:36 85 4:19 84 1:27:42 5:16:15 5:16:15
90 Jeannine Araiza Benicia CA 2 47 F 3 45-49 90 1:02:56 88 6:28 79 2:39:23 69 2:22 87 1:31:03 5:22:14 5:22:14
Top  

Sprint

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Steve Dalal Saratoga CA 508 49 M 1 45-49 12 17:45 8 2:20 1 1:04:58 3 0:57 3 33:31 1:59:32 1:59:32
2 Darrin Indart Reno NV 529 48 M 2 45-49 5 16:24 3 1:58 2 1:10:09 7 1:05 9 35:36 2:05:14 2:05:14
3 Joseph Hoff Ladera Ranch CA 545 28 M 1 25-29 3 15:33 6 2:10 9 1:15:41 4 0:59 2 33:12 2:07:36 2:07:36
4 Ryan Prosser San Francisco CA 556 38 M 1 35-39 14 18:01 37 3:59 4 1:11:03 26 1:28 6 34:58 2:09:31 2:09:31
5 Greg Kenney Carson City NV 533 51 M 1 50-54 9 17:12 5 2:04 3 1:10:37 9 1:07 24 39:18 2:10:20 2:10:20
6 Bo Perez Campbell CA 511 52 M 2 50-54 6 16:39 27 3:23 6 1:12:59 40 1:46 14 36:00 2:10:49 2:10:49
7 Scott McGill Lahaina HI 542 47 M 3 45-49 7 16:54 23 3:17 7 1:14:20 22 1:24 8 35:29 2:11:26 2:11:26
8 Sullivan Van Way Carencro LA 576 27 M 2 25-29 40 21:40 7 2:18 5 1:12:52 17 1:14 7 35:18 2:13:24 2:13:24
9 Clint Stitser Reno NV 571 32 M 1 30-34 19 18:47 24 3:19 11 1:16:32 24 1:27 10 35:47 2:15:54 2:15:54
10 Steven Deloye Playa Vista CA 512 50 M 3 50-54 34 20:54 14 2:44 8 1:14:47 23 1:26 17 36:14 2:16:08 2:16:08
11 Anthony Arger Reno NV 502 34 M 2 30-34 10 17:28 57 5:08 12 1:20:22 67 3:16 1 30:56 2:17:13 2:17:13
12 Timothy Hess Newark CA 525 53 M 4 50-54 24 19:28 1 1:19 18 1:22:16 6 1:05 15 36:01 2:20:11 2:20:11
13 Scott Samelson Tahoe City CA 564 42 M 1 40-44 54 23:59 54 4:49 10 1:16:00 45 1:55 12 35:52 2:22:37 2:22:37
14 Jacob Abruzzini Pleasanton CA 500 25 M 3 25-29 1 14:14 15 2:46 19 1:23:11 28 1:31 31 41:17 2:23:01 2:23:01
15 Frank Kurnik Reno NV 535 31 M 3 30-34 28 20:18 39 4:04 16 1:22:14 8 1:06 11 35:48 2:23:32 2:23:32
16 Jessica Starr Truckee CA 586 32 F 1 30-34 18 18:46 29 3:38 21 1:23:48 27 1:30 19 37:18 2:25:01 2:25:01
17 Christopher Kurie 585 30 M 4 30-34 35 20:55 53 4:43 20 1:23:38 47 2:13 5 34:40 2:26:11 2:26:11
18 Bj Sorensen Draper UT 570 36 M 2 35-39 8 17:03 4 2:02 36 1:30:16 11 1:08 22 38:06 2:28:37 2:28:37
19 Ross Feller San Francisco CA 515 34 M 5 30-34 32 20:43 38 4:01 29 1:27:29 51 2:28 4 34:14 2:28:58 2:28:58
20 Ken Barker Los Altos CA 540 51 M 5 50-54 16 18:13 40 4:04 28 1:26:56 13 1:12 28 40:06 2:30:33 2:30:33
21 Aaron Smith Reno NV 569 33 M 6 30-34 22 19:16 42 4:05 27 1:26:32 36 1:41 27 39:45 2:31:20 2:31:20
22 Jeff Weber Millbrae CA 581 38 M 3 35-39 38 21:29 48 4:30 26 1:26:29 58 2:46 16 36:07 2:31:22 2:31:22
23 Kate Indart Reno NV 530 15 F 1 15-19 2 15:14 2 1:31 50 1:37:39 12 1:08 13 35:56 2:31:29 2:31:29
24 Colin Usher Reno NV 575 44 M 2 40-44 30 20:37 17 3:00 23 1:24:11 2 0:56 39 44:08 2:32:53 2:32:53
25 John Larkin San Ramon CA 538 49 M 4 45-49 56 24:22 56 4:54 14 1:21:39 62 2:49 25 39:19 2:33:05 2:33:05
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Emma Herschbach Reno NV 524 15 F 2 15-19 4 15:35 9 2:23 32 1:28:37 37 1:42 41 44:53 2:33:10 2:33:10
27 Russell Nimmo San Ramon CA 548 45 M 5 45-49 48 23:17 31 3:43 13 1:21:38 52 2:31 37 44:01 2:35:12 2:35:12
28 Brad Rogers Chandler AZ 560 40 M 3 40-44 60 26:00 19 3:03 22 1:24:00 29 1:32 29 40:41 2:35:18 2:35:18
29 Amanda Hartshorn Reno NV 523 35 F 1 35-39 53 23:50 11 2:30 37 1:30:51 30 1:37 18 36:33 2:35:23 2:35:23
30 Anna Voegele Truckee CA 578 43 F 1 40-44 26 19:57 18 3:00 31 1:28:30 33 1:39 35 42:24 2:35:32 2:35:32
31 Margaret Samelson Tahoe City CA 563 42 F 2 40-44 37 21:23 71 7:54 15 1:21:53 71 3:31 32 41:39 2:36:23 2:36:23
32 Barbara McCabe Truckee CA 541 50 F 1 50-54 21 19:14 28 3:30 38 1:31:03 34 1:41 34 42:00 2:37:30 2:37:30
33 Sean Koyano San Jose CA 534 47 M 6 45-49 39 21:34 13 2:34 34 1:29:35 25 1:28 36 42:38 2:37:51 2:37:51
34 Daniel Bingham San Francisco CA 504 39 M 4 35-39 36 21:17 26 3:20 30 1:28:30 16 1:13 42 44:55 2:39:17 2:39:17
35 Jonathan Karmel San Francisco CA 532 34 M 7 30-34 46 23:03 55 4:49 41 1:31:46 14 1:13 23 38:36 2:39:29 2:39:29
36 Derek Glynn San Francisco CA 519 46 M 7 45-49 44 22:31 20 3:03 33 1:29:31 18 1:14 40 44:42 2:41:04 2:41:04
37 Andrew Toby Walnut Creek CA 574 32 M 8 30-34 33 20:46 67 7:09 45 1:35:53 54 2:32 20 37:35 2:43:57 2:43:57
38 Vincent Pitzulo Fairfield CA 555 47 M 8 45-49 47 23:05 51 4:34 39 1:31:29 72 4:34 30 41:05 2:44:48 2:44:48
39 Kristen Erickson Bend OR 513 39 F 2 35-39 25 19:29 16 2:52 49 1:37:02 32 1:37 38 44:02 2:45:04 2:45:04
40 Joel Parsons Menlo Park CA 553 41 M 4 40-44 31 20:39 22 3:13 40 1:31:42 49 2:23 48 47:36 2:45:35 2:45:35
41 Luis Mendoza San Ramon CA 544 45 M 9 45-49 66 29:37 62 6:00 17 1:22:15 46 1:59 45 46:15 2:46:09 2:46:09
42 Ashley Watts Mill Valley CA 580 33 F 2 30-34 27 20:15 50 4:32 42 1:33:02 66 3:13 44 46:14 2:47:18 2:47:18
43 Ryan Sheets San Francisco CA 568 44 M 5 40-44 20 19:01 70 7:41 25 1:25:43 69 3:26 57 52:19 2:48:13 2:48:13
44 Owen Kao Santa Clara CA 531 50 M 6 50-54 62 26:39 25 3:19 46 1:36:21 42 1:48 33 41:42 2:49:51 2:49:51
45 Dan Butcher Watsonville CA 506 44 M 6 40-44 41 21:54 49 4:32 44 1:34:02 21 1:23 49 49:48 2:51:41 2:51:41
46 Liam Hussey La Honda CA 527 56 M 1 55-59 67 29:49 10 2:24 35 1:29:52 56 2:36 51 50:20 2:55:03 2:55:03
47 Rachel Robinson San Francisco CA 559 26 F 1 25-29 13 17:58 44 4:12 54 1:46:39 31 1:37 43 45:29 2:55:58 2:55:58
48 Brita Vinje Walnut Creek CA 577 33 F 3 30-34 55 24:06 30 3:39 56 1:49:07 20 1:22 21 37:43 2:55:58 2:55:58
49 Thomas Grauke La Honda CA 521 59 M 2 55-59 64 27:56 12 2:32 43 1:33:47 48 2:20 50 49:52 2:56:29 2:56:29
50 David Haddon Millbrae CA 522 39 M 5 35-39 59 25:49 32 3:51 47 1:36:41 50 2:24 56 51:23 3:00:10 3:00:10
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Jessica Notheis Chico CA 549 39 F 3 35-39 11 17:32 47 4:26 63 1:57:43 55 2:33 26 39:20 3:01:35 3:01:35
52 Randy Cole Rancho Cordova CA 507 61 M 1 60-64 43 22:24 34 3:53 51 1:41:30 53 2:31 55 51:23 3:01:43 3:01:43
53 Philip Hussey Redwood City CA 528 54 M 7 50-54 52 23:46 41 4:04 52 1:43:45 41 1:46 53 50:55 3:04:19 3:04:19
54 Luke Sheets San Francisco CA 567 14 M 1 1-14 17 18:36 69 7:19 53 1:45:35 44 1:54 52 50:55 3:04:20 3:04:20
55 Trent Mikami San Jose CA 546 47 M 10 45-49 71 38:29 43 4:11 48 1:36:57 68 3:23 46 46:23 3:09:25 3:09:25
56 George Erskine Montara CA 514 44 M 7 40-44 45 22:33 58 5:28 57 1:49:25 39 1:45 62 54:05 3:13:17 3:13:17
57 Richard Black San Francisco CA 6 36 M 6 35-39 29 20:33 45 4:16 65 2:02:05 60 2:46 47 47:07 3:16:49 3:16:49
58 T Alford League City TX 501 37 M 7 35-39 69 32:17 63 6:05 55 1:46:42 35 1:41 54 51:23 3:18:09 3:18:09
59 Daniel Morales Reno NV 547 37 M 8 35-39 72 42:12 68 7:10 24 1:24:53 70 3:29 70 1:01:07 3:18:53 3:18:53
60 Alfredo Roldan Bonita CA 561 38 M 9 35-39 58 25:41 36 3:57 59 1:52:24 63 3:04 64 55:09 3:20:17 3:20:17
61 Joseph Welch Lake Forest CA 582 19 M 1 15-19 15 18:10 66 6:48 64 1:59:35 61 2:48 65 55:22 3:22:45 3:22:45
62 Martha Welch Lake Forest CA 583 55 F 1 55-59 49 23:29 64 6:05 61 1:55:01 59 2:46 66 55:22 3:22:45 3:22:45
63 Tammie Tillous Reno NV 573 39 F 4 35-39 23 19:26 33 3:52 70 2:04:35 57 2:42 58 52:40 3:23:17 3:23:17
64 Laurie Kukkonen Mammoth Lakes CA 46 38 F 5 35-39 63 27:02 46 4:24 60 1:53:29 10 1:07 69 59:43 3:25:47 3:25:47
65 Maria Locricchio Northglenn CO 539 26 F 2 25-29 61 26:21 21 3:04 67 2:03:28 5 1:00 60 52:56 3:26:50 3:26:50
66 Elizabeth Lancaster Broomfield CO 537 26 F 3 25-29 51 23:33 59 5:39 69 2:03:41 1 0:52 61 53:03 3:26:51 3:26:51
67 Clodagh Hussey La Honda CA 526 25 F 4 25-29 50 23:32 61 5:49 68 2:03:30 15 1:13 59 52:46 3:26:51 3:26:51
68 Frank Barba Watsonville CA 503 38 M 10 35-39 65 28:53 35 3:54 62 1:55:12 43 1:51 71 1:05:37 3:35:28 3:35:28
69 Lisa Riehle Chico CA 584 48 F 1 45-49 68 31:43 52 4:35 66 2:02:09 64 3:11 68 58:41 3:40:20 3:40:20
70 Samuel Seltzer Walnut Creek CA 566 32 M 9 30-34 42 22:11 60 5:46 58 1:52:14 38 1:44 72 1:23:40 3:45:38 3:45:38
71 Michael Schuman Antioch CA 565 35 M 11 35-39 57 24:38 72 9:36 71 2:18:17 65 3:11 63 54:16 3:50:00 3:50:00
72 Joe Mendoza San Jose CA 543 42 M 8 40-44 70 36:32 65 6:27 72 2:21:45 19 1:22 67 57:33 4:03:41 4:03:41
Top  

Duathlon

  ------- Run ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 John Garrison Kensington CA 517 48 M 1 45-49 2 16:52 4 1:37 1 1:39:22 5 1:33 1 33:49 2:33:15 2:33:15
2 Evan Garrison Kensington CA 516 16 M 1 15-19 4 18:03 7 2:01 3 1:44:03 1 1:11 3 1:03:28 3:08:48 3:08:48
3 Matt Garrison Kensington CA 518 16 M 2 15-19 3 17:58 5 1:41 2 1:43:08 4 1:30 9 1:15:34 3:19:54 3:19:54
4 Brian Nystrom Redding CA 550 38 M 1 35-39 11 24:41 9 2:42 5 1:59:11 8 2:40 2 55:59 3:25:14 3:25:14
5 Walter Perryman Irvine CA 554 40 M 1 40-44 6 19:02 1 1:15 4 1:55:36 2 1:16 10 1:16:07 3:33:19 3:33:19
6 Chris Juels Folsom CA 40 56 M 1 55-59 9 21:17 2 1:21 6 2:04:12 3 1:22 6 1:11:40 3:39:53 3:39:53
7 George Volichenko San Francisco CA 579 27 M 1 25-29 5 18:54 10 2:59 7 2:08:10 10 3:52 8 1:15:27 3:49:25 3:49:25
8 Brian O'Neill Sacramento CA 551 36 M 2 35-39 7 19:04 3 1:34 8 2:15:44 7 2:15 5 1:11:21 3:50:00 3:50:00
9 Danny Garcia Los Gatos CA 24 32 M 1 30-34 1 9:37 11 18:53 9 2:16:58 11 4:49 4 1:10:43 4:01:02 4:01:02
10 William Ortlinghaus Santa Rosa CA 552 53 M 1 50-54 8 20:51 8 2:41 10 2:20:24 9 3:32 7 1:14:33 4:02:03 4:02:03
11 Nick Goddard Los Gatos CA 520 53 M 2 50-54 10 22:31 6 1:47 11 2:46:32 6 2:12 11 1:23:52 4:36:56 4:36:56