2018 XTERRA Tahoe City Sprint Triathlon

Overall Results

June 16, 2018


Results by BUZZWORD Productions / It's About Time Timing BUZZWORD Productions
Clydesdale/Athena

Sprint

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Austin Loper Brighton MI 732 21 M 1 20-24 2 11:25 24:49/M 4:13 2 1:05:17 20.2MPH 1:03 3 33:20 11:07/M   1:55:19
2 Scott McGill Lahaina HI 696 48 M 1 45-49 5 14:02 30:30/M 6:56 4 1:14:11 17.8MPH 1:28 4 33:41 11:14/M 15:00 2:10:20
3 Ryan Ridosko Livermore CA 706 15 M 1 15-19 1 11:22 24:43/M 8:53 6 1:16:36 17.2MPH 1:20 14 37:30 12:30/M 20:23 2:15:42
4 Jim Kaplan Incline Village NV 728 49 M 2 45-49 12 16:10 35:09/M 7:22 3 1:13:57 17.8MPH 1:13 13 37:28 12:29/M 20:52 2:16:12
5 Ryan Prosser San Francisco CA 701 39 M 1 35-39 19 17:30 38:03/M 8:18 5 1:14:11 17.8MPH 1:36 6 35:18 11:46/M 21:37 2:16:57
6 Nathanael Ridosko Livermore CA 705 13 M 1 10-14 3 12:20 26:49/M 8:13 21 1:25:23 15.5MPH 1:24 1 32:30 10:50/M 24:32 2:19:52
7 Danilo Bonilla Oakland CA 677 45 M 3 45-49 26 18:57 41:12/M 7:59 7 1:16:48 17.2MPH 1:28 9 35:44 11:55/M 25:39 2:20:59
8 Dan Haas Tahoe City CA 736 43 M 1 40-44 25 18:54 41:05/M 7:06 8 1:17:24 17.1MPH 2:05 11 36:34 12:11/M 26:46 2:22:05
9 Jessica Starr Truckee CA 714 33 F 1 30-34 16 16:35 36:03/M 6:26 14 1:22:41 16.0MPH 1:22 8 35:32 11:51/M   2:22:37
10 Charlene Challenger-Smith Reno NV 678 39 F 1 35-39 28 19:19 42:00/M       1:27:52 7 35:29 11:50/M 0:03 2:22:41
11 Timothy Hess Newark CA 686 54 M 1 50-54 14 16:22 35:35/M 5:58 12 1:21:46 16.1MPH 0:59 15 38:05 12:42/M 27:52 2:23:12
12 Cody Remaklus Reno NV 703 41 M 2 40-44 13 16:15 35:20/M 7:47 15 1:22:42 16.0MPH 1:41 5 34:55 11:38/M 28:03 2:23:22
13 Jeff Weber Millbrae CA 716 39 M 2 35-39 27 19:16 41:53/M 9:20 9 1:18:03 16.9MPH 2:22 10 36:25 12:08/M 30:08 2:25:28
14 Alyssa Thomas Davis CA 737 22 F 1 20-24 6 14:29 31:29/M 6:30 26 1:30:48 14.5MPH 0:46 2 33:03 11:01/M 3:01 2:25:38
15 Daniel Ridosko Livermore CA 704 45 M 4 45-49 4 13:03 28:22/M 9:10 11 1:21:21 16.2MPH 2:08 25 40:42 13:34/M 31:06 2:26:26
16 Joel Ramirez San Francisco CA 702 49 M 5 45-49 33 20:17 44:06/M 9:28 13 1:21:58 16.1MPH 1:44 17 39:03 13:01/M 37:11 2:32:31
17 Aaron Smith Reno NV 711 34 M 1 30-34 30 19:35 42:34/M 10:59 10 1:21:13 16.3MPH 1:55 21 39:48 13:16/M 38:12 2:33:32
18 Brad Bennett Corte Madera CA 675 49 M 6 45-49 21 17:44 38:33/M 10:19 20 1:24:30 15.6MPH 1:48 19 39:31 13:10/M 38:34 2:33:54
19 Christopher Clark Sparks NV 679 30 M 2 30-34 31 20:04 43:37/M 9:37 17 1:23:19 15.8MPH 2:13 22 40:28 13:29/M 40:23 2:35:43
20 Randall Fleisher Dallas TX 682 51 M 2 50-54 11 16:06 35:00/M 6:05 29 1:35:10 13.9MPH 0:45 20 39:39 13:13/M 42:27 2:37:46
21 John Fox La Crescenta CA 683 52 M 3 50-54 17 17:04 37:06/M 8:21 23 1:28:57 14.8MPH 1:08 27 43:28 14:29/M 43:40 2:38:59
22 Andrew Maguire San Francisco CA 692 31 M 3 30-34 18 17:15 37:30/M 9:30 24 1:30:21 14.6MPH 2:27 23 40:39 13:33/M 44:55 2:40:14
23 Ryan Sheets San Francisco CA 709 45 M 7 45-49 10 15:55 34:36/M 12:10 16 1:22:47 15.9MPH 3:10 33 48:20 16:07/M 47:05 2:42:25
24 David Haddon Millbrae CA 685 40 M 3 40-44 40 24:37 53:31/M 7:37 22 1:27:08 15.1MPH 1:34 26 42:34 14:11/M 48:13 2:43:32
25 Ross Feller San Franscisco CA 681 35 M 3 35-39 29 19:20 42:02/M 6:30 32 1:40:04 13.2MPH 3:05 12 36:56 12:19/M 50:37 2:45:56
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 Scott Miller Vacaville CA 698 47 M 8 45-49 24 18:53 41:03/M 8:38 19 1:24:14 15.7MPH 2:27 37 51:56 17:19/M 50:50 2:46:10
27 Wyatt Royson Martinez CA 726 31 M 4 30-34 36 21:58 47:45/M 6:45 28 1:34:48 13.9MPH 1:46 28 43:58 14:39/M 53:58 2:49:17
28 Luke Sheets San Francisco CA 708 15 M 2 15-19 15 16:33 35:59/M 11:46 25 1:30:25 14.6MPH 1:43 34 48:53 16:18/M 54:03 2:49:23
29 James Jackson Chico CA 689 25 M 1 25-29 43 30:48 66:57/M 10:44 18 1:23:30 15.8MPH 2:05 29 44:25 14:48/M 56:13 2:51:33
30 Philip Hussey Redwood City CA 688 55 M 1 55-59 32 20:14 43:59/M 9:13 27 1:32:59 14.2MPH 3:11 32 46:46 15:35/M 57:06 2:52:26
31 Deana Juskys Tahoe City CA 729 34 F 2 30-34 42 25:40 55:48/M 12:05 30 1:35:28 13.8MPH 2:39 18 39:27 13:09/M 32:44 2:55:22
32 Owen Kao Santa Clara CA 690 51 M 4 50-54 9 15:37 33:57/M 11:29 35 1:42:44 12.8MPH 1:19 31 46:29 15:30/M 1:02:21 2:57:40
33 Camilo Mejia San Francisco CA 734 25 M 2 25-29 39 24:04 52:19/M 13:09 33 1:41:27 13.0MPH 4:53 16 38:16 12:45/M 1:06:32 3:01:52
34 Julie Munger Truckee CA 699 56 F 1 55-59 20 17:39 38:22/M 8:29 36 1:46:11 12.4MPH 1:38 35 48:56 16:19/M 40:17 3:02:55
35 Dane McQuivey Reno NV 697 33 M 5 30-34 37 22:31 48:57/M 11:55 34 1:41:59 12.9MPH 2:12 30 46:14 15:25/M 1:09:34 3:04:53
36 Steve De Jesus San Anselmo CA 738 44 M 4 40-44 34 20:23 44:19/M 11:48 38 1:47:54 12.2MPH 4:27 24 40:41 13:34/M 1:09:57 3:05:16
37 Peter Myers Alameda CA 727 58 M 2 55-59 22 18:44 40:43/M 12:27 31 1:39:39 13.2MPH 2:30 38 56:10 18:43/M 1:14:13 3:09:33
38 Raoul Scott San Francisco CA 735 33 M 6 30-34 8 15:30 33:42/M 22:08 37 1:47:38 12.3MPH 2:52 36 49:17 16:26/M 1:22:07 3:17:27
39 Ray Smittle Colorado Springs CO 712 50 M 5 50-54     24:08 39 1:54:26 11.5MPH 3:41 41 1:03:26 21:09/M 1:30:22 3:25:42
40 Elliott Sipple Park City UT 710 23 F 2 20-24 35 21:42 47:10/M 10:54 42 1:57:54 11.2MPH 1:31 40 1:02:02 20:41/M 1:11:28 3:34:06
41 Randy Mateo Sacramento CA 695 51 M 6 50-54     36:25 41 1:56:47 11.3MPH 3:11 43 1:10:52 23:37/M 1:51:58 3:47:17
42 Robert Manaog Hayward CA 694 32 M 7 30-34     35:03 40 1:54:58 11.5MPH 3:43 44 1:14:23 24:48/M 1:52:49 3:48:09
43 Michael Schuman Antioch CA 725 36 M 4 35-39 38 22:48 49:34/M 12:58 45 2:24:24 9.14MPH 1:44 39 1:01:27 20:29/M 2:08:03 4:03:22
44 Jessica Ghilarducci Truckee CA 684 32 F 3 30-34 41 25:03 54:27/M 11:45 43 2:21:31 9.33MPH 3:00 42 1:03:47 21:16/M 1:42:31 4:05:09
45 Moses Baca Concord CA 733 35 M 5 35-39     37:30 44 2:23:21 9.21MPH 10:21 45 1:34:23 31:28/M 2:50:17 4:45:37
DNF Jet Zapanta Folsom CA 717 44 M 40-44 7 15:00 32:37/M   1 57:28 23.0MPH 38:38        
DNF Ashley Armstrong Reno NV 671 28 F 25-29 23 18:45 40:46/M 6:44              
DNF Doss Barnes Boulder Creek CA 673 40 M 40-44 44 1:06:50 **:17/M                
DNF Liam Hussey La Honda CA 687 57 M 55-59 45 1:06:55 **:28/M                
DNF Aaron Freitas Santa Cruz CA 731 42 M 40-44 46 1:24:55 **:36/M                
Top  

Clydesdale/Athena

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Jeremy Winderweedle Apple Valley CA 721 44 M 1 1-99 1 29:02 63:07/M 8:32 1 1:40:31 13.1MPH 1:09 1 48:53 16:18/M   3:08:09
2 Mary Carpenter Chico CA 720 30 F 1 1-99 2 31:23 68:13/M 9:16 2 1:51:06 11.9MPH 2:30 2 54:47 18:16/M   3:29:04