2018 Tahoe City XTERRA Triathlon

Overall Results

June 16, 2018


Timing by: www.BUZZWORDProductions.com
Duathlon
2 Person Mixed Relay
3 Person Mixed Team
Clydesdale/Athena

XTERRA

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Mike Sooder Carson City NV 413 45 M 1 45-49 2 24:07 25:56/M 5:27 7 1:39:20 13.3MPH 0:38 1 44:43 8:57/M   2:54:16
2 Niels Vande Casteele Cardiff By The Sea CA 423 32 M 1 30-34 6 25:39 27:35/M 5:13 4 1:34:46 13.9MPH 0:34 3 48:24 9:41/M 0:22 2:54:39
3 Jeremie Showa Davis CA 409 23 M 1 20-24 7 25:55 27:52/M 2:56 6 1:39:19 13.3MPH 0:26 2 47:00 9:24/M 1:21 2:55:38
4 Matthew Monnot San Francisco CA 442 38 M 1 35-39 53 32:52 35:20/M 5:06 5 1:38:31 13.4MPH 0:56 5 51:23 10:17/M 14:35 3:08:51
5 Ross McMahan Incline Vlg NV 381 49 M 2 45-49 52 32:50 35:18/M 5:27 8 1:40:14 13.2MPH 0:47 10 52:52 10:34/M 17:56 3:12:13
6 Ryan Terry West Sacramento CA 419 36 M 2 35-39 27 29:39 31:53/M 5:58 9 1:44:01 12.7MPH 0:52 11 53:16 10:39/M 19:32 3:13:48
7 Vilen Rodeski Santa Clara CA 399 36 M 3 35-39 23 29:22 31:35/M 5:15 13 1:45:39 12.5MPH 0:45 13 54:01 10:48/M 20:48 3:15:04
8 Paul Burger Mountain Green UT 331 41 M 1 40-44 16 28:30 30:39/M 4:42 12 1:45:29 12.5MPH 0:51 18 56:38 11:20/M 21:56 3:16:12
9 Trevor Taylor Los Gatos CA 418 46 M 3 45-49 13 28:00 30:06/M 8:00 10 1:44:18 12.7MPH 0:52 16 55:30 11:06/M 22:26 3:16:43
10 Wayne Best San Rafael CA 329 50 M 1 50-54 40 31:54 34:18/M 6:51 11 1:44:45 12.6MPH 1:12 8 52:48 10:34/M 23:16 3:17:33
11 Adam Ross Folsom CA 401 38 M 4 35-39 15 28:29 30:38/M 5:52 20 1:49:38 12.0MPH 0:51 12 53:50 10:46/M 24:26 3:18:42
12 Tim Scheumann Dublin CA 408 31 M 2 30-34 33 30:47 33:06/M 8:12 17 1:48:05 12.2MPH 1:19 6 52:25 10:29/M 26:33 3:20:50
13 Brian Larson Paradise CA 375 37 M 5 35-39 9 26:45 28:46/M 8:42 22 1:50:24 12.0MPH 0:50 17 55:36 11:07/M 28:02 3:22:19
14 Mike Vulanich San Francisco CA 425 32 M 3 30-34 14 28:04 30:11/M 7:17 23 1:50:37 11.9MPH 2:27 14 54:46 10:57/M 28:56 3:23:12
15 Raul Garcia Boise ID 347 46 M 4 45-49 34 30:49 33:08/M 5:17 16 1:47:31 12.3MPH 1:07 24 59:16 11:51/M 29:45 3:24:02
16 Nicholas Thiel Carmel CA 420 32 M 4 30-34 19 29:01 31:12/M 4:59 14 1:46:45 12.4MPH 0:52 38 1:03:44 12:45/M 31:06 3:25:22
17 Grant Little Clotton CA 378 36 M 6 35-39 28 29:50 32:05/M 8:15 29 1:54:52 11.5MPH 1:10 7 52:47 10:33/M 32:40 3:26:56
18 Donatas Ereminas Truckee CA 343 36 M 7 35-39 17 28:45 30:55/M 5:33 47 2:03:45 10.7MPH 0:52 4 48:29 9:42/M 33:10 3:27:26
19 Sian Crespo Truckee CA 447 37 F 1 35-39 49 32:33 35:00/M 6:26 18 1:48:52 12.1MPH 0:51 22 58:58 11:48/M   3:27:42
20 Bj Sorensen Draper UT 414 37 M 8 35-39 31 30:41 33:00/M 7:15 24 1:50:43 11.9MPH 1:06 21 58:12 11:38/M 33:42 3:27:59
21 Jeff Stoen Palo Alto CA 416 56 M 1 55-59 36 31:14 33:35/M 5:16 25 1:51:59 11.8MPH 1:03 25 59:18 11:52/M 34:36 3:28:52
22 Marc Peachey Reno NV 395 39 M 9 35-39 21 29:19 31:31/M 5:28 38 2:00:32 11.0MPH 1:10 9 52:51 10:34/M 35:06 3:29:22
23 Micah Klaeser Campbell CA 366 26 M 1 25-29 1 23:57 25:45/M 4:45 39 2:00:35 10.9MPH 2:00 31 1:02:09 12:26/M 39:11 3:33:27
24 Nate Cook Farmington UT 336 40 M 2 40-44 18 28:47 30:57/M 4:43 19 1:48:55 12.1MPH 0:37 65 1:10:43 14:09/M 39:30 3:33:47
25 Dylan Gong Oakland CA 349 17 M 1 15-19 51 32:46 35:14/M 6:21 26 1:52:01 11.8MPH 1:07 28 1:01:37 12:19/M 39:37 3:33:54
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 Darrel McHugh Acworth GA 380 47 M 5 45-49 32 30:44 33:03/M 5:30 30 1:54:58 11.5MPH 0:48 32 1:02:10 12:26/M 39:56 3:34:13
27 Brian Johnson Beaumont CA 361 45 M 6 45-49 74 36:30 39:15/M 7:49 15 1:46:56 12.3MPH 0:56 33 1:02:29 12:30/M 40:26 3:34:42
28 Matt McCormick Aliso Viejo CA 379 43 M 3 40-44 41 32:04 34:29/M 6:37 31 1:56:48 11.3MPH 0:44 26 59:30 11:54/M 41:28 3:35:45
29 Nate Mims Paso Robles CA 436 33 M 5 30-34 3 24:46 26:38/M 5:30 42 2:01:08 10.9MPH 1:37 40 1:04:04 12:49/M 42:50 3:37:06
30 Dustin Hess Minden NV 357 40 M 4 40-44 69 35:18 37:57/M 6:23 21 1:49:57 12.0MPH 0:54 45 1:05:36 13:07/M 43:54 3:38:10
31 Kyle Hamilton Folsom CA 354 42 M 5 40-44 46 32:17 34:43/M 5:04 43 2:01:17 10.9MPH 0:57 23 59:08 11:50/M 44:29 3:38:46
32 Dean Johnson Campbell CA 362 43 M 6 40-44 55 33:10 35:40/M 10:26 32 1:57:36 11.2MPH 1:24 19 57:01 11:24/M 45:23 3:39:39
33 Logan Langenhuizen San Francisco CA 373 33 M 6 30-34 35 31:11 33:32/M 6:39 33 1:57:55 11.2MPH 1:34 35 1:02:51 12:34/M 45:56 3:40:12
34 Tim Milton Reno NV 390 57 M 2 55-59 82 38:25 41:18/M 6:14 27 1:52:18 11.8MPH 0:56 36 1:03:30 12:42/M 47:09 3:41:26
35 Cliff Millemann Davis CA 437 60 M 1 60-64 60 33:24 35:55/M 6:33 28 1:54:43 11.5MPH 1:13 47 1:06:38 13:20/M 48:16 3:42:33
36 Emma Briggs Folsom CA 330 40 F 1 40-44 37 31:17 33:38/M 6:09 46 2:03:40 10.7MPH 1:00 29 1:01:40 12:20/M 16:07 3:43:49
37 Janet Soule Davis CA 438 56 F 1 55-59 65 34:08 36:42/M 8:17 36 2:00:24 11.0MPH 1:41 27 59:44 11:57/M 16:34 3:44:17
38 Raeleigh Harris Truckee CA 355 47 F 1 45-49 62 33:36 36:08/M 8:44 49 2:04:53 10.6MPH 1:27 20 57:12 11:26/M 18:12 3:45:55
39 Brandon Woolf South Jordan UT 430 41 M 7 40-44 64 34:06 36:40/M 6:36 54 2:09:17 10.2MPH 1:09 15 55:07 11:01/M 52:01 3:46:17
40 Scott Skelton Ellensburg WA 412 55 M 3 55-59 22 29:21 31:34/M 6:33 48 2:04:17 10.6MPH 1:12 44 1:05:01 13:00/M 52:09 3:46:26
41 Daniel Frink Auburn CA 344 39 M 10 35-39 56 33:13 35:43/M 8:03 40 2:00:39 10.9MPH 1:41 34 1:02:50 12:34/M 52:11 3:46:28
42 Alex Mlawsky Tucson AZ 391 53 M 2 50-54 4 25:19 27:13/M 8:25 45 2:02:56 10.7MPH 1:36 58 1:09:42 13:56/M 53:44 3:48:00
43 Kevin Unverferth Davis CA 449 41 M 8 40-44 45 32:16 34:42/M 8:52 34 1:59:13 11.1MPH 1:53 49 1:07:12 13:26/M 55:12 3:49:29
44 Anthony Cardinalli Reno NV 332 43 M 9 40-44 10 27:48 29:54/M 6:52 52 2:07:12 10.4MPH 0:34 48 1:07:03 13:25/M 55:13 3:49:30
45 Kimberly Larson Truckee CA 376 44 F 2 40-44 57 33:14 35:44/M 6:05 44 2:01:38 10.9MPH 0:47 52 1:08:06 13:37/M 22:09 3:49:52
46 Ron Olmsted San Jose CA 394 54 M 3 50-54 68 35:04 37:42/M 7:23 41 2:00:41 10.9MPH 1:42 62 1:10:27 14:05/M 1:01:01 3:55:18
47 Aaron Dobson Cupertino CA 341 35 M 11 35-39 43 32:09 34:34/M 7:52 63 2:14:34 9.81MPH 1:05 30 1:01:45 12:21/M 1:03:11 3:57:27
48 Terry Rousset Boise ID 404 53 M 4 50-54 63 33:38 36:10/M 5:59 50 2:06:50 10.4MPH 1:06 61 1:10:21 14:04/M 1:03:40 3:57:57
49 John Royson Albany CA 405 65 M 1 65-69 39 31:44 34:07/M 7:52 35 1:59:56 11.0MPH 1:57 75 1:17:15 15:27/M 1:04:28 3:58:44
50 Alexandra Yakovleva Palo Alto CA 431 35 F 2 35-39 24 29:25 31:38/M 6:52 57 2:11:10 10.1MPH 1:49 56 1:09:31 13:54/M 31:05 3:58:48
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
51 Jon Meuret Walla Walla WA 386 50 M 5 50-54 54 33:03 35:32/M 9:58 37 2:00:27 11.0MPH 2:34 68 1:13:04 14:37/M 1:04:52 3:59:09
52 Dave Kirby Palo Alto CA 365 42 M 10 40-44 70 35:19 37:58/M 9:02 53 2:09:04 10.2MPH 1:57 41 1:04:11 12:50/M 1:05:19 3:59:35
53 Michael Pietrelli Santa Rosa CA 396 35 M 12 35-39 48 32:27 34:54/M 6:02 62 2:13:43 9.87MPH 2:32 50 1:07:47 13:33/M 1:08:16 4:02:33
54 Orlando Lopez Capitola CA 443 35 M 13 35-39 75 36:42 39:28/M 6:07 60 2:13:32 9.89MPH 2:28 39 1:04:00 12:48/M 1:08:33 4:02:50
55 Andre Kuperus Reno NV 370 54 M 6 50-54 47 32:24 34:50/M 7:46 51 2:06:58 10.4MPH 2:35 69 1:13:23 14:41/M 1:08:52 4:03:08
56 Billy Gray Fresno CA 351 42 M 11 40-44 38 31:36 33:59/M 7:17 67 2:16:42 9.66MPH 1:43 46 1:06:35 13:19/M 1:09:39 4:03:56
57 Daniel Klauer Truckee CA 367 34 M 7 30-34 20 29:09 31:21/M 5:55 69 2:18:33 9.53MPH 0:58 54 1:09:20 13:52/M 1:09:41 4:03:57
58 Michael Ross Burlingame CA 402 49 M 7 45-49 80 38:14 41:07/M 9:43 68 2:16:57 9.64MPH 1:42 37 1:03:43 12:45/M 1:16:05 4:10:21
59 David Tarkington Sunnyvale CA 417 52 M 7 50-54 76 37:34 40:24/M 13:46 59 2:13:30 9.89MPH 1:47 42 1:04:41 12:56/M 1:17:03 4:11:20
60 Eric Krantz Emerald Hills CA 368 52 M 8 50-54 93 47:13 50:46/M 7:37 56 2:10:45 10.1MPH 1:17 43 1:04:56 12:59/M 1:17:34 4:11:51
61 Juan Garcia 95207 CA 346 35 M 14 35-39 84 40:07 43:08/M 8:54 58 2:12:24 10.0MPH 1:24 59 1:09:48 13:58/M 1:18:23 4:12:40
62 Tiffany Good South Lake Tahoe CA 350 37 F 3 35-39 67 34:26 37:02/M 7:16 55 2:10:02 10.2MPH 2:26 79 1:19:38 15:56/M 46:07 4:13:50
63 Thomas Roth Santa Cruz CA 403 32 M 8 30-34 11 27:53 29:59/M 6:55 61 2:13:33 9.88MPH 1:50 84 1:25:38 17:08/M 1:21:34 4:15:50
64 Benjamin De La Torre Valencia CA 339 32 M 9 30-34 30 30:39 32:57/M 8:11 66 2:16:33 9.67MPH 2:07 77 1:18:36 15:43/M 1:21:53 4:16:09
65 John Nielsen Gardnerville NV 440 63 M 2 60-64 77 37:47 40:38/M 7:46 71 2:19:31 9.46MPH 1:41 57 1:09:37 13:55/M 1:22:07 4:16:24
66 Aron Gracie Culver City CA 441 30 M 10 30-34 66 34:16 36:51/M 10:44 70 2:19:27 9.47MPH 1:24 63 1:10:31 14:06/M 1:22:08 4:16:24
67 Jonathan Woodford Lambertville NJ 429 56 M 4 55-59 71 35:36 38:17/M 8:52 76 2:23:55 9.17MPH 3:36 55 1:09:24 13:53/M 1:27:09 4:21:25
68 Robert Kronkhyte Tahoe City CA 369 62 M 3 60-64 89 40:56 44:01/M 13:58 64 2:14:40 9.80MPH 1:54 66 1:11:20 14:16/M 1:28:34 4:22:50
69 Mark Jensen Sparks NV 448 48 M 8 45-49 26 29:34 31:48/M 12:10 74 2:21:56 9.30MPH 2:43 80 1:21:03 16:13/M 1:33:11 4:27:27
70 Marilee Saurenman La Verne CA 406 41 F 3 40-44 83 38:44 41:39/M 11:10 73 2:21:41 9.32MPH 1:41 72 1:14:43 14:57/M 1:00:18 4:28:00
71 Brad Cason Salt Lake City UT 334 43 M 12 40-44 90 43:12 46:27/M 9:20 72 2:20:11 9.42MPH 2:57 67 1:12:40 14:32/M 1:34:05 4:28:21
72 Karolis Karalevicius Mill Valley CA 364 33 M 11 30-34 86 40:21 43:23/M 11:49 78 2:25:20 9.08MPH 3:21 64 1:10:31 14:06/M 1:37:08 4:31:25
73 Erica Roselius Lake Forest NV 400 40 F 4 40-44 58 33:16 35:46/M 8:30 85 2:33:54 8.58MPH 1:41 71 1:14:22 14:52/M 1:04:03 4:31:45
74 Jackson Hughes Reno NV 360 13 M 1 10-14 79 37:53 40:44/M 12:36 77 2:25:10 9.09MPH 2:04 70 1:14:18 14:52/M 1:37:46 4:32:02
75 Eric Ronning Fairfax CA 444 51 M 9 50-54 12 27:58 30:04/M 4:54 92 2:49:03 7.81MPH 2:40 51 1:07:56 13:35/M 1:38:17 4:32:33
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
76 Eric Gutierrez Prunedale CA 352 57 M 5 55-59 73 35:43 38:24/M 6:40 75 2:22:48 9.24MPH 1:55 87 1:28:01 17:36/M 1:40:52 4:35:09
77 Chris Ulbrich Walnut Creek CA 422 43 M 13 40-44 8 26:02 28:00/M 8:01 80 2:29:36 8.82MPH 1:50 89 1:31:43 18:21/M 1:42:56 4:37:13
78 Emmanuel Turlay Oakland CA 421 34 M 12 30-34 95 50:53 54:43/M 10:57 65 2:15:42 9.73MPH 3:22 74 1:17:02 15:24/M 1:43:41 4:37:58
79 David Laberge Truckee CA 371 59 M 6 55-59 42 32:07 34:32/M 9:57 82 2:31:46 8.70MPH 3:12 82 1:21:22 16:16/M 1:44:09 4:38:26
80 Tim Dugan San Francisco CA 342 47 M 9 45-49 85 40:13 43:15/M 9:35 86 2:36:49 8.42MPH 3:00 60 1:10:14 14:03/M 1:45:36 4:39:52
81 Thomas Larocca Alameda CA 374 39 M 15 35-39 50 32:37 35:04/M 7:37 79 2:29:07 8.85MPH 3:42 86 1:27:20 17:28/M 1:46:10 4:40:26
82 Djohara Halimaoui Cardiff By The Sea CA 353 34 F 1 30-34 88 40:48 43:52/M 10:17 81 2:31:05 8.74MPH 1:16 76 1:17:49 15:34/M 1:13:35 4:41:17
83 Slade Barbosa Santa Clarita CA 327 26 M 2 25-29 94 47:20 50:54/M 8:24 87 2:37:56 8.36MPH 1:31 53 1:09:09 13:50/M 1:50:06 4:44:22
84 Amber Hughes Reno NV 359 43 F 5 40-44 92 45:33 48:59/M 10:29 83 2:31:59 8.69MPH 3:34 78 1:18:37 15:43/M 1:22:32 4:50:14
85 Isaac Meadow Richmond CA 383 40 M 14 40-44 61 33:30 36:01/M 12:36 84 2:33:39 8.59MPH 4:53 85 1:26:16 17:15/M 1:56:38 4:50:55
86 Cory Luellen Menlo Park CA 445 51 M 10 50-54 78 37:47 40:38/M 13:16 89 2:44:42 8.01MPH 2:32 73 1:15:08 15:02/M 1:59:11 4:53:27
87 Whitney Welker Vacaville CA 426 25 F 1 25-29 29 30:04 32:20/M 15:02 91 2:46:17 7.94MPH 3:08 83 1:22:51 16:34/M 1:29:41 4:57:23
88 Kenneth Clews San Francisco CA 335 57 M 7 55-59 59 33:18 35:48/M 13:28 90 2:45:09 7.99MPH 4:06 81 1:21:20 16:16/M 2:03:07 4:57:24
89 James Rawie Incline Village NV 397 71 M 1 70-74 96 57:44 62:05/M 20:36 88 2:40:12 8.24MPH 1:38 88 1:31:37 18:19/M 2:37:33 5:31:50
90 Sally Hill Midvale UT 358 62 F 1 60-64 87 40:43 43:47/M 14:45 94 3:05:16 7.12MPH 3:47 90 1:43:43 20:45/M 2:20:33 5:48:16
91 Clive Heke San Ramon CA 356 53 M 11 50-54 44 32:11 34:36/M 6:45       91 5:21:00 11:53/M 3:05:40 5:59:56
DNF Nabila Sitjar Burlingame CA 410 28 F 25-29     45:31 1 36:56 35.7MPH 39:59        
DNF Barry Meyers San Jose CA 387 56 M 55-59 72 35:38 38:19/M   3 46:49 28.2MPH 40:27        
DNF Austin Barbee Puyallup WA 326 48 M 45-49 81 38:18 41:11/M   2 43:27 30.4MPH 41:09        
DNF Roberto Melgar San Mateo CA 385 33 M 30-34     38:48 93 2:49:36 7.78MPH          
DNF Skid Saurenman La Verne CA 407 48 M 45-49 91 43:50 47:08/M 8:27 95 3:10:58 6.91MPH          
DNF Troy Dean Slo CA 340 22 M 20-24 5 25:38 27:34/M 6:11              
DNF Trevor Gamba Morgan Hill CA 345 49 M 45-49 25 29:29 31:42/M 3:33              
DNF Cindy Skelton Ellensburg WA 411 47 F 45-49 97 1:05:04 69:58/M                
DNF Matthew Langella Grants Pass OR 372 35 M 35-39 98 1:05:06 70:00/M                
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
DNF Sarah McMahan Incline Village NV 382 46 F 45-49 99 1:16:50 82:37/M                
DNF Peter Michalek Cupertino CA 388 60 M 60-64 100 1:48:45 **:56/M                
DNF Rene Barrera Duarte CA 328 43 M 40-44 101 1:53:54 **:28/M                
Top  

Duathlon

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Taki Hiraoka Los Altos CA 434 53 M 1 50-54 1 19:32 9:46/M 1:24 2 2:12:13 10.0MPH 2:28 1 1:12:25 14:29/M   3:48:03
2 Nick Goddard Los Gatos CA 433 54 M 2 50-54 3 21:44 10:52/M 1:41 1 2:08:53 10.2MPH 2:14 3 1:25:27 17:05/M 11:56 4:00:00
3 Jenny Barnes Boulder Creek CA 439 41 F 1 40-44 2 21:31 10:46/M 2:23 4 2:39:14 8.29MPH 1:24 2 1:19:01 15:48/M   4:23:35
4 Scott Chaplin Truckee CA 432 57 M 1 55-59 4 23:51 11:56/M 3:50 3 2:35:06 8.51MPH 3:09 4 1:28:37 17:43/M 46:30 4:34:34
Top  

2 Person Mixed Relay

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Coastsiders La Honda CA 724 26 F 1 1-99 1 30:13 32:29/M 4:49 1 1:21:37 16.2MPH 0:40 1 44:18 8:52/M   2:41:39
2 Vander Lind & Liebner 424 1 F 1 1-99 2 32:38 35:05/M 3:14 2 1:52:35 11.7MPH 1:07 2 1:01:04 12:13/M 49:01 3:30:40
Top  

3 Person Mixed Team

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Threes Company San Francisco CA 722 41 M 1 1-99 1 28:05 30:12/M 4:16 1 2:11:09 10.1MPH 0:27 1 1:10:52 14:10/M   3:54:52
2 Banana Slug San Jose CA 723 43 F 2 1-99 2 34:06 36:40/M 5:49 2 2:19:56 9.43MPH 0:48 2 1:24:59 17:00/M   4:25:41