2018 XTERRA Lake Tahoe- Big Blue Adventure

Overall Results

August 19, 2018


results by Mentzer Timing [email protected]
Sprint
Duathlon
Clydesdale
XTERRA Elite/Pro
XTERRA Collegiate
Athena
Clydesdale Sprint

XTERRA

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Mike Sooder Carson City NV 846 45 M 1:M Top Fin 4 27:40 10 1:26 1 1:50:15 9 0:50 4 44:46 3:04:59 6:36/M
2 Jason Chalher Reno NV 889 44 M 2:M Top Fin 8 30:40 3 0:56 2 1:51:07 3 0:37 6 46:53 3:10:16 6:48/M
3 Daniel Molnar Redwood City CA 878 34 M 3:M Top Fin 11 31:20 11 1:27 6 1:55:48 8 0:50 1 43:06 3:12:32 6:53/M
4 Justin Riele San Francisco CA 834 24 M 1:20-24 3 26:50 7 1:18 12 1:59:36 18 1:01 7 47:07 3:15:54 7:00/M
5 C.j. Castle Dillon CO 661 44 M 1:40-44 20 33:31 26 1:50 4 1:53:35 54 1:27 14 49:48 3:20:14 7:09/M
6 Jennifer Todd Carson City NV 858 43 F 1:F Top Fin 19 33:25 38 2:00 3 1:53:24 58 1:32 19 51:24 3:21:46 7:12/M
7 Ross McMahan Incline Village NV 880 49 M 1:45-49 44 36:04 19 1:41 5 1:53:54 7 0:49 13 49:47 3:22:17 7:13/M
8 Warren Sutton Malibu CA 852 38 M 1:35-39 31 34:15 24 1:48 10 1:59:10 28 1:06 5 46:53 3:23:13 7:15/M
9 John Stehmeier Lake Arrowhead CA 848 50 M 1:50-54 26 33:50 6 1:18 11 1:59:26 14 0:56 10 48:48 3:24:20 7:18/M
10 Hosea Shepherd Sonora CA 843 34 M 1:30-34 52 36:42 30 1:52 8 1:57:31 19 1:01 8 47:38 3:24:46 7:19/M
11 Martin Pieprzyk San Francisco CA 881 39 M 2:35-39 37 35:12 17 1:40 16 2:02:34 16 0:56 3 44:38 3:25:02 7:19/M
12 Jordan Perry Pasadena CA 825 32 M 2:30-34 24 33:46 39 2:01 21 2:05:44 20 1:02 2 43:59 3:26:33 7:23/M
13 Joe Cooper Ashland OR 663 51 M 2:50-54 60 38:24 66 2:49 7 1:56:09 42 1:16 9 47:58 3:26:38 7:23/M
14 Rife Hilgaringer Vail CO 876 49 M 2:45-49 16 33:05 5 1:09 15 2:02:12 12 0:54 16 50:29 3:27:51 7:25/M
15 John Hollinger Clayton CA 874 54 M 3:50-54 25 33:48 37 2:00 19 2:03:41 53 1:27 17 50:39 3:31:37 7:33/M
16 Matthew Langella Grants Pass OR 806 35 M 3:35-39 34 35:08 25 1:48 9 1:58:45 43 1:17 31 55:33 3:32:33 7:35/M
17 Richard Blanco San Francisco CA 653 50 M 4:50-54 12 31:20 27 1:50 24 2:07:32 35 1:12 20 51:42 3:33:37 7:38/M
18 Vilen Rodeski Santa Clara CA 836 36 M 4:35-39 40 35:34 20 1:42 14 2:01:15 26 1:06 28 54:33 3:34:12 7:39/M
19 Tim Scheumann Dublin CA 842 31 M 3:30-34 28 33:53 73 2:55 26 2:10:16 47 1:21 11 48:58 3:37:26 7:46/M
20 Daniel Swensen Las Vegas NV 854 30 M 4:30-34 1 26:41 47 2:14 41 2:20:28 52 1:27 12 49:03 3:39:55 7:51/M
21 Micah Klaeser Granite Bay CA 798 26 M 1:25-29 7 28:38 23 1:48 28 2:11:17 73 1:40 41 58:21 3:41:47 7:55/M
22 Brian Johnson Beaumont CA 792 45 M 3:45-49 97 43:05 42 2:03 13 1:59:47 15 0:56 32 56:12 3:42:06 7:56/M
23 Cliff Millemann Davis CA 814 60 M 1:60-64 35 35:08 9 1:25 23 2:06:49 31 1:10 43 59:07 3:43:40 7:59/M
24 Sian Crespo Truckee CA 667 37 F 2:F Top Fin 39 35:33 22 1:47 25 2:09:46 6 0:47 34 56:43 3:44:37 8:01/M
25 Eric Noyes Lake Arrowhead CA 819 43 M 2:40-44 81 40:26 12 1:33 17 2:03:19 21 1:03 48 1:00:17 3:46:40 8:06/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Jason Prince Aliso Viejo CA 829 43 M 3:40-44 67 39:06 14 1:34 20 2:05:00 23 1:04 47 1:00:09 3:46:56 8:06/M
27 Adam Ross Folsom CA 839 38 M 5:35-39 14 31:53 36 1:55 35 2:15:37 34 1:11 33 56:33 3:47:11 8:07/M
28 Kristin Corbett Lake Arrowhead AK 664 47 F 3:F Top Fin 38 35:19 16 1:38 31 2:13:34 11 0:52 37 57:33 3:48:58 8:11/M
29 Dustin Hess Minden NV 781 40 M 4:40-44 41 35:36 29 1:52 22 2:05:56 25 1:05 61 1:05:09 3:49:40 8:12/M
30 Dave Cronwall Palo Alto CA 668 51 M 5:50-54 51 36:40 4 1:02 38 2:18:21 32 1:10 23 53:03 3:50:17 8:13/M
31 Justin Bricker San Mateo CA 655 29 M 2:25-29 42 35:45 98 3:33 27 2:11:07 72 1:39 46 1:00:04 3:52:10 8:18/M
32 Scott Haeberle Bloomington IN 776 24 M 2:20-24 6 28:24 81 3:17 46 2:21:39 33 1:10 38 57:44 3:52:16 8:18/M
33 Laura O Driscoll Dundalk 820 36 F 1:35-39 36 35:10 63 2:46 50 2:25:12 4 0:45 15 49:50 3:53:44 8:21/M
34 Pete Kain Scotts Valley CA 412 55 M 1:55-59 5 27:41 46 2:11 64 2:30:21 67 1:37 21 51:55 3:53:48 8:21/M
35 Samuel Ingham San Francisco CA 790 29 M 3:25-29 73 40:01 2 0:49 33 2:14:37 1 0:33 42 59:03 3:55:05 8:24/M
36 Eric Ronning Incline Village NV 883 51 M 6:50-54 18 33:22 18 1:41 30 2:13:30 36 1:12 68 1:05:40 3:55:27 8:25/M
37 Clive Heke San Ramon CA 778 53 M 7:50-54 66 38:39 89 3:28 34 2:15:00 39 1:14 39 57:50 3:56:13 8:26/M
38 Janet Soule Davis CA 847 56 F 1:55-59 61 38:30 41 2:03 40 2:20:10 56 1:28 25 54:18 3:56:31 8:27/M
39 Steve Bentley Las Vegas NV 652 29 M 4:25-29 45 36:07 99 3:37 42 2:20:53 82 1:58 26 54:25 3:57:02 8:28/M
40 Eric Garcia Scotts Valley CA 769 35 M 6:35-39 17 33:12 53 2:25 52 2:26:13 29 1:09 27 54:33 3:57:34 8:29/M
41 Amelia Van Dyke Dillon CO 864 33 F 1:30-34 49 36:22 44 2:08 45 2:21:31 38 1:13 35 56:44 3:57:59 8:30/M
42 Jeff Stoen Palo Alto CA 850 56 M 2:55-59 32 34:25 31 1:53 36 2:15:53 30 1:09 69 1:05:40 3:59:03 8:32/M
43 Sarah McMahon Incline Village NV 879 46 F 1:45-49 64 38:36 28 1:50 44 2:21:20 22 1:04 40 57:50 4:00:42 8:36/M
44 Steven Palmer Newcastle CA 823 46 M 4:45-49 27 33:52 8 1:23 58 2:29:19 48 1:24 30 55:19 4:01:19 8:37/M
45 Daniel Frink Auburn CA 768 39 M 7:35-39 50 36:26 45 2:11 43 2:21:02 68 1:37 56 1:03:06 4:04:24 8:44/M
46 Lee Hunt Santa Fe NM 788 43 M 5:40-44 72 40:00 13 1:34 66 2:30:44 57 1:31 18 51:19 4:05:10 8:45/M
47 David Del Fiugo San Jose CA 747 48 M 5:45-49 23 33:42 15 1:37 37 2:17:03 87 2:03 89 1:11:14 4:05:40 8:46/M
48 Carl Hekkert Sunnyvale CA 779 47 M 6:45-49 15 32:00 34 1:54 39 2:18:43 78 1:48 92 1:11:51 4:06:18 8:48/M
49 Josue Anguino Sparks NV 896 26 M 5:25-29 53 36:52 70 2:50 71 2:34:31 13 0:55 22 51:56 4:07:06 8:50/M
50 Ronnie Gosnell Santa Barbara CA 772 58 M 3:55-59 21 33:35 75 3:04 61 2:29:58 60 1:34 50 1:00:41 4:08:53 8:53/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Anthony Arger Reno NV 648 35 M 8:35-39 55 37:02 106 4:07 65 2:30:38 76 1:45 36 56:48 4:10:22 8:57/M
52 Eric Horning Livermore CA 786 62 M 2:60-64 47 36:17 96 3:32 59 2:29:22 45 1:19 52 1:01:24 4:11:55 9:00/M
53 Terran Hood Reno NV 785 15 M 1:15-19 63 38:34 112 4:24 32 2:14:26 41 1:15 96 1:13:20 4:12:01 9:00/M
54 Joe Pace Tahoe City CA 822 61 M 3:60-64 125 50:30 74 3:03 49 2:23:30 71 1:38 24 53:19 4:12:03 9:00/M
55 Alex Mlawsky Tucson AZ 816 53 M 8:50-54 10 31:18 65 2:48 67 2:32:21 74 1:43 64 1:05:32 4:13:43 9:04/M
56 Alexandra Yakovleva Palo Alto CA 870 35 F 2:35-39 30 34:11 94 3:29 73 2:34:40 105 2:30 44 59:31 4:14:23 9:05/M
57 Troy Wendt San Francisco CA 869 53 M 9:50-54 58 38:13 102 3:49 47 2:23:00 94 2:08 76 1:07:23 4:14:35 9:06/M
58 Reilly Fankhauser Boulder CO 763 22 M 3:20-24 68 39:08 113 4:46 29 2:13:28 93 2:08 102 1:15:04 4:14:37 9:06/M
59 Kevin Unverferth Davis CA 888 41 M 6:40-44 22 33:37 60 2:39 53 2:27:26 63 1:36 84 1:10:07 4:15:27 9:07/M
60 Mike Deboisblanc Walnut Creek CA 746 50 M 10:50-54 2 26:49 54 2:26 56 2:28:21 65 1:37 105 1:16:19 4:15:34 9:08/M
61 Billy Gray Fresno CA 773 42 M 7:40-44 54 36:56 55 2:32 68 2:33:00 90 2:05 53 1:02:10 4:16:45 9:10/M
62 Robert Kronkhyte Tahoe City CA 801 62 M 4:60-64 103 43:39 79 3:13 55 2:28:04 59 1:32 55 1:03:05 4:19:34 9:16/M
63 Tamara Tabeek Ramona CA 855 58 F 2:55-59 77 40:14 51 2:24 62 2:30:08 49 1:24 75 1:07:22 4:21:34 9:21/M
64 Patrick Smith Mukilteo WA 845 46 M 7:45-49 92 41:50 50 2:23 51 2:25:34 5 0:47 91 1:11:29 4:22:04 9:22/M
65 Mark Walters Reno NV 867 56 M 4:55-59 82 40:36 78 3:12 63 2:30:11 88 2:03 79 1:08:13 4:24:17 9:26/M
66 Mark Jensen Sparks NV 893 48 M 8:45-49 74 40:01 61 2:41 70 2:33:23 61 1:35 72 1:06:48 4:24:30 9:27/M
67 Steven Deloye Corte Madera CA 750 51 M 11:50-54 83 40:54 1 0:43 79 2:39:42 2 0:35 67 1:05:40 4:27:36 9:33/M
68 Jack Nielsen Gardnerville NV 875 63 M 5:60-64 90 41:24 57 2:38 74 2:35:19 91 2:07 70 1:06:35 4:28:05 9:34/M
69 Mila Olson Shingle Springs CA 821 38 F 3:35-39 91 41:38 92 3:29 81 2:41:22 64 1:36 49 1:00:38 4:28:45 9:36/M
70 Thomas Saeman Huntington Beach CA 841 49 M 9:45-49 75 40:03 104 3:58 77 2:38:01 102 2:23 59 1:04:54 4:29:20 9:37/M
71 Barbara Peterson Berkeley CA 826 62 F 1:60-64 79 40:19 69 2:50 80 2:40:37 83 1:59 58 1:04:35 4:30:21 9:39/M
72 Eric Burton Aliso Viejo CA 659 47 M 10:45-49 115 47:38 115 4:55 54 2:27:44 122 3:36 73 1:07:03 4:30:57 9:41/M
73 Jim Kaplan Incline Village NV 882 49 M 11:45-49 65 38:38 33 1:54 72 2:34:38 89 2:04 101 1:14:13 4:31:30 9:42/M
74 Michael Pietrelli Santa Rosa CA 827 35 M 9:35-39 48 36:20 68 2:50 86 2:47:00 101 2:20 57 1:03:44 4:32:16 9:43/M
75 Chris Juels El Dorado Hills CA 793 57 M 5:55-59 95 42:08 21 1:45 57 2:28:54 40 1:15 109 1:20:02 4:34:07 9:47/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Cody Remaklus Reno NV 833 41 M 8:40-44 62 38:34 120 5:17 83 2:42:52 109 2:33 65 1:05:35 4:34:53 9:49/M
77 Chase Foster Truckee CA 767 33 M 5:30-34 129 53:56 88 3:26 60 2:29:39 103 2:24 81 1:09:12 4:38:39 9:57/M
78 Rich De Glymes Newcastle CA 669 70 M 1:70-74 96 43:01 77 3:11 87 2:48:24 62 1:35 54 1:02:42 4:38:55 9:58/M
79 Jose Aguayo San Ramon CA 885 27 M 6:25-29 131 55:43 93 3:29 78 2:38:53 80 1:49 45 59:50 4:39:46 10:00/M
80 Nathan Diaz Stockton CA 752 33 M 6:30-34 59 38:23 64 2:47 94 2:53:53 27 1:06 80 1:08:54 4:45:05 10:11/M
81 Rudy Robaina Jupiter FL 835 38 M 10:35-39 93 41:52 126 6:02 85 2:46:35 114 2:48 78 1:07:47 4:45:06 10:11/M
82 Vincent Pitzulo Fairfield CA 828 48 M 12:45-49 106 45:13 114 4:47 82 2:42:22 110 2:34 86 1:10:40 4:45:38 10:12/M
83 Guillermo Urquiza Reno NV 862 40 M 9:40-44 126 52:03 108 4:18 69 2:33:02 118 3:13 97 1:13:24 4:46:02 10:13/M
84 Christian Valencia Kensington MD 863 43 M 10:40-44 84 40:58 80 3:14 99 2:58:18 97 2:14 51 1:01:22 4:46:07 10:13/M
85 James McIlroy Santa Fe NM 812 48 M 13:45-49 99 43:23 110 4:18 89 2:49:37 81 1:57 77 1:07:35 4:46:53 10:15/M
86 Griffen Kapulica Danville CA 794 24 M 4:20-24 107 45:27 95 3:31 76 2:37:46 112 2:43 110 1:20:04 4:49:34 10:21/M
87 Randall Fleisher Dallas TX 766 51 M 12:50-54 46 36:14 49 2:18 98 2:56:45 24 1:05 95 1:13:17 4:49:41 10:21/M
88 Virginia Matthys Seattle WA 810 39 F 4:35-39 124 50:07 87 3:25 90 2:49:39 55 1:28 66 1:05:38 4:50:18 10:22/M
89 Thomas McBride Palo Alto CA 811 40 M 11:40-44 117 47:43 103 3:51 84 2:45:15 124 3:58 88 1:11:00 4:51:49 10:25/M
90 Erica Roselius Lake Forest CA 838 40 F 1:40-44 57 37:13 97 3:32 100 2:58:41 86 2:02 90 1:11:25 4:52:54 10:28/M
91 Matt Burrill Saratoga CA 658 27 M 7:25-29 98 43:10 122 5:28 106 3:07:44 85 2:01 29 55:10 4:53:35 10:29/M
92 Andrew Gillmer Mill Valley CA 771 49 M 14:45-49 85 41:00 62 2:43 88 2:49:16 121 3:33 106 1:18:15 4:54:48 10:32/M
93 Eric Gutierrez Prunedale CA 775 57 M 6:55-59 88 41:05 52 2:25 96 2:55:33 77 1:45 100 1:14:11 4:55:01 10:32/M
94 Richard Sherman San Diego CA 844 49 M 15:45-49 112 45:49 125 5:59 91 2:50:13 123 3:37 83 1:09:38 4:55:18 10:33/M
95 Mark Yakushev Scotts Valley CA 871 42 M 12:40-44 130 54:00 118 5:09 75 2:37:17 95 2:14 108 1:19:09 4:57:50 10:38/M
96 Vanessa Holzmann South San Francisco CA 784 34 F 2:30-34 71 39:52 35 1:55 108 3:08:37 66 1:37 71 1:06:39 4:58:42 10:40/M
97 Rene Barrera Duarte CA 764 43 M 13:40-44 111 45:39 105 4:02 95 2:54:34 92 2:07 103 1:15:25 5:01:49 10:47/M
98 Tracy Johns New Port Richey FL 791 51 M 13:50-54 69 39:17 43 2:07 110 3:12:57 113 2:44 60 1:05:05 5:02:11 10:48/M
99 Brenda Andreasen Tucson AZ 647 39 F 5:35-39 105 45:06 59 2:39 109 3:11:38 84 2:00 74 1:07:20 5:08:44 11:02/M
100 David Laberge Truckee CA 804 59 M 7:55-59 56 37:06 76 3:11 104 3:07:02 117 3:13 107 1:18:18 5:08:51 11:02/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Dana Kilsby Saratoga CA 797 25 F 1:25-29 70 39:39 85 3:23 114 3:16:10 50 1:26 82 1:09:13 5:09:54 11:04/M
102 Danielle Rees Reno NV 832 42 F 2:40-44 76 40:05 107 4:12 105 3:07:42 104 2:29 104 1:16:15 5:10:45 11:06/M
103 Michael Dunlap Nevada City CA 759 31 M 7:30-34 102 43:37 129 6:21 101 3:01:40 128 6:32 94 1:12:35 5:10:47 11:06/M
104 James Rawie Incline Village NV 830 71 M 2:70-74 120 48:13 71 2:53 97 2:55:52 44 1:19 115 1:26:25 5:14:44 11:14/M
105 Sabas Leal Vacaville CA 808 28 M 8:25-29 101 43:28 48 2:17 112 3:15:24 10 0:52 98 1:13:54 5:15:56 11:17/M
106 Johnnie Walker Reno NV 866 36 M 11:35-39 128 52:05 109 4:18 111 3:13:57 46 1:20 62 1:05:13 5:16:55 11:19/M
107 Walter Meyer Livermore CA 813 47 M 16:45-49 104 44:13 130 6:50 103 3:03:35 126 4:47 113 1:22:43 5:22:10 11:30/M
108 Jaime Emery South Lake Tahoe CA 760 43 F 3:40-44 113 45:51 56 2:38 107 3:08:23 100 2:18 114 1:23:25 5:22:36 11:31/M
109 Matt Speers Carson City NV 887 35 M 12:35-39 123 49:51 131 7:00 117 3:19:43 120 3:26 63 1:05:18 5:25:20 11:37/M
110 Vladimir Kovalevsky San Francisco CA 800 28 M 9:25-29 87 41:04 119 5:11 115 3:18:01 96 2:14 112 1:22:22 5:28:54 11:45/M
111 Erin Vantuyl Westminster MA 865 43 F 4:40-44 119 48:05 72 2:55 120 3:33:24 99 2:15 87 1:10:42 5:37:23 12:03/M
112 Katherine Creran Las Vegas NV 666 26 F 2:25-29 33 34:47 121 5:21 128 3:53:14 106 2:31 85 1:10:18 5:46:13 12:22/M
113 Tim Doyle Murrieta CA 756 54 M 14:50-54 121 48:18 58 2:38 116 3:18:53 116 3:09 121 1:33:17 5:46:17 12:22/M
114 Meghan Dorris Minden NV 754 38 F 6:35-39 89 41:19 40 2:02 123 3:42:25 37 1:12 111 1:21:14 5:48:14 12:26/M
115 Nicholas Hendricks South Lake Tahoe CA 780 45 M 17:45-49 109 45:31 86 3:24 118 3:25:58 75 1:43 120 1:32:44 5:49:23 12:29/M
116 Kristin Steinkraus Minden NV 849 35 F 7:35-39 122 48:18 67 2:49 124 3:46:39 69 1:38 93 1:12:26 5:51:53 12:34/M
117 Gerardo Espinosa Lodi CA 761 38 M 13:35-39 108 45:30 116 5:00 119 3:33:12 107 2:31 118 1:29:04 5:55:19 12:41/M
118 Kenrick Dea San Ramon CA 670 29 M 10:25-29 116 47:39 128 6:20 121 3:33:41 79 1:48 116 1:26:57 5:56:27 12:44/M
119 Whitney Welker Vacaville CA 868 25 F 3:25-29 118 47:55 127 6:20 125 3:48:58 108 2:32 99 1:14:02 5:59:48 12:51/M
120 Aaron Albor Orangevale CA 645 49 M 18:45-49 132 1:10:12 123 5:44 113 3:15:39 119 3:19 119 1:30:34 6:05:29 13:03/M
121 Sally Hill Midvale UT 782 62 F 2:60-64 110 45:38 117 5:01 129 3:57:37 125 4:15 117 1:27:51 6:20:23 13:35/M
122 Andre Kuperus Reno NV 803 54 M 15:50-54 43 36:01 100 3:42 130 3:59:53 115 3:01 122 1:44:31 6:27:09 13:50/M
DNF Daniel Rose Truckee CA 837 71 M :70-74 114 46:55 82 3:18 127 3:51:08           10:03/M
DNF Dani Griffo Sparks NV 774 29 F :25-29 80 40:20 101 3:47               1:35/M
DNF Leslie Smith Reno NV 890 54 F :50-54 94 41:53 124 5:48               1:42/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
DNS Donald Anderson Boise ID 646 57 M :55-59                        
DNS Thomas Barr Fresno CA 649 44 M :40-44                        
DNS David Borba Santa Cruz CA 654 58 M :55-59                        
DNS Emma Briggs Folsom CA 656 40 F :40-44                        
DNS Michael Carter Haverford PA 660 49 M :45-49                        
DNS Jennifer Cherland Salt Lake City UT 662 44 F :40-44                        
DNS Seth Delorey South Lake Tahoe CA 749 35 M :35-39                        
DNS Steve Doinidis Soquel CA 753 34 M :30-34                        
DNS John Downing Truckee CA 755 54 M :50-54                        
DNS Ben Duemler San Anselmo CA 757 47 M :45-49                        
DNF Don Germain Haleiwa HI 770 59 M :55-59                        
DNS Kyle Hamilton Folsom CA 777 42 M :40-44                        
DNS Jordan Kobert Kentfield CA 799 44 M :40-44                        
DNS Jennifer Lang Beverly Hills CA 805 42 F :40-44                        
DNF Kevin Latin Del Mar CA 807 57 M :55-59                        
DNS Jean-Bernard Louvet Santa Clara CA 809 40 M :40-44                        
DNS William Myers Loomis CA 818 56 M :55-59                        
DNS Matthew Stone Sonora CA 851 40 M :40-44                        
DNF Adam Zucco Sarasota FL 873 43 M :40-44                        
DQ Trevor Taylor Los Gatos CA 856 46 M DQ:45-49 9 30:42 32 1:53 18 2:03:32 17 1:00 DQ 45:06 3:22:16 7:13/M
DQ Allan Karlson Encinitas CA 795 43 M DQ:40-44 29 34:08 90 3:29 48 2:23:04 51 1:27 DQ 48:57 3:51:06 8:15/M
DQ Jeff Brown El Dorado Hills CA 657 54 M DQ:50-54 13 31:41 84 3:21 93 2:53:25 98 2:15 DQ 40:51 4:11:34 8:59/M
DQ Russell Zanetti San Francisco CA 872 36 M DQ:35-39 127 52:04 111 4:21 92 2:51:52 127 4:48 DQ 34:07 4:27:14 9:33/M
DQ Dave Sutton Louisville CO 853 53 M DQ:50-54 86 41:03 83 3:21 102 3:02:43 111 2:42 DQ 41:14 4:31:05 9:41/M
DQ Michele Bainer San Francisco CA 892 20 F DQ:20-24 100 43:27 132 7:19 122 3:39:40 129 9:15 DQ 32:43 5:12:27 11:10/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
DQ Chris Avila Stockton CA 886 25 M DQ:25-29 78 40:16 91 3:29 126 3:50:24 70 1:38 DQ 39:25 5:15:14 11:16/M
Top  

Sprint

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Stefan Laursen South Lake Tahoe CA 316 48 M 1:M Top Fin 1 16:04 2 2:06 1 1:51:04 1 0:56 1 22:53 2:33:05 6:07/M
2 Tim Racich Incline Village NV 404 51 M 2:M Top Fin 4 19:39 1 1:42 2 2:10:46 8 1:30 15 33:45 3:07:22 7:30/M
3 Scott Patrick Incline Village NV 401 54 M 3:M Top Fin 10 22:04 8 3:00 3 2:18:10 14 1:40 11 31:48 3:16:45 7:52/M
4 Eric Krantz Emerald Hills CA 314 52 M 1:50-54 6 21:37 6 2:48 5 2:26:15 5 1:15 3 27:36 3:19:33 7:59/M
5 Greg McCormac Danville CA 320 53 M 2:50-54 2 18:49 9 3:08 4 2:24:29 7 1:26 10 31:47 3:19:43 7:59/M
6 Eric Ewald Incline Village NV 309 38 M 1:35-39 19 23:45 10 3:22 8 2:34:47 23 2:30 4 28:41 3:33:06 8:31/M
7 James Jackson Chico CA 313 25 M 1:25-29 16 22:51 20 4:54 6 2:28:23 12 1:39 18 35:24 3:33:12 8:32/M
8 Gordon Smith Chico CA 408 52 M 3:50-54 8 21:43 16 4:41 9 2:35:25 18 2:00 7 30:41 3:34:33 8:35/M
9 Sean Cone Reno NV 307 37 M 2:35-39 21 26:23 26 6:04 7 2:31:30 26 2:55 8 31:09 3:38:03 8:43/M
10 Meryl Delorey South Lake Tahoe CA 308 34 F 1:F Top Fin 13 22:42 22 4:59 10 2:39:47 15 1:48 6 30:05 3:39:22 8:46/M
11 Karine Hamm Brackendale BC 311 37 F 2:F Top Fin 24 26:51 7 2:48 11 2:40:51 2 1:07 5 29:08 3:40:46 8:50/M
12 Doug Bauer Tahoe City CA 414 57 M 1:55-59 9 21:48 12 3:33 12 2:42:11 17 1:50 12 31:55 3:41:19 8:51/M
13 Laura Ward Tahoe City CA 411 53 F 3:F Top Fin 12 22:13 5 2:34 14 2:47:31 13 1:40 13 32:20 3:46:20 9:03/M
14 James Chinchiolo Folsom CA 306 38 M 3:35-39 5 19:49 21 4:56 15 2:53:30 24 2:43 23 36:41 3:57:40 9:30/M
15 Jonathan Liem Buena Park CA 318 34 M 1:30-34 28 28:29 33 12:58 13 2:47:26 31 3:56 17 34:55 4:07:47 9:55/M
16 Scott Miller Vacaville CA 815 47 M 1:45-49 11 22:11 11 3:23 16 3:01:00 25 2:45 28 44:31 4:13:52 10:09/M
17 Tanya Seidel Incline Village NV 406 41 F 1:40-44 29 29:50 4 2:34 17 3:01:07 19 2:01 26 38:20 4:13:54 10:09/M
18 Brent Geren Encinitas CA 310 46 M 2:45-49 7 21:40 27 6:31 19 3:12:18 10 1:34 16 34:22 4:16:26 10:15/M
19 Jack Loftus Reno NV 319 21 M 1:20-24 20 25:46 14 4:13 18 3:11:41 6 1:19 19 35:36 4:18:37 10:21/M
20 Erin Tyburski Lafayette CA 861 31 F 1:30-34 15 22:48 23 5:24 26 3:39:59 4 1:07 9 31:32 4:40:53 11:14/M
21 Daniel Veto Mill Valley CA 413 52 M 4:50-54 22 26:43 3 2:30 21 3:33:04 20 2:12 27 38:52 4:43:22 11:20/M
22 Nathan Myers Brooklyn NY 325 23 M 2:20-24 3 19:02 31 9:12 29 3:46:16 27 3:14 2 25:58 4:43:43 11:21/M
23 Danny Pineda Dayton NV 403 35 M 4:35-39 23 26:45 15 4:32 22 3:35:50 9 1:33 25 37:17 4:46:00 11:26/M
24 Robin Wiseman Carson City NV 410 32 F 2:30-34 17 23:19 28 7:04 23 3:36:42 28 3:19 20 35:51 4:46:16 11:27/M
25 Matt Chapman San Francisco CA 416 26 M 2:25-29 31 39:20 19 4:47 20 3:26:06 11 1:36 24 36:54 4:48:45 11:33/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Andrea Morrow Reno NV 323 30 F 3:30-34 27 28:24 30 9:03 24 3:36:57 21 2:18 14 32:40 4:49:24 11:35/M
27 Sarah Pesch Reno NV 402 27 F 1:25-29 26 27:49 32 9:39 25 3:36:58 22 2:19 22 36:33 4:53:20 11:44/M
28 Amy Cater San Francisco CA 305 47 F 1:45-49 14 22:45 13 3:57 30 3:50:44 16 1:49 21 36:24 4:55:43 11:50/M
29 Peter Myers Alameda CA 324 58 M 2:55-59 18 23:34 17 4:42 28 3:46:06 30 3:35 30 55:09 5:13:08 12:32/M
30 Patrick Sheehan San Diego CA 407 58 M 3:55-59 25 26:52 25 5:55 31 4:14:51 3 1:07 31 56:04 5:44:51 13:48/M
31 Ruth Bentley Las Vegas NV 651 32 F 4:30-34 33 43:41 24 5:25 27 3:42:30 29 3:27 32 1:14:12 5:49:17 13:58/M
32 Baca Moses Concord CA 415 35 M 5:35-39 30 31:48 29 8:56 33 4:34:50     29 51:48 6:07:24 14:42/M
