5K |
|||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabella Alviz | PLEASANT HILL CA | 11 | 19 | 6 | 22:05 | 7:08/M |
2 | Kailey Larson | TRUCKEE CA | 196 | 42 | 18 | 25:41 | 8:17/M |
3 | Kira Brooks | CARSON CITY NV | 46 | 40 | 21 | 25:52 | 8:21/M |
Female 15 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maddie Klein | RENO NV | 184 | 12 | 34 | 30:45 | 9:55/M |
2 | Kendall Carter | DANVILLE CA | 59 | 11 | 74 | 40:02 | 12:55/M |
3 | Kelsey Carter | DANVILLE CA | 58 | 11 | 87 | 48:06 | 15:31/M |
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabella Alviz | PLEASANT HILL CA | 11 | 19 | 6 | 22:05 | 7:08/M |
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Riley | RENO NV | 301 | 28 | 23 | 26:58 | 8:42/M |
2 | Hannah Nagy | RENO NV | 249 | 28 | 25 | 28:53 | 9:19/M |
3 | Isabella Houston | RENO NV | 158 | 29 | 44 | 33:11 | 10:42/M |
4 | Sarah Jones | CHICAGO IL | 172 | 26 | 52 | 34:08 | 11:01/M |
5 | Rachel Dorsey | SHREVEPORT LA | 94 | 28 | 54 | 34:15 | 11:03/M |
6 | Madison Barney | BOSTON MA | 25 | 26 | 55 | 34:15 | 11:03/M |
7 | Taylor Kim | FREMONT CA | 183 | 23 | 61 | 35:47 | 11:33/M |
8 | Lindsay Neeson | OLYMPIC VLY CA | 252 | 28 | 65 | 36:46 | 11:52/M |
9 | Melanie Guillen | RENO NV | 140 | 22 | 67 | 37:04 | 11:58/M |
10 | Vanesa Villegas | RENO NV | 356 | 29 | 68 | 37:19 | 12:02/M |
11 | Meredith Newman | NEVADA CITY CA | 254 | 28 | 69 | 37:47 | 12:12/M |
12 | Jamie Hekhuis | SPARKS NV | 149 | 29 | 76 | 40:40 | 13:07/M |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Zimmer | HENDERSONVLLE NC | 375 | 38 | 30 | 29:36 | 9:33/M |
2 | Katelyne Herrington | LODI CA | 152 | 31 | 38 | 31:39 | 10:13/M |
3 | Julie Hardy | TRUCKEE CA | 147 | 30 | 45 | 33:18 | 10:45/M |
4 | Bianca Galeano | CARSON CITY NV | 121 | 35 | 48 | 33:43 | 10:53/M |
5 | Kristine Bena-Covington | TRUCKEE CA | 34 | 39 | 49 | 33:57 | 10:57/M |
6 | Heather Wiskerchen | SPARKS NV | 371 | 36 | 51 | 33:57 | 10:57/M |
7 | Shelly Tone | SPARKS NV | 348 | 30 | 59 | 34:44 | 11:12/M |
8 | Jessie Snyder | SPARKS NV | 334 | 35 | 64 | 35:51 | 11:34/M |
9 | Fabiola Eads | BLUE SPRINGS MO | 392 | 34 | 66 | 36:57 | 11:55/M |
10 | Heather Miller | FERNLEY NV | 234 | 32 | 75 | 40:22 | 13:02/M |
11 | Kelsey Quintos | Reno NV | 105 | 30 | 80 | 42:19 | 13:39/M |
12 | Kayla Suarez | 391 | 35 | 81 | 42:54 | 13:50/M | |
13 | Jeni Adams | RENO NV | 7 | 37 | 85 | 44:13 | 14:16/M |
14 | Sam Crosson | VERDI NV | 74 | 38 | 86 | 47:15 | 15:15/M |
15 | Lisa Ryan | SPARKS NV | 311 | 34 | 89 | 48:12 | 15:33/M |
16 | Rebecca Bradley | RENO NV | 39 | 35 | 90 | 48:12 | 15:33/M |
17 | Anna Rowley | DAYTON NV | 308 | 37 | 92 | 1:00:04 | 19:23/M |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kailey Larson | TRUCKEE CA | 196 | 42 | 18 | 25:41 | 8:17/M |
2 | Kira Brooks | CARSON CITY NV | 46 | 40 | 21 | 25:52 | 8:21/M |
3 | Courtney Hollway Keim | TRUCKEE CA | 411 | 46 | 22 | 26:45 | 8:38/M |
4 | Brooke Osborne | TRUCKEE CA | 379 | 40 | 27 | 29:19 | 9:28/M |
5 | Milrose Hebron | RENO NV | 148 | 47 | 37 | 31:01 | 10:00/M |
6 | Rebecca Gelenberg | TRUCKEE CA | 126 | 42 | 42 | 32:53 | 10:37/M |
7 | Tessa Schwering | CARSON CITY NV | 322 | 41 | 60 | 34:58 | 11:17/M |
8 | Carrie Hintz | RENO NV | 154 | 40 | 91 | 52:24 | 16:55/M |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Stanford | LIVERMORE CA | 337 | 55 | 31 | 30:09 | 9:44/M |
2 | Jodene Dunphy | SANTEE CA | 401 | 51 | 33 | 30:28 | 9:50/M |
3 | VERONICA MARZORINI | TRUCKEE CA | 222 | 56 | 47 | 33:39 | 10:51/M |
4 | Sonja Vera | RENO NV | 353 | 53 | 50 | 33:57 | 10:57/M |
5 | Cindy Lynch | BELMONT CA | 389 | 55 | 53 | 34:14 | 11:03/M |
6 | Michelle Murphy | RENO NV | 246 | 51 | 70 | 38:18 | 12:21/M |
7 | Yvette Powell | LOS ALAMITOS CA | 286 | 53 | 83 | 43:05 | 13:54/M |
8 | Heidi Summers | RNCHO CORDOVA CA | 342 | 53 | 84 | 43:42 | 14:06/M |
9 | Kasey Farino | FRESNO CA | 377 | 57 | 94 | 2:08:55 | 41:35/M |
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Honor Fetherston | LOS GATOS CA | 106 | 69 | 29 | 29:34 | 9:33/M |
2 | Suleymar Archibald | TRUCKEE CA | 16 | 69 | 77 | 41:35 | 13:25/M |
3 | Suzanne Glick | GARDNERVILLE NV | 131 | 63 | 93 | 1:00:05 | 19:23/M |
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Rattary | WALNUT CREEK CA | 292 | 17 | 1 | 18:33 | 5:59/M |
2 | Blake Leung | MARTINEZ CA | 203 | 17 | 2 | 18:50 | 6:05/M |
3 | Liam Moore | PLEASANT HILL CA | 238 | 16 | 3 | 19:45 | 6:22/M |
Male 15 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Soren Leclaire | PLEASANT HILL CA | 199 | 15 | 4 | 19:49 | 6:24/M |
2 | Hudson Hollway Keim | TRUCKEE CA | 412 | 11 | 10 | 23:45 | 7:40/M |
3 | Dylan Bunker | TRUCKEE CA | 410 | 11 | 12 | 23:53 | 7:42/M |
4 | James McWilliams | FERNLEY NV | 230 | 12 | 73 | 39:46 | 12:50/M |
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Rattary | WALNUT CREEK CA | 292 | 17 | 1 | 18:33 | 5:59/M |
2 | Blake Leung | MARTINEZ CA | 203 | 17 | 2 | 18:50 | 6:05/M |
3 | Liam Moore | PLEASANT HILL CA | 238 | 16 | 3 | 19:45 | 6:22/M |
4 | Joshua Dunphy | SANTEE CA | 97 | 18 | 5 | 19:58 | 6:27/M |
5 | Brady Elliott | OLYMPIA WA | 101 | 19 | 8 | 22:41 | 7:19/M |
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Russell Keith | RENO NV | 175 | 27 | 26 | 29:07 | 9:24/M |
2 | Tyler Pelletier | RENO NV | 273 | 24 | 35 | 30:52 | 9:58/M |
3 | Kevin Nova | SPARKS NV | 255 | 28 | 41 | 32:36 | 10:31/M |
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachary DAurora | RENO NV | 83 | 31 | 15 | 24:25 | 7:53/M |
2 | Stephanie Hanes | RENO NV | 144 | 31 | 17 | 25:04 | 8:05/M |
3 | Tucker Ballister | HENDERSONVLLE NC | 22 | 33 | 19 | 25:49 | 8:20/M |
4 | Andrew Cruz | SPARKS NV | 76 | 33 | 20 | 25:50 | 8:20/M |
5 | Sal Gonzalez | 398 | 32 | 39 | 31:51 | 10:17/M | |
6 | Lee Meister | GALT CA | 231 | 36 | 57 | 34:23 | 11:06/M |
7 | Stanley Snyder | SPARKS NV | 335 | 35 | 63 | 35:50 | 11:34/M |
8 | Rolando Martinez | BLUE SPRINGS MO | 393 | 35 | 71 | 39:22 | 12:42/M |
9 | Ashley Archibald | TRUCKEE CA | 15 | 38 | 78 | 41:35 | 13:25/M |
10 | Jose Calderon | RENO NV | 54 | 34 | 79 | 42:05 | 13:35/M |
11 | Dustin Cole | SPARKS NV | 66 | 32 | 82 | 42:58 | 13:52/M |
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Elliott | TRUCKEE CA | 380 | 46 | 9 | 23:38 | 7:38/M |
2 | David Bunker | TRUCKEE CA | 409 | 44 | 11 | 23:50 | 7:42/M |
3 | Kevin Johnson | TRUCKEE CA | 169 | 45 | 14 | 24:23 | 7:52/M |
4 | Adam Jennings | San Jose CA | 390 | 40 | 24 | 27:26 | 8:51/M |
5 | Andre Franca | SAN FRANCISCO CA | 115 | 44 | 28 | 29:25 | 9:29/M |
6 | Stephen Kidder | TRUCKEE CA | 180 | 41 | 43 | 32:54 | 10:37/M |
7 | Jason Elliott | OLYMPIA WA | 103 | 46 | 56 | 34:21 | 11:05/M |
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Garin Aglietti | CARSON CITY NV | 420 | 52 | 7 | 22:24 | 7:14/M |
2 | Craig Cook | PORTLAND OR | 415 | 51 | 13 | 23:54 | 7:43/M |
3 | Mark Canepa | ROUND ROCK TX | 55 | 57 | 16 | 24:26 | 7:53/M |
4 | John Dunphy | SANTEE CA | 400 | 53 | 32 | 30:25 | 9:49/M |
5 | Seth Klein | RENO NV | 185 | 53 | 40 | 32:19 | 10:26/M |
6 | Michael Carter | ALAMO CA | 387 | 57 | 58 | 34:38 | 11:10/M |
7 | Jeff Summers | RNCHO CORDOVA CA | 343 | 53 | 72 | 39:25 | 12:43/M |
8 | Todd Carter | DANVILLE CA | 60 | 51 | 88 | 48:06 | 15:31/M |
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edward Klotz | Incline Village NV | 187 | 64 | 36 | 31:00 | 10:00/M |
2 | Chip Freitas | RENO NV | 118 | 64 | 62 | 35:48 | 11:33/M |
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Land | RENO NV | 193 | 75 | 46 | 33:32 | 10:49/M |