1/2 Marathon |
|||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ally Protani | RENO NV | 287 | 24 | 19 | 1:46:57 | 8:10/M |
2 | Kamille Carslon | CARSON CITY NV | 56 | 35 | 22 | 1:49:03 | 8:20/M |
3 | Liz Lyles | RENO NV | 213 | 45 | 24 | 1:49:32 | 8:22/M |
Female 15 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mackenzie Nunnink | NEVADA CITY CA | 260 | 15 | 201 | 2:55:31 | 13:24/M |
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lillian Jeffords | CHICO CA | 166 | 16 | 64 | 2:02:49 | 9:23/M |
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ally Protani | RENO NV | 287 | 24 | 19 | 1:46:57 | 8:10/M |
2 | Nicole Owens | MORGAN HILL CA | 267 | 24 | 59 | 2:02:02 | 9:19/M |
3 | Yana Katsura | ROSEVILLE CA | 174 | 28 | 62 | 2:02:19 | 9:20/M |
4 | Madison Abbott | ROSEVILLE CA | 1 | 26 | 90 | 2:11:10 | 10:01/M |
5 | Eryn Tufts | ELK GROVE CA | 350 | 21 | 112 | 2:18:16 | 10:33/M |
6 | Morgan Leonard | LIVERMORE CA | 201 | 25 | 115 | 2:18:39 | 10:35/M |
7 | Carli Goodman | RENO NV | 134 | 28 | 141 | 2:24:44 | 11:03/M |
8 | Taylor Bonilla | RENO NV | 38 | 26 | 153 | 2:30:48 | 11:31/M |
9 | Kayla Draper | SPARKS NV | 405 | 25 | 158 | 2:32:34 | 11:39/M |
10 | Ellie Richards | PENDLETON OR | 298 | 26 | 168 | 2:36:51 | 11:58/M |
11 | Ellie Carter | NEW YORK NY | 57 | 23 | 182 | 2:42:42 | 12:25/M |
12 | Carissa Summers | RNCHO CORDOVA CA | 341 | 25 | 191 | 2:45:26 | 12:38/M |
13 | Courtney Weil | SPARKS NV | 360 | 23 | 197 | 2:51:44 | 13:07/M |
14 | Kallahan Hunter | RENO NV | 160 | 24 | 198 | 2:51:44 | 13:07/M |
15 | Peyton Schoen | DAVIS CA | 318 | 20 | 214 | 3:02:52 | 13:58/M |
16 | Katelyn Ebersbacher | LEMOORE CA | 100 | 29 | 215 | 3:03:39 | 14:01/M |
17 | Brooke Ortiz | ROCKLIN CA | 265 | 23 | 217 | 3:03:59 | 14:03/M |
18 | Carlyn Williams | OLYMPIC VLY CA | 369 | 28 | 235 | 3:31:44 | 16:10/M |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kamille Carslon | CARSON CITY NV | 56 | 35 | 22 | 1:49:03 | 8:20/M |
2 | Caroline Corasaniti | WILLITS CA | 68 | 34 | 27 | 1:51:21 | 8:30/M |
3 | Nicole Kunzman | TRUCKEE CA | 414 | 39 | 35 | 1:55:31 | 8:49/M |
4 | Kimberly Gill | PARADISE CA | 128 | 33 | 38 | 1:55:49 | 8:50/M |
5 | Mackenzie Collins | TRUCKEE CA | 385 | 35 | 40 | 1:57:15 | 8:57/M |
6 | Caitlin Riley | SPARKS NV | 300 | 33 | 42 | 1:58:48 | 9:04/M |
7 | Julianne Pierce | TRUCKEE CA | 282 | 38 | 54 | 2:00:43 | 9:13/M |
8 | Hilary Allen | RENO NV | 9 | 34 | 68 | 2:04:35 | 9:31/M |
9 | Jennifer Costan | ROCKLIN CA | 71 | 38 | 69 | 2:04:54 | 9:32/M |
10 | Zoe Schlag | HOMEWOOD CA | 317 | 35 | 73 | 2:05:46 | 9:36/M |
11 | Sophie Karadanis | RENO NV | 386 | 39 | 75 | 2:06:28 | 9:39/M |
12 | Emily Robinson | SACRAMENTO CA | 303 | 33 | 76 | 2:06:35 | 9:40/M |
13 | Bailey LeClair | RENO NV | 198 | 30 | 77 | 2:06:55 | 9:41/M |
14 | Alexandria Kowalewski | FREMONT CA | 190 | 33 | 79 | 2:07:16 | 9:43/M |
15 | Kendra Brodsky | INCLINE VLG NV | 45 | 33 | 86 | 2:09:29 | 9:53/M |
16 | Jennifer Ziock-Price | RENO NV | 376 | 37 | 107 | 2:15:31 | 10:21/M |
17 | Susan Oliver | INCLINE VLG NV | 264 | 35 | 113 | 2:18:21 | 10:34/M |
18 | Karen Madrigal | CARSON CITY NV | 215 | 36 | 116 | 2:19:04 | 10:37/M |
19 | Magdelynn Costa | RENO NV | 70 | 37 | 118 | 2:19:33 | 10:39/M |
20 | Jarre Poh | SPARKS NV | 284 | 39 | 127 | 2:21:50 | 10:50/M |
21 | Emma Crossman | RENO NV | 73 | 33 | 128 | 2:22:20 | 10:52/M |
22 | Jocelyn Allen | RENO NV | 10 | 34 | 129 | 2:22:58 | 10:55/M |
23 | Danielle Field | S LAKE TAHOE CA | 107 | 30 | 131 | 2:23:16 | 10:56/M |
24 | Marian Fuego | RENO NV | 119 | 38 | 132 | 2:23:27 | 10:57/M |
25 | Emily Abrahams | TRUCKEE CA | 6 | 34 | 139 | 2:24:25 | 11:02/M |
26 | Rachel St Pierre | TRUCKEE CA | 336 | 38 | 173 | 2:38:03 | 12:04/M |
27 | Rebecca Reimnitz | MAMMOTH LAKES CA | 294 | 30 | 175 | 2:38:25 | 12:06/M |
28 | Taylor Bergendahl | FAIRFIELD CA | 35 | 30 | 179 | 2:39:55 | 12:13/M |
29 | Ashley Salgat | STAGECOACH NV | 313 | 37 | 185 | 2:43:56 | 12:31/M |
30 | Liza Jaros | FELTON CA | 164 | 33 | 187 | 2:44:09 | 12:32/M |
31 | Stacy Morales | SAN DIEGO CA | 240 | 36 | 188 | 2:44:21 | 12:33/M |
32 | Susie Brewster | LOS GATOS CA | 43 | 33 | 192 | 2:45:26 | 12:38/M |
33 | Nicole Ross | LEWISTON CA | 306 | 37 | 205 | 2:56:01 | 13:26/M |
34 | Allison Bartlett | NASHVILLE TN | 27 | 35 | 206 | 2:58:22 | 13:37/M |
35 | Katie Bischoff | RENO NV | 37 | 39 | 208 | 2:59:30 | 13:42/M |
36 | Kendal Smith | TRUCKEE CA | 333 | 34 | 210 | 3:01:21 | 13:51/M |
37 | Cristina Bayne | RENO NV | 30 | 35 | 212 | 3:02:47 | 13:57/M |
38 | Monica Rettke | ROSEVILLE CA | 297 | 39 | 216 | 3:03:40 | 14:01/M |
39 | Chrissy Anecito | LOS ANGELES CA | 13 | 34 | 219 | 3:05:04 | 14:08/M |
40 | Meghan Hourihan | RENO NV | 157 | 32 | 222 | 3:09:06 | 14:26/M |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liz Lyles | RENO NV | 213 | 45 | 24 | 1:49:32 | 8:22/M |
2 | Kelly Knutson | LIVERMORE CA | 188 | 42 | 43 | 1:58:51 | 9:04/M |
3 | Rebecca Cullen | SAN JOSE CA | 79 | 48 | 45 | 1:59:17 | 9:06/M |
4 | Denise LePage | SCOTTSDALE AZ | 202 | 48 | 46 | 1:59:17 | 9:06/M |
5 | Meredith Galloway | SACRAMENTO CA | 124 | 40 | 48 | 1:59:42 | 9:08/M |
6 | Elizabeth Weil | PORTOLA VALLY CA | 361 | 41 | 50 | 2:00:13 | 9:11/M |
7 | Rose Dance | FOLSOM CA | 81 | 41 | 66 | 2:03:48 | 9:27/M |
8 | MaryBeth Davis | DAMASCUS OR | 85 | 46 | 100 | 2:13:04 | 10:10/M |
9 | Amanda Vereecken | POCATELLO ID | 355 | 47 | 108 | 2:16:50 | 10:27/M |
10 | Dawn Abney | RENO NV | 4 | 43 | 119 | 2:19:44 | 10:40/M |
11 | Sally Elliott | OLYMPIA WA | 104 | 46 | 122 | 2:20:27 | 10:43/M |
12 | Kristi Appleby | TRUCKEE CA | 14 | 47 | 125 | 2:21:38 | 10:49/M |
13 | Kira Temple | RENO NV | 347 | 41 | 134 | 2:24:02 | 11:00/M |
14 | Jill Murphy | EL DORADO HLS CA | 245 | 45 | 136 | 2:24:10 | 11:00/M |
15 | Amanda Peterson | LA PORTE IN | 278 | 44 | 140 | 2:24:26 | 11:02/M |
16 | Audra Freistroffer | Truckee CA | 117 | 42 | 146 | 2:30:25 | 11:29/M |
17 | Michelle Nall | AUBURN CA | 250 | 40 | 164 | 2:34:50 | 11:49/M |
18 | Patricia West | TRUCKEE CA | 362 | 48 | 167 | 2:36:24 | 11:56/M |
19 | Heather Moreau | OCEANSIDE CA | 241 | 44 | 178 | 2:39:53 | 12:12/M |
20 | Ayumi Minamikawa | TRUCKEE CA | 235 | 49 | 189 | 2:44:36 | 12:34/M |
21 | Ashley Moore | RENO NV | 237 | 48 | 190 | 2:45:04 | 12:36/M |
22 | Jen Shetler | RALEIGH NC | 327 | 44 | 195 | 2:50:39 | 13:02/M |
23 | Monica Miller | RENO NV | 413 | 48 | 209 | 2:59:47 | 13:43/M |
24 | Jaime Whisler | SPARKS NV | 363 | 47 | 221 | 3:08:01 | 14:21/M |
25 | Rebecca Shipley | Reno NV | 328 | 42 | 226 | 3:13:18 | 14:45/M |
26 | Sonja Cook | CITRUS HTS CA | 67 | 46 | 227 | 3:13:18 | 14:45/M |
27 | Kristin Larsen | SPARKS NV | 195 | 41 | 240 | 3:57:08 | 18:06/M |
28 | Krista McDonald | RENO NV | 226 | 40 | 245 | 3:59:36 | 18:17/M |
29 | Dharma Klock | RENO NV | 186 | 45 | 246 | 4:17:42 | 19:40/M |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Manaka Marthaler | TRUCKEE CA | 218 | 51 | 84 | 2:08:33 | 9:49/M |
2 | Jana McKee | SANTA BARBARA CA | 229 | 57 | 88 | 2:10:17 | 9:57/M |
3 | Carol Stratton | ZEPHYR COVE NV | 339 | 53 | 105 | 2:13:43 | 10:12/M |
4 | Lisa Fleisher | INCLINE VLG NV | 110 | 55 | 133 | 2:23:55 | 10:59/M |
5 | Leslie Lewis | Quincy CA | 204 | 59 | 161 | 2:33:52 | 11:45/M |
6 | Sachiko Kibe | ROSEVILLE CA | 179 | 59 | 171 | 2:37:11 | 12:00/M |
7 | Varunee Moser | FAIR OAKS CA | 383 | 57 | 180 | 2:41:24 | 12:19/M |
8 | Michele Kozel | BOISE ID | 191 | 56 | 211 | 3:01:39 | 13:52/M |
9 | Karen Vollan | N LAS VEGAS NV | 357 | 55 | 233 | 3:26:45 | 15:47/M |
10 | Maura Nicolini | 388 | 55 | 242 | 3:58:17 | 18:11/M | |
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Burkhardt | SPARKS NV | 51 | 65 | 154 | 2:31:23 | 11:33/M |
2 | Karen Henderson | GRASS VALLEY CA | 407 | 69 | 162 | 2:34:20 | 11:47/M |
3 | Eva Busto | GARDNERVILLE NV | 53 | 69 | 177 | 2:39:17 | 12:10/M |
4 | Deb Jenkins | RENO NV | 167 | 65 | 204 | 2:56:00 | 13:26/M |
5 | Stephanie Schoen | DAVIS CA | 319 | 60 | 213 | 3:02:51 | 13:58/M |
6 | Jacquie Jaggers | AMADOR CITY CA | 162 | 62 | 224 | 3:13:01 | 14:44/M |
7 | sharon storie | ROSEVILLE CA | 338 | 62 | 229 | 3:15:13 | 14:54/M |
8 | Janice Lally-Gonzales | ROSEVILLE CA | 192 | 65 | 234 | 3:28:45 | 15:56/M |
9 | Cindy Aboukhadijeh | EL DORADO HLS CA | 5 | 61 | 236 | 3:33:27 | 16:18/M |
10 | Marie Bedard | FIDDLETOWN CA | 32 | 66 | 237 | 3:33:51 | 16:20/M |
11 | Theresa-Hanh Dang | FRESNO CA | 82 | 66 | 238 | 3:48:30 | 17:27/M |
12 | Stephanie Grant | REEDLEY CA | 138 | 60 | 239 | 3:48:30 | 17:27/M |
13 | Diana Godfrey | TRUCKEE CA | 132 | 61 | 241 | 3:58:12 | 18:11/M |
14 | Barbara Pelletreau | LAFAYETTE CA | 274 | 65 | 243 | 3:58:17 | 18:11/M |
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DeeAnn Verdi | RENO NV | 354 | 72 | 232 | 3:25:56 | 15:43/M |
2 | Gudrun Dybdal | Portola CA | 98 | 79 | 244 | 3:59:05 | 18:15/M |
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Preston Peterson | LA PORTE IN | 280 | 17 | 1 | 1:25:22 | 6:31/M |
2 | Joe Abittan | RENO NV | 3 | 32 | 2 | 1:30:23 | 6:54/M |
3 | Donatas Ereminas | TRUCKEE CA | 382 | 41 | 3 | 1:31:06 | 6:57/M |
Age Unknown |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clemense Barraza | 403 | 0 | 31 | 1:54:06 | 8:43/M | |
2 | Jeffrey LIN | 395 | 0 | 231 | 3:20:15 | 15:17/M | |
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Preston Peterson | LA PORTE IN | 280 | 17 | 1 | 1:25:22 | 6:31/M |
2 | Cameron Tatara | RENO NV | 344 | 17 | 15 | 1:45:55 | 8:05/M |
3 | Isaac López | TRUCKEE CA | 214 | 18 | 89 | 2:10:46 | 9:59/M |
4 | Jimmy Sapien | CARSON CITY NV | 315 | 16 | 203 | 2:55:48 | 13:25/M |
5 | Jansen Whisler | SPARKS NV | 364 | 18 | 220 | 3:08:01 | 14:21/M |
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christian Murray | SAN CARLOS CA | 397 | 29 | 4 | 1:33:52 | 7:10/M |
2 | Bryce Grebitus | Truckee CA | 139 | 28 | 8 | 1:38:40 | 7:32/M |
3 | Jesus Cuevas | RENO NV | 78 | 27 | 9 | 1:39:48 | 7:37/M |
4 | Nathaniel Cater | Incline Village NV | 62 | 25 | 14 | 1:45:22 | 8:03/M |
5 | Christopher Nugent | LARKSPUR CA | 256 | 28 | 16 | 1:46:30 | 8:08/M |
6 | Calvin Connors | 399 | 27 | 20 | 1:47:34 | 8:13/M | |
7 | Nick Galletti | RENO NV | 123 | 26 | 29 | 1:52:51 | 8:37/M |
8 | Jackson Beadell | SPARKS NV | 26 | 26 | 30 | 1:53:09 | 8:38/M |
9 | Trevor Schwertfeger | GRASS VALLEY CA | 323 | 29 | 33 | 1:54:22 | 8:44/M |
10 | Casey Orton | TRUCKEE CA | 417 | 21 | 34 | 1:55:07 | 8:47/M |
11 | Nick Reiter | RENO NV | 295 | 28 | 55 | 2:00:57 | 9:14/M |
12 | Joseph White | FALLON NV | 366 | 23 | 60 | 2:02:11 | 9:20/M |
13 | Nicholas Cruz | INCLINE VLG NV | 77 | 23 | 91 | 2:11:19 | 10:01/M |
14 | Matthew Bauters | RENO NV | 29 | 26 | 98 | 2:12:50 | 10:08/M |
15 | Roman Petersen-Ruud | SACRAMENTO CA | 277 | 28 | 109 | 2:16:55 | 10:27/M |
16 | Logan Draper | SPARKS NV | 406 | 28 | 135 | 2:24:03 | 11:00/M |
17 | Travis Randall | LODI CA | 291 | 24 | 143 | 2:28:16 | 11:19/M |
18 | Alex Ford | SPARKS NV | 112 | 27 | 144 | 2:29:24 | 11:24/M |
19 | Zach Gigone | CAMERON PARK CA | 127 | 27 | 152 | 2:30:45 | 11:31/M |
20 | Kody Haynie | RENO NV | 394 | 21 | 163 | 2:34:33 | 11:48/M |
21 | Tyler Renslow | RENO NV | 296 | 28 | 165 | 2:34:51 | 11:49/M |
22 | Cole Atkinson | HENDERSON NV | 19 | 24 | 172 | 2:37:23 | 12:01/M |
23 | Kaiden Regan | RENO NV | 396 | 20 | 193 | 2:47:16 | 12:46/M |
24 | Adolfo Baeza | CARSON CITY NV | 21 | 20 | 202 | 2:55:46 | 13:25/M |
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Abittan | RENO NV | 3 | 32 | 2 | 1:30:23 | 6:54/M |
2 | Alden Crowe | RENO NV | 75 | 30 | 5 | 1:34:59 | 7:15/M |
3 | Ryan Glew | TRUCKEE CA | 130 | 35 | 12 | 1:44:20 | 7:58/M |
4 | Daniel Klauer | TRUCKEE CA | 381 | 39 | 18 | 1:46:55 | 8:10/M |
5 | Alexander Kvam | RENO NV | 408 | 34 | 21 | 1:47:49 | 8:14/M |
6 | Jordan Mathews | ROSEVILLE CA | 224 | 35 | 23 | 1:49:30 | 8:22/M |
7 | Kellen Wylie | RENO NV | 373 | 30 | 25 | 1:50:16 | 8:25/M |
8 | Travis Crane | PARADISE CA | 72 | 33 | 36 | 1:55:36 | 8:49/M |
9 | James Lloyd | RENO NV | 208 | 33 | 39 | 1:57:07 | 8:56/M |
10 | Jamie Huizar | ELK GROVE CA | 159 | 39 | 44 | 1:58:55 | 9:05/M |
11 | Curtis Jeffords | CHICO CA | 165 | 39 | 51 | 2:00:24 | 9:11/M |
12 | Dustin Brown | ORLANDO FL | 50 | 38 | 63 | 2:02:32 | 9:21/M |
13 | Christopher Eads | BLUE SPRINGS MO | 99 | 38 | 65 | 2:03:47 | 9:27/M |
14 | Keil Barnard | 24 | 38 | 71 | 2:05:37 | 9:35/M | |
15 | Brantner Jones | TRUCKEE CA | 171 | 31 | 72 | 2:05:38 | 9:35/M |
16 | Jon Ward | VERDI NV | 359 | 37 | 78 | 2:06:58 | 9:42/M |
17 | Alexander Forth | S LAKE TAHOE CA | 114 | 39 | 81 | 2:07:32 | 9:44/M |
18 | Michael Gillham | CARSON CITY NV | 129 | 33 | 82 | 2:07:32 | 9:44/M |
19 | Joey Dei Rossi | TRUCKEE CA | 86 | 30 | 83 | 2:07:36 | 9:44/M |
20 | Austin Dunn | AUBURN CA | 96 | 30 | 85 | 2:08:33 | 9:49/M |
21 | Ryan Guslani | RENO NV | 141 | 34 | 95 | 2:12:27 | 10:07/M |
22 | Finlay Neeson | OLYMPIC VLY CA | 251 | 30 | 106 | 2:13:58 | 10:14/M |
23 | Robert Moore | RENO NV | 239 | 37 | 110 | 2:16:59 | 10:27/M |
24 | David Skeber | Felton CA | 330 | 36 | 114 | 2:18:33 | 10:35/M |
25 | Daniel Robertson | CARROLLTON TX | 302 | 37 | 117 | 2:19:10 | 10:37/M |
26 | Niko Ruud | MILWAUKEE WI | 310 | 32 | 120 | 2:20:13 | 10:42/M |
27 | Jacob Portukalian | SAN MATEO CA | 285 | 39 | 121 | 2:20:27 | 10:43/M |
28 | Tyler Sheridan | TRUCKEE CA | 326 | 32 | 123 | 2:20:51 | 10:45/M |
29 | Daniel Schoenberg | SACRAMENTO CA | 320 | 37 | 124 | 2:20:54 | 10:45/M |
30 | Lance Brophy | FERNLEY NV | 47 | 38 | 126 | 2:21:50 | 10:50/M |
31 | Norman Abbott | ROSEVILLE CA | 2 | 31 | 137 | 2:24:25 | 11:01/M |
32 | Phillip Nunnink | NEVADA CITY CA | 261 | 39 | 147 | 2:30:34 | 11:30/M |
33 | Collin Nunnink | NEVADA CITY CA | 258 | 34 | 148 | 2:30:34 | 11:30/M |
34 | Grant Nunnink | NEVADA CITY CA | 259 | 36 | 149 | 2:30:35 | 11:30/M |
35 | Sheldon Taylor | Sparks NV | 346 | 35 | 150 | 2:30:37 | 11:30/M |
36 | Nick Reimnitz | MAMMOTH LAKES CA | 293 | 37 | 176 | 2:39:06 | 12:09/M |
37 | Sean Mosby | NEVADA CITY CA | 243 | 38 | 194 | 2:48:54 | 12:54/M |
38 | Jordan White | DALLAS TX | 365 | 39 | 199 | 2:53:59 | 13:17/M |
39 | John Drinkard | SAN DIEGO CA | 95 | 37 | 207 | 2:58:23 | 13:37/M |
40 | Brian Jacobs | LOS ANGELES CA | 161 | 38 | 218 | 3:05:03 | 14:08/M |
41 | Connor Fogal | SPARKS NV | 111 | 30 | 225 | 3:13:17 | 14:45/M |
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donatas Ereminas | TRUCKEE CA | 382 | 41 | 3 | 1:31:06 | 6:57/M |
2 | Dan Brounstein | TRUCKEE CA | 48 | 49 | 7 | 1:38:10 | 7:30/M |
3 | ryan ness | TRUCKEE CA | 253 | 48 | 10 | 1:42:31 | 7:50/M |
4 | James Mizell | CARNELIAN BAY CA | 236 | 48 | 26 | 1:51:10 | 8:29/M |
5 | Matthew Cassol | GREENVILLE CA | 61 | 48 | 49 | 1:59:43 | 9:08/M |
6 | Hale Allegretti | OAKLAND CA | 8 | 41 | 53 | 2:00:35 | 9:12/M |
7 | James Zalneraitis | VERDI NV | 374 | 41 | 57 | 2:01:53 | 9:18/M |
8 | Trent Diehl | LODI CA | 88 | 45 | 61 | 2:02:11 | 9:20/M |
9 | Michael Kiedel | PALOMAR PARK CA | 181 | 48 | 67 | 2:04:19 | 9:29/M |
10 | John Massick | COLFAX CA | 223 | 44 | 70 | 2:05:27 | 9:35/M |
11 | John Costa | RENO NV | 69 | 46 | 94 | 2:12:05 | 10:05/M |
12 | Randy McKay | RENO NV | 228 | 47 | 97 | 2:12:47 | 10:08/M |
13 | Steven Arnwine | TRUCKEE CA | 18 | 41 | 99 | 2:12:52 | 10:09/M |
14 | Thiago Silva | SPARKS NV | 329 | 45 | 101 | 2:13:12 | 10:10/M |
15 | Michael Gortari | RENO NV | 135 | 41 | 102 | 2:13:18 | 10:11/M |
16 | Keegan Dimmick | RENO NV | 378 | 43 | 103 | 2:13:37 | 10:12/M |
17 | Edward Beese | S LAKE TAHOE CA | 33 | 44 | 111 | 2:17:57 | 10:32/M |
18 | Robert Morgan | RENO NV | 242 | 41 | 151 | 2:30:38 | 11:30/M |
19 | Ryan Kaneshiro | SACRAMENTO CA | 173 | 44 | 166 | 2:35:50 | 11:54/M |
20 | Sean Galenzoga | FOLSOM CA | 122 | 45 | 170 | 2:36:52 | 11:59/M |
21 | Asa Langrell | BREMERTON WA | 194 | 42 | 174 | 2:38:08 | 12:04/M |
22 | Rogan Owens | RENO NV | 268 | 46 | 200 | 2:55:12 | 13:22/M |
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marco Capelli | EL DORADO HLS CA | 404 | 51 | 6 | 1:35:05 | 7:16/M |
2 | Chris Orton | 418 | 50 | 11 | 1:42:43 | 7:50/M | |
3 | Mackey Kikuchi | RENO NV | 182 | 55 | 17 | 1:46:34 | 8:08/M |
4 | Alberto Martinez | SAN JOSE CA | 219 | 55 | 28 | 1:51:25 | 8:30/M |
5 | CHRIS OTTO | MEADOW VISTA CA | 266 | 53 | 32 | 1:54:19 | 8:44/M |
6 | Michael O'Docharty | ROSEVILLE CA | 263 | 59 | 41 | 1:58:31 | 9:03/M |
7 | Ethan Long | CHARLOTTESVLE VA | 209 | 52 | 47 | 1:59:21 | 9:07/M |
8 | Xavier Amatriain | LOS GATOS CA | 12 | 50 | 52 | 2:00:28 | 9:12/M |
9 | edward pellegrino | CARMEL IN | 272 | 54 | 58 | 2:01:53 | 9:18/M |
10 | Robert Manon | CHINO CA | 217 | 54 | 74 | 2:06:10 | 9:38/M |
11 | mark lehrmann | TRUCKEE CA | 200 | 57 | 87 | 2:09:50 | 9:55/M |
12 | Travis Freed | RENO NV | 116 | 51 | 92 | 2:11:34 | 10:03/M |
13 | Thomas Koundakjian | RENO NV | 189 | 58 | 104 | 2:13:42 | 10:12/M |
14 | Simon Bertrang | SAN FRANCISCO CA | 36 | 52 | 130 | 2:23:03 | 10:55/M |
15 | Matt Peterson | LA PORTE IN | 279 | 50 | 138 | 2:24:25 | 11:01/M |
16 | Steve Petersen | MILWAUKEE WI | 276 | 50 | 142 | 2:26:07 | 11:09/M |
17 | Brent Murphy | RENO NV | 244 | 52 | 145 | 2:29:38 | 11:25/M |
18 | Andy Bragen | Grass Valley CA | 40 | 52 | 156 | 2:32:07 | 11:37/M |
19 | John Gardiner | GRASS VALLEY CA | 402 | 57 | 157 | 2:32:13 | 11:37/M |
20 | STEVE RICHARDS | PENDLETON OR | 299 | 57 | 169 | 2:36:52 | 11:58/M |
21 | Alex Gutierrez | SACRAMENTO CA | 142 | 52 | 181 | 2:41:53 | 12:22/M |
22 | Marc Atkinson | HENDERSON NV | 20 | 57 | 186 | 2:44:03 | 12:31/M |
23 | Jason Kelly | Roseville CA | 177 | 53 | 196 | 2:51:29 | 13:05/M |
24 | Jeffrey Liu | LAS VEGAS NV | 206 | 58 | 228 | 3:13:20 | 14:46/M |
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ronald Hess | FAIR OAKS CA | 384 | 62 | 13 | 1:45:07 | 8:01/M |
2 | Kevin Nugent | FAIR OAKS CA | 257 | 64 | 37 | 1:55:39 | 8:50/M |
3 | Roger Pynappel | TRUCKEE CA | 289 | 64 | 56 | 2:01:44 | 9:18/M |
4 | Bill Marweg | WOODBRIDGE CA | 221 | 61 | 93 | 2:11:37 | 10:03/M |
5 | Michael Catlin | BOERNE TX | 63 | 65 | 96 | 2:12:38 | 10:08/M |
6 | Bart Rothwell | RENO NV | 307 | 63 | 155 | 2:32:07 | 11:37/M |
7 | Mark Skreden | TRUCKEE CA | 332 | 65 | 159 | 2:32:34 | 11:39/M |
8 | Patrick Goss | SPARKS NV | 136 | 63 | 160 | 2:33:10 | 11:42/M |
9 | Rod LIvingood | MURPHYS CA | 207 | 60 | 183 | 2:43:20 | 12:28/M |
10 | Tim Schultz | Lodi CA | 321 | 64 | 184 | 2:43:38 | 12:30/M |
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Johnny Rodriguez | YUBA CITY CA | 304 | 71 | 80 | 2:07:25 | 9:44/M |
2 | Mike Ruth | PACIFIC GROVE CA | 309 | 70 | 223 | 3:10:41 | 14:33/M |
3 | Jerry Malmin | SANTA CRUZ CA | 216 | 74 | 230 | 3:17:50 | 15:06/M |