2023 Truckee Half Marathon- Big Blue Adventure

Overall Finish List

July 29, 2023


Results by Mentzer Timing contact @ lynnmentzer@sbcglobal.net

1/2 Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Preston Peterson LA PORTE IN 280 17 M 1:16-19 1:25:22 6:31/M
2 Joe Abittan RENO NV 3 32 M 1:30-39 1:30:23 6:54/M
3 Donatas Ereminas TRUCKEE CA 382 41 M 1:40-49 1:31:06 6:57/M
4 Christian Murray SAN CARLOS CA 397 29 M 1:20-29 1:33:52 7:10/M
5 Alden Crowe RENO NV 75 30 M 2:30-39 1:34:59 7:15/M
6 Marco Capelli EL DORADO HLS CA 404 51 M 1:50-59 1:35:05 7:16/M
7 Dan Brounstein TRUCKEE CA 48 49 M 2:40-49 1:38:10 7:30/M
8 Bryce Grebitus Truckee CA 139 28 M 2:20-29 1:38:40 7:32/M
9 Jesus Cuevas RENO NV 78 27 M 3:20-29 1:39:48 7:37/M
10 ryan ness TRUCKEE CA 253 48 M 3:40-49 1:42:31 7:50/M
11 Chris Orton 418 50 M 2:50-59 1:42:43 7:50/M
12 Ryan Glew TRUCKEE CA 130 35 M 3:30-39 1:44:20 7:58/M
13 Ronald Hess FAIR OAKS CA 384 62 M 1:60-69 1:45:07 8:01/M
14 Nathaniel Cater Incline Village NV 62 25 M 4:20-29 1:45:22 8:03/M
15 Cameron Tatara RENO NV 344 17 M 2:16-19 1:45:55 8:05/M
16 Christopher Nugent LARKSPUR CA 256 28 M 5:20-29 1:46:30 8:08/M
17 Mackey Kikuchi RENO NV 182 55 M 3:50-59 1:46:34 8:08/M
18 Daniel Klauer TRUCKEE CA 381 39 M 4:30-39 1:46:55 8:10/M
19 Ally Protani RENO NV 287 24 F 1:20-29 1:46:57 8:10/M
20 Calvin Connors 399 27 M 6:20-29 1:47:34 8:13/M
21 Alexander Kvam RENO NV 408 34 M 5:30-39 1:47:49 8:14/M
22 Kamille Carslon CARSON CITY NV 56 35 F 1:30-39 1:49:03 8:20/M
23 Jordan Mathews ROSEVILLE CA 224 35 M 6:30-39 1:49:30 8:22/M
24 Liz Lyles RENO NV 213 45 F 1:40-49 1:49:32 8:22/M
25 Kellen Wylie RENO NV 373 30 M 7:30-39 1:50:16 8:25/M
26 James Mizell CARNELIAN BAY CA 236 48 M 4:40-49 1:51:10 8:29/M
27 Caroline Corasaniti WILLITS CA 68 34 F 2:30-39 1:51:21 8:30/M
28 Alberto Martinez SAN JOSE CA 219 55 M 4:50-59 1:51:25 8:30/M
29 Nick Galletti RENO NV 123 26 M 7:20-29 1:52:51 8:37/M
30 Jackson Beadell SPARKS NV 26 26 M 8:20-29 1:53:09 8:38/M
31 Clemense Barraza 403 0 M 1: 0- 0 1:54:06 8:43/M
32 CHRIS OTTO MEADOW VISTA CA 266 53 M 5:50-59 1:54:19 8:44/M
33 Trevor Schwertfeger GRASS VALLEY CA 323 29 M 9:20-29 1:54:22 8:44/M
34 Casey Orton TRUCKEE CA 417 21 M 10:20-29 1:55:07 8:47/M
35 Nicole Kunzman TRUCKEE CA 414 39 F 3:30-39 1:55:31 8:49/M
36 Travis Crane PARADISE CA 72 33 M 8:30-39 1:55:36 8:49/M
37 Kevin Nugent FAIR OAKS CA 257 64 M 2:60-69 1:55:39 8:50/M
38 Kimberly Gill PARADISE CA 128 33 F 4:30-39 1:55:49 8:50/M
39 James Lloyd RENO NV 208 33 M 9:30-39 1:57:07 8:56/M
40 Mackenzie Collins TRUCKEE CA 385 35 F 5:30-39 1:57:15 8:57/M
41 Michael O'Docharty ROSEVILLE CA 263 59 M 6:50-59 1:58:31 9:03/M
42 Caitlin Riley SPARKS NV 300 33 F 6:30-39 1:58:48 9:04/M
43 Kelly Knutson LIVERMORE CA 188 42 F 2:40-49 1:58:51 9:04/M
44 Jamie Huizar ELK GROVE CA 159 39 M 10:30-39 1:58:55 9:05/M
45 Rebecca Cullen SAN JOSE CA 79 48 F 3:40-49 1:59:17 9:06/M
46 Denise LePage SCOTTSDALE AZ 202 48 F 4:40-49 1:59:17 9:06/M
47 Ethan Long CHARLOTTESVLE VA 209 52 M 7:50-59 1:59:21 9:07/M
48 Meredith Galloway SACRAMENTO CA 124 40 F 5:40-49 1:59:42 9:08/M
49 Matthew Cassol GREENVILLE CA 61 48 M 5:40-49 1:59:43 9:08/M
50 Elizabeth Weil PORTOLA VALLY CA 361 41 F 6:40-49 2:00:13 9:11/M
51 Curtis Jeffords CHICO CA 165 39 M 11:30-39 2:00:24 9:11/M
52 Xavier Amatriain LOS GATOS CA 12 50 M 8:50-59 2:00:28 9:12/M
53 Hale Allegretti OAKLAND CA 8 41 M 6:40-49 2:00:35 9:12/M
54 Julianne Pierce TRUCKEE CA 282 38 F 7:30-39 2:00:43 9:13/M
55 Nick Reiter RENO NV 295 28 M 11:20-29 2:00:57 9:14/M
56 Roger Pynappel TRUCKEE CA 289 64 M 3:60-69 2:01:44 9:18/M
57 James Zalneraitis VERDI NV 374 41 M 7:40-49 2:01:53 9:18/M
58 edward pellegrino CARMEL IN 272 54 M 9:50-59 2:01:53 9:18/M
59 Nicole Owens MORGAN HILL CA 267 24 F 2:20-29 2:02:02 9:19/M
60 Joseph White FALLON NV 366 23 M 12:20-29 2:02:11 9:20/M
61 Trent Diehl LODI CA 88 45 M 8:40-49 2:02:11 9:20/M
62 Yana Katsura ROSEVILLE CA 174 28 F 3:20-29 2:02:19 9:20/M
63 Dustin Brown ORLANDO FL 50 38 M 12:30-39 2:02:32 9:21/M
64 Lillian Jeffords CHICO CA 166 16 F 1:16-19 2:02:49 9:23/M
65 Christopher Eads BLUE SPRINGS MO 99 38 M 13:30-39 2:03:47 9:27/M
66 Rose Dance FOLSOM CA 81 41 F 7:40-49 2:03:48 9:27/M
67 Michael Kiedel PALOMAR PARK CA 181 48 M 9:40-49 2:04:19 9:29/M
68 Hilary Allen RENO NV 9 34 F 8:30-39 2:04:35 9:31/M
69 Jennifer Costan ROCKLIN CA 71 38 F 9:30-39 2:04:54 9:32/M
70 John Massick COLFAX CA 223 44 M 10:40-49 2:05:27 9:35/M
71 Keil Barnard 24 38 M 14:30-39 2:05:37 9:35/M
72 Brantner Jones TRUCKEE CA 171 31 M 15:30-39 2:05:38 9:35/M
73 Zoe Schlag HOMEWOOD CA 317 35 F 10:30-39 2:05:46 9:36/M
74 Robert Manon CHINO CA 217 54 M 10:50-59 2:06:10 9:38/M
75 Sophie Karadanis RENO NV 386 39 F 11:30-39 2:06:28 9:39/M
76 Emily Robinson SACRAMENTO CA 303 33 F 12:30-39 2:06:35 9:40/M
77 Bailey LeClair RENO NV 198 30 F 13:30-39 2:06:55 9:41/M
78 Jon Ward VERDI NV 359 37 M 16:30-39 2:06:58 9:42/M
79 Alexandria Kowalewski FREMONT CA 190 33 F 14:30-39 2:07:16 9:43/M
80 Johnny Rodriguez YUBA CITY CA 304 71 M 1:70-79 2:07:25 9:44/M
81 Alexander Forth S LAKE TAHOE CA 114 39 M 17:30-39 2:07:32 9:44/M
82 Michael Gillham CARSON CITY NV 129 33 M 18:30-39 2:07:32 9:44/M
83 Joey Dei Rossi TRUCKEE CA 86 30 M 19:30-39 2:07:36 9:44/M
84 Manaka Marthaler TRUCKEE CA 218 51 F 1:50-59 2:08:33 9:49/M
85 Austin Dunn AUBURN CA 96 30 M 20:30-39 2:08:33 9:49/M
86 Kendra Brodsky INCLINE VLG NV 45 33 F 15:30-39 2:09:29 9:53/M
87 mark lehrmann TRUCKEE CA 200 57 M 11:50-59 2:09:50 9:55/M
88 Jana McKee SANTA BARBARA CA 229 57 F 2:50-59 2:10:17 9:57/M
89 Isaac López TRUCKEE CA 214 18 M 3:16-19 2:10:46 9:59/M
90 Madison Abbott ROSEVILLE CA 1 26 F 4:20-29 2:11:10 10:01/M
91 Nicholas Cruz INCLINE VLG NV 77 23 M 13:20-29 2:11:19 10:01/M
92 Travis Freed RENO NV 116 51 M 12:50-59 2:11:34 10:03/M
93 Bill Marweg WOODBRIDGE CA 221 61 M 4:60-69 2:11:37 10:03/M
94 John Costa RENO NV 69 46 M 11:40-49 2:12:05 10:05/M
95 Ryan Guslani RENO NV 141 34 M 21:30-39 2:12:27 10:07/M
96 Michael Catlin BOERNE TX 63 65 M 5:60-69 2:12:38 10:08/M
97 Randy McKay RENO NV 228 47 M 12:40-49 2:12:47 10:08/M
98 Matthew Bauters RENO NV 29 26 M 14:20-29 2:12:50 10:08/M
99 Steven Arnwine TRUCKEE CA 18 41 M 13:40-49 2:12:52 10:09/M
100 MaryBeth Davis DAMASCUS OR 85 46 F 8:40-49 2:13:04 10:10/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Thiago Silva SPARKS NV 329 45 M 14:40-49 2:13:12 10:10/M
102 Michael Gortari RENO NV 135 41 M 15:40-49 2:13:18 10:11/M
103 Keegan Dimmick RENO NV 378 43 M 16:40-49 2:13:37 10:12/M
104 Thomas Koundakjian RENO NV 189 58 M 13:50-59 2:13:42 10:12/M
105 Carol Stratton ZEPHYR COVE NV 339 53 F 3:50-59 2:13:43 10:12/M
106 Finlay Neeson OLYMPIC VLY CA 251 30 M 22:30-39 2:13:58 10:14/M
107 Jennifer Ziock-Price RENO NV 376 37 F 16:30-39 2:15:31 10:21/M
108 Amanda Vereecken POCATELLO ID 355 47 F 9:40-49 2:16:50 10:27/M
109 Roman Petersen-Ruud SACRAMENTO CA 277 28 M 15:20-29 2:16:55 10:27/M
110 Robert Moore RENO NV 239 37 M 23:30-39 2:16:59 10:27/M
111 Edward Beese S LAKE TAHOE CA 33 44 M 17:40-49 2:17:57 10:32/M
112 Eryn Tufts ELK GROVE CA 350 21 F 5:20-29 2:18:16 10:33/M
113 Susan Oliver INCLINE VLG NV 264 35 F 17:30-39 2:18:21 10:34/M
114 David Skeber Felton CA 330 36 M 24:30-39 2:18:33 10:35/M
115 Morgan Leonard LIVERMORE CA 201 25 F 6:20-29 2:18:39 10:35/M
116 Karen Madrigal CARSON CITY NV 215 36 F 18:30-39 2:19:04 10:37/M
117 Daniel Robertson CARROLLTON TX 302 37 M 25:30-39 2:19:10 10:37/M
118 Magdelynn Costa RENO NV 70 37 F 19:30-39 2:19:33 10:39/M
119 Dawn Abney RENO NV 4 43 F 10:40-49 2:19:44 10:40/M
120 Niko Ruud MILWAUKEE WI 310 32 M 26:30-39 2:20:13 10:42/M
121 Jacob Portukalian SAN MATEO CA 285 39 M 27:30-39 2:20:27 10:43/M
122 Sally Elliott OLYMPIA WA 104 46 F 11:40-49 2:20:27 10:43/M
123 Tyler Sheridan TRUCKEE CA 326 32 M 28:30-39 2:20:51 10:45/M
124 Daniel Schoenberg SACRAMENTO CA 320 37 M 29:30-39 2:20:54 10:45/M
125 Kristi Appleby TRUCKEE CA 14 47 F 12:40-49 2:21:38 10:49/M
126 Lance Brophy FERNLEY NV 47 38 M 30:30-39 2:21:50 10:50/M
127 Jarre Poh SPARKS NV 284 39 F 20:30-39 2:21:50 10:50/M
128 Emma Crossman RENO NV 73 33 F 21:30-39 2:22:20 10:52/M
129 Jocelyn Allen RENO NV 10 34 F 22:30-39 2:22:58 10:55/M
130 Simon Bertrang SAN FRANCISCO CA 36 52 M 14:50-59 2:23:03 10:55/M
131 Danielle Field S LAKE TAHOE CA 107 30 F 23:30-39 2:23:16 10:56/M
132 Marian Fuego RENO NV 119 38 F 24:30-39 2:23:27 10:57/M
133 Lisa Fleisher INCLINE VLG NV 110 55 F 4:50-59 2:23:55 10:59/M
134 Kira Temple RENO NV 347 41 F 13:40-49 2:24:02 11:00/M
135 Logan Draper SPARKS NV 406 28 M 16:20-29 2:24:03 11:00/M
136 Jill Murphy EL DORADO HLS CA 245 45 F 14:40-49 2:24:10 11:00/M
137 Norman Abbott ROSEVILLE CA 2 31 M 31:30-39 2:24:25 11:01/M
138 Matt Peterson LA PORTE IN 279 50 M 15:50-59 2:24:25 11:01/M
139 Emily Abrahams TRUCKEE CA 6 34 F 25:30-39 2:24:25 11:02/M
140 Amanda Peterson LA PORTE IN 278 44 F 15:40-49 2:24:26 11:02/M
141 Carli Goodman RENO NV 134 28 F 7:20-29 2:24:44 11:03/M
142 Steve Petersen MILWAUKEE WI 276 50 M 16:50-59 2:26:07 11:09/M
143 Travis Randall LODI CA 291 24 M 17:20-29 2:28:16 11:19/M
144 Alex Ford SPARKS NV 112 27 M 18:20-29 2:29:24 11:24/M
145 Brent Murphy RENO NV 244 52 M 17:50-59 2:29:38 11:25/M
146 Audra Freistroffer Truckee CA 117 42 F 16:40-49 2:30:25 11:29/M
147 Phillip Nunnink NEVADA CITY CA 261 39 M 32:30-39 2:30:34 11:30/M
148 Collin Nunnink NEVADA CITY CA 258 34 M 33:30-39 2:30:34 11:30/M
149 Grant Nunnink NEVADA CITY CA 259 36 M 34:30-39 2:30:35 11:30/M
150 Sheldon Taylor Sparks NV 346 35 M 35:30-39 2:30:37 11:30/M
151 Robert Morgan RENO NV 242 41 M 18:40-49 2:30:38 11:30/M
152 Zach Gigone CAMERON PARK CA 127 27 M 19:20-29 2:30:45 11:31/M
153 Taylor Bonilla RENO NV 38 26 F 8:20-29 2:30:48 11:31/M
154 Heather Burkhardt SPARKS NV 51 65 F 1:60-69 2:31:23 11:33/M
155 Bart Rothwell RENO NV 307 63 M 6:60-69 2:32:07 11:37/M
156 Andy Bragen Grass Valley CA 40 52 M 18:50-59 2:32:07 11:37/M
157 John Gardiner GRASS VALLEY CA 402 57 M 19:50-59 2:32:13 11:37/M
158 Kayla Draper SPARKS NV 405 25 F 9:20-29 2:32:34 11:39/M
159 Mark Skreden TRUCKEE CA 332 65 M 7:60-69 2:32:34 11:39/M
160 Patrick Goss SPARKS NV 136 63 M 8:60-69 2:33:10 11:42/M
161 Leslie Lewis Quincy CA 204 59 F 5:50-59 2:33:52 11:45/M
162 Karen Henderson GRASS VALLEY CA 407 69 F 2:60-69 2:34:20 11:47/M
163 Kody Haynie RENO NV 394 21 M 20:20-29 2:34:33 11:48/M
164 Michelle Nall AUBURN CA 250 40 F 17:40-49 2:34:50 11:49/M
165 Tyler Renslow RENO NV 296 28 M 21:20-29 2:34:51 11:49/M
166 Ryan Kaneshiro SACRAMENTO CA 173 44 M 19:40-49 2:35:50 11:54/M
167 Patricia West TRUCKEE CA 362 48 F 18:40-49 2:36:24 11:56/M
168 Ellie Richards PENDLETON OR 298 26 F 10:20-29 2:36:51 11:58/M
169 STEVE RICHARDS PENDLETON OR 299 57 M 20:50-59 2:36:52 11:58/M
170 Sean Galenzoga FOLSOM CA 122 45 M 20:40-49 2:36:52 11:59/M
171 Sachiko Kibe ROSEVILLE CA 179 59 F 6:50-59 2:37:11 12:00/M
172 Cole Atkinson HENDERSON NV 19 24 M 22:20-29 2:37:23 12:01/M
173 Rachel St Pierre TRUCKEE CA 336 38 F 26:30-39 2:38:03 12:04/M
174 Asa Langrell BREMERTON WA 194 42 M 21:40-49 2:38:08 12:04/M
175 Rebecca Reimnitz MAMMOTH LAKES CA 294 30 F 27:30-39 2:38:25 12:06/M
176 Nick Reimnitz MAMMOTH LAKES CA 293 37 M 36:30-39 2:39:06 12:09/M
177 Eva Busto GARDNERVILLE NV 53 69 F 3:60-69 2:39:17 12:10/M
178 Heather Moreau OCEANSIDE CA 241 44 F 19:40-49 2:39:53 12:12/M
179 Taylor Bergendahl FAIRFIELD CA 35 30 F 28:30-39 2:39:55 12:13/M
180 Varunee Moser FAIR OAKS CA 383 57 F 7:50-59 2:41:24 12:19/M
181 Alex Gutierrez SACRAMENTO CA 142 52 M 21:50-59 2:41:53 12:22/M
182 Ellie Carter NEW YORK NY 57 23 F 11:20-29 2:42:42 12:25/M
183 Rod LIvingood MURPHYS CA 207 60 M 9:60-69 2:43:20 12:28/M
184 Tim Schultz Lodi CA 321 64 M 10:60-69 2:43:38 12:30/M
185 Ashley Salgat STAGECOACH NV 313 37 F 29:30-39 2:43:56 12:31/M
186 Marc Atkinson HENDERSON NV 20 57 M 22:50-59 2:44:03 12:31/M
187 Liza Jaros FELTON CA 164 33 F 30:30-39 2:44:09 12:32/M
188 Stacy Morales SAN DIEGO CA 240 36 F 31:30-39 2:44:21 12:33/M
189 Ayumi Minamikawa TRUCKEE CA 235 49 F 20:40-49 2:44:36 12:34/M
190 Ashley Moore RENO NV 237 48 F 21:40-49 2:45:04 12:36/M
191 Carissa Summers RNCHO CORDOVA CA 341 25 F 12:20-29 2:45:26 12:38/M
192 Susie Brewster LOS GATOS CA 43 33 F 32:30-39 2:45:26 12:38/M
193 Kaiden Regan RENO NV 396 20 M 23:20-29 2:47:16 12:46/M
194 Sean Mosby NEVADA CITY CA 243 38 M 37:30-39 2:48:54 12:54/M
195 Jen Shetler RALEIGH NC 327 44 F 22:40-49 2:50:39 13:02/M
196 Jason Kelly Roseville CA 177 53 M 23:50-59 2:51:29 13:05/M
197 Courtney Weil SPARKS NV 360 23 F 13:20-29 2:51:44 13:07/M
198 Kallahan Hunter RENO NV 160 24 F 14:20-29 2:51:44 13:07/M
199 Jordan White DALLAS TX 365 39 M 38:30-39 2:53:59 13:17/M
200 Rogan Owens RENO NV 268 46 M 22:40-49 2:55:12 13:22/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Mackenzie Nunnink NEVADA CITY CA 260 15 F 1: 1-15 2:55:31 13:24/M
202 Adolfo Baeza CARSON CITY NV 21 20 M 24:20-29 2:55:46 13:25/M
203 Jimmy Sapien CARSON CITY NV 315 16 M 4:16-19 2:55:48 13:25/M
204 Deb Jenkins RENO NV 167 65 F 4:60-69 2:56:00 13:26/M
205 Nicole Ross LEWISTON CA 306 37 F 33:30-39 2:56:01 13:26/M
206 Allison Bartlett NASHVILLE TN 27 35 F 34:30-39 2:58:22 13:37/M
207 John Drinkard SAN DIEGO CA 95 37 M 39:30-39 2:58:23 13:37/M
208 Katie Bischoff RENO NV 37 39 F 35:30-39 2:59:30 13:42/M
209 Monica Miller RENO NV 413 48 F 23:40-49 2:59:47 13:43/M
210 Kendal Smith TRUCKEE CA 333 34 F 36:30-39 3:01:21 13:51/M
211 Michele Kozel BOISE ID 191 56 F 8:50-59 3:01:39 13:52/M
212 Cristina Bayne RENO NV 30 35 F 37:30-39 3:02:47 13:57/M
213 Stephanie Schoen DAVIS CA 319 60 F 5:60-69 3:02:51 13:58/M
214 Peyton Schoen DAVIS CA 318 20 F 15:20-29 3:02:52 13:58/M
215 Katelyn Ebersbacher LEMOORE CA 100 29 F 16:20-29 3:03:39 14:01/M
216 Monica Rettke ROSEVILLE CA 297 39 F 38:30-39 3:03:40 14:01/M
217 Brooke Ortiz ROCKLIN CA 265 23 F 17:20-29 3:03:59 14:03/M
218 Brian Jacobs LOS ANGELES CA 161 38 M 40:30-39 3:05:03 14:08/M
219 Chrissy Anecito LOS ANGELES CA 13 34 F 39:30-39 3:05:04 14:08/M
220 Jansen Whisler SPARKS NV 364 18 M 5:16-19 3:08:01 14:21/M
221 Jaime Whisler SPARKS NV 363 47 F 24:40-49 3:08:01 14:21/M
222 Meghan Hourihan RENO NV 157 32 F 40:30-39 3:09:06 14:26/M
223 Mike Ruth PACIFIC GROVE CA 309 70 M 2:70-79 3:10:41 14:33/M
224 Jacquie Jaggers AMADOR CITY CA 162 62 F 6:60-69 3:13:01 14:44/M
225 Connor Fogal SPARKS NV 111 30 M 41:30-39 3:13:17 14:45/M
226 Rebecca Shipley Reno NV 328 42 F 25:40-49 3:13:18 14:45/M
227 Sonja Cook CITRUS HTS CA 67 46 F 26:40-49 3:13:18 14:45/M
228 Jeffrey Liu LAS VEGAS NV 206 58 M 24:50-59 3:13:20 14:46/M
229 sharon storie ROSEVILLE CA 338 62 F 7:60-69 3:15:13 14:54/M
230 Jerry Malmin SANTA CRUZ CA 216 74 M 3:70-79 3:17:50 15:06/M
231 Jeffrey LIN 395 0 M 2: 0- 0 3:20:15 15:17/M
232 DeeAnn Verdi RENO NV 354 72 F 1:70-79 3:25:56 15:43/M
233 Karen Vollan N LAS VEGAS NV 357 55 F 9:50-59 3:26:45 15:47/M
234 Janice Lally-Gonzales ROSEVILLE CA 192 65 F 8:60-69 3:28:45 15:56/M
235 Carlyn Williams OLYMPIC VLY CA 369 28 F 18:20-29 3:31:44 16:10/M
236 Cindy Aboukhadijeh EL DORADO HLS CA 5 61 F 9:60-69 3:33:27 16:18/M
237 Marie Bedard FIDDLETOWN CA 32 66 F 10:60-69 3:33:51 16:20/M
238 Theresa-Hanh Dang FRESNO CA 82 66 F 11:60-69 3:48:30 17:27/M
239 Stephanie Grant REEDLEY CA 138 60 F 12:60-69 3:48:30 17:27/M
240 Kristin Larsen SPARKS NV 195 41 F 27:40-49 3:57:08 18:06/M
241 Diana Godfrey TRUCKEE CA 132 61 F 13:60-69 3:58:12 18:11/M
242 Maura Nicolini 388 55 F 10:50-59 3:58:17 18:11/M
243 Barbara Pelletreau LAFAYETTE CA 274 65 F 14:60-69 3:58:17 18:11/M
244 Gudrun Dybdal Portola CA 98 79 F 2:70-79 3:59:05 18:15/M
245 Krista McDonald RENO NV 226 40 F 28:40-49 3:59:36 18:17/M
246 Dharma Klock RENO NV 186 45 F 29:40-49 4:17:42 19:40/M