Full Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Full Women: Top Finishers 25-29 30-34 35-39 40-44 50-54 65-69
Full 2-Person Relay Non Binary: Top Finishers 0-99
Full 3-Person Relay Non Binary:
Full |
||||||||||||||
Top | ||||||||||||||
Female Top Finishers Winners |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | Genevieve Evans | CARNELIAN BAY CA | 217 | 51 | 1 | 26:59 | 2 | 5:22 | 1 | 1:53:55 | 2 | 56:13 | 3:22:30 |
2 | 10 | Laura Aceves | Fair Oaks CA | 200 | 38 | 3 | 28:53 | 4 | 7:28 | 3 | 2:01:51 | 1 | 53:05 | 3:31:19 |
3 | 13 | Sian Crespo | TRUCKEE CA | 210 | 43 | 5 | 33:34 | 3 | 5:59 | 2 | 1:54:41 | 3 | 1:03:30 | 3:37:47 |
4 | 20 | Dolci Eglesfield | Bakersfield CA | 216 | 29 | 4 | 31:03 | 1 | 5:07 | 4 | 2:12:48 | 5 | 1:17:36 | 4:06:36 |
5 | 28 | Kristi Louthan | Reno NV | 240 | 33 | 6 | 38:35 | 5 | 14:04 | 5 | 2:29:43 | 4 | 1:06:58 | 4:29:22 |
6 | 35 | Sally Hill | Midvale UT | 222 | 68 | 2 | 27:05 | 6 | 16:35 | 6 | 2:42:47 | 6 | 1:29:49 | 4:56:17 |
Top | ||||||||||||||
Male Top Finishers Winners |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Mike Sooder | Reno NV | 244 | 51 | 2 | 23:39 | 3 | 4:43 | 2 | 1:40:26 | 3 | 50:23 | 2:59:13 |
2 | 2 | Blake Herrmann | S Lake Tahoe CA | 232 | 37 | 6 | 28:41 | 4 | 4:47 | 1 | 1:39:23 | 2 | 50:07 | 3:02:59 |
3 | 3 | Brian Summers | Sandy UT | 229 | 38 | 4 | 26:13 | 1 | 3:48 | 4 | 1:45:05 | 1 | 47:57 | 3:03:04 |
4 | 4 | Antoine Francoeur | 248 | 28 | 1 | 21:52 | 5 | 5:30 | 5 | 1:45:35 | 4 | 52:37 | 3:05:36 | |
5 | 5 | Donatas Ereminas | Truckee CA | 245 | 42 | 5 | 28:34 | 2 | 4:31 | 3 | 1:43:04 | 5 | 52:47 | 3:08:59 |
6 | 6 | Bruno Fritsch | Novato CA | 219 | 48 | 3 | 23:40 | 6 | 6:06 | 6 | 1:53:17 | 6 | 57:02 | 3:20:06 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 20 | Dolci Eglesfield | Bakersfield CA | 216 | 29 | 1 | 31:03 | 1 | 5:07 | 1 | 2:12:48 | 2 | 1:17:36 | 4:06:36 |
2 | 36 | Mckensie Galusha | San Francisco CA | 233 | 26 | 2 | 38:58 | 2 | 11:33 | 2 | 3:06:23 | 1 | 1:10:46 | 5:07:43 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Antoine Francoeur | 248 | 28 | 1 | 21:52 | 1 | 5:30 | 1 | 1:45:35 | 1 | 52:37 | 3:05:36 | |
2 | 11 | Chad Ames | PROVO UT | 201 | 26 | 2 | 27:31 | 2 | 6:11 | 2 | 1:49:09 | 2 | 1:10:14 | 3:33:06 |
3 | 26 | Timothy Gersec | San Francisco CA | 234 | 27 | 3 | 28:36 | 3 | 7:04 | 3 | 2:36:01 | 3 | 1:13:23 | 4:25:05 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 28 | Kristi Louthan | Reno NV | 240 | 33 | 1 | 38:35 | 1 | 14:04 | 1 | 2:29:43 | 1 | 1:06:58 | 4:29:22 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 32 | Lucas Cruz | PAWCATUCK CT | 211 | 32 | 1 | 40:27 | 1 | 8:08 | 1 | 2:40:34 | 1 | 1:18:15 | 4:47:26 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Laura Aceves | Fair Oaks CA | 200 | 38 | 1 | 28:53 | 1 | 7:28 | 1 | 2:01:51 | 1 | 53:05 | 3:31:19 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Blake Herrmann | S Lake Tahoe CA | 232 | 37 | 3 | 28:41 | 2 | 4:47 | 1 | 1:39:23 | 2 | 50:07 | 3:02:59 |
2 | 3 | Brian Summers | Sandy UT | 229 | 38 | 1 | 26:13 | 1 | 3:48 | 3 | 1:45:05 | 1 | 47:57 | 3:03:04 |
3 | 9 | Tony Clark | S LAKE TAHOE CA | 207 | 38 | 5 | 31:47 | 4 | 6:48 | 5 | 2:46:52 | 3:25:28 | ||
4 | 29 | Andrew Hermatz | San Francisco CA | 226 | 36 | 4 | 29:45 | 5 | 8:43 | 4 | 2:36:23 | 3 | 1:14:44 | 4:29:37 |
5 | 33 | Mikhail Zaturenskiy | San Ramon CA | 231 | 37 | 6 | 38:24 | 6 | 15:31 | 5 | 2:36:39 | 4 | 1:18:59 | 4:49:34 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Sian Crespo | TRUCKEE CA | 210 | 43 | 1 | 33:34 | 1 | 5:59 | 1 | 1:54:41 | 1 | 1:03:30 | 3:37:47 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Donatas Ereminas | Truckee CA | 245 | 42 | 2 | 28:34 | 1 | 4:31 | 1 | 1:43:04 | 1 | 52:47 | 3:08:59 |
2 | 12 | Anthony Arger | RENO NV | 202 | 41 | 1 | 28:06 | 5 | 7:13 | 3 | 2:00:02 | 2 | 1:00:13 | 3:35:35 |
3 | 14 | Brian Dobias | PARK CITY UT | 213 | 44 | 3 | 28:41 | 2 | 4:57 | 2 | 1:59:58 | 6 | 1:10:07 | 3:43:43 |
4 | 15 | Brien Kuznicki | Folsom CA | 221 | 42 | 5 | 31:52 | 7 | 7:57 | 6 | 2:07:29 | 3 | 1:00:19 | 3:47:40 |
5 | 17 | Jose Gonzalez | Fair Oaks CA | 235 | 40 | 6 | 32:42 | 4 | 6:15 | 7 | 2:08:26 | 5 | 1:08:34 | 3:55:58 |
6 | 19 | Luke Dragovich | RENO NV | 214 | 43 | 7 | 33:00 | 10 | 8:47 | 4 | 2:01:56 | 8 | 1:18:16 | 4:02:01 |
7 | 23 | Russell Krall | Spring Creek NV | 238 | 40 | 4 | 31:26 | 6 | 7:24 | 10 | 2:30:31 | 4 | 1:04:42 | 4:14:04 |
8 | 24 | Jonathan Crane | CARSON CITY NV | 209 | 40 | 9 | 41:38 | 3 | 6:01 | 8 | 2:10:59 | 9 | 1:20:22 | 4:19:02 |
9 | 27 | Rudy Robaina | Jupiter FL | 230 | 44 | 8 | 37:26 | 9 | 8:44 | 5 | 2:06:32 | 10 | 1:33:18 | 4:26:02 |
10 | 30 | Matt Silva | Livermore CA | 223 | 40 | 11 | 48:57 | 8 | 8:42 | 9 | 2:17:42 | 7 | 1:17:48 | 4:33:10 |
11 | 37 | Moses Baca | CONCORD CA | 203 | 41 | 10 | 45:46 | 11 | 13:13 | 11 | 3:33:38 | 11 | 1:52:45 | 6:25:23 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Bruno Fritsch | Novato CA | 219 | 48 | 1 | 23:40 | 1 | 6:06 | 1 | 1:53:17 | 1 | 57:02 | 3:20:06 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | Genevieve Evans | CARNELIAN BAY CA | 217 | 51 | 1 | 26:59 | 1 | 5:22 | 1 | 1:53:55 | 1 | 56:13 | 3:22:30 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Mike Sooder | Reno NV | 244 | 51 | 1 | 23:39 | 1 | 4:43 | 1 | 1:40:26 | 1 | 50:23 | 2:59:13 |
2 | 18 | Corey Smaller | Cottonwd Hts UT | 225 | 54 | 3 | 35:45 | 2 | 2:04:05 | 2 | 1:18:04 | 3:57:56 | ||
3 | 34 | Aaron Carpenter | ALAMEDA CA | 206 | 54 | 2 | 28:47 | 2 | 11:06 | 3 | 2:49:18 | 3 | 1:20:34 | 4:49:46 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Joe Cooper | ASHLAND OR | 208 | 57 | 2 | 34:33 | 2 | 8:37 | 1 | 1:42:02 | 1 | 1:00:11 | 3:25:24 |
2 | 22 | Chris Dawson | SACRAMENTO CA | 212 | 57 | 1 | 32:47 | 1 | 7:44 | 2 | 2:12:48 | 2 | 1:17:31 | 4:10:51 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 21 | Wesley Toller | Seattle WA | 224 | 60 | 1 | 25:55 | 1 | 7:02 | 3 | 2:19:07 | 1 | 1:16:04 | 4:08:08 |
2 | 25 | Ron Olmsted | San Jose CA | 220 | 60 | 3 | 33:37 | 2 | 7:14 | 2 | 2:16:25 | 2 | 1:25:07 | 4:22:24 |
3 | 31 | Andre Kuperus | Reno NV | 239 | 60 | 2 | 32:31 | 3 | 8:20 | 1 | 2:15:25 | 3 | 1:51:07 | 4:47:24 |
Top | ||||||||||||||
Female 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 35 | Sally Hill | Midvale UT | 222 | 68 | 1 | 27:05 | 1 | 16:35 | 1 | 2:42:47 | 1 | 1:29:49 | 4:56:17 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 16 | Cliff Millemann | Davis CA | 242 | 66 | 1 | 31:46 | 1 | 6:11 | 1 | 2:00:18 | 1 | 1:15:35 | 3:53:52 |
Full 2-Person Relay |
||||||||||||||
Top | ||||||||||||||
Non Binary Top Finishers Winne |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | David Redfern | Santa Monica CA | 228 | 58 | 1 | 33:21 | 1 | 4:13:54 | 4:47:15 | ||||
Top | ||||||||||||||
Mixed 0-99 |
||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- Finish ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | David Redfern | Santa Monica CA | 228 | 58 | 1 | 33:21 | 1 | 4:13:54 | 4:47:15 |