2024 Tahoe Off Road Triathlon

Overall Results

June 29, 2024


Results by Mentzer Timing
Sprint
AquaBike
Full 2-Person Relay
Full 3-Person Relay
Sprint 2-Person Relay
Sprint 3-Person Relay
Duathlon 2-Person Relay
Duathlon 3-Person Relay

Full

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Mike Sooder Reno NV 244 51 M 1:M 50-54 2 23:39 3 4:43 2 1:40:26 3 50:23 2:59:13 2:59:13
2 Blake Herrmann S Lake Tahoe CA 232 37 M 1:M 35-39 13 28:41 4 4:47 1 1:39:23 2 50:07 3:02:59 3:02:59
3 Brian Summers Sandy UT 229 38 M 2:M 35-39 5 26:13 1 3:48 5 1:45:05 1 47:57 3:03:04 3:03:04
4 Antoine Francoeur 248 28 M 1:M 25-29 1 21:52 8 5:30 6 1:45:35 4 52:37 3:05:36 3:05:36
5 Donatas Ereminas Truckee CA 245 42 M 1:M 40-44 10 28:34 2 4:31 4 1:43:04 5 52:47 3:08:59 3:08:59
6 Bruno Fritsch Novato CA 219 48 M 1:M 45-49 3 23:40 11 6:06 8 1:53:17 8 57:02 3:20:06 3:20:06
7 Genevieve Evans CARNELIAN BAY CA 217 51 F 1:F 50-54 6 26:59 7 5:22 9 1:53:55 7 56:13 3:22:30 3:22:30
8 Joe Cooper ASHLAND OR 208 57 M 1:M 55-59 28 34:33 26 8:37 3 1:42:02 9 1:00:11 3:25:24 3:25:24
9 Tony Clark S LAKE TAHOE CA 207 38 M 3:M 35-39 20 31:47 15 6:48     37 2:46:52 3:25:28 3:25:28
10 Laura Aceves Fair Oaks CA 200 38 F 1:F 35-39 15 28:53 21 7:28 14 2:01:51 6 53:05 3:31:19 3:31:19
11 Chad Ames PROVO UT 201 26 M 2:M 25-29 8 27:31 12 6:11 7 1:49:09 17 1:10:14 3:33:06 3:33:06
12 Anthony Arger RENO NV 202 41 M 2:M 40-44 9 28:06 18 7:13 12 2:00:02 10 1:00:13 3:35:35 3:35:35
13 Sian Crespo TRUCKEE CA 210 43 F 1:F 40-44 26 33:34 9 5:59 10 1:54:41 12 1:03:30 3:37:47 3:37:47
14 Brian Dobias PARK CITY UT 213 44 M 3:M 40-44 12 28:41 5 4:57 11 1:59:58 16 1:10:07 3:43:43 3:43:43
15 Brien Kuznicki Folsom CA 221 42 M 4:M 40-44 21 31:52 23 7:57 18 2:07:29 11 1:00:19 3:47:40 3:47:40
16 Cliff Millemann Davis CA 242 66 M 1:M 65-69 19 31:46 13 6:11 13 2:00:18 21 1:15:35 3:53:52 3:53:52
17 Jose Gonzalez Fair Oaks CA 235 40 M 5:M 40-44 23 32:42 14 6:15 19 2:08:26 15 1:08:34 3:55:58 3:55:58
18 Corey Smaller Cottonwd Hts UT 225 54 M 2:M 50-54     37 35:45 16 2:04:05 26 1:18:04 3:57:56 3:57:56
19 Luke Dragovich RENO NV 214 43 M 6:M 40-44 25 33:00 30 8:47 15 2:01:56 28 1:18:16 4:02:01 4:02:01
20 Dolci Eglesfield Bakersfield CA 216 29 F 1:F 25-29 17 31:03 6 5:07 21 2:12:48 24 1:17:36 4:06:36 4:06:36
21 Wesley Toller Seattle WA 224 60 M 1:M 60-64 4 25:55 16 7:02 26 2:19:07 22 1:16:04 4:08:08 4:08:08
22 Chris Dawson SACRAMENTO CA 212 57 M 2:M 55-59 24 32:47 22 7:44 22 2:12:48 23 1:17:31 4:10:51 4:10:51
23 Russell Krall Spring Creek NV 238 40 M 7:M 40-44 18 31:26 20 7:24 28 2:30:31 13 1:04:42 4:14:04 4:14:04
24 Jonathan Crane CARSON CITY NV 209 40 M 8:M 40-44 34 41:38 10 6:01 20 2:10:59 30 1:20:22 4:19:02 4:19:02
25 Ron Olmsted San Jose CA 220 60 M 2:M 60-64 27 33:37 19 7:14 24 2:16:25 32 1:25:07 4:22:24 4:22:24
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Timothy Gersec San Francisco CA 234 27 M 3:M 25-29 11 28:36 17 7:04 29 2:36:01 19 1:13:23 4:25:05 4:25:05
27 Rudy Robaina Jupiter FL 230 44 M 9:M 40-44 29 37:26 29 8:44 17 2:06:32 34 1:33:18 4:26:02 4:26:02
28 Kristi Louthan Reno NV 240 33 F 1:F 30-34 31 38:35 34 14:04 27 2:29:43 14 1:06:58 4:29:22 4:29:22
29 Andrew Hermatz San Francisco CA 226 36 M 4:M 35-39 16 29:45 28 8:43 30 2:36:23 20 1:14:44 4:29:37 4:29:37
30 Matt Silva Livermore CA 223 40 M 10:M 40-44 36 48:57 27 8:42 25 2:17:42 25 1:17:48 4:33:10 4:33:10
31 Andre Kuperus Reno NV 239 60 M 3:M 60-64 22 32:31 25 8:20 23 2:15:25 35 1:51:07 4:47:24 4:47:24
32 Lucas Cruz PAWCATUCK CT 211 32 M 1:M 30-34 33 40:27 24 8:08 32 2:40:34 27 1:18:15 4:47:26 4:47:26
33 Mikhail Zaturenskiy San Ramon CA 231 37 M 5:M 35-39 30 38:24 35 15:31 31 2:36:39 29 1:18:59 4:49:34 4:49:34
34 Aaron Carpenter ALAMEDA CA 206 54 M 3:M 50-54 14 28:47 31 11:06 34 2:49:18 31 1:20:34 4:49:46 4:49:46
35 Sally Hill Midvale UT 222 68 F 1:F 65-69 7 27:05 36 16:35 33 2:42:47 33 1:29:49 4:56:17 4:56:17
36 Mckensie Galusha San Francisco CA 233 26 F 2:F 25-29 32 38:58 32 11:33 35 3:06:23 18 1:10:46 5:07:43 5:07:43
37 Moses Baca CONCORD CA 203 41 M 11:M 40-44 35 45:46 33 13:13 36 3:33:38 36 1:52:45 6:25:23 6:25:23
Top  

Sprint

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Andrew Wales Springville CA 194 15 M 1:M 15-19 11 14:06 1 3:48 1 1:00:59 31 50:10 2:09:05 2:09:05
2 Oliver Raker RENO NV 177 15 M 2:M 15-19 1 11:22 2 4:08 5 1:09:00 29 49:40 2:14:12 2:14:12
3 Carl Hekkert SUNNYVALE CA 159 53 M 1:M 50-54 4 12:41 4 4:41 2 1:05:06 40 52:40 2:15:10 2:15:10
4 Cameron Deatsch TAHOE CITY CA 151 44 M 1:M 40-44 9 13:34 6 4:46 10 1:14:43 11 42:20 2:15:25 2:15:25
5 Jacob Sichlau STATE COLLEGE PA 184 23 M 1:M 20-24 46 22:06 8 5:01 3 1:07:06 8 41:27 2:15:42 2:15:42
6 Ried Indart RENO NV 162 22 M 2:M 20-24 7 13:18 16 6:16 4 1:08:50 24 48:03 2:16:30 2:16:30
7 Ryan Collins S LAKE TAHOE CA 147 47 M 1:M 45-49 13 14:48 11 5:32 8 1:13:19 15 43:13 2:16:53 2:16:53
8 Travis Wales Springville CA 196 55 M 1:M 55-59 37 19:21 9 5:16 6 1:09:14 16 43:16 2:17:08 2:17:08
9 Alex Anaya MORGAN HILL CA 131 23 M 3:M 20-24 21 16:16 5 4:42 16 1:17:04 4 39:34 2:17:39 2:17:39
10 Abigail Wales Springville CA 195 17 F 1:F 15-19 23 16:34 3 4:15 11 1:14:51 13 42:32 2:18:15 2:18:15
11 janet soule DAVIS CA 186 62 F 1:F 60-64 28 17:17 14 6:12 9 1:14:08 9 41:27 2:19:06 2:19:06
12 Isaac Anguiano SPARKS NV 133 23 M 4:M 20-24 25 16:43 26 6:44 21 1:19:10 1 37:32 2:20:11 2:20:11
13 Nolan Knickerbocker RENO NV 166 22 M 5:M 20-24 44 21:14 27 6:46 7 1:11:20 6 40:49 2:20:12 2:20:12
14 Peter Carroll Meadow Vista CA 191 14 M 1:M 1-14 8 13:32 7 4:55 24 1:21:51 5 40:34 2:20:53 2:20:53
15 Lisa Narum TRUCKEE CA 172 35 F 1:F 35-39 2 11:59 12 5:54 25 1:24:49 2 38:47 2:21:31 2:21:31
16 Kyle Frautnick CASTRO VALLEY CA 154 53 M 2:M 50-54 31 17:44 32 6:58 12 1:16:16 7 40:51 2:21:50 2:21:50
17 Frank Keane SAN FRANCISCO CA 163 60 M 1:M 60-64 20 16:13 19 6:26 20 1:18:05 10 41:34 2:22:20 2:22:20
18 Jessica Starr Truckee CA 198 39 F 2:F 35-39 22 16:24 13 5:59 15 1:16:54 18 44:27 2:23:46 2:23:46
19 Peter Cooper SAN FRANCISCO CA 148 59 M 2:M 55-59 10 13:34 29 6:48 13 1:16:23 27 49:13 2:26:00 2:26:00
20 Anna Feland LOS GATOS CA 152 19 F 2:F 15-19 35 18:34 20 6:30 18 1:17:36 21 45:47 2:28:29 2:28:29
21 John Royson ALBANY CA 183 71 M 1:M 70-74 12 14:12 35 7:22 14 1:16:53 42 53:17 2:31:46 2:31:46
22 Jim Kaplan 247 55 M 3:M 55-59 24 16:42 25 6:44 23 1:21:19 22 47:16 2:32:02 2:32:02
23 Noah Hekkert SUNNYVALE CA 160 13 M 2:M 1-14 34 18:32 24 6:39 17 1:17:26 35 50:40 2:33:19 2:33:19
24 Ahren Putnam VACAVILLE CA 175 43 M 2:M 40-44 14 15:08 10 5:31 26 1:25:11 25 48:12 2:34:04 2:34:04
25 Anthony Fryer Castro Valley CA 193 30 M 1:M 30-34 18 15:55 41 8:11 22 1:19:41 36 50:45 2:34:32 2:34:32
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Julia Loeb Bishop CA 197 31 F 1:F 30-34 17 15:45 17 6:18 38 1:33:59 3 38:48 2:34:52 2:34:52
27 Maryam Hadiashar Redwood City CA 236 46 F 1:F 45-49 3 12:29 23 6:38 34 1:30:07 32 50:32 2:39:48 2:39:48
28 Pablo Vazquez RED BLUFF CA 188 35 M 1:M 35-39 32 17:46 36 7:28 36 1:32:37 12 42:21 2:40:13 2:40:13
29 brett ramsey SAN JOSE CA 178 46 M 2:M 45-49 38 19:56 43 8:18 28 1:26:45 20 45:38 2:40:38 2:40:38
30 Max Youngs SUNNYVALE CA 190 32 M 2:M 30-34 43 21:13 38 7:56 32 1:29:19 14 43:01 2:41:30 2:41:30
31 Linnea Block BELMONT CA 140 18 F 3:F 15-19 57 29:28 22 6:37 19 1:17:42 30 49:45 2:43:32 2:43:32
32 Mark Niemann PETALUMA CA 173 48 M 3:M 45-49 29 17:18 39 8:07 35 1:30:36 28 49:30 2:45:33 2:45:33
33 Jeffrey Child Menlo Park CA 199 64 M 2:M 60-64 6 13:12 56 13:04 29 1:28:32 43 53:57 2:48:47 2:48:47
34 Bill Proulx CAPITOLA CA 174 60 M 3:M 60-64 15 15:24 44 8:19 31 1:28:54 48 56:37 2:49:15 2:49:15
35 Amy Bliss INCLINE VLG NV 139 42 F 1:F 40-44 48 22:32 21 6:33 40 1:35:40 19 44:35 2:49:22 2:49:22
36 Lauren Ferguson PORTOLA VALLEY CA 153 23 F 1:F 20-24 33 18:01 42 8:12 42 1:40:23 17 44:05 2:50:42 2:50:42
37 Stephen Reid RENO NV 179 58 M 4:M 55-59 55 26:50 57 14:00     62 2:12:30 2:53:21 2:53:21
38 Jacob Gomez SALINAS CA 156 23 M 6:M 20-24 41 20:33 30 6:54 27 1:25:11 50 1:01:57 2:54:37 2:54:37
39 Carlos Sintes PRESCOTT AZ 185 66 M 1:M 65-69 53 25:38 37 7:42 37 1:32:56 34 50:36 2:56:54 2:56:54
40 ASHLEY ARMSTRONG RENO NV 135 34 F 2:F 30-34 42 20:38 28 6:47 41 1:37:30 39 52:23 2:57:20 2:57:20
41 Marissa Ausman CAMPBELL CA 137 32 F 3:F 30-34 19 15:59 46 9:16 44 1:42:01 37 50:50 2:58:09 2:58:09
42 Jack Lillie ALAMO CA 168 19 M 3:M 15-19 52 25:25 48 9:55 30 1:28:50 45 55:04 2:59:15 2:59:15
43 Luai Rabadi CAMPBELL CA 176 36 M 2:M 35-39 26 16:51 47 9:40 43 1:41:31 38 52:20 3:00:24 3:00:24
44 Sierra Briggs HALF MOON BAY CA 143 17 F 4:F 15-19 39 20:31 18 6:26 33 1:29:49 53 1:03:46 3:00:33 3:00:33
45 Kathleen Cronin SAN FRANCISCO CA 150 44 F 2:F 40-44 30 17:35 34 7:20 47 1:45:26 33 50:35 3:00:59 3:00:59
46 Christy Murphy NOVATO CA 171 55 F 1:F 55-59 27 17:09 15 6:12 45 1:44:38 46 55:53 3:03:54 3:03:54
47 Dallin Bracken FALLON NV 142 50 M 3:M 50-54 56 27:05 50 10:39 39 1:34:01 41 53:12 3:04:59 3:04:59
48 Paul Harshbarger SILVER CITY NV 157 23 M 7:M 20-24 51 24:04 61 17:19 46 1:45:23 23 47:50 3:14:37 3:14:37
49 Kate Cardinalli Reno NV 146 50 F 1:F 50-54 54 26:35 51 10:47 48 1:47:57 44 54:54 3:20:15 3:20:15
50 Anne Marsh TRUCKEE CA 170 32 F 4:F 30-34 16 15:28 45 8:24 50 1:58:11 49 59:57 3:22:02 3:22:02
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 DIANNE ECKERT RENO NV 215 62 F 2:F 60-64 47 22:18 33 7:20 49 1:53:24 51 1:02:46 3:25:50 3:25:50
52 Charlie Heck SPARKS NV 158 32 M 3:M 30-34 40 20:32 40 8:09 54 2:01:12 52 1:02:51 3:32:45 3:32:45
53 Ashley Luoma Howell MI 169 27 F 1:F 25-29 58 30:00 60 17:06 52 2:00:20 26 48:17 3:35:45 3:35:45
54 Nancy Hopf PRESCOTT AZ 161 62 F 3:F 60-64 36 18:51 55 12:22 53 2:00:57 55 1:07:39 3:39:50 3:39:50
55 Johana Butler CARNELIAN BAY CA 145 42 F 3:F 40-44 49 23:42 52 11:21 51 1:58:13 57 1:08:33 3:41:51 3:41:51
56 Maya Anwar Half Moon Bay CA 192 18 F 5:F 15-19 5 13:00 31 6:55 59 2:33:20 47 56:23 3:49:40 3:49:40
57 Arison Alquiros CEDAR PARK TX 130 30 M 4:M 30-34     62 37:03 55 2:09:20 56 1:07:47 3:54:12 3:54:12
58 Jennifer Corning RED BLUFF CA 149 45 F 2:F 45-49 45 22:00 49 10:08 56 2:14:07 60 1:16:24 4:02:40 4:02:40
59 Bailey Killough San Luis Obispo CA 164 27 F 2:F 25-29 60 35:30 54 11:59 57 2:24:18 54 1:06:37 4:18:26 4:18:26
60 Carey Gantt FALLON NV 155 53 F 2:F 50-54 61 36:25 53 11:21 58 2:31:18 58 1:08:46 4:27:52 4:27:52
61 Tyler Rose Oroville CA 182 29 M 1:M 25-29 50 23:45 58 15:35 60 2:53:28 61 1:24:21 4:57:11 4:57:11
62 Julian Velador OROVILLE CA 189 29 M 2:M 25-29 59 33:14 59 15:35 61 3:10:53 59 1:16:01 5:15:44 5:15:44
Top  

AquaBike

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Ilya Cantor Monte Sereno CA 205 56 M 1:M 55-59 2 27:48 1 5:57     3 1:56:59 2:30:46 2:30:46
2 Ken Barker INCLINE VLG NV 204 58 M 2:M 55-59 1 26:20 3 7:05 2 2:02:55 2 2:52 2:39:13 2:39:13
3 Darrin Indart Reno NV 227 55 M 3:M 55-59 3 29:04 2 7:00 1 2:02:19 1 2:36 2:41:00 2:41:00
Top  

Full 2-Person Relay

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Finish ------- Chip Gun
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Fern & Champ Santa Monica CA 228 58 M 1:M Mixed 0-99 1 33:21         1 4:13:54 4:47:15 4:47:15