Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-24 25-29 30-34 35-39 40-44 45-49 50-54
50K Run |
|||||||
Top | |||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alison Watts | 527 | 42 | 2 | 5:05:59 | 9:49/M | |
2 | susannah breen | PLEASANT HILL CA | 425 | 42 | 4 | 5:20:15 | 10:17/M |
3 | Stacy Ciarleglio | SANTA FE NM | 434 | 43 | 11 | 6:02:54 | 11:39/M |
Top | |||||||
Female 24 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caroline Seibly | SANTA CRUZ CA | 506 | 22 | 36 | 6:56:04 | 13:21/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsay Lee | EL DORADO HLS CA | 475 | 29 | 22 | 6:24:18 | 12:20/M |
2 | Christine Baker | RENTON WA | 416 | 29 | 23 | 6:37:21 | 12:45/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessie Varela | COSTA MESA CA | 514 | 32 | 19 | 6:15:49 | 12:04/M |
2 | Mallory Collins | ENCINITAS CA | 436 | 31 | 72 | 8:32:32 | 16:27/M |
3 | Chelsea Horton | ENCINITAS CA | 462 | 34 | 73 | 8:32:33 | 16:27/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Anderson | MURPHYS CA | 409 | 39 | 17 | 6:13:54 | 12:00/M |
2 | Jill Putnam | Delaware OH | 497 | 36 | 25 | 6:41:24 | 12:53/M |
3 | Karen Madrigal | CARSON CITY NV | 479 | 37 | 49 | 7:36:11 | 14:39/M |
4 | bec lindgren | TRUCKEE CA | 477 | 36 | 56 | 7:45:05 | 14:56/M |
5 | Jade Elkind | RENO NV | 443 | 37 | 64 | 8:13:53 | 15:51/M |
6 | Stephanie Calloway | CAMINO CA | 429 | 35 | 79 | 8:59:13 | 17:19/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alison Watts | 527 | 42 | 2 | 5:05:59 | 9:49/M | |
2 | susannah breen | PLEASANT HILL CA | 425 | 42 | 4 | 5:20:15 | 10:17/M |
3 | Stacy Ciarleglio | SANTA FE NM | 434 | 43 | 11 | 6:02:54 | 11:39/M |
4 | Nikolett Demeter | OLYMPIC VLY CA | 441 | 40 | 28 | 6:43:18 | 12:57/M |
5 | JILL GIBSON | PHOENIX AZ | 453 | 42 | 29 | 6:44:04 | 12:58/M |
6 | Alva Plaza | LATHROP CA | 493 | 44 | 78 | 8:53:18 | 17:07/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dani Lachowicz | Truckee CA | 473 | 45 | 12 | 6:04:12 | 11:42/M |
2 | Christina Klayko | LOS ALTOS HLS CA | 470 | 46 | 41 | 7:08:14 | 13:45/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robin Sims | LOS OSOS CA | 507 | 53 | 75 | 8:33:13 | 16:29/M |
Top | |||||||
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marco Capelli | EL DORADO HLS CA | 430 | 51 | 1 | 4:26:35 | 8:34/M |
2 | Nicholas Budzyn | CITRUS HTS CA | 427 | 38 | 3 | 5:07:23 | 9:52/M |
3 | Drew McKenzie | GOLETA CA | 481 | 27 | 5 | 5:23:05 | 10:22/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Correa | ROSEVILLE CA | 438 | 20 | 8 | 5:45:59 | 11:06/M |
2 | Raul Rodriguez | SACRAMENTO CA | 503 | 23 | 33 | 6:52:32 | 13:15/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Drew McKenzie | GOLETA CA | 481 | 27 | 5 | 5:23:05 | 10:22/M |
2 | Troy Zeier | EL SEGUNDO CA | 526 | 28 | 7 | 5:45:50 | 11:06/M |
3 | Jack Atzen | BOULDER CO | 415 | 27 | 15 | 6:12:49 | 11:58/M |
4 | Chris Lefrak | TRUCKEE CA | 476 | 27 | 20 | 6:17:50 | 12:08/M |
5 | Mark Armuth | SPARKS NV | 413 | 29 | 24 | 6:40:49 | 12:52/M |
6 | Christian Klahn | Garden valley CA | 469 | 27 | 38 | 7:02:34 | 13:34/M |
7 | Zachary Barnett | CITRUS HTS CA | 418 | 29 | 39 | 7:03:54 | 13:37/M |
8 | Eli Ruggiero | SAN BRUNO CA | 504 | 25 | 55 | 7:44:22 | 14:54/M |
9 | Ryan Fujii | RENO NV | 449 | 28 | 59 | 7:51:14 | 15:08/M |
10 | Read Corley | SARASOTA FL | 437 | 27 | 62 | 8:00:32 | 15:26/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josue Anguiano | SPARKS NV | 411 | 32 | 10 | 5:59:24 | 11:32/M |
2 | Sam Wallace | DURHAM CA | 517 | 33 | 14 | 6:10:30 | 11:54/M |
3 | Devon Lambert | TRUCKEE CA | 474 | 31 | 30 | 6:45:55 | 13:02/M |
4 | Preston Thomas | SPARKS NV | 513 | 32 | 34 | 6:54:57 | 13:19/M |
5 | Mike Hightower | RENO NV | 460 | 33 | 37 | 6:59:52 | 13:29/M |
6 | Curtis Patton | IRVING TX | 492 | 33 | 45 | 7:19:18 | 14:06/M |
7 | Joey Griffo | SPARKS NV | 456 | 34 | 47 | 7:30:57 | 14:29/M |
8 | Lukasz Sowinski | RIDGEWOOD NY | 509 | 34 | 48 | 7:34:43 | 14:36/M |
9 | Bibek Bhattarai | FOLSOM CA | 421 | 31 | 51 | 7:39:55 | 14:46/M |
10 | Todd Rapp | FALLON NV | 499 | 32 | 53 | 7:42:34 | 14:51/M |
11 | Matthew Hibbs | MONTARA CA | 459 | 33 | 57 | 7:45:30 | 14:57/M |
12 | Sam Atalla | SAN DIEGO CA | 414 | 34 | 65 | 8:15:20 | 15:54/M |
13 | Eric Poggioli | SAN DIEGO CA | 494 | 32 | 66 | 8:15:21 | 15:54/M |
14 | Patrick Weiss | LAHAINA HI | 521 | 32 | 67 | 8:16:59 | 15:57/M |
15 | Ryan Crabtree | CHICAGO IL | 439 | 32 | 68 | 8:21:51 | 16:07/M |
16 | Dillon Mitchell | TWAIN HARTE CA | 482 | 34 | 70 | 8:30:21 | 16:23/M |
17 | Patrick Devlin | RENO NV | 442 | 33 | 76 | 8:34:33 | 16:31/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicholas Budzyn | CITRUS HTS CA | 427 | 38 | 3 | 5:07:23 | 9:52/M |
2 | Andrew Patton | TAHOE VISTA CA | 491 | 39 | 6 | 5:36:57 | 10:49/M |
3 | Philip Putnam | DELAWARE OH | 498 | 36 | 18 | 6:14:41 | 12:02/M |
4 | Justin Zawilinski | FREMONT CA | 525 | 36 | 26 | 6:42:21 | 12:55/M |
5 | Lawrence Jansen | ROUGH READY CA | 466 | 37 | 32 | 6:52:23 | 13:14/M |
6 | Eric Warner | LONG BEACH CA | 519 | 38 | 40 | 7:03:58 | 13:37/M |
7 | Andrew Goodman | LOCUST GROVE GA | 455 | 37 | 43 | 7:09:27 | 13:47/M |
8 | Andrew Ginnetti | FALLON NV | 454 | 36 | 44 | 7:10:56 | 13:50/M |
9 | Tyler Hohs | HGHLNDS RANCH CO | 461 | 35 | 46 | 7:25:34 | 14:18/M |
10 | Francisco Mora | NAPA CA | 483 | 36 | 52 | 7:41:43 | 14:49/M |
11 | Adam Morrison | SPARKS NV | 484 | 39 | 54 | 7:43:26 | 14:53/M |
12 | Kyle Schultz | TOPANGA CA | 505 | 38 | 60 | 7:51:20 | 15:08/M |
13 | Pirouzan Razavi | BURBANK CA | 500 | 35 | 71 | 8:30:23 | 16:23/M |
14 | Kevin Castaneda | SACRAMENTO CA | 431 | 35 | 80 | 9:15:35 | 17:50/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jon Grindy | TRUCKEE CA | 457 | 41 | 13 | 6:09:10 | 11:51/M |
2 | Damian Palfini | TRUCKEE CA | 489 | 43 | 21 | 6:18:47 | 12:10/M |
3 | Bob Veierstahler | CHICAGO IL | 515 | 42 | 61 | 7:54:04 | 15:13/M |
4 | Mike Fromm | FOLSOM CA | 448 | 44 | 63 | 8:07:31 | 15:39/M |
5 | Lauren Jackson | Sparks NV | 465 | 42 | 74 | 8:32:35 | 16:27/M |
6 | blaize potts | SANTA ROSA CA | 495 | 42 | 77 | 8:40:44 | 16:43/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lukasz Sterkowicz | Krakow MALOPOLSKI | 511 | 46 | 9 | 5:57:10 | 11:28/M |
2 | John Hudson | SACRAMENTO CA | 463 | 45 | 16 | 6:13:20 | 11:59/M |
3 | Mark Stilwell | REDDING CA | 512 | 48 | 27 | 6:42:24 | 12:55/M |
4 | James Yuratovac | CHICAGO IL | 523 | 46 | 42 | 7:08:51 | 13:46/M |
5 | Jake Steiner | DALLAS TX | 510 | 45 | 50 | 7:39:44 | 14:46/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marco Capelli | EL DORADO HLS CA | 430 | 51 | 1 | 4:26:35 | 8:34/M |
2 | Jan Kuhlmann | Geestland NI | 472 | 54 | 58 | 7:47:16 | 15:00/M |
3 | An Bui | SARATOGA CA | 428 | 51 | 81 | 9:18:06 | 17:55/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Karch | TOMS PLACE CA | 468 | 55 | 31 | 6:49:48 | 13:09/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Clemons | PACIFIC GROVE CA | 435 | 73 | 35 | 6:55:52 | 13:21/M |
2 | Brad Chase | RENO NV | 432 | 63 | 69 | 8:23:51 | 16:11/M |