Full Men: Top Finishers 16-17 18-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Full Women: Top Finishers 25-29 30-34 35-39 40-44 50-54 60-64
Full 2-Person Relay Men Men:
Full Aqua Bike Men:
Full Aqua Bike Women:
Full Duathlon Men:
Full Duathlon Women:
Clydesdale Men: 0-99
Clydesdale Women:
Athena Men:
Athena Women:
Pro/Elite (Full) Men: 0-99
Pro/Elite (Full) Women: 0-99
Collegiate (Full) Men: 0-99
Collegiate (Full) Women:
Full |
||||||||||||||
Top | ||||||||||||||
Female Top Finishers Winners |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 16 | Sian Crespo | Truckee CA | 37 | 43 | 3 | 39:42 | 1 | 2:18:11 | 1 | 0:51 | 2 | 47:32 | 3:46:17 |
2 | 24 | Laura Aceves | Fair Oaks CA | 1 | 38 | 2 | 37:16 | 2 | 2:34:13 | 2 | 0:53 | 1 | 45:38 | 3:58:00 |
3 | 35 | Brittney Straw | Santa Cruz CA | 193 | 27 | 1 | 30:45 | 3 | 2:39:16 | 3 | 1:07 | 3 | 52:56 | 4:04:05 |
Top | ||||||||||||||
Male Top Finishers Winners |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Evan Rudd | Auburn CA | 168 | 39 | 2 | 29:05 | 2 | 2:00:11 | 2 | 0:36 | 2 | 39:03 | 3:08:56 |
2 | 2 | Jonathan McKinley | Berkeley CA | 125 | 32 | 1 | 28:38 | 3 | 2:06:12 | 1 | 0:32 | 1 | 36:33 | 3:11:56 |
3 | 3 | Asa Morway | Carson City NV | 130 | 16 | 3 | 31:10 | 1 | 1:56:14 | 3 | 1:04 | 3 | 44:53 | 3:13:23 |
Top | ||||||||||||||
Male 16 to 17 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Asa Morway | Carson City NV | 130 | 16 | 1 | 31:10 | 1 | 1:56:14 | 1 | 1:04 | 1 | 44:53 | 3:13:23 |
2 | 29 | Nate Trujillo | Sonora CA | 202 | 16 | 2 | 34:41 | 2 | 2:30:59 | 2 | 2:06 | 2 | 52:14 | 4:00:02 |
Top | ||||||||||||||
Male 18 to 19 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | Edward Pierpont | Eugene OR | 144 | 18 | 1 | 32:00 | 1 | 2:07:49 | 1 | 0:47 | 1 | 44:31 | 3:25:07 |
2 | 27 | Kyler McCulloch | Sonora CA | 122 | 18 | 2 | 40:21 | 2 | 2:25:16 | 2 | 1:33 | 2 | 52:37 | 3:59:48 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 35 | Brittney Straw | Santa Cruz CA | 193 | 27 | 1 | 30:45 | 1 | 2:39:16 | 1 | 1:07 | 1 | 52:56 | 4:04:05 |
2 | 84 | Madison Taylor | Farmington UT | 199 | 29 | 2 | 40:34 | 3 | 3:29:00 | 2 | 1:09 | 4 | 1:07:51 | 5:18:36 |
3 | 86 | Katelyn Brown | Arvada CO | 26 | 29 | 4 | 1:03:48 | 2 | 3:11:10 | 3 | 2:06 | 2 | 1:03:05 | 5:20:10 |
4 | 90 | Anne MacMillan | Colorado Spgs CO | 115 | 27 | 3 | 52:14 | 4 | 3:30:32 | 4 | 3:03 | 3 | 1:03:37 | 5:29:28 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Benjamin Lelevier Martinez | Soquel CA | 108 | 29 | 1 | 36:00 | 2 | 2:15:27 | 1 | 0:40 | 1 | 42:08 | 3:34:16 |
2 | 14 | Peter Bosworth | San Francisco CA | 20 | 29 | 2 | 36:13 | 3 | 2:16:46 | 6 | 2:20 | 2 | 42:58 | 3:38:20 |
3 | 33 | Cole Stubstad | San Francisco CA | 194 | 27 | 4 | 42:54 | 5 | 2:31:24 | 4 | 1:21 | 4 | 46:30 | 4:02:10 |
4 | 36 | William Walker | Fernley NV | 210 | 29 | 3 | 39:14 | 6 | 2:38:04 | 3 | 1:04 | 3 | 46:11 | 4:04:33 |
5 | 81 | Luis Martinez | Sparks NV | 239 | 26 | 9 | 1:48:14 | 4 | 2:21:41 | 7 | 3:53 | 5 | 58:28 | 5:12:18 |
6 | 83 | Jackson Sieloff | Ashland OR | 182 | 29 | 6 | 47:55 | 7 | 3:10:25 | 5 | 2:03 | 7 | 1:14:56 | 5:15:21 |
7 | 85 | Travis Sieloff | El Cajon CA | 184 | 25 | 5 | 46:12 | 8 | 3:21:05 | 2 | 0:52 | 6 | 1:10:31 | 5:18:42 |
8 | 105 | Bryant Silva | Union City CA | 185 | 29 | 8 | 1:00:52 | 9 | 4:37:58 | 8 | 5:38 | 8 | 1:16:50 | 7:01:19 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 65 | Summit Parcell | Lakeside MT | 140 | 31 | 3 | 46:39 | 1 | 2:54:04 | 2 | 2:26 | 1 | 1:01:44 | 4:44:55 |
2 | 79 | Lauren Pruett | Roseville CA | 153 | 33 | 1 | 39:19 | 2 | 3:21:06 | 1 | 2:13 | 4 | 1:07:38 | 5:10:17 |
3 | 89 | Michelle Loubet | Reno NV | 110 | 32 | 2 | 46:14 | 4 | 3:32:54 | 4 | 2:45 | 2 | 1:02:03 | 5:23:58 |
4 | 93 | Justina Rosado | Boulder City NV | 165 | 31 | 4 | 1:02:49 | 3 | 3:28:37 | 3 | 2:28 | 3 | 1:04:14 | 5:38:09 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Jonathan McKinley | Berkeley CA | 125 | 32 | 1 | 28:38 | 1 | 2:06:12 | 2 | 0:32 | 1 | 36:33 | 3:11:56 |
2 | 15 | Peter Coutts | Altoona PA | 35 | 32 | 2 | 32:06 | 2 | 2:26:05 | 3 | 0:49 | 2 | 47:04 | 3:46:05 |
3 | 31 | Brett Taylor | Farmington UT | 198 | 30 | 5 | 39:57 | 3 | 2:32:45 | 5 | 1:27 | 3 | 47:31 | 4:01:40 |
4 | 50 | Tane Martin | Zephyr Cove NV | 120 | 32 | 6 | 40:59 | 4 | 2:47:50 | 1 | 0:27 | 6 | 56:39 | 4:25:57 |
5 | 56 | Theo Bosch | Santa Rosa CA | 19 | 33 | 3 | 33:21 | 9 | 3:00:42 | 8 | 1:46 | 7 | 57:01 | 4:32:50 |
6 | 62 | Kevin Clancy | Encinitas CA | 30 | 32 | 8 | 50:08 | 7 | 2:53:47 | 4 | 1:09 | 5 | 53:52 | 4:38:57 |
7 | 63 | Brady Banik | Northern Cambria PA | 5 | 32 | 7 | 49:01 | 5 | 2:50:31 | 7 | 1:34 | 8 | 59:21 | 4:40:29 |
8 | 73 | Mark McKeag | Redwood City CA | 123 | 34 | 11 | 57:10 | 6 | 2:52:06 | 12 | 5:07 | 9 | 1:02:17 | 4:56:40 |
9 | 74 | Mark Costigan | S Lake Tahoe CA | 34 | 34 | 4 | 36:13 | 8 | 2:56:53 | 9 | 2:23 | 12 | 1:21:56 | 4:57:26 |
10 | 76 | Carlos Anguiano | San Diego CA | 3 | 30 | 10 | 52:52 | 11 | 3:18:43 | 10 | 2:38 | 4 | 53:25 | 5:07:41 |
11 | 94 | Slade Barbosa | Santa Clarita CA | 6 | 32 | 9 | 51:27 | 12 | 3:40:43 | 6 | 1:33 | 10 | 1:06:19 | 5:40:03 |
12 | 97 | Dylan Trigg | Kansas City MO | 201 | 30 | 12 | 1:24:31 | 10 | 3:10:40 | 11 | 3:09 | 11 | 1:13:49 | 5:52:12 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 24 | Laura Aceves | Fair Oaks CA | 1 | 38 | 1 | 37:16 | 1 | 2:34:13 | 1 | 0:53 | 1 | 45:38 | 3:58:00 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Evan Rudd | Auburn CA | 168 | 39 | 1 | 29:05 | 3 | 2:00:11 | 1 | 0:36 | 2 | 39:03 | 3:08:56 |
2 | 5 | Blake Herrmann | S Lake Tahoe CA | 78 | 37 | 3 | 36:58 | 1 | 1:53:21 | 2 | 0:48 | 3 | 43:45 | 3:14:53 |
3 | 6 | Alex Luce | Berkeley CA | 111 | 38 | 2 | 34:40 | 2 | 1:55:56 | 3 | 1:14 | 4 | 44:22 | 3:16:14 |
4 | 20 | Douglas Edwards | Oak View CA | 51 | 36 | 6 | 42:33 | 4 | 2:15:40 | 4 | 1:19 | 7 | 53:00 | 3:52:34 |
5 | 43 | Mark Schmitz | Lincoln CA | 173 | 39 | 9 | 47:32 | 7 | 2:51:21 | 7 | 2:07 | 1 | 32:09 | 4:13:11 |
6 | 57 | Barry Winston | Bolinas CA | 217 | 39 | 7 | 45:10 | 6 | 2:45:11 | 12 | 5:21 | 8 | 57:55 | 4:33:37 |
7 | 58 | Timothy Schmitz | Paso Robles CA | 174 | 35 | 8 | 46:46 | 5 | 2:41:01 | 6 | 2:00 | 10 | 1:04:39 | 4:34:28 |
8 | 61 | Tom Nudell | San Francisco CA | 136 | 37 | 10 | 52:22 | 9 | 2:51:58 | 11 | 3:14 | 6 | 50:58 | 4:38:33 |
9 | 69 | Jaromir Szurlej | Menlo Park CA | 196 | 38 | 5 | 39:46 | 11 | 3:18:06 | 8 | 2:23 | 5 | 48:13 | 4:48:29 |
10 | 75 | Mikhail Zaturenskiy | San Ramon CA | 220 | 37 | 11 | 57:32 | 8 | 2:51:49 | 13 | 7:09 | 9 | 1:01:34 | 4:58:05 |
11 | 80 | Benjamin De La Torre | Valencia CA | 42 | 38 | 4 | 37:44 | 10 | 3:12:37 | 9 | 2:33 | 13 | 1:18:34 | 5:11:30 |
12 | 91 | Paul Tarpy | Alpine CA | 197 | 39 | 12 | 1:00:37 | 12 | 3:20:36 | 5 | 1:40 | 11 | 1:10:08 | 5:33:03 |
13 | 98 | Michael Bingham | Valencia CA | 15 | 35 | 13 | 1:01:41 | 13 | 3:37:45 | 10 | 2:36 | 12 | 1:11:10 | 5:53:14 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 16 | Sian Crespo | Truckee CA | 37 | 43 | 1 | 39:42 | 1 | 2:18:11 | 1 | 0:51 | 1 | 47:32 | 3:46:17 |
2 | 40 | Jill Martin | Verdi NV | 118 | 44 | 2 | 40:02 | 2 | 2:37:51 | 2 | 1:05 | 2 | 51:25 | 4:10:25 |
3 | 96 | Kathleen Cronin | San Francisco CA | 38 | 44 | 3 | 46:26 | 3 | 3:49:11 | 3 | 1:26 | 3 | 1:12:04 | 5:49:08 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Brian Dobias | Park City UT | 46 | 44 | 4 | 36:50 | 1 | 2:08:12 | 2 | 1:07 | 1 | 48:05 | 3:34:16 |
2 | 22 | Adam Ross | Folsom CA | 166 | 44 | 2 | 36:03 | 3 | 2:25:19 | 4 | 1:15 | 3 | 53:09 | 3:55:48 |
3 | 25 | David Pilko | Salt Lake City UT | 146 | 41 | 1 | 34:52 | 4 | 2:26:00 | 6 | 1:20 | 6 | 56:13 | 3:58:27 |
4 | 26 | David Colvin | Salt Lake Cty UT | 32 | 40 | 5 | 40:38 | 2 | 2:20:23 | 3 | 1:15 | 7 | 57:08 | 3:59:25 |
5 | 28 | Jay Henke | Reno NV | 76 | 42 | 3 | 36:40 | 6 | 2:27:17 | 1 | 1:01 | 4 | 55:00 | 4:00:00 |
6 | 37 | Jake Keener | Loveland CO | 93 | 41 | 8 | 48:39 | 5 | 2:26:43 | 7 | 1:22 | 2 | 48:30 | 4:05:15 |
7 | 41 | Jose Gonzalez | Fair Oaks CA | 66 | 40 | 7 | 41:58 | 7 | 2:33:28 | 5 | 1:19 | 5 | 56:08 | 4:12:54 |
8 | 66 | Chuck Schembre | Minden NV | 171 | 42 | 11 | 51:41 | 8 | 2:48:19 | 9 | 2:02 | 10 | 1:03:01 | 4:45:04 |
9 | 68 | Michael Zusi | Park City UT | 222 | 42 | 13 | 54:41 | 9 | 2:50:29 | 11 | 2:59 | 8 | 59:41 | 4:47:51 |
10 | 78 | Nick Dupont | Oakland CA | 49 | 44 | 12 | 53:30 | 10 | 3:09:03 | 13 | 3:56 | 9 | 1:02:57 | 5:09:28 |
11 | 82 | Darin Flynn | Edwards CA | 62 | 43 | 10 | 51:40 | 11 | 3:10:42 | 14 | 4:06 | 11 | 1:05:50 | 5:12:19 |
12 | 87 | Benjamin Keller | Poway CA | 94 | 40 | 6 | 41:36 | 13 | 3:27:54 | 12 | 3:31 | 12 | 1:10:03 | 5:23:05 |
13 | 92 | Jacob Chase | Sparks NV | 29 | 42 | 14 | 1:00:14 | 12 | 3:20:42 | 10 | 2:25 | 13 | 1:12:29 | 5:35:53 |
14 | 95 | Yuta Saito | Fujisawa KANAGAWA | 169 | 44 | 9 | 48:52 | 14 | 3:28:56 | 8 | 1:42 | 14 | 1:21:50 | 5:41:22 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Stefano Profumo | Santa Cruz CA | 152 | 46 | 2 | 30:26 | 1 | 2:01:55 | 1 | 0:37 | 1 | 41:32 | 3:14:32 |
2 | 19 | Andrew Davis | Mill Valley CA | 40 | 46 | 8 | 45:08 | 2 | 2:16:33 | 5 | 1:29 | 2 | 49:09 | 3:52:22 |
3 | 23 | Greg McCulloch | Sonora CA | 121 | 48 | 6 | 44:25 | 3 | 2:17:54 | 9 | 2:16 | 4 | 51:57 | 3:56:33 |
4 | 32 | Jason Prince | Aliso Viejo CA | 150 | 49 | 10 | 48:17 | 4 | 2:21:06 | 6 | 1:43 | 3 | 50:36 | 4:01:43 |
5 | 34 | Dominic Sinnott | Reno NV | 186 | 48 | 4 | 40:09 | 5 | 2:24:17 | 4 | 1:17 | 9 | 57:30 | 4:03:15 |
6 | 42 | Ryan Standish | Penryn CA | 190 | 48 | 3 | 38:44 | 8 | 2:39:34 | 8 | 2:12 | 6 | 52:33 | 4:13:05 |
7 | 44 | Ryan Collins | S Lake Tahoe CA | 31 | 47 | 5 | 41:03 | 7 | 2:32:12 | 3 | 1:15 | 10 | 1:00:55 | 4:15:26 |
8 | 46 | Brandon Durrant | Grantsville UT | 50 | 46 | 1 | 29:50 | 11 | 2:50:57 | 11 | 2:32 | 7 | 55:47 | 4:19:07 |
9 | 49 | Eduardo Becker | Menlo Park CA | 12 | 48 | 7 | 44:45 | 9 | 2:45:27 | 13 | 3:18 | 5 | 52:19 | 4:25:50 |
10 | 54 | Joey Trussell | Jamul CA | 204 | 49 | 9 | 47:45 | 6 | 2:30:07 | 10 | 2:22 | 13 | 1:09:19 | 4:29:34 |
11 | 71 | Joshua Walker | Austin TX | 209 | 49 | 11 | 53:32 | 10 | 2:49:37 | 7 | 2:01 | 11 | 1:04:17 | 4:49:29 |
12 | 72 | Bobby Batista | Davis CA | 10 | 45 | 12 | 54:21 | 13 | 3:02:09 | 12 | 2:53 | 8 | 56:39 | 4:56:04 |
13 | 77 | Seth Lilavivat | San Diego CA | 109 | 46 | 13 | 1:00:59 | 12 | 3:00:23 | 2 | 1:12 | 12 | 1:06:04 | 5:08:39 |
14 | 104 | Manuel Garcia | North Bay Vlg FL | 63 | 48 | 14 | 1:24:36 | 14 | 3:50:37 | 14 | 6:13 | 14 | 1:21:40 | 6:43:08 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 100 | Stormie Wells | Colorado Springs CO | 213 | 50 | 1 | 55:47 | 1 | 3:49:19 | 1 | 2:50 | 1 | 1:14:13 | 6:02:12 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | John Zebrack | Reno NV | 221 | 54 | 1 | 28:56 | 2 | 2:15:14 | 2 | 1:23 | 1 | 42:41 | 3:28:16 |
2 | 21 | Mike Preston | Crested Butte CO | 149 | 54 | 4 | 45:11 | 1 | 2:11:03 | 1 | 0:56 | 2 | 57:39 | 3:54:49 |
3 | 51 | Eric Burton | Aliso Viejo CA | 28 | 53 | 5 | 46:12 | 3 | 2:37:25 | 7 | 2:33 | 3 | 1:00:14 | 4:26:26 |
4 | 52 | Kenneth Pierson | Visalia CA | 145 | 51 | 3 | 42:46 | 4 | 2:39:57 | 6 | 2:28 | 4 | 1:01:59 | 4:27:12 |
5 | 60 | Timothy Trujillo | Sonora CA | 203 | 52 | 2 | 32:41 | 5 | 2:59:40 | 5 | 2:12 | 5 | 1:02:37 | 4:37:11 |
6 | 88 | Frank Mullholan | Alpine CA | 133 | 50 | 7 | 1:02:20 | 6 | 3:10:06 | 3 | 1:45 | 6 | 1:09:34 | 5:23:46 |
7 | 101 | Tomas Kandl | Sunnyvale CA | 91 | 51 | 6 | 59:28 | 7 | 3:38:39 | 4 | 1:48 | 7 | 1:25:19 | 6:05:15 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 12 | Andrew Hughes | 232 | 56 | 1 | 32:05 | 4 | 2:14:49 | 1 | 0:59 | 2 | 48:27 | 3:36:22 | |
2 | 13 | Joe Cooper | Ashland OR | 33 | 57 | 6 | 45:25 | 1 | 2:02:25 | 8 | 1:34 | 1 | 47:31 | 3:36:57 |
3 | 17 | Daniel Gnesi | Argentina MENDOZA | 65 | 57 | 2 | 39:56 | 2 | 2:12:08 | 3 | 1:08 | 5 | 54:45 | 3:48:00 |
4 | 18 | Andrew Schmidt | San Marcos CA | 172 | 57 | 7 | 46:11 | 3 | 2:12:19 | 7 | 1:30 | 3 | 48:30 | 3:48:32 |
5 | 39 | Travis Wales | Springville CA | 237 | 55 | 9 | 50:43 | 5 | 2:20:44 | 2 | 1:01 | 6 | 57:48 | 4:10:18 |
6 | 47 | Jim Kaplan | 234 | 55 | 4 | 41:53 | 7 | 2:35:04 | 4 | 1:23 | 7 | 1:01:06 | 4:19:28 | |
7 | 48 | Fabio De Paula | Los Altos CA | 43 | 57 | 10 | 57:28 | 6 | 2:33:17 | 6 | 1:26 | 4 | 53:38 | 4:25:50 |
8 | 59 | Rob White | Oregon City OR | 214 | 58 | 3 | 41:44 | 8 | 2:47:11 | 10 | 2:13 | 8 | 1:03:32 | 4:34:41 |
9 | 67 | Mark Piskadlo | Parker CO | 147 | 57 | 8 | 50:33 | 9 | 2:50:34 | 9 | 2:09 | 9 | 1:03:47 | 4:47:04 |
10 | 70 | Timothy Crowley | Reno NV | 39 | 56 | 5 | 42:37 | 10 | 2:54:11 | 5 | 1:25 | 10 | 1:10:35 | 4:48:50 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 102 | Maggi Smeal | Palo Alto CA | 187 | 64 | 1 | 43:03 | 1 | 4:22:18 | 1 | 1:15 | 1 | 1:20:54 | 6:27:32 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Mark Milam | La Habra CA | 126 | 60 | 1 | 33:06 | 1 | 2:02:53 | 3 | 1:25 | 2 | 48:20 | 3:25:45 |
2 | 38 | Tim Milton | Reno NV | 128 | 63 | 2 | 40:12 | 2 | 2:22:22 | 2 | 1:24 | 4 | 1:02:35 | 4:06:34 |
3 | 45 | Horacio Broggi | Esquel OTHER | 24 | 61 | 5 | 55:47 | 4 | 2:37:51 | 4 | 1:37 | 1 | 42:48 | 4:18:04 |
4 | 53 | Daniel Jones | Deeth NV | 88 | 60 | 4 | 44:41 | 5 | 2:50:14 | 1 | 0:58 | 3 | 52:05 | 4:28:00 |
5 | 55 | Andre Kuperus | Reno NV | 102 | 60 | 3 | 41:50 | 3 | 2:30:06 | 5 | 1:56 | 6 | 1:16:49 | 4:30:43 |
6 | 103 | Mike Sieloff | Vista CA | 183 | 63 | 6 | 1:06:40 | 6 | 4:06:31 | 6 | 3:16 | 5 | 1:16:28 | 6:32:56 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 30 | Cliff Millemann | Davis CA | 127 | 66 | 1 | 33:15 | 1 | 2:24:00 | 1 | 1:42 | 1 | 1:01:23 | 4:00:21 |
2 | 64 | Robert Kronkhyte | Tahoe City CA | 100 | 68 | 2 | 56:22 | 2 | 2:39:44 | 2 | 2:57 | 2 | 1:02:20 | 4:41:24 |
Top | ||||||||||||||
Male 75 to 79 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 99 | James Rawie | Incline Vlg NV | 157 | 77 | 1 | 58:46 | 1 | 3:28:41 | 1 | 2:32 | 1 | 1:27:58 | 5:57:59 |
Clydesdale |
||||||||||||||
Top | ||||||||||||||
Male 99 and Under |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Andrew Ostendorf | Elko NV | 138 | 36 | 1 | 46:44 | 2 | 3:04:25 | 1 | 2:08 | 2 | 1:09:25 | 5:02:43 |
2 | 2 | Doug Kennedy | Truckee CA | 95 | 52 | 2 | 55:41 | 3 | 3:05:43 | 3 | 4:23 | 1 | 1:05:17 | 5:11:06 |
3 | 3 | Colton Ahlberg | Lakeside MT | 2 | 35 | 3 | 57:06 | 1 | 2:56:07 | 2 | 2:42 | 3 | 1:17:11 | 5:13:09 |
Pro/Elite (Full) |
||||||||||||||
Top | ||||||||||||||
Female 99 and Under |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Brittany Schroeder | Longmont CO | 176 | 31 | 1 | 33:57 | 1 | 2:50:32 | 1 | 1:08 | 1 | 47:52 | 4:13:30 |
Top | ||||||||||||||
Male 99 and Under |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | James Kirschner | Avon CO | 97 | 33 | 1 | 29:06 | 1 | 1:48:27 | 1 | 2:15 | 1 | 35:39 | 2:55:29 |
Collegiate (Full) |
||||||||||||||
Top | ||||||||||||||
Male 99 and Under |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jason De Haaff | Menlo Park CA | 41 | 20 | 1 | 26:55 | 1 | 2:21:35 | 1 | 0:49 | 1 | 49:37 | 3:38:57 |