2024 XTERRA Lake Tahoe

Overall Results

September 15, 2024


Results by Mentzer Timing
Full Aqua Bike
Full Duathlon
Clydesdale
Athena
Pro/Elite (Full)
Collegiate (Full)

Full

  ------- Swim/T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Evan Rudd Auburn CA 168 39 M 1:M 35-39 3 29:05 4 2:00:11 3 0:36 3 39:03 3:08:56
2 Jonathan McKinley Berkeley CA 125 32 M 1:M 30-34 1 28:38 8 2:06:12 2 0:32 2 36:33 3:11:56
3 Asa Morway Carson City NV 130 16 M 1:M 16-17 7 31:10 3 1:56:14 18 1:04 12 44:53 3:13:23
4 Stefano Profumo Santa Cruz CA 152 46 M 1:M 45-49 5 30:26 5 2:01:55 4 0:37 4 41:32 3:14:32
5 Blake Herrmann S Lake Tahoe CA 78 37 M 2:M 35-39 24 36:58 1 1:53:21 7 0:48 9 43:45 3:14:53
6 Alex Luce Berkeley CA 111 38 M 3:M 35-39 15 34:40 2 1:55:56 26 1:14 10 44:22 3:16:14
7 Edward Pierpont Eugene OR 144 18 M 1:M 18-19 8 32:00 9 2:07:49 6 0:47 11 44:31 3:25:07
8 Mark Milam La Habra CA 126 60 M 1:M 60-64 12 33:06 7 2:02:53 41 1:25 22 48:20 3:25:45
9 John Zebrack Reno NV 221 54 M 1:M 50-54 2 28:56 15 2:15:14 37 1:23 6 42:41 3:28:16
10 Brian Dobias Park City UT 46 44 M 1:M 40-44 23 36:50 10 2:08:12 21 1:07 20 48:05 3:34:16
11 Benjamin Lelevier Martinez Soquel CA 108 29 M 1:M 25-29 18 36:00 16 2:15:27 5 0:40 5 42:08 3:34:16
12 Andrew Hughes 232 56 M 1:M 55-59 9 32:05 14 2:14:49 14 0:59 23 48:27 3:36:22
13 Joe Cooper Ashland OR 33 57 M 2:M 55-59 58 45:25 6 2:02:25 50 1:34 18 47:31 3:36:57
14 Peter Bosworth San Francisco CA 20 29 M 2:M 25-29 21 36:13 19 2:16:46 73 2:20 8 42:58 3:38:20
15 Peter Coutts Altoona PA 35 32 M 2:M 30-34 10 32:06 32 2:26:05 8 0:49 16 47:04 3:46:05
16 Sian Crespo Truckee CA 37 43 F 1:F 40-44 30 39:42 21 2:18:11 9 0:51 19 47:32 3:46:17
17 Daniel Gnesi Argentina MENDOZA 65 57 M 3:M 55-59 32 39:56 12 2:12:08 22 1:08 42 54:45 3:48:00
18 Andrew Schmidt San Marcos CA 172 57 M 4:M 55-59 59 46:11 13 2:12:19 46 1:30 25 48:30 3:48:32
19 Andrew Davis Mill Valley CA 40 46 M 2:M 45-49 55 45:08 18 2:16:33 45 1:29 26 49:09 3:52:22
20 Douglas Edwards Oak View CA 51 36 M 4:M 35-39 47 42:33 17 2:15:40 33 1:19 37 53:00 3:52:34
21 Mike Preston Crested Butte CO 149 54 M 2:M 50-54 57 45:11 11 2:11:03 12 0:56 52 57:39 3:54:49
22 Adam Ross Folsom CA 166 44 M 2:M 40-44 19 36:03 30 2:25:19 29 1:15 38 53:09 3:55:48
23 Greg McCulloch Sonora CA 121 48 M 3:M 45-49 52 44:25 20 2:17:54 72 2:16 30 51:57 3:56:33
24 Laura Aceves Fair Oaks CA 1 38 F 1:F 35-39 25 37:16 43 2:34:13 11 0:53 13 45:38 3:58:00
25 David Pilko Salt Lake City UT 146 41 M 3:M 40-44 17 34:52 31 2:26:00 34 1:20 46 56:13 3:58:27
  ------- Swim/T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
26 David Colvin Salt Lake Cty UT 32 40 M 4:M 40-44 39 40:38 22 2:20:23 27 1:15 50 57:08 3:59:25
27 Kyler McCulloch Sonora CA 122 18 M 2:M 18-19 37 40:21 29 2:25:16 47 1:33 35 52:37 3:59:48
28 Jay Henke Reno NV 76 42 M 5:M 40-44 22 36:40 34 2:27:17 15 1:01 43 55:00 4:00:00
29 Nate Trujillo Sonora CA 202 16 M 2:M 16-17 16 34:41 37 2:30:59 65 2:06 32 52:14 4:00:02
30 Cliff Millemann Davis CA 127 66 M 1:M 65-69 13 33:15 27 2:24:00 54 1:42 61 1:01:23 4:00:21
31 Brett Taylor Farmington UT 198 30 M 3:M 30-34 33 39:57 40 2:32:45 44 1:27 17 47:31 4:01:40
32 Jason Prince Aliso Viejo CA 150 49 M 4:M 45-49 69 48:17 24 2:21:06 55 1:43 27 50:36 4:01:43
33 Cole Stubstad San Francisco CA 194 27 M 3:M 25-29 50 42:54 38 2:31:24 35 1:21 15 46:30 4:02:10
34 Dominic Sinnott Reno NV 186 48 M 5:M 45-49 35 40:09 28 2:24:17 31 1:17 51 57:30 4:03:15
35 Brittney Straw Santa Cruz CA 193 27 F 1:F 25-29 6 30:45 49 2:39:16 20 1:07 36 52:56 4:04:05
36 William Walker Fernley NV 210 29 M 4:M 25-29 28 39:14 48 2:38:04 17 1:04 14 46:11 4:04:33
37 Jake Keener Loveland CO 93 41 M 6:M 40-44 70 48:39 33 2:26:43 36 1:22 24 48:30 4:05:15
38 Tim Milton Reno NV 128 63 M 2:M 60-64 36 40:12 26 2:22:22 39 1:24 68 1:02:35 4:06:34
39 Travis Wales Springville CA 237 55 M 5:M 55-59 75 50:43 23 2:20:44 16 1:01 53 57:48 4:10:18
40 Jill Martin Verdi NV 118 44 F 2:F 40-44 34 40:02 46 2:37:51 19 1:05 29 51:25 4:10:25
41 Jose Gonzalez Fair Oaks CA 66 40 M 7:M 40-44 46 41:58 42 2:33:28 32 1:19 45 56:08 4:12:54
42 Ryan Standish Penryn CA 190 48 M 6:M 45-49 27 38:44 50 2:39:34 69 2:12 34 52:33 4:13:05
43 Mark Schmitz Lincoln CA 173 39 M 5:M 35-39 66 47:32 65 2:51:21 66 2:07 1 32:09 4:13:11
44 Ryan Collins S Lake Tahoe CA 31 47 M 7:M 45-49 41 41:03 39 2:32:12 28 1:15 59 1:00:55 4:15:26
45 Horacio Broggi Esquel OTHER 24 61 M 3:M 60-64 86 55:47 47 2:37:51 51 1:37 7 42:48 4:18:04
46 Brandon Durrant Grantsville UT 50 46 M 8:M 45-49 4 29:50 64 2:50:57 81 2:32 44 55:47 4:19:07
47 Jim Kaplan 234 55 M 6:M 55-59 45 41:53 44 2:35:04 38 1:23 60 1:01:06 4:19:28
48 Fabio De Paula Los Altos CA 43 57 M 7:M 55-59 90 57:28 41 2:33:17 43 1:26 40 53:38 4:25:50
49 Eduardo Becker Menlo Park CA 12 48 M 9:M 45-49 54 44:45 55 2:45:27 96 3:18 33 52:19 4:25:50
50 Tane Martin Zephyr Cove NV 120 32 M 4:M 30-34 40 40:59 57 2:47:50 1 0:27 47 56:39 4:25:57
  ------- Swim/T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Eric Burton Aliso Viejo CA 28 53 M 3:M 50-54 60 46:12 45 2:37:25 84 2:33 58 1:00:14 4:26:26
52 Kenneth Pierson Visalia CA 145 51 M 4:M 50-54 49 42:46 52 2:39:57 80 2:28 64 1:01:59 4:27:12
53 Daniel Jones Deeth NV 88 60 M 4:M 60-64 53 44:41 60 2:50:14 13 0:58 31 52:05 4:28:00
54 Joey Trussell Jamul CA 204 49 M 10:M 45-49 67 47:45 36 2:30:07 74 2:22 84 1:09:19 4:29:34
55 Andre Kuperus Reno NV 102 60 M 5:M 60-64 44 41:50 35 2:30:06 59 1:56 97 1:16:49 4:30:43
56 Theo Bosch Santa Rosa CA 19 33 M 5:M 30-34 14 33:21 75 3:00:42 57 1:46 49 57:01 4:32:50
57 Barry Winston Bolinas CA 217 39 M 6:M 35-39 56 45:10 54 2:45:11 102 5:21 54 57:55 4:33:37
58 Timothy Schmitz Paso Robles CA 174 35 M 7:M 35-39 65 46:46 53 2:41:01 60 2:00 78 1:04:39 4:34:28
59 Rob White Oregon City OR 214 58 M 8:M 55-59 43 41:44 56 2:47:11 71 2:13 73 1:03:32 4:34:41
60 Timothy Trujillo Sonora CA 203 52 M 5:M 50-54 11 32:41 73 2:59:40 68 2:12 69 1:02:37 4:37:11
61 Tom Nudell San Francisco CA 136 37 M 8:M 35-39 80 52:22 67 2:51:58 94 3:14 28 50:58 4:38:33
62 Kevin Clancy Encinitas CA 30 32 M 6:M 30-34 73 50:08 69 2:53:47 23 1:09 41 53:52 4:38:57
63 Brady Banik Northern Cambria PA 5 32 M 7:M 30-34 72 49:01 62 2:50:31 49 1:34 56 59:21 4:40:29
64 Robert Kronkhyte Tahoe City CA 100 68 M 2:M 65-69 88 56:22 51 2:39:44 90 2:57 67 1:02:20 4:41:24
65 Summit Parcell Lakeside MT 140 31 F 1:F 30-34 64 46:39 70 2:54:04 78 2:26 63 1:01:44 4:44:55
66 Chuck Schembre Minden NV 171 42 M 8:M 40-44 78 51:41 58 2:48:19 62 2:02 71 1:03:01 4:45:04
67 Mark Piskadlo Parker CO 147 57 M 9:M 55-59 74 50:33 63 2:50:34 67 2:09 75 1:03:47 4:47:04
68 Michael Zusi Park City UT 222 42 M 9:M 40-44 85 54:41 61 2:50:29 91 2:59 57 59:41 4:47:51
69 Jaromir Szurlej Menlo Park CA 196 38 M 9:M 35-39 31 39:46 84 3:18:06 76 2:23 21 48:13 4:48:29
70 Timothy Crowley Reno NV 39 56 M 10:M 55-59 48 42:37 71 2:54:11 40 1:25 89 1:10:35 4:48:50
71 Joshua Walker Austin TX 209 49 M 11:M 45-49 83 53:32 59 2:49:37 61 2:01 77 1:04:17 4:49:29
72 Bobby Batista Davis CA 10 45 M 12:M 45-49 84 54:21 76 3:02:09 89 2:53 48 56:39 4:56:04
73 Mark McKeag Redwood City CA 123 34 M 8:M 30-34 89 57:10 68 2:52:06 101 5:07 66 1:02:17 4:56:40
74 Mark Costigan S Lake Tahoe CA 34 34 M 9:M 30-34 20 36:13 72 2:56:53 75 2:23 103 1:21:56 4:57:26
75 Mikhail Zaturenskiy San Ramon CA 220 37 M 10:M 35-39 91 57:32 66 2:51:49 105 7:09 62 1:01:34 4:58:05
  ------- Swim/T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Carlos Anguiano San Diego CA 3 30 M 10:M 30-34 81 52:52 85 3:18:43 86 2:38 39 53:25 5:07:41
77 Seth Lilavivat San Diego CA 109 46 M 13:M 45-49 97 1:00:59 74 3:00:23 25 1:12 80 1:06:04 5:08:39
78 Nick Dupont Oakland CA 49 44 M 10:M 40-44 82 53:30 77 3:09:03 99 3:56 70 1:02:57 5:09:28
79 Lauren Pruett Roseville CA 153 33 F 2:F 30-34 29 39:19 89 3:21:06 70 2:13 82 1:07:38 5:10:17
80 Benjamin De La Torre Valencia CA 42 38 M 11:M 35-39 26 37:44 83 3:12:37 83 2:33 99 1:18:34 5:11:30
81 Luis Martinez Sparks NV 239 26 M 5:M 25-29 105 1:48:14 25 2:21:41 98 3:53 55 58:28 5:12:18
82 Darin Flynn Edwards CA 62 43 M 11:M 40-44 77 51:40 81 3:10:42 100 4:06 79 1:05:50 5:12:19
83 Jackson Sieloff Ashland OR 182 29 M 6:M 25-29 68 47:55 79 3:10:25 63 2:03 95 1:14:56 5:15:21
84 Madison Taylor Farmington UT 199 29 F 2:F 25-29 38 40:34 94 3:29:00 24 1:09 83 1:07:51 5:18:36
85 Travis Sieloff El Cajon CA 184 25 M 7:M 25-29 61 46:12 88 3:21:05 10 0:52 88 1:10:31 5:18:42
86 Katelyn Brown Arvada CO 26 29 F 3:F 25-29 101 1:03:48 82 3:11:10 64 2:06 72 1:03:05 5:20:10
87 Benjamin Keller Poway CA 94 40 M 12:M 40-44 42 41:36 90 3:27:54 97 3:31 86 1:10:03 5:23:05
88 Frank Mullholan Alpine CA 133 50 M 6:M 50-54 99 1:02:20 78 3:10:06 56 1:45 85 1:09:34 5:23:46
89 Michelle Loubet Reno NV 110 32 F 3:F 30-34 62 46:14 96 3:32:54 87 2:45 65 1:02:03 5:23:58
90 Anne MacMillan Colorado Spgs CO 115 27 F 4:F 25-29 79 52:14 95 3:30:32 92 3:03 74 1:03:37 5:29:28
91 Paul Tarpy Alpine CA 197 39 M 12:M 35-39 95 1:00:37 86 3:20:36 52 1:40 87 1:10:08 5:33:03
92 Jacob Chase Sparks NV 29 42 M 13:M 40-44 94 1:00:14 87 3:20:42 77 2:25 92 1:12:29 5:35:53
93 Justina Rosado Boulder City NV 165 31 F 4:F 30-34 100 1:02:49 91 3:28:37 79 2:28 76 1:04:14 5:38:09
94 Slade Barbosa Santa Clarita CA 6 32 M 11:M 30-34 76 51:27 99 3:40:43 48 1:33 81 1:06:19 5:40:03
95 Yuta Saito Fujisawa KANAGAWA 169 44 M 14:M 40-44 71 48:52 93 3:28:56 53 1:42 102 1:21:50 5:41:22
96 Kathleen Cronin San Francisco CA 38 44 F 3:F 40-44 63 46:26 100 3:49:11 42 1:26 91 1:12:04 5:49:08
97 Dylan Trigg Kansas City MO 201 30 M 12:M 30-34 103 1:24:31 80 3:10:40 93 3:09 93 1:13:49 5:52:12
98 Michael Bingham Valencia CA 15 35 M 13:M 35-39 98 1:01:41 97 3:37:45 85 2:36 90 1:11:10 5:53:14
99 James Rawie Incline Vlg NV 157 77 M 1:M 75-79 92 58:46 92 3:28:41 82 2:32 105 1:27:58 5:57:59
100 Stormie Wells Colorado Springs CO 213 50 F 1:F 50-54 87 55:47 101 3:49:19 88 2:50 94 1:14:13 6:02:12
  ------- Swim/T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Tomas Kandl Sunnyvale CA 91 51 M 7:M 50-54 93 59:28 98 3:38:39 58 1:48 104 1:25:19 6:05:15
102 Maggi Smeal Palo Alto CA 187 64 F 1:F 60-64 51 43:03 104 4:22:18 30 1:15 100 1:20:54 6:27:32
103 Mike Sieloff Vista CA 183 63 M 6:M 60-64 102 1:06:40 103 4:06:31 95 3:16 96 1:16:28 6:32:56
104 Manuel Garcia North Bay Vlg FL 63 48 M 14:M 45-49 104 1:24:36 102 3:50:37 104 6:13 101 1:21:40 6:43:08
105 Bryant Silva Union City CA 185 29 M 8:M 25-29 96 1:00:52 105 4:37:58 103 5:38 98 1:16:50 7:01:19
Top  

Clydesdale

  ------- Swim/T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Andrew Ostendorf Elko NV 138 36 M 1:M Male 99 and Under 1 46:44 2 3:04:25 1 2:08 2 1:09:25 5:02:43
2 Doug Kennedy Truckee CA 95 52 M 2:M Male 99 and Under 2 55:41 3 3:05:43 3 4:23 1 1:05:17 5:11:06
3 Colton Ahlberg Lakeside MT 2 35 M 3:M Male 99 and Under 3 57:06 1 2:56:07 2 2:42 3 1:17:11 5:13:09
Top  

Pro/Elite (Full)

  ------- Swim/T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 James Kirschner Avon CO 97 33 M 1:M Male 99 and Under 1 29:06 1 1:48:27 2 2:15 1 35:39 2:55:29
2 Brittany Schroeder Longmont CO 176 31 F 1:F Female 99 and Under 2 33:57 2 2:50:32 1 1:08 2 47:52 4:13:30
Top  

Collegiate (Full)

  ------- Swim/T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Jason De Haaff Menlo Park CA 41 20 M 1:M Male 99 and Under 1 26:55 1 2:21:35 1 0:49 1 49:37 3:38:57