Full 2-Person Relay Men Men:
Sprint Men: Top Finishers 14-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69
Sprint Women: Top Finishers 16-17 18-19 25-29 30-34 35-39 40-44 45-49 50-54 60-64
Clydesdale Men: 0-99
Clydesdale Women:
Athena Men:
Athena Women:
Collegiate (Sprint) Men:
Collegiate (Sprint) Women:
Sprint |
||||||||||||||
Top | ||||||||||||||
Female Top Finishers Winners |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Abigail Wales | 235 | 17 | 1 | 19:04 | 1 | 2:26:13 | 1 | 0:40 | 1 | 24:41 | 3:10:40 | |
2 | 10 | Madeleine Rive | Incline Vlg NV | 163 | 47 | 3 | 24:49 | 2 | 2:39:50 | 2 | 0:54 | 2 | 25:27 | 3:31:02 |
3 | 20 | Michelle Blessing | Colorado Spgs CO | 16 | 61 | 2 | 24:25 | 3 | 2:49:17 | 3 | 2:06 | 3 | 33:00 | 3:48:49 |
Top | ||||||||||||||
Male Top Finishers Winners |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Andrew Wales | Springville CA | 236 | 15 | 1 | 16:20 | 2 | 1:55:59 | 1 | 0:59 | 1 | 20:11 | 2:33:30 |
2 | 2 | Nitish Nag | Oakland CA | 134 | 35 | 3 | 25:43 | 1 | 1:54:37 | 2 | 1:05 | 3 | 23:26 | 2:44:53 |
3 | 3 | Alexander Profumo | Santa Cruz CA | 151 | 14 | 2 | 20:30 | 3 | 2:17:15 | 3 | 1:32 | 2 | 22:48 | 3:02:07 |
Top | ||||||||||||||
Male 14 to 15 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Andrew Wales | Springville CA | 236 | 15 | 1 | 16:20 | 1 | 1:55:59 | 1 | 0:59 | 1 | 20:11 | 2:33:30 |
2 | 3 | Alexander Profumo | Santa Cruz CA | 151 | 14 | 2 | 20:30 | 2 | 2:17:15 | 2 | 1:32 | 2 | 22:48 | 3:02:07 |
Top | ||||||||||||||
Female 16 to 17 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Abigail Wales | 235 | 17 | 1 | 19:04 | 1 | 2:26:13 | 1 | 0:40 | 1 | 24:41 | 3:10:40 | |
Top | ||||||||||||||
Female 18 to 19 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 26 | Sophie McKenna | Tiburon CA | 124 | 19 | 1 | 24:35 | 1 | 3:00:35 | 1 | 0:50 | 1 | 26:16 | 3:52:17 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 21 | Dirk Zylstra | Salt Lake Cty UT | 223 | 24 | 1 | 31:57 | 1 | 2:42:22 | 1 | 1:39 | 1 | 33:14 | 3:49:13 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 61 | Maggie Moss | Salt Lake City UT | 131 | 25 | 1 | 34:33 | 2 | 3:43:02 | 1 | 3:15 | 2 | 36:08 | 4:57:00 |
2 | 62 | Hannah Stuursma | Salt Lake Cty UT | 195 | 25 | 2 | 34:35 | 1 | 3:42:57 | 2 | 3:25 | 1 | 36:02 | 4:57:00 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | Nick Healy | Wellington WELLINGTON | 74 | 28 | 1 | 21:10 | 2 | 2:31:38 | 3 | 1:41 | 2 | 25:21 | 3:19:51 |
2 | 9 | Jake Jarrell | Petaluma CA | 86 | 29 | 4 | 28:47 | 1 | 2:28:04 | 6 | 2:01 | 3 | 26:14 | 3:25:08 |
3 | 16 | Carey Janecka | S Lake Tahoe CA | 85 | 28 | 6 | 33:51 | 3 | 2:34:59 | 8 | 3:25 | 4 | 28:46 | 3:41:03 |
4 | 27 | Brandon Viljoen | Tahoe City CA | 207 | 26 | 2 | 22:09 | 4 | 2:56:48 | 1 | 1:21 | 7 | 33:19 | 3:53:38 |
5 | 28 | Simeon Jooste | Incline Vlg NV | 90 | 26 | 3 | 25:09 | 5 | 3:02:32 | 2 | 1:21 | 1 | 24:34 | 3:53:39 |
6 | 46 | Benjamin Gips | S Lake Tahoe CA | 64 | 27 | 5 | 30:59 | 6 | 3:23:10 | 5 | 1:51 | 6 | 31:42 | 4:27:43 |
7 | 54 | Matthew Benoit | Slc UT | 13 | 25 | 8 | 34:07 | 7 | 3:39:28 | 4 | 1:50 | 5 | 29:14 | 4:44:41 |
8 | 69 | Yifei Bai | Napa CA | 4 | 29 | 7 | 34:05 | 8 | 4:37:46 | 7 | 2:33 | 8 | 36:03 | 5:50:29 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 29 | Emelia Legarza | Truckee CA | 106 | 31 | 1 | 28:45 | 1 | 2:55:21 | 1 | 1:23 | 1 | 30:42 | 3:56:14 |
2 | 39 | Ashley Armstrong | Reno NV | 240 | 34 | 2 | 29:01 | 3 | 3:12:31 | 2 | 1:47 | 2 | 33:08 | 4:16:29 |
3 | 66 | Yashila Sanchez | Sparks NV | 170 | 34 | 4 | 40:53 | 4 | 3:44:48 | 4 | 2:45 | 3 | 34:25 | 5:02:52 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 12 | Pat Hansen | Berkeley CA | 73 | 30 | 4 | 33:28 | 1 | 2:34:59 | 1 | 0:35 | 2 | 25:18 | 3:34:23 |
2 | 18 | James Koewler | Inglewood CA | 98 | 30 | 3 | 32:12 | 2 | 2:40:01 | 4 | 1:44 | 4 | 30:05 | 3:44:04 |
3 | 19 | Andrew Grady | Kings Beach CA | 68 | 30 | 1 | 22:28 | 3 | 2:56:20 | 2 | 1:09 | 1 | 24:17 | 3:44:15 |
4 | 42 | Kirii Ross | Portland OR | 167 | 34 | 2 | 26:10 | 4 | 3:22:32 | 3 | 1:18 | 3 | 27:15 | 4:17:16 |
5 | 60 | Seth Barton | Orangevale CA | 9 | 31 | 5 | 44:47 | 5 | 3:32:59 | 5 | 6:36 | 5 | 31:51 | 4:56:14 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 53 | Claire Greenfield | Flagstaff AZ | 69 | 35 | 3 | 37:54 | 1 | 3:27:00 | 4 | 6:56 | 1 | 29:06 | 4:40:58 |
2 | 57 | Marissa Stender | Truckee CA | 192 | 38 | 2 | 30:16 | 2 | 3:43:28 | 3 | 3:23 | 2 | 32:25 | 4:49:34 |
3 | 67 | Shannon Dudley | Twain Harte CA | 47 | 39 | 1 | 20:57 | 4 | 4:04:48 | 2 | 2:40 | 3 | 35:06 | 5:03:32 |
4 | 68 | Mar�a Guadalup Magallanes Moya | S Lake Tahoe CA | 117 | 39 | 4 | 51:14 | 3 | 4:00:12 | 1 | 1:56 | 4 | 41:23 | 5:34:46 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Nitish Nag | Oakland CA | 134 | 35 | 5 | 25:43 | 1 | 1:54:37 | 1 | 1:05 | 1 | 23:26 | 2:44:53 |
2 | 11 | Chris Segal | Truckee CA | 179 | 36 | 6 | 28:36 | 2 | 2:33:42 | 6 | 1:53 | 4 | 27:16 | 3:31:28 |
3 | 14 | Jp Ehrhold | Santa Rosa CA | 52 | 38 | 2 | 23:08 | 3 | 2:40:14 | 5 | 1:34 | 6 | 31:11 | 3:36:09 |
4 | 15 | Rob Preece | Alameda CA | 148 | 38 | 1 | 19:07 | 5 | 2:52:39 | 3 | 1:21 | 2 | 26:09 | 3:39:18 |
5 | 17 | Gary Phelps | Walnut Creek CA | 143 | 37 | 3 | 24:01 | 4 | 2:50:16 | 4 | 1:32 | 3 | 26:19 | 3:42:09 |
6 | 45 | Devin Jones | Edwards CA | 89 | 36 | 9 | 35:14 | 6 | 3:16:53 | 8 | 2:59 | 7 | 31:46 | 4:26:52 |
7 | 50 | Alex Rio | Reno NV | 160 | 36 | 8 | 33:10 | 8 | 3:19:57 | 7 | 1:57 | 9 | 38:08 | 4:33:13 |
8 | 51 | Cisco Arriola | 238 | 37 | 7 | 31:21 | 7 | 3:18:59 | 10 | 4:02 | 10 | 41:37 | 4:36:00 | |
9 | 58 | Arturo Vega | Tijuana BJ | 206 | 38 | 11 | 42:11 | 9 | 3:35:23 | 9 | 3:19 | 5 | 30:28 | 4:51:22 |
10 | 59 | Shain Smith | Reno NV | 188 | 35 | 10 | 35:14 | 10 | 3:38:37 | 2 | 1:14 | 8 | 37:40 | 4:52:46 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 52 | Lisa Herrington | Davis CA | 77 | 43 | 1 | 39:23 | 1 | 3:35:16 | 1 | 1:59 | 1 | 23:01 | 4:39:41 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Alex Wooten | Berkeley CA | 218 | 40 | 4 | 32:51 | 1 | 2:34:10 | 2 | 1:32 | 1 | 26:25 | 3:34:59 |
2 | 22 | Brandon Langston | Northville MI | 105 | 41 | 1 | 18:29 | 4 | 3:03:13 | 1 | 0:54 | 2 | 26:59 | 3:49:37 |
3 | 30 | Ryan Falvey | Davis CA | 59 | 44 | 3 | 26:22 | 3 | 3:01:18 | 4 | 2:09 | 3 | 28:13 | 3:58:03 |
4 | 34 | Ludovic Pallanca | Santa Rosa CA | 139 | 40 | 2 | 24:14 | 2 | 2:59:51 | 3 | 1:42 | 5 | 40:12 | 4:06:01 |
5 | 63 | Marshall Hoffman | Rockville MD | 80 | 42 | 5 | 45:02 | 5 | 3:37:03 | 5 | 4:26 | 4 | 31:00 | 4:57:33 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Madeleine Rive | Incline Vlg NV | 163 | 47 | 1 | 24:49 | 1 | 2:39:50 | 1 | 0:54 | 1 | 25:27 | 3:31:02 |
2 | 56 | Lang Reasenberg | Davis CA | 158 | 47 | 2 | 39:22 | 2 | 3:35:44 | 2 | 2:05 | 2 | 30:51 | 4:48:03 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Eitan Eibschutz | Mountain View CA | 53 | 45 | 2 | 19:03 | 3 | 2:35:39 | 1 | 1:01 | 1 | 23:22 | 3:19:08 |
2 | 6 | Lyndon Rive | Incline Vlg NV | 162 | 47 | 5 | 21:26 | 2 | 2:31:11 | 2 | 1:05 | 2 | 25:51 | 3:19:34 |
3 | 8 | Chad Cox | Gardnerville NV | 36 | 45 | 7 | 26:18 | 1 | 2:25:09 | 9 | 1:51 | 4 | 30:21 | 3:23:40 |
4 | 24 | Scott Valentine | S Lake Tahoe CA | 205 | 48 | 3 | 20:06 | 5 | 2:53:10 | 4 | 1:17 | 8 | 36:59 | 3:51:33 |
5 | 35 | Antoine MacHillot | Santa Rosa CA | 114 | 45 | 11 | 35:43 | 4 | 2:48:21 | 7 | 1:43 | 9 | 40:13 | 4:06:01 |
6 | 38 | Brett Ramsey | San Jose CA | 156 | 46 | 8 | 32:31 | 7 | 3:08:00 | 6 | 1:22 | 5 | 32:05 | 4:14:01 |
7 | 43 | Jeffrey Jackson | Reno NV | 84 | 49 | 12 | 40:02 | 6 | 3:01:09 | 10 | 3:20 | 7 | 36:36 | 4:21:09 |
8 | 47 | Michael Maddox | North Bend WA | 116 | 49 | 10 | 34:14 | 12 | 3:12:38 | 11 | 47:38 | 4:29:03 | ||
9 | 48 | Bryan Baum | Reno NV | 11 | 49 | 4 | 20:37 | 8 | 3:26:56 | 3 | 1:12 | 10 | 40:18 | 4:29:04 |
10 | 55 | David Esau | Dorado PR | 56 | 47 | 9 | 32:48 | 9 | 3:40:58 | 8 | 1:51 | 3 | 29:13 | 4:44:50 |
11 | 65 | Nabil Langkilde | Concord CA | 104 | 47 | 1 | 18:30 | 10 | 4:09:39 | 5 | 1:20 | 6 | 32:55 | 5:02:25 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 23 | Michelle Higgins | Reno NV | 79 | 53 | 1 | 21:35 | 1 | 2:57:02 | 2 | 1:58 | 1 | 30:44 | 3:51:20 |
2 | 64 | Luann Martin | Watsonville CA | 119 | 53 | 2 | 29:05 | 2 | 3:51:08 | 1 | 1:39 | 2 | 36:30 | 4:58:23 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 25 | Alexandre Hadade | Palo Alto CA | 70 | 50 | 5 | 34:49 | 1 | 2:45:20 | 5 | 3:13 | 1 | 28:14 | 3:51:38 |
2 | 31 | Kevin Lyon | Fort Collins CO | 113 | 54 | 1 | 30:47 | 2 | 2:58:53 | 2 | 1:51 | 3 | 31:25 | 4:02:57 |
3 | 36 | Michael Keating | Sparks NV | 92 | 51 | 3 | 32:08 | 3 | 3:00:16 | 4 | 2:43 | 4 | 36:23 | 4:11:31 |
4 | 41 | Dallin Bracken | Fallon NV | 21 | 50 | 4 | 34:19 | 5 | 3:11:40 | 1 | 1:47 | 2 | 29:15 | 4:17:02 |
5 | 44 | Bill Mount | La Mesa CA | 132 | 51 | 6 | 35:40 | 4 | 3:05:32 | 3 | 2:23 | 5 | 38:30 | 4:22:07 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 20 | Michelle Blessing | Colorado Spgs CO | 16 | 61 | 1 | 24:25 | 1 | 2:49:17 | 1 | 2:06 | 1 | 33:00 | 3:48:49 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 32 | Scott Patrick | 233 | 60 | 2 | 29:41 | 1 | 2:51:01 | 1 | 2:01 | 3 | 40:17 | 4:03:02 | |
2 | 33 | Chris Brown | Truckee CA | 25 | 63 | 1 | 27:22 | 2 | 3:03:26 | 2 | 4:00 | 1 | 30:49 | 4:05:40 |
3 | 49 | Patrick Kerwin | San Carlos CA | 96 | 64 | 4 | 37:33 | 3 | 3:07:11 | 4 | 5:12 | 2 | 39:42 | 4:29:39 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 37 | James Stanfield Jr. | Glendale AZ | 191 | 68 | 1 | 29:30 | 1 | 3:10:31 | 1 | 2:07 | 2 | 31:31 | 4:13:39 |
2 | 40 | Greg Whittaker | Gilroy CA | 215 | 65 | 2 | 30:04 | 2 | 3:13:08 | 2 | 2:43 | 1 | 30:53 | 4:16:49 |
Clydesdale |
||||||||||||||
Top | ||||||||||||||
Male 99 and Under |
||||||||||||||
Overall | ------- Swim/T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jeff Pearce | Rocklin CA | 141 | 50 | 1 | 34:01 | 1 | 3:36:04 | 2 | 1:30 | 1 | 38:38 | 4:50:14 |
2 | 2 | Chris Blizzard | Encino CA | 18 | 39 | 2 | 49:41 | 2 | 4:00:13 | 1 | 1:13 | 2 | 44:37 | 5:35:46 |