2024 XTERRA Lake Tahoe

Overall Results

September 15, 2024


Results by Mentzer Timing
Sprint Aqua Bike
Clydesdale
Athena
Collegiate (Sprint)

Sprint

  ------- Swim/T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Andrew Wales Springville CA 236 15 M 1:M 14-15 1 16:20 2 1:55:59 6 0:59 1 20:11 2:33:30
2 Nitish Nag Oakland CA 134 35 M 1:M 35-39 23 25:43 1 1:54:37 9 1:05 5 23:26 2:44:53
3 Alexander Profumo Santa Cruz CA 151 14 M 2:M 14-15 8 20:30 3 2:17:15 23 1:32 2 22:48 3:02:07
4 Abigail Wales 235 17 F 1:F 16-17 5 19:04 5 2:26:13 2 0:40 8 24:41 3:10:40
5 Eitan Eibschutz Mountain View CA 53 45 M 1:M 45-49 4 19:03 13 2:35:39 7 1:01 4 23:22 3:19:08
6 Lyndon Rive Incline Vlg NV 162 47 M 2:M 45-49 12 21:26 7 2:31:11 8 1:05 12 25:51 3:19:34
7 Nick Healy Wellington WELLINGTON 74 28 M 1:M 25-29 11 21:10 8 2:31:38 27 1:41 10 25:21 3:19:51
8 Chad Cox Gardnerville NV 36 45 M 3:M 45-49 25 26:18 4 2:25:09 36 1:51 29 30:21 3:23:40
9 Jake Jarrell Petaluma CA 86 29 M 2:M 25-29 30 28:47 6 2:28:04 44 2:01 14 26:14 3:25:08
10 Madeleine Rive Incline Vlg NV 163 47 F 1:F 45-49 21 24:49 14 2:39:50 4 0:54 11 25:27 3:31:02
11 Chris Segal Truckee CA 179 36 M 2:M 35-39 28 28:36 9 2:33:42 38 1:53 20 27:16 3:31:28
12 Pat Hansen Berkeley CA 73 30 M 1:M 30-34 47 33:28 12 2:34:59 1 0:35 9 25:18 3:34:23
13 Alex Wooten Berkeley CA 218 40 M 1:M 40-44 45 32:51 10 2:34:10 22 1:32 17 26:25 3:34:59
14 Jp Ehrhold Santa Rosa CA 52 38 M 3:M 35-39 16 23:08 16 2:40:14 24 1:34 37 31:11 3:36:09
15 Rob Preece Alameda CA 148 38 M 4:M 35-39 6 19:07 23 2:52:39 17 1:21 13 26:09 3:39:18
16 Carey Janecka S Lake Tahoe CA 85 28 M 3:M 25-29 48 33:51 11 2:34:59 62 3:25 23 28:46 3:41:03
17 Gary Phelps Walnut Creek CA 143 37 M 5:M 35-39 17 24:01 21 2:50:16 21 1:32 16 26:19 3:42:09
18 James Koewler Inglewood CA 98 30 M 2:M 30-34 42 32:12 15 2:40:01 30 1:44 28 30:05 3:44:04
19 Andrew Grady Kings Beach CA 68 30 M 3:M 30-34 15 22:28 26 2:56:20 10 1:09 6 24:17 3:44:15
20 Michelle Blessing Colorado Spgs CO 16 61 F 1:F 60-64 19 24:25 20 2:49:17 46 2:06 46 33:00 3:48:49
21 Dirk Zylstra Salt Lake Cty UT 223 24 M 1:M 20-24 40 31:57 17 2:42:22 26 1:39 48 33:14 3:49:13
22 Brandon Langston Northville MI 105 41 M 2:M 40-44 2 18:29 36 3:03:13 5 0:54 18 26:59 3:49:37
23 Michelle Higgins Reno NV 79 53 F 1:F 50-54 13 21:35 28 2:57:02 41 1:58 32 30:44 3:51:20
24 Scott Valentine S Lake Tahoe CA 205 48 M 4:M 45-49 7 20:06 24 2:53:10 13 1:17 58 36:59 3:51:33
25 Alexandre Hadade Palo Alto CA 70 50 M 1:M 50-54 55 34:49 18 2:45:20 56 3:13 22 28:14 3:51:38
  ------- Swim/T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Sophie McKenna Tiburon CA 124 19 F 1:F 18-19 20 24:35 32 3:00:35 3 0:50 15 26:16 3:52:17
27 Brandon Viljoen Tahoe City CA 207 26 M 4:M 25-29 14 22:09 27 2:56:48 16 1:21 49 33:19 3:53:38
28 Simeon Jooste Incline Vlg NV 90 26 M 5:M 25-29 22 25:09 35 3:02:32 18 1:21 7 24:34 3:53:39
29 Emelia Legarza Truckee CA 106 31 F 1:F 30-34 29 28:45 25 2:55:21 20 1:23 31 30:42 3:56:14
30 Ryan Falvey Davis CA 59 44 M 3:M 40-44 26 26:22 34 3:01:18 48 2:09 21 28:13 3:58:03
31 Kevin Lyon Fort Collins CO 113 54 M 2:M 50-54 37 30:47 29 2:58:53 35 1:51 38 31:25 4:02:57
32 Scott Patrick 233 60 M 1:M 60-64 34 29:41 22 2:51:01 43 2:01 65 40:17 4:03:02
33 Chris Brown Truckee CA 25 63 M 2:M 60-64 27 27:22 37 3:03:26 63 4:00 33 30:49 4:05:40
34 Ludovic Pallanca Santa Rosa CA 139 40 M 4:M 40-44 18 24:14 30 2:59:51 28 1:42 63 40:12 4:06:01
35 Antoine MacHillot Santa Rosa CA 114 45 M 5:M 45-49 59 35:43 19 2:48:21 29 1:43 64 40:13 4:06:01
36 Michael Keating Sparks NV 92 51 M 3:M 50-54 41 32:08 31 3:00:16 52 2:43 55 36:23 4:11:31
37 James Stanfield Jr. Glendale AZ 191 68 M 1:M 65-69 33 29:30 41 3:10:31 47 2:07 39 31:31 4:13:39
38 Brett Ramsey San Jose CA 156 46 M 6:M 45-49 43 32:31 40 3:08:00 19 1:22 43 32:05 4:14:01
39 Ashley Armstrong Reno NV 240 34 F 2:F 30-34 31 29:01 43 3:12:31 31 1:47 47 33:08 4:16:29
40 Greg Whittaker Gilroy CA 215 65 M 2:M 65-69 35 30:04 44 3:13:08 53 2:43 35 30:53 4:16:49
41 Dallin Bracken Fallon NV 21 50 M 4:M 50-54 52 34:19 42 3:11:40 32 1:47 27 29:15 4:17:02
42 Kirii Ross Portland OR 167 34 M 4:M 30-34 24 26:10 48 3:22:32 14 1:18 19 27:15 4:17:16
43 Jeffrey Jackson Reno NV 84 49 M 7:M 45-49 64 40:02 33 3:01:09 59 3:20 57 36:36 4:21:09
44 Bill Mount La Mesa CA 132 51 M 5:M 50-54 58 35:40 38 3:05:32 49 2:23 61 38:30 4:22:07
45 Devin Jones Edwards CA 89 36 M 6:M 35-39 56 35:14 45 3:16:53 55 2:59 41 31:46 4:26:52
46 Benjamin Gips S Lake Tahoe CA 64 27 M 6:M 25-29 38 30:59 49 3:23:10 37 1:51 40 31:42 4:27:43
47 Michael Maddox North Bend WA 116 49 M 8:M 45-49 51 34:14     69 3:12:38 69 47:38 4:29:03
48 Bryan Baum Reno NV 11 49 M 9:M 45-49 9 20:37 50 3:26:56 11 1:12 66 40:18 4:29:04
49 Patrick Kerwin San Carlos CA 96 64 M 3:M 60-64 60 37:33 39 3:07:11 66 5:12 62 39:42 4:29:39
50 Alex Rio Reno NV 160 36 M 7:M 35-39 46 33:10 47 3:19:57 40 1:57 60 38:08 4:33:13
  ------- Swim/T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Cisco Arriola 238 37 M 8:M 35-39 39 31:21 46 3:18:59 64 4:02 68 41:37 4:36:00
52 Lisa Herrington Davis CA 77 43 F 1:F 40-44 63 39:23 53 3:35:16 42 1:59 3 23:01 4:39:41
53 Claire Greenfield Flagstaff AZ 69 35 F 1:F 35-39 61 37:54 51 3:27:00 68 6:56 24 29:06 4:40:58
54 Matthew Benoit Slc UT 13 25 M 7:M 25-29 50 34:07 58 3:39:28 33 1:50 26 29:14 4:44:41
55 David Esau Dorado PR 56 47 M 10:M 45-49 44 32:48 59 3:40:58 34 1:51 25 29:13 4:44:50
56 Lang Reasenberg Davis CA 158 47 F 2:F 45-49 62 39:22 55 3:35:44 45 2:05 34 30:51 4:48:03
57 Marissa Stender Truckee CA 192 38 F 2:F 35-39 36 30:16 62 3:43:28 60 3:23 44 32:25 4:49:34
58 Arturo Vega Tijuana BJ 206 38 M 9:M 35-39 66 42:11 54 3:35:23 58 3:19 30 30:28 4:51:22
59 Shain Smith Reno NV 188 35 M 10:M 35-39 57 35:14 57 3:38:37 12 1:14 59 37:40 4:52:46
60 Seth Barton Orangevale CA 9 31 M 5:M 30-34 67 44:47 52 3:32:59 67 6:36 42 31:51 4:56:14
61 Maggie Moss Salt Lake City UT 131 25 F 1:F 25-29 53 34:33 61 3:43:02 57 3:15 54 36:08 4:57:00
62 Hannah Stuursma Salt Lake Cty UT 195 25 F 2:F 25-29 54 34:35 60 3:42:57 61 3:25 52 36:02 4:57:00
63 Marshall Hoffman Rockville MD 80 42 M 5:M 40-44 68 45:02 56 3:37:03 65 4:26 36 31:00 4:57:33
64 Luann Martin Watsonville CA 119 53 F 2:F 50-54 32 29:05 64 3:51:08 25 1:39 56 36:30 4:58:23
65 Nabil Langkilde Concord CA 104 47 M 11:M 45-49 3 18:30 67 4:09:39 15 1:20 45 32:55 5:02:25
66 Yashila Sanchez Sparks NV 170 34 F 3:F 30-34 65 40:53 63 3:44:48 54 2:45 50 34:25 5:02:52
67 Shannon Dudley Twain Harte CA 47 39 F 3:F 35-39 10 20:57 66 4:04:48 51 2:40 51 35:06 5:03:32
68 Mar�a Guadalup Magallanes Moya S Lake Tahoe CA 117 39 F 4:F 35-39 69 51:14 65 4:00:12 39 1:56 67 41:23 5:34:46
69 Yifei Bai Napa CA 4 29 M 8:M 25-29 49 34:05 68 4:37:46 50 2:33 53 36:03 5:50:29
Top  

Clydesdale

  ------- Swim/T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Jeff Pearce Rocklin CA 141 50 M 1:M Male 99 and Under 1 34:01 1 3:36:04 2 1:30 1 38:38 4:50:14
2 Chris Blizzard Encino CA 18 39 M 2:M Male 99 and Under 2 49:41 2 4:00:13 1 1:13 2 44:37 5:35:46