Men: 17-18 19-29 30-39 40-49 50-59 60-69
Women: 50-59 60-69
Non Binary:
100K Bike |
|||||||
| Top | |||||||
Male 17 to 18 |
|||||||
| Overall* | ------- FINISH ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 2 | Will Gregor | 17 | 17 | 1 | 2:26:35 | 5:22:35 |
| Top | |||||||
Male 19 to 29 |
|||||||
| Overall* | ------- FINISH ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 5 | Christpopher Bachman | 48 | 20 | 1 | 2:50:06 | 5:48:16 |
| 2 | 9 | Harold Jones | 27 | 29 | 2 | 2:50:53 | 6:05:07 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Overall* | ------- FINISH ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 3 | Mark Mazza | 30 | 39 | 2 | 2:47:05 | 5:42:20 |
| 2 | 4 | Justin Savord | 37 | 39 | 3 | 2:49:01 | 5:48:09 |
| 3 | 6 | Conor Austin | 5 | 30 | 1 | 2:46:29 | 5:51:47 |
| 4 | 8 | Mike DeFeo | 9 | 36 | 4 | 2:49:25 | 5:56:06 |
| 5 | 10 | Connor Culhane | 7 | 38 | 5 | 3:00:12 | 6:19:54 |
| 6 | 13 | Jeremie Showa | 39 | 31 | 6 | 3:03:22 | 6:47:42 |
| 7 | 14 | Alexander Huras | 21 | 35 | 7 | 3:05:29 | 6:51:09 |
| 8 | 15 | Christopher Nalen | 33 | 32 | 8 | 3:19:14 | 7:04:42 |
| 9 | 19 | Joppe Janssen | 25 | 33 | 10 | 3:35:18 | 7:47:39 |
| DQ | DQ | Christopher Taylor | 42 | 35 | DQ | --- | |
| Top | |||||||
Male 40 to 49 |
|||||||
| Overall* | ------- FINISH ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 1 | Stephen Flynn | 57 | 47 | 1 | 2:29:15 | 5:07:34 |
| 2 | 16 | Jeff DesRoches | 12 | 47 | 2 | 3:13:37 | 7:08:28 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Overall* | ------- FINISH ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 1 | Kerri Kuelper | 56 | 52 | 1 | 3:42:55 | 7:59:10 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Overall* | ------- FINISH ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 7 | Bob Shebest | 38 | 52 | 1 | 2:50:11 | 5:53:58 |
| 2 | 11 | Gideon Van Oudtshoorn | 45 | 50 | 2 | 3:06:27 | 6:24:48 |
| 3 | 17 | Keith Terriberry | 43 | 54 | 3 | 3:19:19 | 7:12:38 |
| DQ | DQ | Tim Janssen | 24 | 53 | DQ | --- | |
| Top | |||||||
Female 60 to 69 |
|||||||
| Overall* | ------- FINISH ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 2 | Rhonda Geiszler | 16 | 63 | 1 | 3:48:55 | 8:03:51 |
| Top | |||||||
Male 60 to 69 |
|||||||
| Overall* | ------- FINISH ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 12 | Jeff Ridgel | 35 | 66 | 1 | 3:15:04 | 6:45:43 |
| 2 | 18 | Andrew Rhind | 34 | 64 | 2 | 3:28:19 | 7:26:01 |