1/2 Mile Non-Wetsuit Men: Top Finishers 30-39 40-49 50-59 70-79
1/2 Mile Non-Wetsuit Women: Top Finishers 10-19 30-39 40-49 50-59 70-79 80-99
1/2 Mile Non-Wetsuit Non Binary:
1/2 Mile Wetsuit Men: Top Finishers 40-49 50-59 60-69
1/2 Mile Wetsuit Women: Top Finishers 30-39 40-49 50-59
1/2 Mile Wetsuit Non Binary:
1.2 Mile Non-Wetsuit Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-79
1.2 Mile Non-Wetsuit Women: Top Finishers 20-29 30-39 40-49 50-59 70-79
1.2 Mile Non-Wetsuit Non Binary:
1.2 Mile Wetsult Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-79 80-99
1.2 Mile Wetsult Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69
1.2 Mile Wetsult Non Binary:
2.4 Mile Non-Wetsuit Men: Top Finishers 10-19 30-39 40-49 50-59 60-69 70-79
2.4 Mile Non-Wetsuit Women: Top Finishers 10-19 20-29 30-39 40-49 50-59
2.4 Mile Non-Wetsuit Non Binary:
2.4 Mile Wetsuit Men: Top Finishers 40-49 50-59
2.4 Mile Wetsuit Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
2.4 Mile Wetsuit Non Binary:
1/2 Mile Non-Wetsuit |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Stephanie Colson | Truckee CA | 477 | 41 | 1 | 12:11 |
| 2 | Juliet Schohn | 682 | 18 | 3 | 16:52 | |
| 3 | Julie McVicar | 699 | 38 | 6 | 19:01 | |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Christopher Working | Holland MI | 608 | 46 | 2 | 15:26 |
| 2 | Dan Winterrowd | Pilot Hill CA | 606 | 76 | 4 | 17:06 |
| 3 | Jonathan Lee | Riverbank CA | 524 | 39 | 5 | 18:51 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Juliet Schohn | 682 | 18 | 3 | 16:52 | |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Julie McVicar | 699 | 38 | 6 | 19:01 | |
| 2 | Beatriz Portillo | Richmond CA | 569 | 30 | 14 | 28:21 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jonathan Lee | Riverbank CA | 524 | 39 | 5 | 18:51 |
| 2 | Peter Lam | San Jose CA | 522 | 38 | 11 | 21:15 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Stephanie Colson | Truckee CA | 477 | 41 | 1 | 12:11 |
| 2 | Shoba Monteserin Narayana | 684 | 43 | 8 | 20:01 | |
| 3 | Carolyn Working | Yucaipa CA | 607 | 49 | 12 | 21:32 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Christopher Working | Holland MI | 608 | 46 | 2 | 15:26 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Susan Parker | San Francisco CA | 561 | 55 | 7 | 19:12 |
| 2 | Ashley Olstad | Honor MI | 554 | 50 | 13 | 25:30 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Craig Rapoza | 692 | 58 | 9 | 20:02 | |
| 2 | Colin Moote | Neptune Beach FL | 542 | 51 | 10 | 20:07 |
| Top | ||||||
Female 70 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kim Fahrendorf | 698 | 72 | 15 | 34:00 | |
| Top | ||||||
Male 70 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dan Winterrowd | Pilot Hill CA | 606 | 76 | 4 | 17:06 |
| Top | ||||||
Female 80 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mary Cantini-Norkin | San Francisco CA | 467 | 82 | 16 | 37:18 |
1/2 Mile Wetsuit |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Adrienne Rossi | Truckee CA | 578 | 32 | 1 | 16:35 |
| 2 | Zoe Hurley | Los Gatos CA | 513 | 32 | 3 | 17:26 |
| 3 | Katharine Petrie | Sparks NV | 564 | 56 | 7 | 21:43 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Romain Nguyen | Berkeley CA | 549 | 41 | 2 | 16:47 |
| 2 | Sridhar Metta | Lathrop CA | 539 | 41 | 4 | 18:33 |
| 3 | Yu Guan | Pleasanton CA | 506 | 64 | 5 | 20:14 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Adrienne Rossi | Truckee CA | 578 | 32 | 1 | 16:35 |
| 2 | Zoe Hurley | Los Gatos CA | 513 | 32 | 3 | 17:26 |
| 3 | Natalia Cancino Garcia | Milpitas CA | 466 | 35 | 11 | 27:50 |
| 4 | Divya Sharma | Sunnyvale CA | 587 | 39 | 12 | 28:35 |
| 5 | Bhagyashree Rawal | Sunnyvale CA | 574 | 30 | 15 | 31:37 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jaclyn Fahrendorf | Reno NV | 494 | 40 | 9 | 23:42 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Romain Nguyen | Berkeley CA | 549 | 41 | 2 | 16:47 |
| 2 | Sridhar Metta | Lathrop CA | 539 | 41 | 4 | 18:33 |
| 3 | Aravind Srinivasan | San Ramon CA | 593 | 49 | 13 | 31:28 |
| 4 | A Dakvi | 669 | 42 | 14 | 31:35 | |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Katharine Petrie | Sparks NV | 564 | 56 | 7 | 21:43 |
| 2 | Surekha Yenpure | Fremont CA | 610 | 54 | 10 | 26:31 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Eric Lane | Palo Alto CA | 523 | 59 | 6 | 21:22 |
| 2 | Sunil Shukla | Cupertino CA | 588 | 56 | 8 | 23:09 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Yu Guan | Pleasanton CA | 506 | 64 | 5 | 20:14 |
1.2 Mile Non-Wetsuit |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nadia Louhichi | Las Vegas NV | 671 | 45 | 3 | 33:15 |
| 2 | Taylor Chase | Reno NV | 471 | 30 | 5 | 36:19 |
| 3 | Janey Minto | Reno NV | 678 | 31 | 8 | 39:59 |
| 4 | Iuliia Lytvynova | Sacramento CA | 530 | 44 | 11 | 41:02 |
| 5 | Meredith Nikkel | Sacramento CA | 551 | 45 | 13 | 41:30 |
| 6 | Mackenzie Yamamura | Sacramento CA | 609 | 50 | 14 | 42:49 |
| 7 | Michelle Mirhashemi | San Mateo CA | 541 | 41 | 18 | 44:33 |
| 8 | Ayako Schaham | Moraga CA | 584 | 48 | 20 | 46:44 |
| 9 | Diane Campbell | Woodside CA | 465 | 78 | 21 | 47:10 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Henry Butterfield | 690 | 14 | 1 | 29:42 | |
| 2 | Kiran Chadda | 680 | 15 | 2 | 32:26 | |
| 3 | Chris Butterfield | 689 | 47 | 4 | 35:32 | |
| 4 | Peter Schorr | Auburn CA | 586 | 67 | 6 | 38:29 |
| 5 | Benjamin Schaham | Moraga CA | 585 | 16 | 7 | 39:43 |
| 6 | Breck Overall | Truckee CA | 559 | 55 | 9 | 40:53 |
| 7 | Gary Gillespie | Roseville CA | 503 | 71 | 10 | 41:01 |
| 8 | Oleg Musteata | Redwood City CA | 545 | 48 | 12 | 41:14 |
| 9 | Jason Curry | Oakland CA | 480 | 55 | 15 | 43:10 |
| Top | ||||||
Male 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Henry Butterfield | 690 | 14 | 1 | 29:42 | |
| 2 | Kiran Chadda | 680 | 15 | 2 | 32:26 | |
| 3 | Benjamin Schaham | Moraga CA | 585 | 16 | 7 | 39:43 |
| 4 | Tobias Olstad-Simmons | Honor MI | 555 | 14 | 30 | 56:04 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Emily Dulcich | Earlimart CA | 489 | 26 | 26 | 49:19 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ravi Varma Gottumukkala | 673 | 28 | 33 | 1:07:14 | |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Taylor Chase | Reno NV | 471 | 30 | 5 | 36:19 |
| 2 | Janey Minto | Reno NV | 678 | 31 | 8 | 39:59 |
| 3 | Heather Rosson | Walnut Creek CA | 579 | 31 | 22 | 47:16 |
| 4 | Laney Griffo | Sparks NV | 668 | 35 | 23 | 48:14 |
| 5 | Jazmine Haley | Sacramento CA | 508 | 33 | 24 | 48:35 |
| 6 | Ingrid Pfister | Truckee CA | 565 | 37 | 28 | 52:01 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Darach Miller | Mountain View CA | 540 | 37 | 16 | 43:20 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nadia Louhichi | Las Vegas NV | 671 | 45 | 3 | 33:15 |
| 2 | Iuliia Lytvynova | Sacramento CA | 530 | 44 | 11 | 41:02 |
| 3 | Meredith Nikkel | Sacramento CA | 551 | 45 | 13 | 41:30 |
| 4 | Michelle Mirhashemi | San Mateo CA | 541 | 41 | 18 | 44:33 |
| 5 | Ayako Schaham | Moraga CA | 584 | 48 | 20 | 46:44 |
| 6 | Holly Cordero | Manteca CA | 479 | 40 | 29 | 54:27 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Chris Butterfield | 689 | 47 | 4 | 35:32 | |
| 2 | Oleg Musteata | Redwood City CA | 545 | 48 | 12 | 41:14 |
| 3 | Daniel Patten | South San Francisco CA | 563 | 43 | 19 | 45:08 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mackenzie Yamamura | Sacramento CA | 609 | 50 | 14 | 42:49 |
| 2 | Eliana Agudelo | 695 | 53 | 32 | 59:48 | |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Breck Overall | Truckee CA | 559 | 55 | 9 | 40:53 |
| 2 | Jason Curry | Oakland CA | 480 | 55 | 15 | 43:10 |
| 3 | Brian Christopher | Redding CA | 473 | 54 | 17 | 44:03 |
| 4 | Benjamin Klesow | Pleasant Hill CA | 521 | 55 | 27 | 49:35 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Peter Schorr | Auburn CA | 586 | 67 | 6 | 38:29 |
| 2 | Bin Yu | Pleasanton CA | 611 | 64 | 34 | 1:09:07 |
| Top | ||||||
Female 70 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Diane Campbell | Woodside CA | 465 | 78 | 21 | 47:10 |
| 2 | Holly Reed | San Francisco CA | 575 | 74 | 31 | 56:54 |
| Top | ||||||
Male 70 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gary Gillespie | Roseville CA | 503 | 71 | 10 | 41:01 |
| 2 | Thomas Kinnier | Sacramento CA | 520 | 71 | 25 | 48:39 |
1.2 Mile Wetsult |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alina Weigelt | Clayton CA | 603 | 28 | 2 | 32:42 |
| 2 | Jenny Teaford | 688 | 55 | 3 | 34:20 | |
| 3 | Molly Boal | Sacramento CA | 457 | 33 | 6 | 37:13 |
| 4 | Lauren Gianino | Neptune Beach FL | 502 | 45 | 7 | 38:09 |
| 5 | Katie O'Sullivan | Clayton CA | 556 | 28 | 9 | 39:39 |
| 6 | Tracey Sih | San Mateo CA | 590 | 59 | 10 | 40:19 |
| 7 | Jaimie Dianda | 675 | 47 | 11 | 40:27 | |
| 8 | Rebecca Harms | Penn Valley CA | 510 | 38 | 17 | 44:12 |
| 9 | Mollie Friesen | Sacramento CA | 497 | 49 | 18 | 45:01 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Roberto Sugliano | Napa CA | 596 | 40 | 1 | 29:40 |
| 2 | Aaron Dial | Phoenix AZ | 488 | 53 | 4 | 34:49 |
| 3 | Iqbal Chadda | San Jose CA | 468 | 53 | 5 | 35:29 |
| 4 | Bryant Sih | San Mateo CA | 589 | 59 | 8 | 38:22 |
| 5 | Mark Bandy | Sacramento CA | 454 | 61 | 12 | 40:58 |
| 6 | Divya Parmar | Sacramento CA | 562 | 35 | 13 | 41:02 |
| 7 | Jared Paddock | Truckee CA | 560 | 43 | 14 | 41:21 |
| 8 | Kunal Mamidpalliwar | San Jose CA | 531 | 42 | 15 | 41:50 |
| 9 | Michael Gordon | San Mateo CA | 504 | 62 | 16 | 43:54 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Madeleine Ott | Rescue CA | 557 | 12 | 35 | 1:02:28 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alina Weigelt | Clayton CA | 603 | 28 | 2 | 32:42 |
| 2 | Katie O'Sullivan | Clayton CA | 556 | 28 | 9 | 39:39 |
| 3 | Kathrin James | Houston TX | 515 | 29 | 22 | 48:05 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Chien Ho | Sacramento CA | 512 | 29 | 19 | 45:08 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Molly Boal | Sacramento CA | 457 | 33 | 6 | 37:13 |
| 2 | Rebecca Harms | Penn Valley CA | 510 | 38 | 17 | 44:12 |
| 3 | Kendrice Newman | San Francisco CA | 548 | 35 | 26 | 50:29 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Divya Parmar | Sacramento CA | 562 | 35 | 13 | 41:02 |
| 2 | Rohan Tirumale | 696 | 33 | 20 | 46:15 | |
| 3 | Avinesh Polisetty | Milpitas CA | 568 | 39 | 23 | 48:07 |
| 4 | Adarsha Badarinath | San Ramon CA | 452 | 36 | 24 | 50:05 |
| 5 | Deepak Ramamurthy | San Mateo CA | 573 | 38 | 34 | 1:02:22 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lauren Gianino | Neptune Beach FL | 502 | 45 | 7 | 38:09 |
| 2 | Jaimie Dianda | 675 | 47 | 11 | 40:27 | |
| 3 | Mollie Friesen | Sacramento CA | 497 | 49 | 18 | 45:01 |
| 4 | Laddawan Depattarakul | Sacramento CA | 485 | 49 | 37 | 1:08:57 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Roberto Sugliano | Napa CA | 596 | 40 | 1 | 29:40 |
| 2 | Jared Paddock | Truckee CA | 560 | 43 | 14 | 41:21 |
| 3 | Kunal Mamidpalliwar | San Jose CA | 531 | 42 | 15 | 41:50 |
| 4 | Zachary Ott | Rescue CA | 558 | 47 | 36 | 1:02:30 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jenny Teaford | 688 | 55 | 3 | 34:20 | |
| 2 | Tracey Sih | San Mateo CA | 590 | 59 | 10 | 40:19 |
| 3 | Pramoda Shetty | 693 | 56 | 29 | 57:46 | |
| 4 | Nirmaljit Dhamk | Sunnyvale CA | 486 | 52 | 30 | 59:08 |
| 5 | Chalana Besawada | 697 | 50 | 31 | 59:29 | |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Aaron Dial | Phoenix AZ | 488 | 53 | 4 | 34:49 |
| 2 | Iqbal Chadda | San Jose CA | 468 | 53 | 5 | 35:29 |
| 3 | Bryant Sih | San Mateo CA | 589 | 59 | 8 | 38:22 |
| 4 | Vinod Dhomse | Fremont CA | 487 | 57 | 33 | 1:00:36 |
| 5 | Pramod Srivatsa | Mountain View CA | 594 | 55 | 39 | 1:11:28 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Grayle James | Sugar Land TX | 516 | 63 | 32 | 59:42 |
| 2 | Susie Lindner | Sacramento CA | 527 | 60 | 38 | 1:08:58 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mark Bandy | Sacramento CA | 454 | 61 | 12 | 40:58 |
| 2 | Michael Gordon | San Mateo CA | 504 | 62 | 16 | 43:54 |
| 3 | Dev Ghoshal | San Jose CA | 501 | 63 | 25 | 50:14 |
| 4 | Bill Maimone | 679 | 64 | 40 | 1:24:57 | |
| Top | ||||||
Male 70 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gary Emich | Pacifica CA | 493 | 76 | 21 | 46:32 |
| 2 | August Caimi | San Pedro CA | 464 | 70 | 27 | 51:26 |
| Top | ||||||
Male 80 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Richard Harker | Charlotte NC | 509 | 80 | 28 | 54:36 |
2.4 Mile Non-Wetsuit |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dylan Hutchinson | 683 | 22 | 1 | 1:00:09 | |
| 2 | Ellie De Hart | El Cerrito CA | 484 | 18 | 2 | 1:02:28 |
| 3 | Morgan Morris | Antelope CA | 543 | 32 | 7 | 1:07:17 |
| 4 | Emily Luehrs | Campbell CA | 529 | 42 | 8 | 1:07:40 |
| 5 | Irene Mannering | Reno NV | 535 | 48 | 13 | 1:13:11 |
| 6 | Christi Wilson | Reno NV | 605 | 53 | 17 | 1:15:01 |
| 7 | Allison Mangiaracino | Sacramento CA | 534 | 43 | 20 | 1:36:55 |
| 8 | Brea Bondi-Boyd | Sacramento CA | 459 | 49 | 21 | 1:37:56 |
| 9 | Hana Darling | San Francisco CA | 483 | 35 | 22 | 1:43:21 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Barry Behnken | Incline Village NV | 455 | 55 | 3 | 1:02:30 |
| 2 | Kevin Gage | Perth WESTERN AU | 500 | 57 | 4 | 1:03:47 |
| 3 | Henry Copses | Incline Village NV | 478 | 30 | 5 | 1:04:15 |
| 4 | Gerard Mangan | Santa Clara CA | 532 | 39 | 6 | 1:04:30 |
| 5 | Dillon Cleavenger | Kneeland CA | 475 | 34 | 9 | 1:09:03 |
| 6 | Wade Pennington | 677 | 42 | 10 | 1:10:01 | |
| 7 | Rayshone Fu | Sunnyvale CA | 499 | 34 | 11 | 1:11:44 |
| 8 | Jair Bautista | 685 | 34 | 12 | 1:12:10 | |
| 9 | Jay Takata | Carson City NV | 598 | 62 | 14 | 1:13:25 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ellie De Hart | El Cerrito CA | 484 | 18 | 2 | 1:02:28 |
| Top | ||||||
Male 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lucas McGuigan | San Francisco CA | 538 | 16 | 16 | 1:14:53 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dylan Hutchinson | 683 | 22 | 1 | 1:00:09 | |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Morgan Morris | Antelope CA | 543 | 32 | 7 | 1:07:17 |
| 2 | Hana Darling | San Francisco CA | 483 | 35 | 22 | 1:43:21 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Henry Copses | Incline Village NV | 478 | 30 | 5 | 1:04:15 |
| 2 | Gerard Mangan | Santa Clara CA | 532 | 39 | 6 | 1:04:30 |
| 3 | Dillon Cleavenger | Kneeland CA | 475 | 34 | 9 | 1:09:03 |
| 4 | Rayshone Fu | Sunnyvale CA | 499 | 34 | 11 | 1:11:44 |
| 5 | Jair Bautista | 685 | 34 | 12 | 1:12:10 | |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Emily Luehrs | Campbell CA | 529 | 42 | 8 | 1:07:40 |
| 2 | Irene Mannering | Reno NV | 535 | 48 | 13 | 1:13:11 |
| 3 | Allison Mangiaracino | Sacramento CA | 534 | 43 | 20 | 1:36:55 |
| 4 | Brea Bondi-Boyd | Sacramento CA | 459 | 49 | 21 | 1:37:56 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Wade Pennington | 677 | 42 | 10 | 1:10:01 | |
| 2 | Scott Walton | Elk Grove CA | 602 | 46 | 23 | 1:45:59 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Christi Wilson | Reno NV | 605 | 53 | 17 | 1:15:01 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Barry Behnken | Incline Village NV | 455 | 55 | 3 | 1:02:30 |
| 2 | Kevin Gage | Perth WESTERN AU | 500 | 57 | 4 | 1:03:47 |
| 3 | Darrell Spence | Pasadena CA | 592 | 56 | 18 | 1:17:37 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jay Takata | Carson City NV | 598 | 62 | 14 | 1:13:25 |
| 2 | Pete Hradecky | 674 | 64 | 15 | 1:14:08 | |
| Top | ||||||
Male 70 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jeff Citron | Oregon House CA | 474 | 71 | 19 | 1:18:47 |
2.4 Mile Wetsuit |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Katie Clifford | Palo Alto CA | 476 | 62 | 2 | 1:08:10 |
| 2 | Gabrielle Lewis | Somerville MA | 525 | 22 | 3 | 1:09:47 |
| 3 | Ellen McMullen | Reno NV | 676 | 29 | 4 | 1:12:20 |
| 4 | Rachel Nakagawa | Sunnyvale CA | 547 | 33 | 5 | 1:16:46 |
| 5 | Lucy Nordberg | Sacramento CA | 553 | 20 | 6 | 1:18:07 |
| 6 | Emily Reilly | E Palo Alto CA | 576 | 36 | 7 | 1:18:34 |
| 7 | Kara Schlossen | 687 | 66 | 8 | 1:23:32 | |
| 8 | Dana Haldeman | Auburn CA | 507 | 51 | 9 | 1:23:46 |
| 9 | Diana Welsh | Newcastle CA | 604 | 58 | 11 | 1:25:09 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jimmy Dworkin | Mountain View CA | 492 | 59 | 1 | 1:03:52 |
| 2 | Jj Salisbury | 700 | 52 | 10 | 1:24:51 | |
| 3 | Devin Triantos | Sparks NV | 600 | 40 | 12 | 1:25:13 |
| 4 | Frederick Myers | Portola Vally CA | 546 | 46 | 13 | 1:26:25 |
| 5 | Mark Yakusshev | 681 | 50 | 20 | 1:49:57 | |
| 6 | Vishal Anand Bolla | Los Altos CA | 458 | 42 | 21 | 1:52:31 |
| 7 | Kaushik Ruparel | Belmont CA | 581 | 48 | 22 | 1:55:09 |
| 8 | Christopher So | Henderson NV | 591 | 49 | 24 | 1:59:23 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gabrielle Lewis | Somerville MA | 525 | 22 | 3 | 1:09:47 |
| 2 | Ellen McMullen | Reno NV | 676 | 29 | 4 | 1:12:20 |
| 3 | Lucy Nordberg | Sacramento CA | 553 | 20 | 6 | 1:18:07 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rachel Nakagawa | Sunnyvale CA | 547 | 33 | 5 | 1:16:46 |
| 2 | Emily Reilly | E Palo Alto CA | 576 | 36 | 7 | 1:18:34 |
| 3 | Katja Kane-Foempe | Palo Alto CA | 519 | 33 | 15 | 1:35:55 |
| 4 | Harshitha Kota Ram Gopal | Sunnyvale CA | 572 | 39 | 18 | 1:43:36 |
| 5 | Kayla Golub | South Lake Tahoe CA | 672 | 32 | 23 | 1:57:25 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Anne Gillman | 670 | 47 | 16 | 1:38:09 | |
| 2 | Pooja Darera | San Jose CA | 482 | 44 | 19 | 1:45:36 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Devin Triantos | Sparks NV | 600 | 40 | 12 | 1:25:13 |
| 2 | Frederick Myers | Portola Vally CA | 546 | 46 | 13 | 1:26:25 |
| 3 | Vishal Anand Bolla | Los Altos CA | 458 | 42 | 21 | 1:52:31 |
| 4 | Kaushik Ruparel | Belmont CA | 581 | 48 | 22 | 1:55:09 |
| 5 | Christopher So | Henderson NV | 591 | 49 | 24 | 1:59:23 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dana Haldeman | Auburn CA | 507 | 51 | 9 | 1:23:46 |
| 2 | Diana Welsh | Newcastle CA | 604 | 58 | 11 | 1:25:09 |
| 3 | Laura Black | Cincinnati OH | 456 | 51 | 14 | 1:27:06 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jimmy Dworkin | Mountain View CA | 492 | 59 | 1 | 1:03:52 |
| 2 | Jj Salisbury | 700 | 52 | 10 | 1:24:51 | |
| 3 | Mark Yakusshev | 681 | 50 | 20 | 1:49:57 | |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Katie Clifford | Palo Alto CA | 476 | 62 | 2 | 1:08:10 |
| 2 | Kara Schlossen | 687 | 66 | 8 | 1:23:32 | |
| 3 | Catherine Phillips | Palo Alto CA | 566 | 63 | 17 | 1:39:43 |