1/2 Mile Non-Wetsuit |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
| 1 | Stephanie Colson | Truckee CA | 477 | 41 | F | 1:40-49 | 12:11 | 12:11 |
| 2 | Christopher Working | Holland MI | 608 | 46 | M | 1:40-49 | 15:26 | 15:26 |
| 3 | Juliet Schohn | 682 | 18 | F | 1:10-19 | 16:52 | 16:52 | |
| 4 | Dan Winterrowd | Pilot Hill CA | 606 | 76 | M | 1:70-79 | 17:06 | 17:06 |
| 5 | Jonathan Lee | Riverbank CA | 524 | 39 | M | 1:30-39 | 18:51 | 18:51 |
| 6 | Julie McVicar | 699 | 38 | F | 1:30-39 | 19:01 | 19:01 | |
| 7 | Susan Parker | San Francisco CA | 561 | 55 | F | 1:50-59 | 19:12 | 19:12 |
| 8 | Shoba Monteserin Narayana | 684 | 43 | F | 2:40-49 | 20:01 | 20:01 | |
| 9 | Craig Rapoza | 692 | 58 | M | 1:50-59 | 20:02 | 20:02 | |
| 10 | Colin Moote | Neptune Beach FL | 542 | 51 | M | 2:50-59 | 20:07 | 20:07 |
| 11 | Peter Lam | San Jose CA | 522 | 38 | M | 2:30-39 | 21:15 | 21:15 |
| 12 | Carolyn Working | Yucaipa CA | 607 | 49 | F | 3:40-49 | 21:32 | 21:32 |
| 13 | Ashley Olstad | Honor MI | 554 | 50 | F | 2:50-59 | 25:30 | 25:30 |
| 14 | Beatriz Portillo | Richmond CA | 569 | 30 | F | 2:30-39 | 28:21 | 28:21 |
| 15 | Kim Fahrendorf | 698 | 72 | F | 1:70-79 | 34:00 | 34:00 | |
| 16 | Mary Cantini-Norkin | San Francisco CA | 467 | 82 | F | 1:80-99 | 37:18 | 37:18 |
| Top | ||||||||
1/2 Mile Wetsuit |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
| 1 | Adrienne Rossi | Truckee CA | 578 | 32 | F | 1:30-39 | 16:35 | 16:35 |
| 2 | Romain Nguyen | Berkeley CA | 549 | 41 | M | 1:40-49 | 16:47 | 16:47 |
| 3 | Zoe Hurley | Los Gatos CA | 513 | 32 | F | 2:30-39 | 17:26 | 17:26 |
| 4 | Sridhar Metta | Lathrop CA | 539 | 41 | M | 2:40-49 | 18:33 | 18:33 |
| 5 | Yu Guan | Pleasanton CA | 506 | 64 | M | 1:60-69 | 20:14 | 20:14 |
| 6 | Eric Lane | Palo Alto CA | 523 | 59 | M | 1:50-59 | 21:22 | 21:22 |
| 7 | Katharine Petrie | Sparks NV | 564 | 56 | F | 1:50-59 | 21:43 | 21:43 |
| 8 | Sunil Shukla | Cupertino CA | 588 | 56 | M | 2:50-59 | 23:09 | 23:09 |
| 9 | Jaclyn Fahrendorf | Reno NV | 494 | 40 | F | 1:40-49 | 23:42 | 23:42 |
| 10 | Surekha Yenpure | Fremont CA | 610 | 54 | F | 2:50-59 | 26:31 | 26:31 |
| 11 | Natalia Cancino Garcia | Milpitas CA | 466 | 35 | F | 3:30-39 | 27:50 | 27:50 |
| 12 | Divya Sharma | Sunnyvale CA | 587 | 39 | F | 4:30-39 | 28:35 | 28:35 |
| 13 | Aravind Srinivasan | San Ramon CA | 593 | 49 | M | 3:40-49 | 31:28 | 31:28 |
| 14 | A Dakvi | 669 | 42 | M | 4:40-49 | 31:35 | 31:35 | |
| 15 | Bhagyashree Rawal | Sunnyvale CA | 574 | 30 | F | 5:30-39 | 31:37 | 31:37 |
| Top | ||||||||
1.2 Mile Non-Wetsuit |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
| 1 | Henry Butterfield | 690 | 14 | M | 1:10-19 | 29:42 | 29:42 | |
| 2 | Kiran Chadda | 680 | 15 | M | 2:10-19 | 32:26 | 32:26 | |
| 3 | Nadia Louhichi | Las Vegas NV | 671 | 45 | F | 1:40-49 | 33:15 | 33:15 |
| 4 | Chris Butterfield | 689 | 47 | M | 1:40-49 | 35:32 | 35:32 | |
| 5 | Taylor Chase | Reno NV | 471 | 30 | F | 1:30-39 | 36:19 | 36:19 |
| 6 | Peter Schorr | Auburn CA | 586 | 67 | M | 1:60-69 | 38:29 | 38:29 |
| 7 | Benjamin Schaham | Moraga CA | 585 | 16 | M | 3:10-19 | 39:43 | 39:43 |
| 8 | Janey Minto | Reno NV | 678 | 31 | F | 2:30-39 | 39:59 | 39:59 |
| 9 | Breck Overall | Truckee CA | 559 | 55 | M | 1:50-59 | 40:53 | 40:53 |
| 10 | Gary Gillespie | Roseville CA | 503 | 71 | M | 1:70-79 | 41:01 | 41:01 |
| 11 | Iuliia Lytvynova | Sacramento CA | 530 | 44 | F | 2:40-49 | 41:02 | 41:02 |
| 12 | Oleg Musteata | Redwood City CA | 545 | 48 | M | 2:40-49 | 41:14 | 41:14 |
| 13 | Meredith Nikkel | Sacramento CA | 551 | 45 | F | 3:40-49 | 41:30 | 41:30 |
| 14 | Mackenzie Yamamura | Sacramento CA | 609 | 50 | F | 1:50-59 | 42:49 | 42:49 |
| 15 | Jason Curry | Oakland CA | 480 | 55 | M | 2:50-59 | 43:10 | 43:10 |
| 16 | Darach Miller | Mountain View CA | 540 | 37 | M | 1:30-39 | 43:20 | 43:20 |
| 17 | Brian Christopher | Redding CA | 473 | 54 | M | 3:50-59 | 44:03 | 44:03 |
| 18 | Michelle Mirhashemi | San Mateo CA | 541 | 41 | F | 4:40-49 | 44:33 | 44:33 |
| 19 | Daniel Patten | South San Francisco CA | 563 | 43 | M | 3:40-49 | 45:08 | 45:08 |
| 20 | Ayako Schaham | Moraga CA | 584 | 48 | F | 5:40-49 | 46:44 | 46:44 |
| 21 | Diane Campbell | Woodside CA | 465 | 78 | F | 1:70-79 | 47:10 | 47:10 |
| 22 | Heather Rosson | Walnut Creek CA | 579 | 31 | F | 3:30-39 | 47:16 | 47:16 |
| 23 | Laney Griffo | Sparks NV | 668 | 35 | F | 4:30-39 | 48:14 | 48:14 |
| 24 | Jazmine Haley | Sacramento CA | 508 | 33 | F | 5:30-39 | 48:35 | 48:35 |
| 25 | Thomas Kinnier | Sacramento CA | 520 | 71 | M | 2:70-79 | 48:39 | 48:39 |
| 26 | Emily Dulcich | Earlimart CA | 489 | 26 | F | 1:20-29 | 49:19 | 49:19 |
| 27 | Benjamin Klesow | Pleasant Hill CA | 521 | 55 | M | 4:50-59 | 49:35 | 49:35 |
| 28 | Ingrid Pfister | Truckee CA | 565 | 37 | F | 6:30-39 | 52:01 | 52:01 |
| 29 | Holly Cordero | Manteca CA | 479 | 40 | F | 6:40-49 | 54:27 | 54:27 |
| 30 | Tobias Olstad-Simmons | Honor MI | 555 | 14 | M | 4:10-19 | 56:04 | 56:04 |
| 31 | Holly Reed | San Francisco CA | 575 | 74 | F | 2:70-79 | 56:54 | 56:54 |
| 32 | Eliana Agudelo | 695 | 53 | F | 2:50-59 | 59:48 | 59:48 | |
| 33 | Ravi Varma Gottumukkala | 673 | 28 | M | 1:20-29 | 1:07:14 | 1:07:14 | |
| 34 | Bin Yu | Pleasanton CA | 611 | 64 | M | 2:60-69 | 1:09:07 | 1:09:07 |
| Top | ||||||||
1.2 Mile Wetsult |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
| 1 | Roberto Sugliano | Napa CA | 596 | 40 | M | 1:40-49 | 29:40 | 29:40 |
| 2 | Alina Weigelt | Clayton CA | 603 | 28 | F | 1:20-29 | 32:42 | 32:42 |
| 3 | Jenny Teaford | 688 | 55 | F | 1:50-59 | 34:20 | 34:20 | |
| 4 | Aaron Dial | Phoenix AZ | 488 | 53 | M | 1:50-59 | 34:49 | 34:49 |
| 5 | Iqbal Chadda | San Jose CA | 468 | 53 | M | 2:50-59 | 35:29 | 35:29 |
| 6 | Molly Boal | Sacramento CA | 457 | 33 | F | 1:30-39 | 37:13 | 37:13 |
| 7 | Lauren Gianino | Neptune Beach FL | 502 | 45 | F | 1:40-49 | 38:09 | 38:09 |
| 8 | Bryant Sih | San Mateo CA | 589 | 59 | M | 3:50-59 | 38:22 | 38:22 |
| 9 | Katie O'Sullivan | Clayton CA | 556 | 28 | F | 2:20-29 | 39:39 | 39:39 |
| 10 | Tracey Sih | San Mateo CA | 590 | 59 | F | 2:50-59 | 40:19 | 40:19 |
| 11 | Jaimie Dianda | 675 | 47 | F | 2:40-49 | 40:27 | 40:27 | |
| 12 | Mark Bandy | Sacramento CA | 454 | 61 | M | 1:60-69 | 40:58 | 40:58 |
| 13 | Divya Parmar | Sacramento CA | 562 | 35 | M | 1:30-39 | 41:02 | 41:02 |
| 14 | Jared Paddock | Truckee CA | 560 | 43 | M | 2:40-49 | 41:21 | 41:21 |
| 15 | Kunal Mamidpalliwar | San Jose CA | 531 | 42 | M | 3:40-49 | 41:50 | 41:50 |
| 16 | Michael Gordon | San Mateo CA | 504 | 62 | M | 2:60-69 | 43:54 | 43:54 |
| 17 | Rebecca Harms | Penn Valley CA | 510 | 38 | F | 2:30-39 | 44:12 | 44:12 |
| 18 | Mollie Friesen | Sacramento CA | 497 | 49 | F | 3:40-49 | 45:01 | 45:01 |
| 19 | Chien Ho | Sacramento CA | 512 | 29 | M | 1:20-29 | 45:08 | 45:08 |
| 20 | Rohan Tirumale | 696 | 33 | M | 2:30-39 | 46:15 | 46:15 | |
| 21 | Gary Emich | Pacifica CA | 493 | 76 | M | 1:70-79 | 46:32 | 46:32 |
| 22 | Kathrin James | Houston TX | 515 | 29 | F | 3:20-29 | 48:05 | 48:05 |
| 23 | Avinesh Polisetty | Milpitas CA | 568 | 39 | M | 3:30-39 | 48:07 | 48:07 |
| 24 | Adarsha Badarinath | San Ramon CA | 452 | 36 | M | 4:30-39 | 50:05 | 50:05 |
| 25 | Dev Ghoshal | San Jose CA | 501 | 63 | M | 3:60-69 | 50:14 | 50:14 |
| 26 | Kendrice Newman | San Francisco CA | 548 | 35 | F | 3:30-39 | 50:29 | 50:29 |
| 27 | August Caimi | San Pedro CA | 464 | 70 | M | 2:70-79 | 51:26 | 51:26 |
| 28 | Richard Harker | Charlotte NC | 509 | 80 | M | 1:80-99 | 54:36 | 54:36 |
| 29 | Pramoda Shetty | 693 | 56 | F | 3:50-59 | 57:46 | 57:46 | |
| 30 | Nirmaljit Dhamk | Sunnyvale CA | 486 | 52 | F | 4:50-59 | 59:08 | 59:08 |
| 31 | Chalana Besawada | 697 | 50 | F | 5:50-59 | 59:29 | 59:29 | |
| 32 | Grayle James | Sugar Land TX | 516 | 63 | F | 1:60-69 | 59:42 | 59:42 |
| 33 | Vinod Dhomse | Fremont CA | 487 | 57 | M | 4:50-59 | 1:00:36 | 1:00:36 |
| 34 | Deepak Ramamurthy | San Mateo CA | 573 | 38 | M | 5:30-39 | 1:02:22 | 1:02:22 |
| 35 | Madeleine Ott | Rescue CA | 557 | 12 | F | 1:10-19 | 1:02:28 | 1:02:28 |
| 36 | Zachary Ott | Rescue CA | 558 | 47 | M | 4:40-49 | 1:02:30 | 1:02:30 |
| 37 | Laddawan Depattarakul | Sacramento CA | 485 | 49 | F | 4:40-49 | 1:08:57 | 1:08:57 |
| 38 | Susie Lindner | Sacramento CA | 527 | 60 | F | 2:60-69 | 1:08:58 | 1:08:58 |
| 39 | Pramod Srivatsa | Mountain View CA | 594 | 55 | M | 5:50-59 | 1:11:28 | 1:11:28 |
| 40 | Bill Maimone | 679 | 64 | M | 4:60-69 | 1:24:57 | 1:24:57 | |
| Top | ||||||||
2.4 Mile Non-Wetsuit |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
| 1 | Dylan Hutchinson | 683 | 22 | F | 1:20-29 | 1:00:09 | 1:00:09 | |
| 2 | Ellie De Hart | El Cerrito CA | 484 | 18 | F | 1:10-19 | 1:02:28 | 1:02:28 |
| 3 | Barry Behnken | Incline Village NV | 455 | 55 | M | 1:50-59 | 1:02:30 | 1:02:30 |
| 4 | Kevin Gage | Perth WESTERN AU | 500 | 57 | M | 2:50-59 | 1:03:47 | 1:03:47 |
| 5 | Henry Copses | Incline Village NV | 478 | 30 | M | 1:30-39 | 1:04:15 | 1:04:15 |
| 6 | Gerard Mangan | Santa Clara CA | 532 | 39 | M | 2:30-39 | 1:04:30 | 1:04:30 |
| 7 | Morgan Morris | Antelope CA | 543 | 32 | F | 1:30-39 | 1:07:17 | 1:07:17 |
| 8 | Emily Luehrs | Campbell CA | 529 | 42 | F | 1:40-49 | 1:07:40 | 1:07:40 |
| 9 | Dillon Cleavenger | Kneeland CA | 475 | 34 | M | 3:30-39 | 1:09:03 | 1:09:03 |
| 10 | Wade Pennington | 677 | 42 | M | 1:40-49 | 1:10:01 | 1:10:01 | |
| 11 | Rayshone Fu | Sunnyvale CA | 499 | 34 | M | 4:30-39 | 1:11:44 | 1:11:44 |
| 12 | Jair Bautista | 685 | 34 | M | 5:30-39 | 1:12:10 | 1:12:10 | |
| 13 | Irene Mannering | Reno NV | 535 | 48 | F | 2:40-49 | 1:13:11 | 1:13:11 |
| 14 | Jay Takata | Carson City NV | 598 | 62 | M | 1:60-69 | 1:13:25 | 1:13:25 |
| 15 | Pete Hradecky | 674 | 64 | M | 2:60-69 | 1:14:08 | 1:14:08 | |
| 16 | Lucas McGuigan | San Francisco CA | 538 | 16 | M | 1:10-19 | 1:14:53 | 1:14:53 |
| 17 | Christi Wilson | Reno NV | 605 | 53 | F | 1:50-59 | 1:15:01 | 1:15:01 |
| 18 | Darrell Spence | Pasadena CA | 592 | 56 | M | 3:50-59 | 1:17:37 | 1:17:37 |
| 19 | Jeff Citron | Oregon House CA | 474 | 71 | M | 1:70-79 | 1:18:47 | 1:18:47 |
| 20 | Allison Mangiaracino | Sacramento CA | 534 | 43 | F | 3:40-49 | 1:36:55 | 1:36:55 |
| 21 | Brea Bondi-Boyd | Sacramento CA | 459 | 49 | F | 4:40-49 | 1:37:56 | 1:37:56 |
| 22 | Hana Darling | San Francisco CA | 483 | 35 | F | 2:30-39 | 1:43:21 | 1:43:21 |
| 23 | Scott Walton | Elk Grove CA | 602 | 46 | M | 2:40-49 | 1:45:59 | 1:45:59 |
| Top | ||||||||
2.4 Mile Wetsuit |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
| 1 | Jimmy Dworkin | Mountain View CA | 492 | 59 | M | 1:50-59 | 1:03:52 | 1:03:52 |
| 2 | Katie Clifford | Palo Alto CA | 476 | 62 | F | 1:60-69 | 1:08:10 | 1:08:10 |
| 3 | Gabrielle Lewis | Somerville MA | 525 | 22 | F | 1:20-29 | 1:09:47 | 1:09:47 |
| 4 | Ellen McMullen | Reno NV | 676 | 29 | F | 2:20-29 | 1:12:20 | 1:12:20 |
| 5 | Rachel Nakagawa | Sunnyvale CA | 547 | 33 | F | 1:30-39 | 1:16:46 | 1:16:46 |
| 6 | Lucy Nordberg | Sacramento CA | 553 | 20 | F | 3:20-29 | 1:18:07 | 1:18:07 |
| 7 | Emily Reilly | E Palo Alto CA | 576 | 36 | F | 2:30-39 | 1:18:34 | 1:18:34 |
| 8 | Kara Schlossen | 687 | 66 | F | 2:60-69 | 1:23:32 | 1:23:32 | |
| 9 | Dana Haldeman | Auburn CA | 507 | 51 | F | 1:50-59 | 1:23:46 | 1:23:46 |
| 10 | Jj Salisbury | 700 | 52 | M | 2:50-59 | 1:24:51 | 1:24:51 | |
| 11 | Diana Welsh | Newcastle CA | 604 | 58 | F | 2:50-59 | 1:25:09 | 1:25:09 |
| 12 | Devin Triantos | Sparks NV | 600 | 40 | M | 1:40-49 | 1:25:13 | 1:25:13 |
| 13 | Frederick Myers | Portola Vally CA | 546 | 46 | M | 2:40-49 | 1:26:25 | 1:26:25 |
| 14 | Laura Black | Cincinnati OH | 456 | 51 | F | 3:50-59 | 1:27:06 | 1:27:06 |
| 15 | Katja Kane-Foempe | Palo Alto CA | 519 | 33 | F | 3:30-39 | 1:35:55 | 1:35:55 |
| 16 | Anne Gillman | 670 | 47 | F | 1:40-49 | 1:38:09 | 1:38:09 | |
| 17 | Catherine Phillips | Palo Alto CA | 566 | 63 | F | 3:60-69 | 1:39:43 | 1:39:43 |
| 18 | Harshitha Kota Ram Gopal | Sunnyvale CA | 572 | 39 | F | 4:30-39 | 1:43:36 | 1:43:36 |
| 19 | Pooja Darera | San Jose CA | 482 | 44 | F | 2:40-49 | 1:45:36 | 1:45:36 |
| 20 | Mark Yakusshev | 681 | 50 | M | 3:50-59 | 1:49:57 | 1:49:57 | |
| 21 | Vishal Anand Bolla | Los Altos CA | 458 | 42 | M | 3:40-49 | 1:52:31 | 1:52:31 |
| 22 | Kaushik Ruparel | Belmont CA | 581 | 48 | M | 4:40-49 | 1:55:09 | 1:55:09 |
| 23 | Kayla Golub | South Lake Tahoe CA | 672 | 32 | F | 5:30-39 | 1:57:25 | 1:57:25 |
| 24 | Christopher So | Henderson NV | 591 | 49 | M | 5:40-49 | 1:59:23 | 1:59:23 |