Men: Top Finishers 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Non Binary: 0-99
Olympic |
||||||||||||||||
| Top | ||||||||||||||||
Female Top Finishers Winners |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 10 | Elizabeth Ordeman | Palo Alto CA | 140 | 27 | 3 | 28:38 | 1 | 1:10 | 1 | 1:28:30 | 1 | 1:06 | 1 | 47:31 | 2:46:57 |
| 2 | 18 | Jill Martin | Verdi NV | 126 | 46 | 4 | 28:55 | 6 | 2:56 | 2 | 1:30:58 | 2 | 1:15 | 2 | 53:51 | 2:57:57 |
| 3 | 27 | Dana Ginsburg | Reno NV | 78 | 61 | 5 | 30:01 | 3 | 2:29 | 3 | 1:32:01 | 5 | 1:40 | 5 | 58:12 | 3:04:25 |
| 4 | 37 | Skyler Jones | Danville CA | 95 | 24 | 1 | 23:47 | 5 | 2:43 | 6 | 1:49:02 | 4 | 1:40 | 4 | 56:24 | 3:13:37 |
| 5 | 40 | Charlotte Nichols | Oakland CA | 138 | 28 | 6 | 31:03 | 4 | 2:40 | 4 | 1:45:01 | 3 | 1:25 | 3 | 55:52 | 3:16:02 |
| 6 | 49 | Annie Kuester | San Francisco CA | 111 | 24 | 2 | 26:19 | 2 | 2:10 | 5 | 1:45:56 | 6 | 1:42 | 6 | 1:04:18 | 3:20:26 |
| Top | ||||||||||||||||
Male Top Finishers Winners |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Klemens Anderson | San Rafael CA | 219 | 25 | 3 | 27:13 | 3 | 1:41 | 1 | 1:12:18 | 2 | 0:55 | 2 | 40:41 | 2:22:50 |
| 2 | 2 | Alden Crowe | Reno NV | 50 | 33 | 1 | 23:07 | 1 | 1:04 | 2 | 1:15:46 | 1 | 0:49 | 3 | 44:11 | 2:24:58 |
| 3 | 3 | Andre Kuperus | Reno NV | 112 | 62 | 6 | 33:01 | 6 | 2:56 | 6 | 1:43:44 | 6 | 2:00 | 1 | 11:04 | 2:32:47 |
| 4 | 4 | Daniel Kluaer | Truckee CA | 101 | 42 | 2 | 23:43 | 5 | 1:46 | 4 | 1:18:52 | 5 | 1:40 | 6 | 51:02 | 2:37:05 |
| 5 | 5 | Thomas Chamberlain | Soda Springs CA | 37 | 36 | 5 | 29:48 | 4 | 1:45 | 5 | 1:19:44 | 3 | 0:58 | 4 | 44:55 | 2:37:12 |
| 6 | 6 | Dustin Hess | Minden NV | 88 | 48 | 4 | 28:44 | 2 | 1:36 | 3 | 1:17:40 | 4 | 1:09 | 5 | 50:48 | 2:39:58 |
| Top | ||||||||||||||||
High School |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 89 | Olivia Bright | Applegate CA | 25 | 18 | 1 | 25:46 | 1 | 4:05 | 1 | 1:56:53 | 1 | 1:26 | 2 | 1:14:51 | 3:43:02 |
| 2 | 110 | Anissa Mikaelian | El Cerrito CA | 133 | 16 | 2 | 40:11 | 2 | 4:10 | 2 | 1:57:16 | 2 | 3:07 | 1 | 1:12:00 | 3:56:46 |
| Top | ||||||||||||||||
High School |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 28 | Max Neumeier | Tiburon CA | 137 | 17 | 1 | 33:08 | 1 | 3:19 | 1 | 1:29:35 | 1 | 2:03 | 1 | 56:23 | 3:04:30 |
| 2 | 152 | Iso Bordoli | San Francisco CA | 23 | 18 | 2 | 3:16:14 | 2 | 2:01:47 | 2 | 1:24:16 | 4:36:10 | ||||
| Top | ||||||||||||||||
Female 19 to 24 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 37 | Skyler Jones | Danville CA | 95 | 24 | 1 | 23:47 | 2 | 2:43 | 2 | 1:49:02 | 3 | 1:40 | 1 | 56:24 | 3:13:37 |
| 2 | 49 | Annie Kuester | San Francisco CA | 111 | 24 | 2 | 26:19 | 1 | 2:10 | 1 | 1:45:56 | 4 | 1:42 | 3 | 1:04:18 | 3:20:26 |
| 3 | 69 | Indigo Walenta | Sparks NV | 183 | 19 | 3 | 30:52 | 3 | 2:44 | 4 | 1:55:34 | 2 | 1:39 | 2 | 1:02:57 | 3:33:48 |
| 4 | 119 | Kelsey Buckley | Reno NV | 30 | 24 | 5 | 40:18 | 6 | 4:56 | 3 | 1:49:21 | 6 | 3:06 | 4 | 1:22:20 | 4:00:04 |
| 5 | 151 | Allison Briney | Kneeland CA | 26 | 21 | 7 | 49:33 | 4 | 2:56 | 5 | 2:06:43 | 1 | 1:00 | 7 | 1:34:50 | 4:35:04 |
| 6 | 153 | Grace Robinson | Morgan Hill CA | 156 | 22 | 6 | 47:48 | 5 | 3:57 | 6 | 2:10:10 | 5 | 3:01 | 6 | 1:31:52 | 4:36:50 |
| 7 | 158 | Emma Janssen | Chicago IL | 91 | 24 | 4 | 39:47 | 7 | 5:11 | 7 | 2:29:48 | 7 | 5:19 | 5 | 1:30:36 | 4:50:43 |
| Top | ||||||||||||||||
Male 19 to 24 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 9 | Finn Maniscalco | San Francisco CA | 124 | 24 | 2 | 27:08 | 2 | 1:42 | 1 | 1:20:53 | 2 | 1:03 | 3 | 53:44 | 2:44:32 |
| 2 | 14 | Logan Wohr | San Francisco CA | 192 | 20 | 1 | 26:53 | 1 | 1:00 | 2 | 1:30:56 | 1 | 0:49 | 2 | 53:42 | 2:53:23 |
| 3 | 19 | Connor Bock | Fairfield CA | 20 | 24 | 4 | 31:58 | 4 | 3:02 | 3 | 1:34:15 | 3 | 1:08 | 1 | 47:48 | 2:58:13 |
| 4 | 77 | Drew Hansen | Lafayette CA | 84 | 20 | 3 | 29:41 | 6 | 3:33 | 5 | 1:47:55 | 4 | 1:38 | 8 | 1:15:19 | 3:38:07 |
| 5 | 86 | Andrew Gale | Oceanside CA | 76 | 24 | 9 | 2:35:53 | 6 | 1:50:10 | 9 | 1:38:57 | 3:42:43 | ||||
| 6 | 92 | Canyon Ortiz | Gardnerville NV | 141 | 19 | 7 | 47:59 | 5 | 3:05 | 7 | 1:51:11 | 7 | 2:14 | 5 | 1:00:41 | 3:45:12 |
| 7 | 97 | Wke Main | 216 | 20 | 8 | 57:24 | 7 | 3:42 | 4 | 1:47:15 | 6 | 1:43 | 4 | 57:24 | 3:47:30 | |
| 8 | 109 | Achintya Sanjay | San Jose CA | 159 | 24 | 6 | 45:00 | 3 | 2:34 | 8 | 1:51:42 | 5 | 1:42 | 7 | 1:14:16 | 3:55:16 |
| 9 | 146 | Elias Fisher | Oakland CA | 68 | 24 | 5 | 44:27 | 8 | 10:56 | 9 | 2:15:24 | 8 | 8:17 | 6 | 1:03:59 | 4:23:06 |
| Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 10 | Elizabeth Ordeman | Palo Alto CA | 140 | 27 | 1 | 28:38 | 1 | 1:10 | 1 | 1:28:30 | 1 | 1:06 | 1 | 47:31 | 2:46:57 |
| 2 | 40 | Charlotte Nichols | Oakland CA | 138 | 28 | 6 | 31:03 | 3 | 2:40 | 3 | 1:45:01 | 3 | 1:25 | 2 | 55:52 | 3:16:02 |
| 3 | 50 | Grace Kuester | San Francisco CA | 110 | 29 | 7 | 31:06 | 2 | 1:57 | 4 | 1:47:12 | 2 | 1:10 | 3 | 58:59 | 3:20:26 |
| 4 | 55 | Taylor Black | Oceanside CA | 18 | 25 | 2 | 29:12 | 4 | 3:01 | 5 | 1:48:28 | 4 | 1:39 | 7 | 1:03:05 | 3:25:28 |
| 5 | 59 | Simone Jensen | San Francisco CA | 94 | 25 | 11 | 37:08 | 7 | 3:45 | 2 | 1:42:05 | 7 | 1:54 | 6 | 1:01:43 | 3:26:37 |
| 6 | 70 | Katrina Kohlmeyer | Concord CA | 220 | 25 | 5 | 30:56 | 9 | 4:22 | 7 | 1:54:11 | 11 | 3:34 | 5 | 1:00:44 | 3:33:49 |
| 7 | 76 | Charlie Mineo | Berkeley CA | 134 | 27 | 3 | 29:35 | 6 | 3:42 | 6 | 1:52:29 | 9 | 2:42 | 8 | 1:08:51 | 3:37:22 |
| 8 | 83 | Brooke Smith | South Lake Tahoe CA | 169 | 25 | 4 | 30:29 | 15 | 1:58:02 | 9 | 1:13:56 | 3:42:29 | ||||
| 9 | 108 | Caroline Dunbar | Truckee CA | 57 | 27 | 8 | 33:16 | 13 | 5:59 | 8 | 1:54:25 | 14 | 6:56 | 10 | 1:14:01 | 3:54:39 |
| 10 | 116 | Margaret Child | San Francisco CA | 41 | 27 | 13 | 41:23 | 12 | 5:34 | 12 | 2:10:02 | 8 | 2:06 | 4 | 1:00:01 | 3:59:08 |
| 11 | 124 | Michelle Werdann | Reno NV | 186 | 28 | 12 | 38:40 | 11 | 5:23 | 9 | 1:58:15 | 13 | 6:06 | 11 | 1:15:14 | 4:03:40 |
| 12 | 126 | Cl�mence Billiemaz | San Francisco CA | 16 | 29 | 10 | 35:49 | 5 | 3:31 | 11 | 2:07:52 | 6 | 1:50 | 12 | 1:15:36 | 4:04:40 |
| 13 | 154 | Christina Adams | Danville CA | 4 | 28 | 14 | 51:27 | 8 | 4:06 | 10 | 2:04:46 | 12 | 4:23 | 15 | 1:34:37 | 4:39:20 |
| 14 | 155 | Allie Brock | Oakland CA | 28 | 27 | 9 | 34:55 | 14 | 10:01 | 13 | 2:20:47 | 10 | 3:10 | 14 | 1:32:03 | 4:40:57 |
| 15 | 159 | Roan Haines | San Francisco CA | 82 | 26 | 15 | 57:44 | 10 | 5:09 | 14 | 2:21:10 | 5 | 1:49 | 13 | 1:27:51 | 4:53:46 |
| Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Klemens Anderson | San Rafael CA | 219 | 25 | 1 | 27:13 | 1 | 1:41 | 1 | 1:12:18 | 1 | 0:55 | 1 | 40:41 | 2:22:50 |
| 2 | 22 | Aj Kucinski | San Francisco CA | 109 | 28 | 3 | 32:46 | 6 | 3:37 | 3 | 1:33:32 | 4 | 1:15 | 2 | 48:24 | 2:59:35 |
| 3 | 33 | Connor Witherspoon | Sparks NV | 190 | 26 | 10 | 40:56 | 5 | 3:15 | 2 | 1:30:01 | 3 | 0:58 | 4 | 54:49 | 3:10:01 |
| 4 | 39 | Tucker Cullen | Palo Alto CA | 51 | 27 | 7 | 37:54 | 2 | 2:29 | 5 | 1:39:30 | 2 | 0:56 | 3 | 54:27 | 3:15:18 |
| 5 | 48 | Denis Vashchenko | Truckee CA | 180 | 28 | 2 | 30:42 | 4 | 3:02 | 4 | 1:38:02 | 5 | 1:27 | 6 | 1:07:09 | 3:20:24 |
| 6 | 78 | David Kubanek | San Francisco CA | 108 | 28 | 5 | 35:01 | 8 | 6:28 | 7 | 1:54:02 | 10 | 5:23 | 5 | 57:29 | 3:38:25 |
| 7 | 123 | Andrew White | Fort Worth TX | 188 | 29 | 9 | 39:07 | 10 | 11:00 | 6 | 1:53:28 | 9 | 4:47 | 7 | 1:15:14 | 4:03:38 |
| 8 | 131 | Fynn Comerford | San Francisco CA | 44 | 28 | 8 | 38:15 | 7 | 4:33 | 8 | 1:56:31 | 8 | 2:53 | 11 | 1:26:28 | 4:08:42 |
| 9 | 136 | Sean Finamore | San Francisco CA | 67 | 26 | 6 | 35:21 | 9 | 7:32 | 10 | 2:11:04 | 6 | 1:53 | 8 | 1:16:17 | 4:12:08 |
| 10 | 137 | Valentino Bingley | Rocklin CA | 17 | 25 | 4 | 33:39 | 3 | 2:53 | 9 | 2:07:21 | 7 | 2:10 | 10 | 1:26:27 | 4:12:32 |
| 11 | 147 | Akshat Sharma | San Francisco CA | 166 | 25 | 11 | 3:01:06 | 9 | 1:22:44 | 4:23:51 | ||||||
| Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 61 | Mollie Pierce | Reno NV | 148 | 31 | 1 | 34:25 | 3 | 3:18 | 1 | 1:41:53 | 5 | 2:40 | 3 | 1:05:20 | 3:27:38 |
| 2 | 95 | Whitney Kelly | Verdi NV | 98 | 33 | 5 | 39:25 | 5 | 4:36 | 3 | 1:56:34 | 3 | 2:13 | 2 | 1:03:48 | 3:46:38 |
| 3 | 102 | Megan Konigkramer | Salt Lake City UT | 104 | 34 | 2 | 35:03 | 6 | 5:16 | 6 | 2:09:05 | 1 | 1:01 | 1 | 59:53 | 3:50:20 |
| 4 | 113 | Taylor Carpenter | Reno NV | 35 | 33 | 3 | 36:54 | 4 | 4:06 | 5 | 2:07:42 | 6 | 3:18 | 4 | 1:06:18 | 3:58:20 |
| 5 | 134 | Robin Sweeney | Livermore CA | 173 | 34 | 8 | 51:09 | 7 | 6:01 | 2 | 1:50:02 | 7 | 3:37 | 6 | 1:19:00 | 4:09:51 |
| 6 | 138 | Kirsten Jennings | Sausalito CA | 93 | 34 | 6 | 40:42 | 2 | 3:10 | 4 | 1:59:00 | 8 | 4:28 | 7 | 1:25:47 | 4:13:10 |
| 7 | 148 | Michaela Hogan | Sacramento CA | 89 | 33 | 4 | 37:40 | 1 | 2:18 | 7 | 2:26:16 | 2 | 1:16 | 5 | 1:17:46 | 4:25:17 |
| 8 | 160 | Samantha Izuno | Sacramento CA | 90 | 33 | 7 | 40:47 | 8 | 6:46 | 8 | 2:34:55 | 4 | 2:28 | 8 | 1:36:47 | 5:01:45 |
| Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 2 | Alden Crowe | Reno NV | 50 | 33 | 1 | 23:07 | 1 | 1:04 | 2 | 1:15:46 | 2 | 0:49 | 1 | 44:11 | 2:24:58 |
| 2 | 13 | Reid Walker | Fallon NV | 184 | 34 | 2 | 24:48 | 8 | 2:17 | 4 | 1:28:15 | 7 | 1:32 | 6 | 55:55 | 2:52:48 |
| 3 | 15 | Thomas Van Hentenryck | San Francisco CA | 179 | 34 | 17 | 37:02 | 16 | 4:17 | 1 | 1:12:19 | 5 | 1:15 | 9 | 58:51 | 2:53:47 |
| 4 | 17 | Calum Ferguson | San Francisco CA | 65 | 30 | 3 | 25:34 | 3 | 1:46 | 3 | 1:26:37 | 6 | 1:29 | 10 | 1:01:01 | 2:56:30 |
| 5 | 21 | Teddy Papenthien | Fallon NV | 144 | 30 | 5 | 27:31 | 12 | 3:04 | 6 | 1:30:04 | 17 | 2:58 | 4 | 55:45 | 2:59:24 |
| 6 | 24 | Colin Maier | Reno NV | 123 | 30 | 18 | 38:39 | 4 | 1:57 | 5 | 1:29:20 | 4 | 1:12 | 2 | 49:35 | 3:00:45 |
| 7 | 25 | Matt Risso | Carnelian Bay CA | 155 | 33 | 6 | 27:33 | 10 | 2:48 | 8 | 1:35:32 | 11 | 2:03 | 3 | 53:09 | 3:01:08 |
| 8 | 32 | Justin Muklewicz | Reno NV | 135 | 32 | 7 | 29:34 | 2 | 1:42 | 7 | 1:30:50 | 3 | 1:06 | 14 | 1:04:20 | 3:07:34 |
| 9 | 35 | Walter Chiarella | Truckee CA | 40 | 33 | 4 | 26:26 | 7 | 2:14 | 9 | 1:37:54 | 1 | 0:45 | 13 | 1:03:43 | 3:11:04 |
| 10 | 53 | Eli Fox | Berkeley CA | 71 | 34 | 21 | 42:03 | 9 | 2:40 | 10 | 1:38:29 | 9 | 1:39 | 8 | 58:41 | 3:23:34 |
| 11 | 54 | Rob Caliger | Reno NV | 33 | 33 | 11 | 31:55 | 14 | 3:16 | 12 | 1:44:12 | 10 | 2:00 | 12 | 1:02:47 | 3:24:12 |
| 12 | 68 | Jason Elenberger | Reno NV | 60 | 31 | 15 | 34:48 | 6 | 2:11 | 11 | 1:39:39 | 16 | 2:43 | 19 | 1:12:39 | 3:32:02 |
| 13 | 71 | Arthur Pancoto | Citrus Heights CA | 143 | 30 | 20 | 40:06 | 15 | 3:20 | 14 | 1:49:52 | 15 | 2:43 | 7 | 57:57 | 3:34:01 |
| 14 | 73 | Ben Hernandez | Fallon NV | 87 | 31 | 9 | 31:04 | 13 | 3:10 | 13 | 1:49:16 | 14 | 2:28 | 16 | 1:08:39 | 3:34:39 |
| 15 | 79 | Adam Grobart | Davis CA | 80 | 30 | 10 | 31:46 | 19 | 5:44 | 16 | 1:55:18 | 22 | 3:43 | 11 | 1:02:35 | 3:39:08 |
| 16 | 88 | David Lovato | San Francisco CA | 119 | 30 | 13 | 33:30 | 5 | 2:02 | 15 | 1:51:56 | 13 | 2:22 | 20 | 1:12:58 | 3:42:51 |
| 17 | 90 | Calvin Chen | Denver CO | 39 | 32 | 12 | 33:30 | 17 | 5:24 | 19 | 2:05:07 | 20 | 3:25 | 5 | 55:46 | 3:43:14 |
| 18 | 93 | Maryan Laba | El Dorado Hills CA | 113 | 34 | 16 | 35:30 | 11 | 3:03 | 17 | 1:58:53 | 8 | 1:33 | 15 | 1:06:49 | 3:45:49 |
| 19 | 112 | Tristan Hartung | Linden CA | 86 | 30 | 23 | 2:46:46 | 22 | 2:06:44 | 21 | 1:13:26 | 3:57:34 | ||||
| 20 | 120 | Narayan Krueger | Sylmar CA | 106 | 30 | 14 | 34:22 | 22 | 6:37 | 18 | 1:59:19 | 19 | 3:25 | 22 | 1:16:58 | 4:00:42 |
| 21 | 125 | Brock Allen-Onsurez | Sacramento CA | 7 | 33 | 19 | 39:53 | 21 | 6:12 | 20 | 2:05:37 | 18 | 3:01 | 17 | 1:09:38 | 4:04:23 |
| 22 | 133 | Keith Krueger | Sherman Oaks CA | 107 | 33 | 8 | 30:50 | 18 | 5:28 | 23 | 2:18:00 | 21 | 3:35 | 18 | 1:11:10 | 4:09:05 |
| 23 | 141 | Justin Juan | Mountain View CA | 96 | 32 | 22 | 45:43 | 20 | 6:07 | 21 | 2:05:38 | 12 | 2:08 | 23 | 1:18:04 | 4:17:42 |
| Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 87 | Tatiana Zander | San Jose CA | 194 | 38 | 2 | 39:11 | 2 | 4:35 | 1 | 1:52:27 | 2 | 3:12 | 1 | 1:03:22 | 3:42:49 |
| 2 | 142 | Shawn Szurley | Nevada City CA | 174 | 37 | 1 | 32:51 | 1 | 1:55 | 2 | 2:23:39 | 1 | 1:58 | 2 | 1:19:40 | 4:20:05 |
| Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | Thomas Chamberlain | Soda Springs CA | 37 | 36 | 5 | 29:48 | 1 | 1:45 | 1 | 1:19:44 | 2 | 0:58 | 1 | 44:55 | 2:37:12 |
| 2 | 8 | Kevin Becker | Reno NV | 15 | 35 | 1 | 26:06 | 2 | 1:51 | 2 | 1:25:32 | 4 | 1:08 | 2 | 47:55 | 2:42:33 |
| 3 | 20 | Alex Rio | Reno NV | 154 | 38 | 3 | 28:12 | 5 | 2:23 | 4 | 1:33:29 | 9 | 1:35 | 5 | 53:41 | 2:59:21 |
| 4 | 36 | Pablo Vazquez | Red Bluff CA | 181 | 37 | 6 | 32:04 | 3 | 2:07 | 10 | 1:45:10 | 3 | 1:06 | 4 | 53:01 | 3:13:32 |
| 5 | 43 | John Gandia | Reno NV | 77 | 36 | 14 | 41:29 | 9 | 2:54 | 5 | 1:33:53 | 8 | 1:30 | 7 | 58:20 | 3:18:08 |
| 6 | 45 | William Seiffert | Guerneville CA | 163 | 35 | 15 | 41:47 | 10 | 2:57 | 7 | 1:42:11 | 1 | 0:42 | 3 | 51:23 | 3:19:02 |
| 7 | 52 | Ruben Torres | Granite Bay CA | 178 | 37 | 10 | 37:56 | 11 | 3:01 | 11 | 1:45:57 | 11 | 1:53 | 6 | 54:41 | 3:23:28 |
| 8 | 56 | Terence Manning | Berkeley CA | 125 | 35 | 16 | 42:50 | 4 | 2:14 | 3 | 1:33:14 | 6 | 1:16 | 11 | 1:05:56 | 3:25:32 |
| 9 | 57 | Madison Barnett | Tahoe City CA | 12 | 38 | 8 | 36:04 | 12 | 3:44 | 8 | 1:42:27 | 7 | 1:16 | 10 | 1:02:33 | 3:26:07 |
| 10 | 60 | Daniel Weld | Roseville CA | 185 | 36 | 13 | 41:23 | 6 | 2:27 | 6 | 1:40:02 | 12 | 1:59 | 9 | 1:01:40 | 3:27:32 |
| 11 | 63 | Kyle Bonacum | Truckee CA | 22 | 36 | 9 | 36:30 | 14 | 4:36 | 13 | 1:46:53 | 10 | 1:48 | 8 | 59:02 | 3:28:51 |
| 12 | 75 | Mike Sample | Mill Valley CA | 158 | 39 | 2 | 26:18 | 16 | 4:41 | 12 | 1:46:06 | 16 | 2:47 | 14 | 1:16:35 | 3:36:29 |
| 13 | 84 | Brady Corr | Truckee CA | 47 | 38 | 7 | 34:57 | 15 | 4:38 | 9 | 1:43:18 | 14 | 2:29 | 15 | 1:17:15 | 3:42:39 |
| 14 | 85 | Jordan Waiwaiole | Truckee CA | 182 | 37 | 12 | 40:34 | 13 | 4:05 | 14 | 1:48:10 | 13 | 2:17 | 12 | 1:07:31 | 3:42:40 |
| 15 | 121 | Mark Boman | Reno NV | 21 | 37 | 4 | 28:32 | 7 | 2:42 | 15 | 2:05:48 | 15 | 2:32 | 16 | 1:21:45 | 4:01:20 |
| 16 | 130 | Marcus Caimi | Oakland CA | 31 | 39 | 11 | 39:26 | 8 | 2:46 | 16 | 2:10:40 | 5 | 1:10 | 13 | 1:14:24 | 4:08:29 |
| Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 51 | Christine Arneson | Nevada City CA | 11 | 40 | 1 | 29:39 | 1 | 1:48 | 1 | 1:43:35 | 1 | 2:01 | 1 | 1:05:24 | 3:22:29 |
| 2 | 104 | Kira Temple | Reno NV | 176 | 44 | 2 | 29:43 | 3 | 6:16 | 3 | 1:54:13 | 3 | 7:18 | 2 | 1:13:54 | 3:51:26 |
| 3 | 135 | Jessica Strickland | Nevada City CA | 171 | 43 | 3 | 34:07 | 2 | 3:38 | 2 | 1:45:27 | 2 | 2:14 | 3 | 1:44:40 | 4:10:09 |
| Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 4 | Daniel Kluaer | Truckee CA | 101 | 42 | 1 | 23:43 | 1 | 1:46 | 1 | 1:18:52 | 4 | 1:40 | 1 | 51:02 | 2:37:05 |
| 2 | 26 | Michael Lebow | Truckee CA | 116 | 43 | 2 | 30:50 | 6 | 3:28 | 2 | 1:33:17 | 9 | 3:02 | 2 | 53:02 | 3:03:42 |
| 3 | 38 | Bredan Thelen | 223 | 42 | 5 | 33:24 | 3 | 2:25 | 3 | 1:41:08 | 3 | 1:34 | 3 | 55:12 | 3:13:45 | |
| 4 | 42 | Scott Fahrendorf | Reno NV | 61 | 40 | 4 | 31:56 | 2 | 1:57 | 4 | 1:41:38 | 7 | 2:32 | 4 | 59:37 | 3:17:42 |
| 5 | 62 | Kerac Falk | Reno NV | 62 | 40 | 6 | 34:59 | 4 | 3:15 | 5 | 1:43:19 | 5 | 1:47 | 6 | 1:05:23 | 3:28:44 |
| 6 | 81 | Glenn Gookin | Nevada City CA | 79 | 43 | 3 | 31:47 | 8 | 4:48 | 8 | 1:51:11 | 8 | 2:50 | 8 | 1:11:01 | 3:41:39 |
| 7 | 82 | Daniel Santamar�a | South Lake Tahoe CA | 160 | 44 | 14 | 2:32:55 | 6 | 1:45:04 | 9 | 1:11:51 | 3:42:14 | ||||
| 8 | 91 | Conor Toumarkwe | 215 | 43 | 7 | 41:00 | 5 | 3:19 | 7 | 1:47:52 | 2 | 1:31 | 7 | 1:10:44 | 3:44:29 | |
| 9 | 129 | Logan Chaney | Truckee CA | 38 | 40 | 12 | 53:25 | 7 | 4:07 | 11 | 2:04:21 | 1 | 1:14 | 5 | 1:04:24 | 4:07:32 |
