Men: Top Finishers 1-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Non Binary:
Sprint |
||||||||||||||||
| Top | ||||||||||||||||
Female Top Finishers Winners |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | Olivia Williams | Lafayette CA | 269 | 21 | 2 | 6:54 | 6 | 1:23 | 2 | 18:51 | 6 | 1:48 | 1 | 12:29 | 41:25 |
| 2 | 7 | Shantelle Tupaz | Pleasanton CA | 299 | 20 | 3 | 6:55 | 3 | 0:49 | 1 | 18:19 | 1 | 0:54 | 2 | 14:32 | 41:30 |
| 3 | 18 | Michele Chow | Windsor CA | 49 | 42 | 1 | 6:26 | 5 | 1:22 | 3 | 19:13 | 4 | 1:24 | 4 | 15:57 | 44:24 |
| 4 | 23 | Petra Prelovac | Palo Alto CA | 222 | 14 | 4 | 7:18 | 2 | 0:49 | 5 | 19:46 | 2 | 0:56 | 5 | 16:09 | 44:59 |
| 5 | 26 | Anastasia Shokareva | Mountain View CA | 248 | 15 | 6 | 8:07 | 1 | 0:46 | 4 | 19:39 | 3 | 0:56 | 6 | 16:15 | 45:44 |
| 6 | 31 | Sarabella Last | Los Altos CA | 160 | 13 | 5 | 7:49 | 4 | 1:14 | 6 | 21:20 | 5 | 1:27 | 3 | 14:33 | 46:25 |
| Top | ||||||||||||||||
Male Top Finishers Winners |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Daniel Kluaer | Truckee CA | 147 | 42 | 3 | 7:21 | 4 | 1:04 | 1 | 15:49 | 6 | 1:43 | 3 | 13:28 | 39:27 |
| 2 | 2 | Arjan Mann | Palo Alto CA | 170 | 15 | 5 | 8:27 | 1 | 0:37 | 5 | 17:50 | 1 | 1:06 | 1 | 12:13 | 40:17 |
| 3 | 3 | Fyodor Panchenko | Redwood City CA | 212 | 16 | 1 | 6:59 | 3 | 0:55 | 4 | 17:30 | 3 | 1:24 | 4 | 14:11 | 41:00 |
| 4 | 4 | Gleb Smirnoff | Los Gatos CA | 252 | 45 | 6 | 8:25 | 3 | 16:56 | 4 | 1:26 | 5 | 14:15 | 41:04 | ||
| 5 | 6 | Owen Dickins | Los Altos CA | 63 | 16 | 4 | 8:27 | 5 | 1:09 | 6 | 18:07 | 2 | 1:21 | 2 | 12:20 | 41:26 |
| 6 | 8 | Dawson Kosiek | San Rafael CA | 151 | 19 | 2 | 7:17 | 2 | 0:46 | 2 | 16:27 | 5 | 1:38 | 6 | 16:04 | 42:15 |
| Top | ||||||||||||||||
Female 14 and Under |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 23 | Petra Prelovac | Palo Alto CA | 222 | 14 | 2 | 7:18 | 1 | 0:49 | 1 | 19:46 | 1 | 0:56 | 2 | 16:09 | 44:59 |
| 2 | 31 | Sarabella Last | Los Altos CA | 160 | 13 | 3 | 7:49 | 2 | 1:14 | 2 | 21:20 | 3 | 1:27 | 1 | 14:33 | 46:25 |
| 3 | 67 | Alexandria Szymanski | Reno NV | 259 | 12 | 1 | 7:05 | 3 | 2:18 | 3 | 22:39 | 2 | 0:57 | 3 | 19:03 | 52:05 |
| Top | ||||||||||||||||
Male 14 and Under |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 17 | Arkadiy Smirnoff | Los Gatos CA | 253 | 14 | 4 | 8:37 | 1 | 0:34 | 1 | 19:35 | 7 | 1:22 | 2 | 14:10 | 44:19 |
| 2 | 19 | Jack Dickins | Los Altos CA | 64 | 13 | 1 | 6:53 | 2 | 1:14 | 2 | 19:35 | 6 | 1:10 | 3 | 15:31 | 44:25 |
| 3 | 60 | Ty Feci | Roseville CA | 78 | 14 | 2 | 7:13 | 5 | 1:47 | 7 | 23:55 | 3 | 1:05 | 6 | 17:03 | 51:05 |
| 4 | 85 | Hudson Genovese | 290 | 14 | 6 | 10:13 | 4 | 1:37 | 6 | 22:29 | 2 | 0:54 | 8 | 18:35 | 53:50 | |
| 5 | 87 | Kelson Prescott | Clovis CA | 225 | 13 | 5 | 9:13 | 6 | 2:03 | 4 | 21:56 | 5 | 1:09 | 9 | 19:30 | 53:54 |
| 6 | 92 | Caleb Bennett | Turlock CA | 31 | 14 | 9 | 11:51 | 10 | 2:42 | 5 | 22:22 | 9 | 1:28 | 4 | 15:58 | 54:24 |
| 7 | 107 | Veer Khatri | Mountain View CA | 143 | 12 | 15 | 21:02 | 3 | 1:28 | 11 | 26:32 | 4 | 1:08 | 1 | 6:12 | 56:25 |
| 8 | 141 | Jack Eubank | 288 | 14 | 7 | 10:16 | 11 | 3:36 | 10 | 26:30 | 10 | 1:29 | 7 | 18:24 | 1:00:16 | |
| 9 | 150 | Blake Mellers | Piedmont CA | 183 | 12 | 10 | 13:01 | 9 | 2:30 | 3 | 21:30 | 12 | 1:47 | 11 | 22:39 | 1:01:31 |
| 10 | 167 | Tucker Peregrin | Reno NV | 214 | 14 | 11 | 13:10 | 12 | 3:37 | 12 | 28:03 | 8 | 1:24 | 5 | 16:32 | 1:02:49 |
| 11 | 176 | John Filippov | Antelope CA | 81 | 13 | 3 | 8:02 | 8 | 2:20 | 9 | 26:22 | 13 | 1:54 | 14 | 25:41 | 1:04:20 |
| 12 | 199 | Mitchell Kosiek | San Rafael CA | 154 | 13 | 8 | 11:05 | 7 | 2:08 | 14 | 29:30 | 11 | 1:37 | 12 | 23:08 | 1:07:31 |
| 13 | 201 | Asher Rowe | Reno NV | 237 | 14 | 12 | 14:06 | 13 | 4:45 | 8 | 25:18 | 14 | 2:07 | 10 | 21:41 | 1:08:00 |
| 14 | 242 | Jeevan Singh | Oakland CA | 251 | 14 | 13 | 15:55 | 14 | 9:18 | 13 | 28:16 | 15 | 2:12 | 13 | 23:39 | 1:19:23 |
| Top | ||||||||||||||||
High School |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 26 | Anastasia Shokareva | Mountain View CA | 248 | 15 | 1 | 8:07 | 1 | 0:46 | 1 | 19:39 | 1 | 0:56 | 1 | 16:15 | 45:44 |
| 2 | 36 | Beatrissa Makhanov | Orinda CA | 169 | 16 | 2 | 8:30 | 3 | 1:24 | 2 | 20:29 | 6 | 1:19 | 2 | 16:17 | 48:01 |
| 3 | 47 | Madison Putnam | Vacaville CA | 228 | 15 | 4 | 9:33 | 2 | 1:13 | 3 | 20:58 | 2 | 0:59 | 3 | 16:31 | 49:17 |
| 4 | 136 | Tatum Hunter | Chico CA | 129 | 17 | 6 | 11:45 | 7 | 3:46 | 5 | 25:03 | 8 | 2:19 | 4 | 17:04 | 59:59 |
| 5 | 159 | Savannah Prescott | Clovis CA | 224 | 17 | 5 | 10:35 | 4 | 1:41 | 4 | 24:04 | 7 | 1:53 | 8 | 23:41 | 1:01:57 |
| 6 | 168 | Brooke Muff | Chico CA | 192 | 17 | 3 | 9:15 | 5 | 2:35 | 6 | 25:32 | 5 | 1:18 | 9 | 24:13 | 1:02:54 |
| 7 | 187 | Zabrina Ortiz | Gardnerville NV | 208 | 16 | 7 | 14:36 | 6 | 2:57 | 7 | 26:49 | 3 | 1:15 | 6 | 20:19 | 1:05:59 |
| 8 | 228 | Cait Ingebrigtsen | Lehi UT | 131 | 16 | 8 | 16:28 | 8 | 5:15 | 9 | 30:24 | 4 | 1:15 | 7 | 21:45 | 1:15:10 |
| 9 | 244 | Lucy Howard | Larkspur CA | 122 | 18 | 9 | 17:12 | 9 | 8:56 | 8 | 29:34 | 9 | 5:53 | 5 | 19:52 | 1:21:30 |
| Top | ||||||||||||||||
High School |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 2 | Arjan Mann | Palo Alto CA | 170 | 15 | 5 | 8:27 | 1 | 0:37 | 3 | 17:50 | 6 | 1:06 | 1 | 12:13 | 40:17 |
| 2 | 3 | Fyodor Panchenko | Redwood City CA | 212 | 16 | 2 | 6:59 | 2 | 0:55 | 1 | 17:30 | 10 | 1:24 | 6 | 14:11 | 41:00 |
| 3 | 6 | Owen Dickins | Los Altos CA | 63 | 16 | 4 | 8:27 | 3 | 1:09 | 5 | 18:07 | 9 | 1:21 | 2 | 12:20 | 41:26 |
| 4 | 22 | Justin Anders | Reno NV | 6 | 17 | 11 | 10:18 | 10 | 1:51 | 4 | 17:56 | 15 | 2:09 | 3 | 12:33 | 44:50 |
| 5 | 27 | Chase Mellers | Piedmont CA | 184 | 15 | 7 | 9:02 | 4 | 1:32 | 6 | 18:13 | 12 | 1:34 | 9 | 15:33 | 45:55 |
| 6 | 29 | Noah Hekkert | Sunnyvale CA | 114 | 15 | 9 | 9:45 | 13 | 2:28 | 7 | 18:41 | 13 | 1:42 | 4 | 13:42 | 46:19 |
| 7 | 30 | Jakob Anders | Reno NV | 5 | 17 | 13 | 10:38 | 5 | 1:41 | 2 | 17:44 | 18 | 2:30 | 5 | 13:49 | 46:24 |
| 8 | 37 | Salomon McMahan | Incline Village NV | 178 | 16 | 8 | 9:42 | 9 | 1:45 | 8 | 20:18 | 2 | 0:52 | 10 | 15:35 | 48:14 |
| 9 | 38 | Tyler Calder | Reno NV | 40 | 15 | 1 | 6:39 | 7 | 1:42 | 9 | 21:29 | 4 | 1:00 | 13 | 17:30 | 48:22 |
| 10 | 59 | Liam Nieto | San Jose CA | 204 | 16 | 15 | 11:21 | 11 | 2:15 | 11 | 22:15 | 3 | 0:56 | 7 | 14:15 | 51:04 |
| 11 | 98 | Thomas Peregrin | Reno NV | 215 | 15 | 16 | 13:34 | 17 | 3:12 | 12 | 22:55 | 1 | 0:50 | 8 | 14:37 | 55:09 |
| 12 | 111 | Jay Driscoll | Saint Helena CA | 68 | 15 | 12 | 10:24 | 16 | 2:45 | 16 | 26:36 | 7 | 1:16 | 11 | 16:12 | 57:15 |
| 13 | 122 | Tanner Kosiek | San Rafael CA | 152 | 17 | 6 | 8:55 | 6 | 1:42 | 17 | 27:42 | 5 | 1:03 | 14 | 19:13 | 58:37 |
| 14 | 128 | Beckett Kosiek | San Rafael CA | 153 | 15 | 10 | 9:48 | 8 | 1:44 | 14 | 23:36 | 11 | 1:34 | 17 | 22:26 | 59:09 |
| 15 | 140 | Emilio Tarpey | 291 | 15 | 14 | 10:57 | 14 | 2:28 | 15 | 25:44 | 8 | 1:21 | 16 | 19:44 | 1:00:16 | |
| 16 | 166 | Ander Aranguena | Elko NV | 14 | 17 | 19 | 17:16 | 12 | 2:20 | 10 | 21:32 | 17 | 2:12 | 15 | 19:18 | 1:02:40 |
| 17 | 173 | Barrett Dunstan | Calistoga CA | 73 | 15 | 18 | 16:47 | 18 | 4:12 | 13 | 23:33 | 14 | 1:56 | 12 | 17:12 | 1:03:42 |
| 18 | 248 | Bentley Anselmo | San Francisco CA | 13 | 15 | 17 | 15:48 | 19 | 7:06 | 18 | 31:56 | 16 | 2:10 | 18 | 27:15 | 1:24:16 |
| Top | ||||||||||||||||
Female 19 to 24 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | Olivia Williams | Lafayette CA | 269 | 21 | 1 | 6:54 | 3 | 1:23 | 2 | 18:51 | 17 | 1:48 | 1 | 12:29 | 41:25 |
| 2 | 7 | Shantelle Tupaz | Pleasanton CA | 299 | 20 | 2 | 6:55 | 1 | 0:49 | 1 | 18:19 | 2 | 0:54 | 3 | 14:32 | 41:30 |
| 3 | 55 | Grace Ruckman | Porterville CA | 239 | 20 | 7 | 10:04 | 9 | 1:54 | 4 | 20:39 | 4 | 0:57 | 8 | 16:51 | 50:28 |
| 4 | 56 | Amaya Roper | Reno NV | 234 | 19 | 6 | 9:52 | 8 | 1:46 | 6 | 23:01 | 3 | 0:54 | 4 | 14:55 | 50:29 |
| 5 | 57 | Rebecca Kaimer | 289 | 20 | 9 | 10:40 | 5 | 1:44 | 7 | 23:34 | 5 | 0:58 | 2 | 13:57 | 50:54 | |
| 6 | 70 | Ava Shepp | Truckee CA | 246 | 20 | 3 | 8:29 | 13 | 2:27 | 10 | 24:25 | 1 | 0:52 | 7 | 16:23 | 52:38 |
| 7 | 72 | Maya Hsu | Reno NV | 126 | 22 | 8 | 10:29 | 2 | 1:19 | 3 | 19:33 | 19 | 1:53 | 13 | 19:28 | 52:44 |
| 8 | 94 | Abigail Hennessey | Newton MA | 116 | 21 | 15 | 13:59 | 4 | 1:29 | 5 | 21:47 | 9 | 1:12 | 6 | 16:22 | 54:51 |
| 9 | 114 | Aneri Sheth | Fremont CA | 247 | 22 | 14 | 13:24 | 6 | 1:45 | 11 | 24:46 | 11 | 1:28 | 5 | 16:06 | 57:31 |
| 10 | 117 | Anna Hennessey | Newton MA | 115 | 23 | 11 | 12:48 | 7 | 1:46 | 12 | 24:50 | 8 | 1:11 | 10 | 17:22 | 57:59 |
| 11 | 127 | Isabella Kiriakis | Mill Valley CA | 146 | 22 | 5 | 9:11 | 19 | 4:00 | 8 | 24:06 | 18 | 1:49 | 14 | 19:50 | 58:58 |
| 12 | 154 | Elana Agarwal | San Francisco CA | 2 | 23 | 16 | 14:37 | 14 | 2:34 | 14 | 25:50 | 12 | 1:34 | 9 | 16:58 | 1:01:35 |
| 13 | 164 | Caprice Anselmo | San Francisco CA | 12 | 19 | 10 | 12:04 | 16 | 2:53 | 9 | 24:16 | 16 | 1:43 | 20 | 21:33 | 1:02:31 |
| 14 | 165 | Amelia Kiriakis | Mill Valley CA | 145 | 19 | 4 | 8:40 | 17 | 3:02 | 16 | 28:54 | 15 | 1:41 | 16 | 20:15 | 1:02:34 |
| 15 | 185 | Ayushe Nagpal | San Francisco CA | 194 | 23 | 12 | 13:00 | 12 | 2:08 | 15 | 26:17 | 10 | 1:27 | 22 | 22:59 | 1:05:52 |
| 16 | 191 | Shreya Pullabhotla | San Francisco CA | 226 | 23 | 19 | 14:58 | 18 | 3:09 | 13 | 25:41 | 13 | 1:35 | 19 | 21:09 | 1:06:33 |
| 17 | 192 | Eleanor Ledermann | Sausalito CA | 161 | 19 | 13 | 13:10 | 15 | 2:41 | 17 | 28:56 | 14 | 1:39 | 17 | 20:22 | 1:06:50 |
| 18 | 194 | Ava Chansari | Menlo Park CA | 45 | 19 | 18 | 14:48 | 11 | 2:07 | 19 | 31:23 | 7 | 1:05 | 12 | 17:51 | 1:07:15 |
| 19 | 195 | Rachael McAllister | Larkspur CA | 173 | 20 | 17 | 14:48 | 10 | 2:06 | 20 | 31:26 | 6 | 1:03 | 11 | 17:51 | 1:07:15 |
| 20 | 245 | Grayson Russell | Salem VA | 241 | 22 | 21 | 15:01 | 20 | 7:10 | 22 | 37:09 | 21 | 2:15 | 15 | 19:55 | 1:21:32 |
| 21 | 246 | Ginger Howard | Larkspur CA | 121 | 20 | 22 | 17:12 | 21 | 8:47 | 18 | 29:43 | 22 | 5:54 | 18 | 20:45 | 1:22:23 |
| 22 | 247 | Miller Haught | Larkspur CA | 111 | 21 | 20 | 15:01 | 22 | 11:09 | 21 | 33:15 | 20 | 2:11 | 21 | 21:37 | 1:23:15 |
| Top | ||||||||||||||||
Male 19 to 24 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 8 | Dawson Kosiek | San Rafael CA | 151 | 19 | 1 | 7:17 | 1 | 0:46 | 1 | 16:27 | 7 | 1:38 | 8 | 16:04 | 42:15 |
| 2 | 10 | Cabin Muff | 287 | 21 | 2 | 7:26 | 2 | 1:00 | 3 | 18:31 | 1 | 0:44 | 6 | 14:43 | 42:25 | |
| 3 | 15 | Jack Ridgel | Truckee CA | 232 | 20 | 4 | 9:03 | 7 | 1:36 | 2 | 18:16 | 5 | 1:13 | 4 | 13:36 | 43:46 |
| 4 | 16 | Keb Schnurrenberger | Truckee CA | 244 | 19 | 5 | 9:59 | 6 | 1:28 | 5 | 19:25 | 4 | 1:04 | 1 | 12:02 | 44:00 |
| 5 | 24 | Wesley Trautwein | Los Angeles CA | 264 | 22 | 6 | 10:27 | 5 | 1:20 | 6 | 20:08 | 3 | 1:03 | 2 | 12:35 | 45:35 |
| 6 | 43 | Tim Poszniasky | 286 | 21 | 3 | 7:50 | 4 | 1:13 | 10 | 23:32 | 2 | 0:45 | 7 | 15:38 | 49:00 | |
| 7 | 53 | Roman Gavrilov | San Rafael CA | 94 | 22 | 7 | 11:20 | 3 | 1:06 | 4 | 19:16 | 9 | 1:46 | 10 | 16:48 | 50:19 |
| 8 | 93 | Tomas Nieto | San Jose CA | 203 | 20 | 9 | 13:51 | 9 | 3:18 | 7 | 22:02 | 6 | 1:17 | 5 | 14:10 | 54:39 |
| 9 | 118 | Arnav Arora | Fremont CA | 17 | 24 | 10 | 16:19 | 11 | 3:54 | 9 | 23:04 | 8 | 1:42 | 3 | 13:02 | 58:03 |
| 10 | 146 | Jack Morse | Reno NV | 191 | 23 | 11 | 16:23 | 10 | 3:32 | 8 | 22:23 | 10 | 2:11 | 9 | 16:16 | 1:00:47 |
| 11 | 208 | Tommy Narvick | Danville CA | 196 | 24 | 8 | 13:10 | 8 | 3:16 | 11 | 25:45 | 11 | 3:44 | 11 | 23:47 | 1:09:44 |
| Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 79 | Elise Bankosh | Santa Cruz CA | 23 | 28 | 6 | 9:41 | 3 | 2:03 | 2 | 22:20 | 2 | 0:54 | 3 | 18:22 | 53:22 |
| 2 | 89 | Abigail Folker | Reno NV | 89 | 27 | 4 | 9:23 | 1 | 1:45 | 1 | 22:06 | 9 | 1:36 | 4 | 19:10 | 54:03 |
| 3 | 103 | Madeleine Perry | Reno NV | 217 | 28 | 3 | 9:21 | 4 | 2:18 | 9 | 25:09 | 4 | 1:11 | 1 | 17:33 | 55:34 |
| 4 | 121 | Sydney Whipple | Oakland CA | 267 | 25 | 11 | 12:38 | 2 | 1:50 | 3 | 23:41 | 1 | 0:54 | 7 | 19:30 | 58:35 |
| 5 | 125 | Kristin Lynch | San Francisco CA | 167 | 26 | 1 | 8:55 | 13 | 4:37 | 6 | 24:37 | 5 | 1:25 | 5 | 19:13 | 58:50 |
| 6 | 139 | Tess Nelson | Truckee CA | 198 | 26 | 5 | 9:35 | 11 | 3:31 | 8 | 25:00 | 7 | 1:33 | 11 | 20:29 | 1:00:10 |
| 7 | 145 | Makaylin Davidson-Nash | Temecula CA | 57 | 26 | 2 | 8:59 | 6 | 2:31 | 14 | 26:48 | 11 | 1:40 | 12 | 20:40 | 1:00:39 |
| 8 | 147 | Becky Lang | Reno NV | 159 | 27 | 8 | 10:41 | 7 | 2:32 | 11 | 26:07 | 13 | 1:43 | 9 | 20:10 | 1:01:16 |
| 9 | 149 | Emma Haley | Reno NV | 103 | 27 | 9 | 10:46 | 8 | 3:04 | 10 | 26:05 | 3 | 1:04 | 10 | 20:20 | 1:01:21 |
| 10 | 158 | Sara Versteeg | Sparks NV | 265 | 28 | 17 | 2:47:37 | 5 | 24:07 | 10 | 1:37 | 13 | 22:09 | 1:01:53 | ||
| 11 | 178 | Samantha Cobado | Santa Clara CA | 52 | 25 | 10 | 12:26 | 5 | 2:29 | 7 | 24:43 | 12 | 1:42 | 14 | 23:19 | 1:04:40 |
| 12 | 186 | Tahoe Mack | Reno NV | 168 | 26 | 7 | 9:58 | 9 | 3:07 | 13 | 26:44 | 14 | 1:58 | 16 | 24:09 | 1:05:58 |
| 13 | 204 | Jessie Ostrove | Winters CA | 210 | 26 | 12 | 13:06 | 10 | 3:22 | 12 | 26:22 | 15 | 2:15 | 15 | 23:30 | 1:08:38 |
| 14 | 211 | Eleanor Deamaral | Aromas CA | 60 | 27 | 14 | 15:14 | 14 | 4:54 | 15 | 28:06 | 16 | 2:35 | 6 | 19:14 | 1:10:05 |
| 15 | 214 | Alexis Williams | Carson City NV | 268 | 25 | 15 | 17:52 | 15 | 6:22 | 4 | 23:57 | 17 | 2:47 | 8 | 20:03 | 1:11:03 |
| 16 | 224 | Ella Fletcher | San Francisco CA | 84 | 25 | 16 | 17:55 | 16 | 6:57 | 16 | 29:00 | 8 | 1:35 | 2 | 17:59 | 1:13:28 |
| 17 | 239 | Annelise Warren | Reno NV | 266 | 29 | 13 | 15:02 | 12 | 4:25 | 17 | 32:06 | 6 | 1:31 | 17 | 25:28 | 1:18:35 |
| Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 32 | Joseph Fornes | Fresno CA | 90 | 29 | 5 | 9:05 | 1 | 1:01 | 2 | 20:40 | 1 | 0:57 | 3 | 14:49 | 46:35 |
| 2 | 34 | Judah Ruckman | Exeter CA | 238 | 27 | 2 | 8:54 | 3 | 1:45 | 1 | 20:09 | 5 | 1:04 | 4 | 15:15 | 47:09 |
| 3 | 44 | Justin O'Leary | Hanover MA | 206 | 25 | 3 | 8:57 | 5 | 2:59 | 4 | 21:53 | 2 | 0:57 | 2 | 14:13 | 49:02 |
| 4 | 45 | Carson Pesce | Truckee CA | 218 | 25 | 1 | 8:11 | 2 | 1:38 | 6 | 22:35 | 4 | 0:59 | 5 | 15:41 | 49:06 |
| 5 | 80 | Vitor Jordao | Reno NV | 138 | 25 | 8 | 11:33 | 4 | 2:27 | 7 | 24:03 | 8 | 1:44 | 1 | 13:47 | 53:36 |
| 6 | 101 | Connor Flynn | San Diego CA | 88 | 28 | 7 | 10:59 | 8 | 3:10 | 3 | 21:06 | 10 | 1:58 | 10 | 18:02 | 55:17 |
| 7 | 108 | Noah Chaklos | Truckee CA | 42 | 29 | 4 | 9:03 | 6 | 3:00 | 9 | 27:15 | 3 | 0:58 | 7 | 16:21 | 56:39 |
| 8 | 137 | Benjamin Holstead | Reno NV | 119 | 25 | 9 | 15:30 | 10 | 3:42 | 5 | 22:29 | 11 | 2:09 | 6 | 16:10 | 1:00:02 |
| 9 | 170 | Jason Staley | Reno NV | 255 | 27 | 6 | 10:44 | 7 | 3:06 | 8 | 24:16 | 6 | 1:21 | 12 | 23:39 | 1:03:08 |
| 10 | 213 | Jesse Luna | Las Vegas NV | 166 | 25 | 10 | 18:50 | 9 | 3:18 | 12 | 29:15 | 9 | 1:55 | 8 | 17:02 | 1:10:23 |
| 11 | 227 | Colton Landaiche | Millcreek UT | 158 | 26 | 11 | 20:15 | 11 | 5:03 | 10 | 27:54 | 12 | 2:36 | 11 | 19:15 | 1:15:05 |
| 12 | 237 | Zach Gant Van Vliet | San Francisco CA | 93 | 26 | 12 | 22:57 | 12 | 6:57 | 11 | 28:57 | 7 | 1:36 | 9 | 17:59 | 1:18:27 |
| Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 42 | Katja Kane-Foempe | Palo Alto CA | 139 | 33 | 5 | 9:39 | 1 | 1:28 | 1 | 19:07 | 6 | 1:29 | 2 | 17:00 | 48:45 |
| 2 | 52 | Olivia McDowell | Nevada City CA | 176 | 31 | 8 | 11:00 | 2 | 1:31 | 3 | 21:15 | 1 | 1:04 | 1 | 15:23 | 50:15 |
| 3 | 61 | Janey Minto | Reno NV | 188 | 31 | 4 | 9:20 | 3 | 1:51 | 4 | 21:19 | 10 | 1:46 | 3 | 17:03 | 51:23 |
| 4 | 62 | Marissa Bashore | Sacramento CA | 27 | 32 | 6 | 10:08 | 5 | 1:59 | 2 | 19:33 | 13 | 2:03 | 4 | 17:37 | 51:23 |
| 5 | 97 | Kaelah Chaney | Truckee CA | 44 | 32 | 2 | 8:46 | 8 | 2:45 | 8 | 23:54 | 3 | 1:17 | 5 | 18:21 | 55:05 |
| 6 | 124 | Kaleigh Dryden | Fallon NV | 70 | 31 | 3 | 8:59 | 7 | 2:36 | 9 | 24:21 | 8 | 1:37 | 6 | 21:13 | 58:48 |
| 7 | 131 | Caitlin Kryl | Long Beach CA | 156 | 33 | 9 | 12:13 | 6 | 2:00 | 5 | 22:24 | 5 | 1:25 | 7 | 21:19 | 59:22 |
| 8 | 172 | Phelan Jones | Truckee CA | 137 | 31 | 10 | 12:29 | 10 | 2:51 | 6 | 22:39 | 11 | 1:55 | 9 | 23:32 | 1:03:29 |
| 9 | 177 | Taylor Chase | Reno NV | 48 | 30 | 1 | 7:59 | 4 | 1:59 | 10 | 26:43 | 2 | 1:15 | 13 | 26:28 | 1:04:25 |
| 10 | 200 | Betsy Davis | Truckee CA | 58 | 32 | 13 | 14:56 | 13 | 3:33 | 7 | 23:23 | 17 | 3:01 | 8 | 22:43 | 1:07:39 |
| 11 | 212 | Jaclyn Herbert | Portola CA | 117 | 32 | 7 | 10:38 | 11 | 3:05 | 13 | 29:48 | 12 | 2:02 | 11 | 24:37 | 1:10:11 |
| 12 | 226 | Nicole Flynn | Clinton CT | 87 | 34 | 11 | 12:52 | 14 | 3:41 | 15 | 30:44 | 9 | 1:46 | 12 | 25:55 | 1:15:00 |
| 13 | 230 | Maritza Andicoechea | Reno NV | 9 | 33 | 16 | 19:05 | 12 | 3:25 | 12 | 28:38 | 4 | 1:24 | 10 | 23:45 | 1:16:18 |
| 14 | 241 | Kassandra Andicoechea Schmalin | Reno NV | 10 | 31 | 15 | 17:26 | 15 | 4:54 | 11 | 28:11 | 7 | 1:35 | 14 | 27:10 | 1:19:17 |
