2026 Donner Lake Sprint Triathlon- Saturday Events

Overall Results

July 25, 2026


Mentzer Timing
Clydesdale
Athena
Pro/Elite
Collegiate

Sprint

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Daniel Kluaer Truckee CA 147 42 M 1:40-44 12 7:21 14 1:04 1 15:49 147 1:43 11 13:28 39:27 39:27
2 Arjan Mann Palo Alto CA 170 15 M 1:15-18 22 8:27 2 0:37 10 17:50 43 1:06 3 12:13 40:17 40:17
3 Fyodor Panchenko Redwood City CA 212 16 M 2:15-18 6 6:59 9 0:55 8 17:30 85 1:24 22 14:11 41:00 41:00
4 Gleb Smirnoff Los Gatos CA 252 45 M 1:45-49     249 8:25 5 16:56 96 1:26 24 14:15 41:04 41:04
5 Olivia Williams Lafayette CA 269 21 F 1:19-24 4 6:54 30 1:23 24 18:51 164 1:48 5 12:29 41:25 41:25
6 Owen Dickins Los Altos CA 63 16 M 3:15-18 21 8:27 18 1:09 15 18:07 76 1:21 4 12:20 41:26 41:26
7 Shantelle Tupaz Pleasanton CA 299 20 F 2:19-24 5 6:55 7 0:49 18 18:19 7 0:54 27 14:32 41:30 41:30
8 Dawson Kosiek San Rafael CA 151 19 M 1:19-24 9 7:17 5 0:46 2 16:27 132 1:38 49 16:04 42:15 42:15
9 Nicholas Cohee Reno NV 53 38 M 1:35-39 52 9:17 10 0:58 7 17:27 63 1:16 10 13:24 42:25 42:25
10 Cabin Muff 287 21 M 2:19-24 13 7:26 11 1:00 19 18:31 2 0:44 31 14:43 42:25 42:25
11 Kurt Stiehl Los Gatos CA 257 42 M 2:40-44 46 9:07 17 1:09 6 16:58 69 1:18 18 13:57 42:33 42:33
12 Carl Hekkert Sunnyvale CA 113 55 M 1:55-59 11 7:19 26 1:19 3 16:34 115 1:34 56 16:13 43:01 43:01
13 Jim Taylor Soda Springs CA 261 68 M 1:65-69 29 8:49 3 0:44 14 18:07 13 0:56 26 14:31 43:08 43:08
14 Marc Flores Folsom CA 85 54 M 1:50-54 54 9:19 15 1:06 20 18:38 168 1:49 6 12:32 43:26 43:26
15 Jack Ridgel Truckee CA 232 20 M 3:19-24 44 9:03 44 1:36 17 18:16 55 1:13 12 13:36 43:46 43:46
16 Keb Schnurrenberger Truckee CA 244 19 M 4:19-24 82 9:59 36 1:28 32 19:25 37 1:04 2 12:02 44:00 44:00
17 Arkadiy Smirnoff Los Gatos CA 253 14 M 1: 1-14 25 8:37 1 0:34 40 19:35 79 1:22 21 14:10 44:19 44:19
18 Michele Chow Windsor CA 49 42 F 1:40-44 1 6:26 29 1:22 29 19:13 87 1:24 46 15:57 44:24 44:24
19 Jack Dickins Los Altos CA 64 13 M 2: 1-14 3 6:53 21 1:14 41 19:35 49 1:10 38 15:31 44:25 44:25
20 Colin Burns Reno NV 38 33 M 1:30-34 61 9:26 37 1:29 4 16:43 161 1:47 34 15:12 44:39 44:39
21 Ross McMahan Incline Village NV 179 57 M 2:55-59 35 8:55 28 1:21 21 18:40 62 1:16 29 14:36 44:49 44:49
22 Justin Anders Reno NV 6 17 M 4:15-18 90 10:18 66 1:51 12 17:56 201 2:09 7 12:33 44:50 44:50
23 Petra Prelovac Palo Alto CA 222 14 F 1: 1-14 10 7:18 6 0:49 46 19:46 12 0:56 52 16:09 44:59 44:59
24 Wesley Trautwein Los Angeles CA 264 22 M 5:19-24 99 10:27 27 1:20 48 20:08 31 1:03 8 12:35 45:35 45:35
25 Eric Howsley Reno NV 124 34 M 2:30-34 40 8:59 39 1:30 53 20:21 1 0:43 19 14:08 45:43 45:43
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Anastasia Shokareva Mountain View CA 248 15 F 1:15-18 19 8:07 4 0:46 43 19:39 14 0:56 57 16:15 45:44 45:44
27 Chase Mellers Piedmont CA 184 15 M 5:15-18 42 9:02 41 1:32 16 18:13 117 1:34 39 15:33 45:55 45:55
28 Jimmy Dworkin Mountain View CA 74 59 M 3:55-59 17 7:59 42 1:33 13 18:05 67 1:18 83 17:04 46:00 46:00
29 Noah Hekkert Sunnyvale CA 114 15 M 6:15-18 77 9:45 118 2:28 22 18:41 142 1:42 14 13:42 46:19 46:19
30 Jakob Anders Reno NV 5 17 M 7:15-18 106 10:38 50 1:41 9 17:44 223 2:30 16 13:49 46:24 46:24
31 Sarabella Last Los Altos CA 160 13 F 2: 1-14 14 7:49 22 1:14 74 21:20 99 1:27 28 14:33 46:25 46:25
32 Joseph Fornes Fresno CA 90 29 M 1:25-29 45 9:05 12 1:01 62 20:40 18 0:57 32 14:49 46:35 46:35
33 Ahren Putnam Vacaville CA 227 45 M 2:45-49 32 8:54 13 1:03 26 19:03 25 1:01 71 16:52 46:54 46:54
34 Judah Ruckman Exeter CA 238 27 M 2:25-29 33 8:54 57 1:45 49 20:09 35 1:04 36 15:15 47:09 47:09
35 Peter Simonsen Sacramento CA 249 32 M 3:30-34 73 9:41 48 1:40 42 19:35 48 1:09 35 15:15 47:22 47:22
36 Beatrissa Makhanov Orinda CA 169 16 F 2:15-18 24 8:30 32 1:24 56 20:29 70 1:19 59 16:17 48:01 48:01
37 Salomon McMahan Incline Village NV 178 16 M 8:15-18 76 9:42 59 1:45 51 20:18 5 0:52 40 15:35 48:14 48:14
38 Tyler Calder Reno NV 40 15 M 9:15-18 2 6:39 52 1:42 77 21:29 24 1:00 93 17:30 48:22 48:22
39 Dave Campbell Auburn CA 297 69 M 2:65-69 75 9:42 86 2:05 33 19:26 53 1:12 45 15:56 48:24 48:24
40 Blake Allen Reno NV 4 40 M 3:40-44 31 8:53 69 1:53 36 19:31 173 1:51 60 16:18 48:28 48:28
41 Michelle Genovese 293 51 F 1:50-54 27 8:45 23 1:15 55 20:26 157 1:45 64 16:23 48:36 48:36
42 Katja Kane-Foempe Palo Alto CA 139 33 F 1:30-34 72 9:39 35 1:28 28 19:07 104 1:29 77 17:00 48:45 48:45
43 Tim Poszniasky 286 21 M 6:19-24 15 7:50 20 1:13 134 23:32 3 0:45 42 15:38 49:00 49:00
44 Justin O'Leary Hanover MA 206 25 M 3:25-29 38 8:57 154 2:59 85 21:53 19 0:57 23 14:13 49:02 49:02
45 Carson Pesce Truckee CA 218 25 M 4:25-29 20 8:11 46 1:38 109 22:35 23 0:59 43 15:41 49:06 49:06
46 Chris Connolly Corte Madera CA 54 34 M 4:30-34 117 10:53 120 2:28 11 17:56 210 2:14 41 15:36 49:09 49:09
47 Madison Putnam Vacaville CA 228 15 F 3:15-18 66 9:33 19 1:13 65 20:58 22 0:59 65 16:31 49:17 49:17
48 Jim Kaplan Incline Village NV 140 57 M 4:55-59 65 9:33 84 2:03 23 18:45 195 1:59 74 16:57 49:18 49:18
49 Kenton Kosiek San Rafael CA 150 51 M 2:50-54 71 9:38 8 0:52 37 19:31 152 1:44 96 17:37 49:24 49:24
50 Clare Pace Incline Village NV 211 44 F 2:40-44 48 9:11 43 1:33 52 20:19 138 1:40 91 17:24 50:09 50:09
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Daniel Prescott Clovis CA 223 50 M 3:50-54 70 9:38 31 1:23 68 21:04 47 1:09 76 16:58 50:14 50:14
52 Olivia McDowell Nevada City CA 176 31 F 2:30-34 122 11:00 40 1:31 72 21:15 34 1:04 37 15:23 50:15 50:15
53 Roman Gavrilov San Rafael CA 94 22 M 7:19-24 130 11:20 16 1:06 31 19:16 159 1:46 68 16:48 50:19 50:19
54 Colin Kraczkowsky Los Altos CA 155 35 M 2:35-39 98 10:25 160 3:03 92 22:03 44 1:08 13 13:40 50:20 50:20
55 Grace Ruckman Porterville CA 239 20 F 3:19-24 84 10:04 70 1:54 61 20:39 17 0:57 70 16:51 50:28 50:28
56 Amaya Roper Reno NV 234 19 F 4:19-24 79 9:52 61 1:46 121 23:01 8 0:54 33 14:55 50:29 50:29
57 Rebecca Kaimer 289 20 F 5:19-24 108 10:40 54 1:44 137 23:34 20 0:58 17 13:57 50:54 50:54
58 Daniel Nelson Truckee CA 199 43 M 4:40-44 64 9:32 144 2:48 45 19:43 165 1:48 79 17:02 50:54 50:54
59 Liam Nieto San Jose CA 204 16 M 10:15-18 133 11:21 100 2:15 95 22:15 15 0:56 25 14:15 51:04 51:04
60 Ty Feci Roseville CA 78 14 M 3: 1-14 8 7:13 62 1:47 146 23:55 40 1:05 82 17:03 51:05 51:05
61 Janey Minto Reno NV 188 31 F 3:30-34 56 9:20 67 1:51 73 21:19 160 1:46 81 17:03 51:23 51:23
62 Marissa Bashore Sacramento CA 27 32 F 4:30-34 85 10:08 78 1:59 38 19:33 197 2:03 97 17:37 51:23 51:23
63 Adam Mariani Homewood CA 171 40 M 5:40-44 37 8:56 106 2:18 112 22:46 175 1:52 44 15:42 51:36 51:36
64 Randall Fleisher Incline Village NV 83 59 M 5:55-59 67 9:35 63 1:48 54 20:25 188 1:56 109 17:56 51:41 51:41
65 Suzanne Humber San Diego CA 128 55 F 1:55-59 107 10:39 68 1:52 25 18:54 133 1:39 127 18:47 51:53 51:53
66 Dallin Bracken Fallon NV 34 52 M 4:50-54 128 11:12 113 2:24 27 19:04 118 1:35 102 17:43 52:00 52:00
67 Alexandria Szymanski Reno NV 259 12 F 3: 1-14 7 7:05 107 2:18 111 22:39 16 0:57 130 19:03 52:05 52:05
68 Dillon Aerick Cottonwood Heights UT 1 33 M 5:30-34 120 10:58 110 2:20 59 20:30 26 1:01 95 17:33 52:25 52:25
69 Corinne Anderson Reno NV 302 35 F 1:35-39 63 9:29 33 1:25 127 23:14 27 1:02 92 17:24 52:36 52:36
70 Ava Shepp Truckee CA 246 20 F 6:19-24 23 8:29 116 2:27 157 24:25 6 0:52 63 16:23 52:38 52:38
71 Kathleen Holoyda South Lake Tahoe CA 118 42 F 3:40-44 92 10:19 72 1:56 76 21:27 73 1:21 99 17:38 52:42 52:42
72 Maya Hsu Reno NV 126 22 F 7:19-24 101 10:29 24 1:19 39 19:33 178 1:53 141 19:28 52:44 52:44
73 Andrew Clayton Placerville CA 51 31 M 6:30-34 143 11:46 149 2:53 58 20:30 112 1:33 48 16:02 52:46 52:46
74 Josh Duncan Grass Valley CA 71 39 M 3:35-39 125 11:01 101 2:16 44 19:42 167 1:49 113 18:02 52:52 52:52
75 Heidi Ogara Reno NV 205 63 F 1:60-64 94 10:21 114 2:24 57 20:29 172 1:51 104 17:44 52:52 52:52
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
76 Noel Kosiek San Rafael CA 149 51 F 2:50-54 30 8:53 25 1:19 75 21:24 166 1:48 147 19:37 53:03 53:03
77 Garrett Thomsen Vacaville CA 263 39 M 4:35-39 93 10:21 64 1:50 81 21:36 114 1:34 100 17:41 53:03 53:03
78 Andre Anderson-Thompson Sacramento CA 8 40 M 6:40-44 55 9:19 190 3:30 86 21:53 213 2:17 51 16:07 53:08 53:08
79 Elise Bankosh Santa Cruz CA 23 28 F 1:25-29 74 9:41 82 2:03 97 22:20 11 0:54 120 18:22 53:22 53:22
80 Vitor Jordao Reno NV 138 25 M 5:25-29 136 11:33 115 2:27 148 24:03 150 1:44 15 13:47 53:36 53:36
81 Jonathan Bennett Turlock CA 30 41 M 7:40-44 113 10:46 103 2:18 96 22:19 105 1:29 67 16:42 53:37 53:37
82 David Szymanski Reno NV 260 61 M 1:60-64 60 9:24 97 2:09 69 21:06 250 3:42 88 17:20 53:43 53:43
83 Aaron Aguirre Sparks NV 3 32 M 7:30-34 123 11:00 90 2:07 106 22:30 33 1:03 80 17:02 53:46 53:46
84 Elyse Charleson Reno NV 46 36 F 2:35-39 69 9:37 74 1:57 82 21:44 170 1:49 125 18:39 53:47 53:47
85 Hudson Genovese 290 14 M 4: 1-14 87 10:13 45 1:37 105 22:29 10 0:54 122 18:35 53:50 53:50
86 Chris Hsu Reno NV 125 56 M 6:55-59 135 11:29 126 2:29 50 20:13 194 1:58 101 17:41 53:53 53:53
87 Kelson Prescott Clovis CA 225 13 M 5: 1-14 49 9:13 83 2:03 89 21:56 46 1:09 144 19:30 53:54 53:54
88 Ashley Politi Los Gatos CA 221 40 F 4:40-44 109 10:40 124 2:29 118 22:56 139 1:41 53 16:09 53:58 53:58
89 Abigail Folker Reno NV 89 27 F 2:25-29 59 9:23 56 1:45 93 22:06 126 1:36 132 19:10 54:03 54:03
90 Jessica Fewless Truckee CA 80 51 F 3:50-54 91 10:19 96 2:09 71 21:12 176 1:52 123 18:36 54:09 54:09
91 Emily Steinglass San Francisco CA 256 37 F 3:35-39 115 10:51 73 1:56 126 23:07 119 1:35 72 16:52 54:23 54:23
92 Caleb Bennett Turlock CA 31 14 M 6: 1-14 146 11:51 138 2:42 98 22:22 102 1:28 47 15:58 54:24 54:24
93 Tomas Nieto San Jose CA 203 20 M 8:19-24 184 13:51 182 3:18 91 22:02 65 1:17 20 14:10 54:39 54:39
94 Abigail Hennessey Newton MA 116 21 F 8:19-24 186 13:59 38 1:29 84 21:47 52 1:12 62 16:22 54:51 54:51
95 Florian Rill San Francisco CA 233 42 M 8:40-44 102 10:31 47 1:39 64 20:52 80 1:22 169 20:34 55:00 55:00
96 Andy Johnston Moraga CA 136 38 M 5:35-39 97 10:24 153 2:59 88 21:55 78 1:22 118 18:20 55:01 55:01
97 Kaelah Chaney Truckee CA 44 32 F 5:30-34 28 8:46 141 2:45 144 23:54 64 1:17 119 18:21 55:05 55:05
98 Thomas Peregrin Reno NV 215 15 M 11:15-18 182 13:34 175 3:12 117 22:55 4 0:50 30 14:37 55:09 55:09
99 Eric Simonsen Morgan Hill CA 250 69 M 3:65-69 62 9:26 199 3:37 35 19:30 227 2:31 157 20:05 55:10 55:10
100 Harrison Ostrenga Monterey CA 209 34 M 8:30-34 114 10:49 111 2:22 133 23:31 41 1:05 89 17:22 55:12 55:12
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
101 Connor Flynn San Diego CA 88 28 M 6:25-29 121 10:59 173 3:10 70 21:06 192 1:58 112 18:02 55:17 55:17
102 Russell Keith Sparks NV 142 30 M 9:30-34 255 1:37:56     80 21:34 235 2:43 148 19:38 55:20 55:20
103 Madeleine Perry Reno NV 217 28 F 3:25-29 57 9:21 105 2:18 170 25:09 50 1:11 94 17:33 55:34 55:34
104 Kenji Kumasaka 300 48 M 3:45-49 165 12:43 172 3:10 47 20:05 187 1:55 103 17:43 55:39 55:39
105 Michael Keeley 285 50 M 5:50-54 147 11:57 158 3:02 87 21:54 30 1:03 105 17:51 55:50 55:50
106 Sarah Pilewski Truckee CA 220 40 F 5:40-44 129 11:16 80 2:02 102 22:25 125 1:36 128 18:51 56:13 56:13
107 Veer Khatri Mountain View CA 143 12 M 7: 1-14 249 21:02 34 1:28 199 26:32 45 1:08 1 6:12 56:25 56:25
108 Noah Chaklos Truckee CA 42 29 M 7:25-29 43 9:03 155 3:00 208 27:15 21 0:58 61 16:21 56:39 56:39
109 Katherine Rueckl Reno NV 240 39 F 4:35-39 141 11:45 178 3:15 115 22:50 184 1:55 73 16:56 56:43 56:43
110 Andrew Neilson Moraga CA 197 53 M 6:50-54 100 10:27 55 1:45 63 20:45 219 2:26 187 21:48 57:13 57:13
111 Jay Driscoll Saint Helena CA 68 15 M 12:15-18 96 10:24 142 2:45 200 26:36 61 1:16 55 16:12 57:15 57:15
112 Kate Barry Cottonwood Heights UT 26 37 F 5:35-39 156 12:13 89 2:07 94 22:10 42 1:06 146 19:37 57:15 57:15
113 Hilary Driscoll Saint Helena CA 67 40 F 6:40-44 132 11:21 122 2:28 169 25:04 56 1:14 87 17:17 57:26 57:26
114 Aneri Sheth Fremont CA 247 22 F 9:19-24 180 13:24 58 1:45 164 24:46 101 1:28 50 16:06 57:31 57:31
115 Otto Melara Sacramento CA 181 40 M 9:40-44 131 11:20 188 3:25 113 22:46 180 1:53 117 18:19 57:45 57:45
116 Joanmarie Asher Grass Valley CA 20 50 F 4:50-54 127 11:10 136 2:38 130 23:19 129 1:37 131 19:09 57:55 57:55
117 Anna Hennessey Newton MA 115 23 F 10:19-24 166 12:48 60 1:46 165 24:50 51 1:11 90 17:22 57:59 57:59
118 Arnav Arora Fremont CA 17 24 M 9:19-24 223 16:19 211 3:54 122 23:04 141 1:42 9 13:02 58:03 58:03
119 Catherine Phillips Palo Alto CA 219 63 F 2:60-64 86 10:09 76 1:58 67 20:59 233 2:42 200 22:41 58:31 58:31
120 Vimochana Yashodamma Govindaia Mountain House CA 271 39 F 6:35-39 152 12:03 133 2:35 158 24:36 81 1:22 108 17:55 58:33 58:33
121 Sydney Whipple Oakland CA 267 25 F 4:25-29 164 12:38 65 1:50 140 23:41 9 0:54 142 19:30 58:35 58:35
122 Tanner Kosiek San Rafael CA 152 17 M 13:15-18 34 8:55 51 1:42 211 27:42 32 1:03 134 19:13 58:37 58:37
123 Lisa Baird Sacramento CA 22 35 F 7:35-39 58 9:22 128 2:30 163 24:44 83 1:23 174 20:46 58:47 58:47
124 Kaleigh Dryden Fallon NV 70 31 F 6:30-34 41 8:59 135 2:36 156 24:21 128 1:37 179 21:13 58:48 58:48
125 Kristin Lynch San Francisco CA 167 26 F 5:25-29 36 8:55 222 4:37 159 24:37 92 1:25 133 19:13 58:50 58:50
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
126 Andres Medina San Francisco CA 180 30 M 10:30-34 187 14:02 81 2:02 116 22:50 148 1:43 115 18:12 58:52 58:52
127 Isabella Kiriakis Mill Valley CA 146 22 F 11:19-24 47 9:11 214 4:00 151 24:06 171 1:49 151 19:50 58:58 58:58
128 Beckett Kosiek San Rafael CA 153 15 M 14:15-18 78 9:48 53 1:44 138 23:36 113 1:34 193 22:26 59:09 59:09
129 Sandra Gueorguieva San Francisco CA 101 39 F 8:35-39 116 10:53 98 2:11 120 22:59 202 2:09 175 21:01 59:15 59:15
130 Andrea George Reno NV 98 43 F 7:40-44 95 10:23 117 2:27 181 25:44 91 1:25 137 19:17 59:18 59:18
131 Caitlin Kryl Long Beach CA 156 33 F 7:30-34 155 12:13 79 2:00 101 22:24 90 1:25 181 21:19 59:22 59:22
132 Michael Demonaco San Francisco CA 61 51 M 7:50-54 140 11:45 139 2:43 119 22:59 224 2:30 140 19:27 59:25 59:25
133 Lysa Thomas Sparks NV 262 40 F 8:40-44 163 12:35 171 3:09 124 23:05 124 1:36 139 19:19 59:45 59:45
134 Cassie Kyffin Bellingham WA 157 39 F 9:35-39 50 9:13 163 3:05 183 25:47 108 1:32 160 20:13 59:52 59:52
135 Quinn Gaebler San Francisco CA 92 30 M 11:30-34 234 17:15 168 3:08 60 20:32 68 1:18 98 17:38 59:53 59:53
136 Tatum Hunter Chico CA 129 17 F 4:15-18 142 11:45 206 3:46 167 25:03 215 2:19 84 17:04 59:59 59:59
137 Benjamin Holstead Reno NV 119 25 M 8:25-29 216 15:30 205 3:42 104 22:29 200 2:09 54 16:10 1:00:02 1:00:02
138 James Chalmers Mooresville NC 43 55 M 7:55-59 154 12:09 181 3:18 83 21:46 156 1:45 178 21:10 1:00:09 1:00:09
139 Tess Nelson Truckee CA 198 26 F 6:25-29 68 9:35 192 3:31 166 25:00 111 1:33 168 20:29 1:00:10 1:00:10
140 Emilio Tarpey 291 15 M 15:15-18 119 10:57 121 2:28 180 25:44 75 1:21 150 19:44 1:00:16 1:00:16
141 Jack Eubank 288 14 M 8: 1-14 89 10:16 198 3:36 197 26:30 103 1:29 121 18:24 1:00:16 1:00:16
142 Anthony Fuschino Monterey CA 91 39 M 6:35-39 170 13:00 202 3:40 175 25:31 57 1:14 69 16:50 1:00:18 1:00:18
143 Sarah Mier San Francisco CA 186 38 F 10:35-39 145 11:50 104 2:18 168 25:03 39 1:05 154 20:01 1:00:19 1:00:19
144 William McDonnell Gardnerville NV 175 36 M 7:35-39 169 12:52 224 4:38 30 19:14 247 3:26 165 20:19 1:00:32 1:00:32
145 Makaylin Davidson-Nash Temecula CA 57 26 F 7:25-29 39 8:59 129 2:31 204 26:48 136 1:40 171 20:40 1:00:39 1:00:39
146 Jack Morse Reno NV 191 23 M 10:19-24 226 16:23 193 3:32 99 22:23 205 2:11 58 16:16 1:00:47 1:00:47
147 Becky Lang Reno NV 159 27 F 8:25-29 110 10:41 130 2:32 188 26:07 145 1:43 159 20:10 1:01:16 1:01:16
148 Oliver Burke Temecula CA 37 40 M 10:40-44 138 11:40 71 1:54 160 24:39 71 1:19 185 21:43 1:01:18 1:01:18
149 Emma Haley Reno NV 103 27 F 9:25-29 112 10:46 161 3:04 186 26:05 36 1:04 166 20:20 1:01:21 1:01:21
150 Blake Mellers Piedmont CA 183 12 M 9: 1-14 172 13:01 127 2:30 78 21:30 163 1:47 199 22:39 1:01:31 1:01:31
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
151 Lucas Burr Sparks NV 39 30 M 12:30-34 118 10:56 156 3:01 108 22:34 217 2:22 198 22:36 1:01:31 1:01:31
152 Kevin Flannery Reno NV 82 34 M 13:30-34 144 11:50 123 2:28 90 22:00 238 2:45 194 22:26 1:01:31 1:01:31
153 Diego Nieto San Jose CA 202 49 M 4:45-49 210 15:01 216 4:08 103 22:27 134 1:39 116 18:16 1:01:33 1:01:33
154 Elana Agarwal San Francisco CA 2 23 F 12:19-24 200 14:37 131 2:34 184 25:50 116 1:34 75 16:58 1:01:35 1:01:35
155 Ashleigh Ingebrigtsen Lehi UT 130 45 F 1:45-49 214 15:23 151 2:55 161 24:42 95 1:26 85 17:08 1:01:36 1:01:36
156 Stephanie Box San Mateo CA 33 38 F 11:35-39 88 10:15 145 2:48 187 26:05 155 1:45 173 20:46 1:01:41 1:01:41
157 Jill Salonga Reno NV 242 49 F 2:45-49 194 14:22 85 2:03 129 23:15 162 1:47 161 20:14 1:01:44 1:01:44
158 Sara Versteeg Sparks NV 265 28 F 10:25-29 256 2:47:37     152 24:07 130 1:37 189 22:09 1:01:53 1:01:53
159 Savannah Prescott Clovis CA 224 17 F 5:15-18 104 10:35 49 1:41 149 24:04 179 1:53 214 23:41 1:01:57 1:01:57
160 Adam Melikian Fresno CA 182 38 M 8:35-39 173 13:04 179 3:15 198 26:31 54 1:13 114 18:05 1:02:10 1:02:10
161 Daryl Anselmo San Francisco CA 11 49 M 5:45-49 134 11:29 196 3:34 66 20:59 242 2:53 207 23:17 1:02:14 1:02:14
162 Timothy George Reno NV 99 41 M 11:40-44 257 2:55:40     210 27:38 72 1:20 218 24:02 1:02:15 1:02:15
163 Bruce Murdock San Jose CA 193 72 M 1:70-74 137 11:37 221 4:35 123 23:04 248 3:36 143 19:30 1:02:24 1:02:24
164 Caprice Anselmo San Francisco CA 12 19 F 13:19-24 153 12:04 148 2:53 154 24:16 146 1:43 182 21:33 1:02:31 1:02:31
165 Amelia Kiriakis Mill Valley CA 145 19 F 14:19-24 26 8:40 157 3:02 224 28:54 140 1:41 162 20:15 1:02:34 1:02:34
166 Ander Aranguena Elko NV 14 17 M 16:15-18 235 17:16 108 2:20 79 21:32 206 2:12 138 19:18 1:02:40 1:02:40
167 Tucker Peregrin Reno NV 214 14 M 10: 1-14 177 13:10 200 3:37 216 28:03 89 1:24 66 16:32 1:02:49 1:02:49
168 Brooke Muff Chico CA 192 17 F 6:15-18 51 9:15 132 2:35 176 25:32 66 1:18 220 24:13 1:02:54 1:02:54
169 Joanna Nelson San Jose CA 200 44 F 9:40-44 217 15:32 119 2:28 131 23:22 94 1:26 158 20:06 1:02:56 1:02:56
170 Jason Staley Reno NV 255 27 M 9:25-29 111 10:44 166 3:06 153 24:16 77 1:21 212 23:39 1:03:08 1:03:08
171 Julia Denton Reno NV 62 45 F 3:45-49 158 12:18 102 2:16 143 23:52 174 1:52 204 23:00 1:03:20 1:03:20
172 Phelan Jones Truckee CA 137 31 F 8:30-34 162 12:29 147 2:51 110 22:39 185 1:55 210 23:32 1:03:29 1:03:29
173 Barrett Dunstan Calistoga CA 73 15 M 17:15-18 229 16:47 217 4:12 136 23:33 190 1:56 86 17:12 1:03:42 1:03:42
174 Capt James Elizares Reno NV 76 67 M 4:65-69 196 14:25 134 2:35 107 22:34 28 1:02 205 23:07 1:03:45 1:03:45
175 Jessica Zimlich Truckee CA 275 48 F 4:45-49 103 10:34 162 3:04 190 26:14 169 1:49 188 22:06 1:03:49 1:03:49
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Chip Gun
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
176 John Filippov Antelope CA 81 13 M 11: 1-14 18 8:02 109 2:20 194 26:22 182 1:54 234 25:41 1:04:20 1:04:20
177 Taylor Chase Reno NV 48 30 F 9:30-34 16 7:59 77 1:59 202 26:43 58 1:15 239 26:28 1:04:25 1:04:25
178 Samantha Cobado Santa Clara CA 52 25 F 11:25-29 160 12:26 125 2:29 162 24:43 143 1:42 208 23:19 1:04:40 1:04:40
179 Thomas Young Carson City NV 273 71 M 2:70-74 185 13:52 233 5:07 100 22:24 198 2:05 180 21:17 1:04:48 1:04:48
180 Lyly Gelles Sparks NV 97 62 F 3:60-64 181 13:29 146 2:48 150 24:05 209 2:13 191 22:19 1:04:56 1:04:56
181 Kristin Morrisson 294 46 F 5:45-49 193 14:21 75 1:57 214 27:54 97 1:26 145 19:31 1:05:12 1:05:12
182 Ben Geerts Winters CA 95 64 M 2:60-64 150 12:01 218 4:22 173 25:23 110 1:33 190 22:18 1:05:38 1:05:38
183 Daniel Silveira Fresno CA 296 40 M 12:40-44 192 14:19 210 3:50 207 27:15 82 1:23 129 18:53 1:05:41 1:05:41
184 Brandon Charleson Reno NV 47 43 M 13:40-44 233 17:14 159 3:03 114 22:47 241 2:52 149 19:44 1:05:41 1:05:41
185 Ayushe Nagpal San Francisco CA 194 23 F 15:19-24 171 13:00 91 2:08 192 26:17 98 1:27 203 22:59 1:05:52 1:05:52
186 Tahoe Mack Reno NV 168 26 F 12:25-29 81 9:58 167 3:07 203 26:44 191 1:58 219 24:09 1:05:58 1:05:58
187 Zabrina Ortiz Gardnerville NV 208 16 F 7:15-18 199 14:36 152 2:57 205 26:49 59 1:15 164 20:19 1:05:59 1:05:59
188 Richard Goozh San Jose CA 100 61 M 3:60-64 80 9:56 99 2:12 174 25:28 231 2:36 235 25:47 1:06:00 1:06:00
