1/2 Mile No-Wet Men: Top Finishers 30-39 70-99
1/2 Mile No-Wet Women: Top Finishers 10-19 30-39 50-59 60-69 70-99
1/2 Mile Wetsuit Men: Top Finishers 30-39 60-69
1/2 Mile Wetsuit Women: Top Finishers 10-19 20-29 30-39 40-49 50-59
1.2 Mile No-Wet Men: Top Finishers 20-29 30-39 50-59 60-69
1.2 Mile No-Wet Women: Top Finishers 10-19 20-29 30-39 40-49
1.2 Mile Wetsuit Men: Top Finishers 30-39 40-49 50-59 70-99
1.2 Mile Wetsuit Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-99
2.4 Mile No-Wet Men: Top Finishers 20-29 30-39 50-59
2.4 Mile No-Wet Women: Top Finishers 10-19 20-29 30-39 40-49 50-59
2.4 Mile Wetsuit Men: Top Finishers 20-29 30-39
2.4 Mile Wetsuit Women: Top Finishers 10-19 20-29 30-39 40-49 60-69
1/2 Mile No-Wet |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Teresa Lehrmann | Truckee TX | 181 | 60 | 2 | 15:43 |
| 2 | Elizabeth Hoban | 260 | 32 | 3 | 15:55 | |
| 3 | Ingrid Pfister | Truckee CA | 201 | 37 | 4 | 17:59 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Wai Lok Lai | 258 | 32 | 1 | 15:40 | |
| 2 | Derek Hulme | Jannali NEW SOUTH | 173 | 74 | 7 | 27:41 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Annika Shah | Tahoe City CA | 211 | 12 | 5 | 22:58 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Elizabeth Hoban | 260 | 32 | 3 | 15:55 | |
| 2 | Ingrid Pfister | Truckee CA | 201 | 37 | 4 | 17:59 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Wai Lok Lai | 258 | 32 | 1 | 15:40 | |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rebecca Roman | Alameda CA | 207 | 54 | 6 | 26:19 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Teresa Lehrmann | Truckee TX | 181 | 60 | 2 | 15:43 |
| Top | ||||||
Female 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mary Cantini-Norkin | San Francisco CA | 147 | 82 | 8 | 34:36 |
| Top | ||||||
Male 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Derek Hulme | Jannali NEW SOUTH | 173 | 74 | 7 | 27:41 |
1/2 Mile Wetsuit |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brynn Butler | Lodi CA | 144 | 10 | 2 | 15:43 |
| 2 | Adrienne Shockey | Vacaville CA | 213 | 35 | 3 | 15:50 |
| 3 | Mariana Alvear | Reno NV | 133 | 28 | 4 | 16:08 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jacob Abruzzini | Los Gatos CA | 130 | 34 | 1 | 14:59 |
| 2 | John Hughes | Mission Viejo CA | 172 | 69 | 8 | 19:08 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brynn Butler | Lodi CA | 144 | 10 | 2 | 15:43 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mariana Alvear | Reno NV | 133 | 28 | 4 | 16:08 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Adrienne Shockey | Vacaville CA | 213 | 35 | 3 | 15:50 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jacob Abruzzini | Los Gatos CA | 130 | 34 | 1 | 14:59 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mindy McFall | Mather CA | 188 | 48 | 5 | 16:43 |
| 2 | Jaclyn Fahrendorf | Reno NV | 157 | 40 | 9 | 19:49 |
| 3 | Shelly Spratt | Mountain View CA | 216 | 49 | 10 | 20:45 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Blythe Nilsson | Menlo Park CA | 198 | 56 | 6 | 18:23 |
| 2 | Colleen Barnum | Sparks NV | 137 | 57 | 7 | 18:41 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | John Hughes | Mission Viejo CA | 172 | 69 | 8 | 19:08 |
1.2 Mile No-Wet |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sofie McLean | Reno NV | 190 | 19 | 2 | 24:50 |
| 2 | Nadia Louhichi | Las Vegas NV | 183 | 45 | 4 | 28:39 |
| 3 | Claire Harmon | Reno NV | 168 | 23 | 5 | 28:43 |
| 4 | Linda Monroe | Grass Valley CA | 195 | 49 | 6 | 28:57 |
| 5 | Jen Faber | 256 | 46 | 11 | 36:58 | |
| 6 | Elysia Vannoy | Brownsville CA | 227 | 42 | 13 | 38:17 |
| 7 | Nicole Cormode | Santee CA | 152 | 38 | 14 | 40:42 |
| 8 | Kaitlyn Stoll | Portland OR | 217 | 37 | 15 | 40:48 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Christopher Lincoln | Salt Lake City UT | 182 | 65 | 1 | 24:48 |
| 2 | Bryful Sun | San Diego CA | 219 | 31 | 3 | 25:15 |
| 3 | Rayshone Fu | Sunnyvale CA | 161 | 34 | 7 | 30:25 |
| 4 | Darrell Spence | Pasadena CA | 215 | 56 | 8 | 30:44 |
| 5 | Peter Schorr | Auburn CA | 210 | 67 | 9 | 32:11 |
| 6 | Jason Lowry | Reno NV | 184 | 56 | 10 | 33:07 |
| 7 | Kyle Bonacum | Truckee CA | 142 | 36 | 12 | 37:10 |
| 8 | Kyle Nilsson | 259 | 23 | 16 | 41:02 | |
| 9 | Charlie Harrison | Roseville CA | 169 | 55 | 17 | 42:08 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sofie McLean | Reno NV | 190 | 19 | 2 | 24:50 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Claire Harmon | Reno NV | 168 | 23 | 5 | 28:43 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kyle Nilsson | 259 | 23 | 16 | 41:02 | |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nicole Cormode | Santee CA | 152 | 38 | 14 | 40:42 |
| 2 | Kaitlyn Stoll | Portland OR | 217 | 37 | 15 | 40:48 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bryful Sun | San Diego CA | 219 | 31 | 3 | 25:15 |
| 2 | Rayshone Fu | Sunnyvale CA | 161 | 34 | 7 | 30:25 |
| 3 | Kyle Bonacum | Truckee CA | 142 | 36 | 12 | 37:10 |
| 4 | Justin Mongomery | 263 | 36 | 19 | 43:17 | |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nadia Louhichi | Las Vegas NV | 183 | 45 | 4 | 28:39 |
| 2 | Linda Monroe | Grass Valley CA | 195 | 49 | 6 | 28:57 |
| 3 | Jen Faber | 256 | 46 | 11 | 36:58 | |
| 4 | Elysia Vannoy | Brownsville CA | 227 | 42 | 13 | 38:17 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Darrell Spence | Pasadena CA | 215 | 56 | 8 | 30:44 |
| 2 | Jason Lowry | Reno NV | 184 | 56 | 10 | 33:07 |
| 3 | Charlie Harrison | Roseville CA | 169 | 55 | 17 | 42:08 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Christopher Lincoln | Salt Lake City UT | 182 | 65 | 1 | 24:48 |
| 2 | Peter Schorr | Auburn CA | 210 | 67 | 9 | 32:11 |
| 3 | Scott Maryott | Reno NV | 186 | 65 | 18 | 43:05 |
1.2 Mile Wetsuit |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Hannah Sweet | Tahoe City CA | 220 | 28 | 1 | 25:03 |
| 2 | Eden Butler | Lodi CA | 261 | 15 | 2 | 25:51 |
| 3 | Stacey Crowley | Reno NV | 153 | 55 | 3 | 26:00 |
| 4 | Addie Marrinkovich | 257 | 32 | 5 | 28:41 | |
| 5 | Lyndsey Darrow | Reno NV | 154 | 48 | 6 | 28:57 |
| 6 | Sabrina Pierce | Jackson CA | 202 | 31 | 7 | 29:03 |
| 7 | Tahria Sheather | Truckee CA | 212 | 39 | 10 | 33:10 |
| 8 | Erin Lebacqz | Sacramento CA | 179 | 53 | 12 | 33:36 |
| 9 | Janey Minto | Reno NV | 194 | 31 | 14 | 34:06 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matthew Hosken | Palos Verdes Estates CA | 171 | 42 | 4 | 26:20 |
| 2 | Breck Overall | Truckee CA | 200 | 55 | 8 | 32:20 |
| 3 | Thomas Chamberlain | Soda Springs CA | 149 | 36 | 9 | 32:48 |
| 4 | Robert Edmondson | Roseville CA | 156 | 56 | 11 | 33:11 |
| 5 | Scott Fahrendorf | Reno NV | 159 | 40 | 13 | 34:06 |
| 6 | Wayne Stoll | Portland OR | 218 | 74 | 16 | 35:00 |
| 7 | Steven Traykovski | Truckee CA | 224 | 49 | 17 | 36:48 |
| 8 | Lee Henderson | Des Moines IA | 170 | 45 | 20 | 40:37 |
| 9 | John Fahrendorf | Reno NV | 158 | 44 | 27 | 1:23:09 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Eden Butler | Lodi CA | 261 | 15 | 2 | 25:51 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Hannah Sweet | Tahoe City CA | 220 | 28 | 1 | 25:03 |
| 2 | Sarah Kerkman | Sacramento CA | 175 | 27 | 15 | 34:32 |
| 3 | Tejaswi Gullapalli | Folsom CA | 165 | 26 | 25 | 48:25 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Addie Marrinkovich | 257 | 32 | 5 | 28:41 | |
| 2 | Sabrina Pierce | Jackson CA | 202 | 31 | 7 | 29:03 |
| 3 | Tahria Sheather | Truckee CA | 212 | 39 | 10 | 33:10 |
| 4 | Janey Minto | Reno NV | 194 | 31 | 14 | 34:06 |
| 5 | Breeana Alexander | Nevada City CA | 132 | 34 | 18 | 38:19 |
| 6 | Kayla Golub | South Lake Tahoe CA | 164 | 32 | 24 | 46:05 |
| 7 | Kassandra Rosell | Loomis CA | 208 | 33 | 26 | 53:56 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Thomas Chamberlain | Soda Springs CA | 149 | 36 | 9 | 32:48 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lyndsey Darrow | Reno NV | 154 | 48 | 6 | 28:57 |
| 2 | Kristen Lebacqz | San Rafael CA | 180 | 49 | 19 | 39:17 |
| 3 | Becky Hall-Bonde | Carson City NV | 167 | 44 | 21 | 40:53 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matthew Hosken | Palos Verdes Estates CA | 171 | 42 | 4 | 26:20 |
| 2 | Scott Fahrendorf | Reno NV | 159 | 40 | 13 | 34:06 |
| 3 | Steven Traykovski | Truckee CA | 224 | 49 | 17 | 36:48 |
| 4 | Lee Henderson | Des Moines IA | 170 | 45 | 20 | 40:37 |
| 5 | John Fahrendorf | Reno NV | 158 | 44 | 27 | 1:23:09 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Stacey Crowley | Reno NV | 153 | 55 | 3 | 26:00 |
| 2 | Erin Lebacqz | Sacramento CA | 179 | 53 | 12 | 33:36 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Breck Overall | Truckee CA | 200 | 55 | 8 | 32:20 |
| 2 | Robert Edmondson | Roseville CA | 156 | 56 | 11 | 33:11 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Susan Thompson | Monterey CA | 223 | 66 | 23 | 42:48 |
| Top | ||||||
Female 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Laurie Kaguni | East Lansing MI | 174 | 74 | 22 | 42:43 |
| Top | ||||||
Male 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Wayne Stoll | Portland OR | 218 | 74 | 16 | 35:00 |
2.4 Mile No-Wet |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Danielle Dattilio | San Diego CA | 155 | 32 | 1 | 51:52 |
| 2 | Morgan Morris | Antelope CA | 196 | 32 | 3 | 54:16 |
| 3 | Adeline McCune | Sunnyvale CA | 187 | 16 | 4 | 55:45 |
| 4 | Ana Sagebiel | Nevada City CA | 209 | 22 | 6 | 1:05:05 |
| 5 | Amber Baker | Lakeside CA | 136 | 41 | 7 | 1:10:58 |
| 6 | Mckenna Berry | Shingle Springs CA | 140 | 23 | 9 | 1:21:37 |
| 7 | Madisen Berry | Shingle Springs CA | 139 | 23 | 10 | 1:21:50 |
| 8 | K. Kiely Gilfillan | Reno NV | 162 | 58 | 11 | 1:23:59 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Barry Behnken | Incline Village NV | 138 | 55 | 2 | 52:09 |
| 2 | Walter Chiarella | Truckee CA | 150 | 33 | 5 | 1:02:05 |
| 3 | Chandler Albright | Berkeley CA | 131 | 27 | 8 | 1:13:08 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Adeline McCune | Sunnyvale CA | 187 | 16 | 4 | 55:45 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ana Sagebiel | Nevada City CA | 209 | 22 | 6 | 1:05:05 |
| 2 | Mckenna Berry | Shingle Springs CA | 140 | 23 | 9 | 1:21:37 |
| 3 | Madisen Berry | Shingle Springs CA | 139 | 23 | 10 | 1:21:50 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Chandler Albright | Berkeley CA | 131 | 27 | 8 | 1:13:08 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Danielle Dattilio | San Diego CA | 155 | 32 | 1 | 51:52 |
| 2 | Morgan Morris | Antelope CA | 196 | 32 | 3 | 54:16 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Walter Chiarella | Truckee CA | 150 | 33 | 5 | 1:02:05 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Amber Baker | Lakeside CA | 136 | 41 | 7 | 1:10:58 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | K. Kiely Gilfillan | Reno NV | 162 | 58 | 11 | 1:23:59 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Barry Behnken | Incline Village NV | 138 | 55 | 2 | 52:09 |
2.4 Mile Wetsuit |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rose Glassman | Phoenix AZ | 163 | 16 | 1 | 55:24 |
| 2 | Maria Breen | San Francisco CA | 143 | 29 | 2 | 56:55 |
| 3 | Sarah Van Wesep | Eureka CA | 226 | 43 | 4 | 57:10 |
| 4 | Ellen McMullen | Reno NV | 191 | 29 | 5 | 59:56 |
| 5 | Kira Temple | Reno NV | 221 | 44 | 6 | 1:02:20 |
| 6 | Rachel Nakagawa | Sunnyvale CA | 197 | 33 | 7 | 1:07:09 |
| 7 | Kayla Rasmussen | San Francisco CA | 204 | 30 | 11 | 1:24:04 |
| 8 | Mary Cain | Portola Valley CA | 145 | 66 | 12 | 1:25:09 |
| 9 | Mikaela Kerkman | Sacramento CA | 176 | 36 | 13 | 1:37:12 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Pablo Cavelier | San Francisco CA | 148 | 34 | 3 | 57:05 |
| 2 | Marc Bombardella | Travis AFB CA | 141 | 28 | 8 | 1:09:59 |
| 3 | Mark Guza | Oakland CA | 166 | 31 | 9 | 1:13:17 |
| 4 | Karan Kurbur | San Francisco CA | 178 | 30 | 10 | 1:23:12 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rose Glassman | Phoenix AZ | 163 | 16 | 1 | 55:24 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Maria Breen | San Francisco CA | 143 | 29 | 2 | 56:55 |
| 2 | Ellen McMullen | Reno NV | 191 | 29 | 5 | 59:56 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Marc Bombardella | Travis AFB CA | 141 | 28 | 8 | 1:09:59 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rachel Nakagawa | Sunnyvale CA | 197 | 33 | 7 | 1:07:09 |
| 2 | Kayla Rasmussen | San Francisco CA | 204 | 30 | 11 | 1:24:04 |
| 3 | Mikaela Kerkman | Sacramento CA | 176 | 36 | 13 | 1:37:12 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Pablo Cavelier | San Francisco CA | 148 | 34 | 3 | 57:05 |
| 2 | Mark Guza | Oakland CA | 166 | 31 | 9 | 1:13:17 |
| 3 | Karan Kurbur | San Francisco CA | 178 | 30 | 10 | 1:23:12 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sarah Van Wesep | Eureka CA | 226 | 43 | 4 | 57:10 |
| 2 | Kira Temple | Reno NV | 221 | 44 | 6 | 1:02:20 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mary Cain | Portola Valley CA | 145 | 66 | 12 | 1:25:09 |