2026 Tahoe Off-Road Triathlon

Overall Results

July 11, 2026


Mentzer Timing

Full

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Andrew Wales Springville CA 50 17 M 1:15-19 36 2:07:14         36 1:40:28 1 48:09 2:56:44
2 Brian Summers Sandy UT 36 40 M 1:40-44 1 27:22 1 1:29 2 1:50:08 6 1:31 2 49:40 3:10:11
3 Domatas Ereminas 49 44 M 2:40-44 3 29:37 3 2:00 1 1:48:30 3 1:18 4 54:05 3:15:33
4 Matthew Marak Irvine CA 25 38 M 1:35-39 13 32:56 12 3:18 4 1:54:59 4 1:25 3 52:41 3:25:21
5 Marc Castelanelli Lodi CA 6 42 M 3:40-44 7 31:54 9 2:46 5 1:56:48 1 1:14 5 54:52 3:27:35
6 Daniel Gnesi Mendoza MENDOZA 13 59 M 1:55-59 12 32:53 8 2:45 3 1:51:37 8 1:38 11 1:11:09 3:40:04
7 Rhonda Yeager Verdi NV 47 46 F 1:45-49 18 33:51 16 3:36 7 2:01:04 7 1:36 7 1:06:08 3:46:17
8 Brien Kuznicki Folsom CA 23 44 M 4:40-44 11 32:51 28 4:37 12 2:07:46 9 1:41 8 1:06:35 3:53:33
9 Brian Dobias Park City UT 9 46 M 1:45-49 5 31:25 2 1:59 18 2:20:46 26 3:07 6 1:01:48 3:59:07
10 Macaulay Kliman Los Altos CA 21 31 M 1:30-34 32 42:38 31 5:18 6 1:58:08 19 2:18 12 1:11:25 3:59:49
11 Dennis Woodside Atherton CA 45 57 M 2:55-59 21 35:10 26 4:21 8 2:04:59 33 4:41 13 1:11:53 4:01:06
12 Daniel Jones Deeth NV 19 62 M 1:60-64 16 33:43 18 3:47 11 2:07:36 5 1:27 15 1:15:16 4:01:49
13 Shawn Glynn Folsom CA 12 49 M 2:45-49 8 32:14 17 3:39 10 2:05:21 14 1:58 20 1:19:04 4:02:18
14 Drew Laforteza Walnut Creek CA 24 24 M 1:20-24 2 28:28 25 4:17 17 2:14:29 2 1:17 21 1:19:05 4:07:39
15 Diana Buran Oakland CA 4 50 F 1:50-54 17 33:48 15 3:28 14 2:11:07 13 1:56 16 1:17:21 4:07:42
16 Ken Gibson Alpine CA 11 70 M 1:70-74 26 36:45 11 3:12 9 2:05:04 16 2:04 25 1:20:52 4:07:59
17 Maya Sussman Mill Valley CA 37 36 F 1:35-39 19 33:52 24 4:00 19 2:22:00 27 3:24 14 1:14:05 4:17:24
18 Griffin Spiess San Rafael CA 35 27 M 1:25-29 30 41:34 27 4:26 13 2:10:19 34 5:08 22 1:19:22 4:20:51
19 Christopher Vasquez Madera CA 42 29 M 2:25-29 23 35:46 14 3:27 25 2:29:47 18 2:17 10 1:10:00 4:21:18
20 Griffen Wolfe San Francisco CA 44 24 M 2:20-24 37 3:12:35         37 2:34:06 9 1:09:00 4:22:12
21 William Roach Pewaukee WI 32 62 M 2:60-64 15 33:21 19 3:51 21 2:25:02 25 3:04 17 1:17:23 4:22:43
22 Hannah Tiffany Grass Valley CA 40 24 F 1:20-24 10 32:41 21 3:52 22 2:25:40 22 2:42 19 1:18:02 4:22:59
23 Andre Kuperus Reno NV 22 62 M 3:60-64 20 34:52 10 2:52 15 2:13:26 20 2:19 34 1:35:32 4:29:04
24 Ron Richmond 48 63 M 4:60-64 25 36:33 6 2:25 20 2:22:56 15 1:59 29 1:25:38 4:29:32
25 David Robinson Scotts Valley CA 33 37 M 2:35-39 22 35:13 4 2:21 23 2:25:58 17 2:17 30 1:25:51 4:31:42
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Matthew Robinson Scotts Valley CA 34 28 M 3:25-29 31 41:48 5 2:22 16 2:14:11 21 2:28 32 1:30:51 4:31:43
27 Tyler Cassidy Salt Lake City UT 5 33 M 2:30-34 34 47:23 13 3:20 24 2:27:06 12 1:48 18 1:17:31 4:37:11
28 Paul Nauleau San Francisco CA 29 30 M 3:30-34 27 40:58 20 3:51 27 2:37:31 23 2:44 28 1:23:13 4:48:20
29 Christopher Taylor Los Gatos CA 38 35 M 3:35-39 14 33:17 30 4:54 26 2:30:31 35 6:10 36 1:36:20 4:51:15
30 Dianne Tiffany Grass Valley CA 39 58 F 1:55-59 29 41:22 22 3:59 31 2:41:13 24 2:52 26 1:23:09 4:52:37
31 Chris Brown Truckee CA 3 65 M 1:65-69 24 36:22 34 10:58 32 2:41:50 31 4:32 27 1:23:10 4:56:53
32 Colin Matthewson Sacramento CA 26 39 M 4:35-39 9 32:39 29 4:53 29 2:40:15 28 3:44 37 1:37:06 4:58:40
33 Steve Roach Fair Oaks CA 31 59 M 3:55-59 28 41:15 7 2:45 28 2:38:25 29 4:10 33 1:34:12 5:00:49
34 Steven I Reeves Truckee CA 41 34 M 4:30-34 35 1:00:54     34 3:04:03 10 1:45 24 1:20:10 5:02:43
35 Noah Touchet Placerville CA 18 18 M 2:15-19 4 30:40 32 6:04 35 3:04:03 11 1:46 23 1:20:10 5:02:44
36 Patrick McClure Salt Lake City UT 28 36 M 5:35-39 33 45:16 33 7:27 30 2:40:54 32 4:40 31 1:26:31 5:04:50
37 Michaela Craighead Grover Beach CA 7 40 F 1:40-44 6 31:42 23 4:00 33 3:02:12 30 4:24 35 1:36:14 5:18:35