Men: Top Finishers 1- 6 7- 8 9-10 11-12
Women: Top Finishers 1- 6 7- 8 9-10 11-12
Non Binary: 0-99
Kids Triathlon |
||||||||||||||
| Top | ||||||||||||||
Female Top Finishers Winners |
||||||||||||||
| Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 1 | Juliaba Tarpey | Santa Barbara CA | 459 | 9 | 9 | 18:54 | 1:24 | 2 | 3:37 | 0:02 | 8:03 | ||
| 2 | 7 | Olivia Rusch | Los Altos Hills CA | 425 | 8 | 3 | 1:11 | 2:01 | 1 | 3:37 | 0:03 | 1 | 2:28 | 9:21 |
| 3 | 12 | Riley Deadder | Sparks NV | 346 | 6 | 1 | 1:06 | 1:57 | 4 | 3:55 | 0:09 | 3 | 3:25 | 10:34 |
| 4 | 13 | Raylee Rodriguez | Nampa ID | 422 | 5 | 6 | 1:17 | 1:44 | 6 | 4:07 | 0:02 | 4 | 3:58 | 11:10 |
| 5 | 14 | Lila Boggs | Belvedere Tiburon CA | 339 | 4 | 4 | 1:11 | 2:07 | 3 | 3:48 | 0:03 | 5 | 4:01 | 11:12 |
| 6 | 15 | Zoe Deadder | Sparks NV | 471 | 5 | 2 | 1:06 | 1:50 | 9 | 5:29 | 2 | 2:55 | 11:21 | |
| 7 | 20 | Shayla Purville | Burlingame CA | 417 | 10 | 8 | 1:58 | 1:08 | 7 | 4:52 | 8 | 4:54 | 12:52 | |
| 8 | 21 | Sloan Politi | 487 | 6 | 5 | 1:16 | 2:59 | 5 | 4:05 | 0:08 | 6 | 4:25 | 12:55 | |
| 9 | 26 | Sunday Synegal | Tracy CA | 443 | 6 | 7 | 1:34 | 1:53 | 8 | 5:08 | 0:07 | 7 | 4:44 | 13:28 |
| Top | ||||||||||||||
Male Top Finishers Winners |
||||||||||||||
| Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 2 | Griffin Baird | Mill Valley CA | 332 | 7 | 7 | 1:34 | 1:22 | 2 | 3:09 | 0:08 | 2 | 2:05 | 8:20 |
| 2 | 3 | Arthur Vyshnyakov | Reno NV | 449 | 8 | 4 | 1:09 | 1:46 | 3 | 3:11 | 0:21 | 1 | 1:59 | 8:29 |
| 3 | 4 | Rhett Rodriguez | Nampa ID | 423 | 8 | 8 | 1:45 | 2:13 | 1 | 2:53 | 3 | 2:19 | 9:09 | |
| 4 | 5 | Luca Santamar�a | South Lake Tahoe CA | 428 | 7 | 9 | 17:22 | 4 | 2:19 | 9:09 | ||||
| 5 | 6 | Calvin Guess | South Lake Tahoe CA | 374 | 8 | 5 | 1:15 | 1:53 | 6 | 3:24 | 0:16 | 5 | 2:27 | 9:18 |
| 6 | 8 | Maksim Andreev | Dublin CA | 470 | 6 | 6 | 1:16 | 1:37 | 5 | 3:16 | 0:10 | 6 | 3:02 | 9:23 |
| 7 | 9 | Danil Mironko | Dublin CA | 488 | 6 | 2 | 1:09 | 1:45 | 4 | 3:12 | 0:12 | 7 | 3:08 | 9:28 |
| 8 | 10 | Isaac Kresowik | Urbandale IA | 391 | 6 | 1 | 1:05 | 1:20 | 7 | 3:43 | 0:24 | 9 | 3:41 | 10:15 |
| 9 | 11 | Thomas Fennell | Reno NV | 359 | 6 | 3 | 1:09 | 1:47 | 8 | 3:53 | 8 | 3:33 | 10:19 | |
| Top | ||||||||||||||
Female 6 and Under |
||||||||||||||
| Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 12 | Riley Deadder | Sparks NV | 346 | 6 | 1 | 1:06 | 1:57 | 2 | 3:55 | 0:09 | 2 | 3:25 | 10:34 |
| 2 | 13 | Raylee Rodriguez | Nampa ID | 422 | 5 | 9 | 1:17 | 1:44 | 4 | 4:07 | 0:02 | 5 | 3:58 | 11:10 |
| 3 | 14 | Lila Boggs | Belvedere Tiburon CA | 339 | 4 | 4 | 1:11 | 2:07 | 1 | 3:48 | 0:03 | 6 | 4:01 | 11:12 |
| 4 | 15 | Zoe Deadder | Sparks NV | 471 | 5 | 2 | 1:06 | 1:50 | 7 | 5:29 | 1 | 2:55 | 11:21 | |
| 5 | 21 | Sloan Politi | 487 | 6 | 7 | 1:16 | 2:59 | 3 | 4:05 | 0:08 | 9 | 4:25 | 12:55 | |
| 6 | 26 | Sunday Synegal | Tracy CA | 443 | 6 | 13 | 1:34 | 1:53 | 5 | 5:08 | 0:07 | 14 | 4:44 | 13:28 |
| 7 | 27 | Ryan Evans | Reno NV | 355 | 6 | 5 | 1:12 | 2:32 | 6 | 5:28 | 0:52 | 3 | 3:31 | 13:35 |
| 8 | 37 | Abigal Eskenazi | Zephyr Cove NV | 352 | 6 | 11 | 1:28 | 2:48 | 9 | 5:51 | 0:41 | 8 | 4:19 | 15:08 |
| 9 | 38 | Mia Rusch | Los Altos Hills CA | 426 | 6 | 6 | 1:14 | 1:47 | 15 | 8:22 | 0:07 | 4 | 3:47 | 15:19 |
| 10 | 44 | Willow Sullivan | Gardnerville NV | 469 | 6 | 17 | 9:31 | 1:28 | 12 | 4:40 | 15:39 | |||
| 11 | 47 | Victoria Martinez | Kings Beach CA | 402 | 6 | 12 | 1:30 | 4:14 | 8 | 5:32 | 11 | 4:31 | 15:46 | |
| 12 | 48 | Ella Eskenazi | Zephyr Cove NV | 353 | 4 | 5:02 | 10 | 6:31 | 0:08 | 7 | 4:05 | 15:48 | ||
| 13 | 53 | Peter Fleming | Mill Valley CA | 362 | 5 | 10 | 1:24 | 2:51 | 13 | 7:35 | 0:06 | 10 | 4:29 | 16:27 |
| 14 | 58 | Coby Havard | Nevada City CA | 475 | 5 | 3 | 1:11 | 2:06 | 14 | 7:54 | 18 | 5:56 | 17:00 | |
| 15 | 62 | Emery Bank | Sacramento CA | 457 | 4 | 14 | 1:39 | 3:10 | 11 | 6:58 | 0:39 | 15 | 4:52 | 17:19 |
| 16 | 67 | Amelia Mullan | Grass Valley CA | 408 | 5 | 15 | 1:40 | 3:58 | 12 | 7:21 | 13 | 4:42 | 17:29 | |
| 17 | 80 | Elyna Ballejos | Elk Grove CA | 334 | 4 | 8 | 1:17 | 2:07 | 17 | 9:29 | 17 | 5:26 | 18:14 | |
| 18 | 93 | Addison Herbert | Portola CA | 382 | 5 | 16 | 1:48 | 3:46 | 16 | 9:24 | 0:08 | 16 | 5:21 | 20:29 |
| Top | ||||||||||||||
Male 6 and Under |
||||||||||||||
| Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 8 | Maksim Andreev | Dublin CA | 470 | 6 | 6 | 1:16 | 1:37 | 2 | 3:16 | 0:10 | 1 | 3:02 | 9:23 |
| 2 | 9 | Danil Mironko | Dublin CA | 488 | 6 | 2 | 1:09 | 1:45 | 1 | 3:12 | 0:12 | 2 | 3:08 | 9:28 |
| 3 | 10 | Isaac Kresowik | Urbandale IA | 391 | 6 | 1 | 1:05 | 1:20 | 3 | 3:43 | 0:24 | 6 | 3:41 | 10:15 |
| 4 | 11 | Thomas Fennell | Reno NV | 359 | 6 | 3 | 1:09 | 1:47 | 4 | 3:53 | 5 | 3:33 | 10:19 | |
| 5 | 16 | Robert Jackson | Alameda CA | 386 | 6 | 4 | 1:11 | 1:58 | 7 | 4:46 | 0:12 | 4 | 3:31 | 11:41 |
| 6 | 18 | Andrew Caselli | Mountain View CA | 344 | 6 | 12 | 2:21 | 1:36 | 6 | 4:42 | 0:20 | 3 | 3:17 | 12:19 |
| 7 | 22 | Levi Klauer | Truckee CA | 389 | 6 | 8 | 1:37 | 2:14 | 8 | 4:48 | 0:25 | 8 | 3:57 | 13:02 |
| 8 | 23 | Gino Fennell | Reno NV | 360 | 5 | 9 | 1:40 | 2:39 | 5 | 4:24 | 10 | 4:30 | 13:07 | |
| 9 | 24 | Brooks Puryear | Reno NV | 486 | 5 | 7 | 1:18 | 1:43 | 11 | 5:31 | 11 | 4:47 | 13:16 | |
| 10 | 41 | Innes Mariani | Homewood CA | 401 | 6 | 14 | 4:40 | 1:38 | 10 | 5:24 | 0:00 | 7 | 3:44 | 15:28 |
| 11 | 42 | Kenneth Evans | Reno NV | 356 | 5 | 5 | 1:13 | 3:58 | 9 | 5:16 | 0:51 | 9 | 4:10 | 15:30 |
| 12 | 68 | Grant Havard | Nevada City CA | 474 | 4 | 11 | 1:53 | 2:59 | 12 | 6:01 | 0:32 | 14 | 6:03 | 17:30 |
| 13 | 69 | Cam Chow | Windsor CA | 463 | 6 | 10 | 1:42 | 2:13 | 14 | 7:11 | 0:37 | 13 | 5:52 | 17:37 |
| 14 | 70 | Carter Miller | Fallon NV | 407 | 3 | 13 | 3:45 | 2:31 | 13 | 6:11 | 12 | 5:27 | 17:44 | |
| Top | ||||||||||||||
Female 7 to 8 |
||||||||||||||
| Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 7 | Olivia Rusch | Los Altos Hills CA | 425 | 8 | 1 | 1:11 | 2:01 | 2 | 3:37 | 0:03 | 2 | 2:28 | 9:21 |
| 2 | 32 | Aurora Redgrave | Truckee CA | 421 | 7 | 18 | 2:24 | 3:53 | 18 | 5:58 | 0:31 | 1 | 1:13 | 14:02 |
| 3 | 33 | Taylor Putnam | Vacaville CA | 419 | 7 | 3 | 1:18 | 1:18 | 3 | 3:42 | 0:21 | 8 | 7:29 | 14:09 |
| 4 | 34 | Elise Stone | Reno NV | 437 | 8 | 9 | 1:49 | 1:43 | 5 | 3:44 | 0:08 | 5 | 7:17 | 14:44 |
| 5 | 36 | Penelope Peraza | Reno NV | 415 | 8 | 4 | 1:29 | 2:04 | 4 | 3:44 | 0:13 | 10 | 7:34 | 15:06 |
| 6 | 46 | Kinsley Vazquez | Red Bluff CA | 448 | 8 | 8 | 1:48 | 2:23 | 1 | 3:23 | 0:38 | 9 | 7:30 | 15:45 |
| 7 | 52 | Ricki Evans | Reno NV | 357 | 8 | 5 | 1:38 | 2:23 | 7 | 3:52 | 0:22 | 14 | 7:50 | 16:07 |
| 8 | 61 | Caroline Miller | Fallon NV | 406 | 7 | 17 | 2:06 | 3:27 | 12 | 4:20 | 7 | 7:26 | 17:13 | |
| 9 | 64 | Brynn Thomsen | Vacaville CA | 444 | 7 | 10 | 1:50 | 2:22 | 16 | 4:37 | 0:06 | 15 | 8:26 | 17:23 |
| 10 | 65 | Isabel Stiehl | Los Gatos CA | 436 | 7 | 7 | 1:47 | 2:54 | 10 | 4:10 | 1:09 | 6 | 7:23 | 17:23 |
| 11 | 66 | Olivia Duncan | Grass Valley CA | 349 | 7 | 16 | 2:05 | 2:40 | 14 | 4:35 | 0:26 | 11 | 7:38 | 17:27 |
| 12 | 72 | Liliana Gookin | Nevada City CA | 372 | 8 | 13 | 2:03 | 3:31 | 11 | 4:14 | 0:16 | 12 | 7:46 | 17:54 |
| 13 | 73 | Angel Merry | Nevada City CA | 405 | 8 | 14 | 2:04 | 2:28 | 17 | 5:17 | 0:16 | 13 | 7:47 | 17:54 |
| 14 | 75 | Zara Mullan | Truckee CA | 409 | 8 | 2 | 1:17 | 2:45 | 19 | 7:16 | 0:11 | 4 | 6:30 | 18:00 |
| 15 | 84 | Kensington Boggs | Tiburon CA | 340 | 7 | 15 | 2:05 | 2:48 | 13 | 4:29 | 0:11 | 16 | 8:54 | 18:28 |
| 16 | 86 | Peter Fleming | Mill Valley CA | 363 | 8 | 6 | 1:43 | 3:03 | 6 | 3:47 | 0:28 | 18 | 9:58 | 19:00 |
| 17 | 87 | Aasa Gogia | Corte Madera CA | 370 | 8 | 12 | 2:02 | 2:21 | 15 | 4:36 | 0:16 | 17 | 9:43 | 19:01 |
| 18 | 91 | Dyanna Ballejos | Elk Grove CA | 333 | 8 | 11 | 1:56 | 2:46 | 8 | 3:53 | 0:21 | 19 | 11:07 | 20:05 |
| 19 | 121 | Akari Reiss | 461 | 8 | 19 | 17:16 | 2:27 | 9 | 4:08 | 0:17 | 3 | 4:15 | 28:25 | |
| Top | ||||||||||||||
Male 7 to 8 |
||||||||||||||
| Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 2 | Griffin Baird | Mill Valley CA | 332 | 7 | 5 | 1:34 | 1:22 | 3 | 3:09 | 0:08 | 3 | 2:05 | 8:20 |
| 2 | 3 | Arthur Vyshnyakov | Reno NV | 449 | 8 | 1 | 1:09 | 1:46 | 4 | 3:11 | 0:21 | 2 | 1:59 | 8:29 |
| 3 | 4 | Rhett Rodriguez | Nampa ID | 423 | 8 | 7 | 1:45 | 2:13 | 1 | 2:53 | 4 | 2:19 | 9:09 | |
| 4 | 5 | Luca Santamar�a | South Lake Tahoe CA | 428 | 7 | 17 | 17:22 | 5 | 2:19 | 9:09 | ||||
| 5 | 6 | Calvin Guess | South Lake Tahoe CA | 374 | 8 | 3 | 1:15 | 1:53 | 5 | 3:24 | 0:16 | 6 | 2:27 | 9:18 |
| 6 | 17 | Nile Kresowik | Urbandale IA | 390 | 7 | 2 | 1:14 | 1:19 | 2 | 3:03 | 0:09 | 10 | 6:26 | 12:12 |
| 7 | 25 | Jordan Joshi | Campbell CA | 388 | 8 | 9 | 1:49 | 1:57 | 9 | 3:30 | 0:05 | 9 | 6:03 | 13:25 |
| 8 | 28 | Joaquin Guerrero | Reno NV | 373 | 8 | 16 | 2:05 | 4:38 | 16 | 5:39 | 0:27 | 1 | 0:45 | 13:36 |
| 9 | 30 | Kyler Lebow | Truckee CA | 395 | 7 | 15 | 2:03 | 2:14 | 10 | 3:45 | 0:06 | 7 | 5:46 | 13:57 |
| 10 | 31 | Zayden Lebow | Truckee CA | 396 | 7 | 10 | 1:54 | 2:25 | 11 | 3:45 | 0:04 | 8 | 5:48 | 13:59 |
| 11 | 35 | Jay Mack | Los Gatos CA | 397 | 8 | 4 | 1:17 | 2:26 | 14 | 4:21 | 0:09 | 12 | 6:49 | 15:04 |
| 12 | 39 | Baxter Burk | Verdi NV | 343 | 8 | 13 | 2:01 | 2:34 | 6 | 3:25 | 0:12 | 13 | 7:06 | 15:20 |
| 13 | 45 | Forest Lager | 472 | 7 | 12 | 1:58 | 2:54 | 15 | 4:21 | 11 | 6:36 | 15:41 | ||
| 14 | 49 | Ace Obrien | Truckee CA | 413 | 8 | 8 | 1:47 | 2:23 | 8 | 3:27 | 0:34 | 14 | 7:39 | 15:52 |
| 15 | 55 | Oliver Mariani | Homewood CA | 400 | 7 | 11 | 1:55 | 2:20 | 12 | 4:05 | 0:12 | 16 | 8:08 | 16:43 |
| 16 | 56 | Gale Yeager | Verdi NV | 489 | 8 | 14 | 2:02 | 2:41 | 7 | 3:26 | 0:36 | 15 | 7:56 | 16:44 |
| 17 | 57 | Brett Chow | Windsor CA | 345 | 8 | 6 | 1:37 | 2:08 | 13 | 4:12 | 0:35 | 17 | 8:10 | 16:44 |
| Top | ||||||||||||||
Female 9 to 10 |
||||||||||||||
| Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 1 | Juliaba Tarpey | Santa Barbara CA | 459 | 9 | 19 | 18:54 | 1:24 | 1 | 3:37 | 0:02 | 8:03 | ||
| 2 | 20 | Shayla Purville | Burlingame CA | 417 | 10 | 1 | 1:58 | 1:08 | 2 | 4:52 | 1 | 4:54 | 12:52 | |
| 3 | 43 | Bailey Baird | Mill Valley CA | 331 | 10 | 2 | 2:14 | 1:20 | 4 | 5:43 | 0:03 | 3 | 6:13 | 15:35 |
| 4 | 54 | Margarita Shokareva | Mountain View CA | 435 | 9 | 11 | 3:20 | 1:11 | 6 | 5:51 | 4 | 6:21 | 16:43 | |
| 5 | 59 | Avery Mack | Los Gatos CA | 398 | 10 | 4 | 2:18 | 1:37 | 3 | 5:40 | 0:13 | 10 | 7:21 | 17:12 |
| 6 | 63 | Mira Kresowik | Urbandale IA | 392 | 9 | 5 | 2:22 | 1:36 | 8 | 5:56 | 0:14 | 9 | 7:10 | 17:20 |
| 7 | 74 | Katy Hekkert | Sunnyvale CA | 380 | 10 | 6 | 2:24 | 1:36 | 5 | 5:43 | 0:15 | 15 | 7:59 | 17:59 |
| 8 | 79 | Kennedy Putnam | Vacaville CA | 420 | 9 | 3 | 2:16 | 2:03 | 17 | 7:28 | 0:15 | 2 | 6:09 | 18:14 |
| 9 | 82 | Amaya Mann | Palo Alto CA | 399 | 10 | 8 | 2:45 | 2:01 | 7 | 5:52 | 0:37 | 8 | 6:59 | 18:16 |
| 10 | 85 | Georgia Muff | Chico CA | 466 | 10 | 7 | 2:31 | 2:33 | 11 | 6:36 | 0:23 | 5 | 6:33 | 18:38 |
| 11 | 88 | Zadie Nicholson | San Rafael CA | 412 | 10 | 9 | 2:48 | 1:46 | 14 | 7:05 | 0:29 | 7 | 6:57 | 19:07 |
| 12 | 89 | Leah Jackson | Alameda CA | 385 | 9 | 13 | 3:26 | 1:59 | 10 | 6:30 | 0:07 | 14 | 7:49 | 19:53 |
| 13 | 90 | Kinley Guzman | Ripon CA | 378 | 9 | 12 | 3:24 | 2:43 | 13 | 7:02 | 0:10 | 6 | 6:38 | 19:59 |
| 14 | 95 | Florence Beaupre | Truckee CA | 335 | 9 | 16 | 4:02 | 1:22 | 9 | 6:26 | 0:06 | 18 | 9:23 | 21:21 |
| 15 | 96 | Lillian Stone | Reno NV | 438 | 10 | 14 | 3:27 | 3:23 | 16 | 7:09 | 0:07 | 11 | 7:22 | 21:29 |
| 16 | 97 | Camaryn Hoyt | Walnut Creek CA | 383 | 9 | 10 | 2:49 | 2:39 | 18 | 7:52 | 0:36 | 16 | 8:08 | 22:05 |
| 17 | 101 | Bowie Sharp | 468 | 9 | 18 | 4:42 | 2:52 | 12 | 6:59 | 0:19 | 12 | 7:34 | 22:27 | |
| 18 | 102 | Logan Thomsen | Vacaville CA | 445 | 9 | 15 | 3:58 | 2:13 | 15 | 7:08 | 0:31 | 17 | 8:48 | 22:40 |
| 19 | 107 | Lyla Walden | Reno NV | 450 | 10 | 17 | 4:26 | 3:15 | 19 | 8:27 | 0:27 | 13 | 7:38 | 24:14 |
| Top | ||||||||||||||
Male 9 to 10 |
||||||||||||||
| Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 19 | John Yates | Campbell CA | 455 | 10 | 3 | 1:57 | 1:05 | 3 | 4:24 | 2 | 5:29 | 12:51 | |
| 2 | 29 | Van Ewing | South Lake Tahoe CA | 358 | 10 | 4 | 1:59 | 1:06 | 2 | 4:24 | 7 | 6:20 | 13:48 | |
| 3 | 40 | Kaycen Rodriguez | Nampa ID | 424 | 10 | 2 | 1:57 | 1:50 | 4 | 4:43 | 0:41 | 6 | 6:10 | 15:23 |
| 4 | 50 | Till Yeager | Verdi NV | 473 | 10 | 5 | 2:14 | 2:00 | 5 | 5:20 | 0:22 | 5 | 6:01 | 16:00 |
| 5 | 51 | Charlie Guess | South Lake Tahoe CA | 375 | 10 | 1 | 1:57 | 1:53 | 6 | 5:25 | 0:02 | 11 | 6:46 | 16:06 |
| 6 | 60 | Sarvesh Ganesh | Mountain House CA | 366 | 9 | 6 | 2:30 | 1:28 | 13 | 6:18 | 0:07 | 13 | 6:47 | 17:12 |
| 7 | 71 | Aleksandr Savchenkov | Santa Clara CA | 429 | 9 | 15 | 3:50 | 2:18 | 10 | 5:54 | 0:18 | 3 | 5:30 | 17:52 |
| 8 | 76 | Ethan Sullivan | Gardnerville NV | 439 | 9 | 9 | 3:07 | 2:30 | 18 | 6:46 | 0:21 | 1 | 5:15 | 18:00 |
| 9 | 77 | Ryder Dianda | Reno NV | 347 | 10 | 8 | 2:54 | 1:43 | 17 | 6:42 | 0:06 | 10 | 6:36 | 18:03 |
| 10 | 78 | Carter Dunstan | Calistoga CA | 351 | 9 | 13 | 3:26 | 3:12 | 8 | 5:43 | 0:08 | 4 | 5:35 | 18:05 |
| 11 | 81 | Vimochana Yashodamma Govindaia | Mountain House CA | 454 | 9 | 12 | 3:22 | 1:48 | 11 | 6:04 | 0:09 | 14 | 6:52 | 18:15 |
| 12 | 83 | Jonah Sherman | Piedmont CA | 434 | 10 | 7 | 2:41 | 2:32 | 12 | 6:07 | 0:12 | 12 | 6:47 | 18:21 |
| 13 | 92 | Samuel Wen | Fremont CA | 451 | 9 | 14 | 3:29 | 4:33 | 7 | 5:36 | 0:08 | 8 | 6:27 | 20:15 |
| 14 | 98 | Clint Zhang | Fremont CA | 456 | 10 | 16 | 4:36 | 3:33 | 9 | 5:48 | 0:24 | 17 | 7:51 | 22:15 |
| 15 | 99 | Dustin Harms | Penn Valley CA | 379 | 10 | 11 | 3:22 | 4:33 | 16 | 6:33 | 0:14 | 16 | 7:32 | 22:16 |
| 16 | 103 | Taz Bhaskar | San Rafael CA | 338 | 9 | 17 | 4:44 | 4:14 | 14 | 6:22 | 0:19 | 15 | 7:10 | 22:51 |
| 17 | 104 | Neil Suresh | San Jose CA | 442 | 9 | 10 | 3:09 | 2:56 | 15 | 6:32 | 0:26 | 18 | 9:59 | 23:03 |
| 18 | 126 | Vinay Vimochana | 464 | 9 | 18 | 18:52 | 2:15 | 1 | 3:26 | 0:20 | 9 | 6:29 | 31:25 | |
| Top | ||||||||||||||
Female 11 to 12 |
||||||||||||||
| Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 94 | Mariia Utianskaia | Saratoga CA | 447 | 11 | 5 | 3:41 | 1:10 | 1 | 6:38 | 1 | 9:38 | 21:05 | |
| 2 | 105 | Marian Pineda | San Mateo CA | 416 | 11 | 1 | 2:49 | 1:20 | 2 | 7:17 | 0:00 | 3 | 12:21 | 23:49 |
| 3 | 106 | Charlotte Muff | Chico CA | 465 | 12 | 6 | 3:41 | 1:53 | 5 | 7:42 | 0:06 | 2 | 10:45 | 24:09 |
| 4 | 114 | Ellie Driscoll | Saint Helena CA | 348 | 12 | 3 | 3:12 | 2:24 | 7 | 8:28 | 11 | 21:06 | 26:11 | |
| 5 | 115 | Harper Genovese | 460 | 12 | 7 | 3:55 | 2:13 | 6 | 8:07 | 12 | 21:10 | 26:39 | ||
| 6 | 118 | Elliana Gildo | Fresno CA | 368 | 12 | 2 | 3:03 | 1:25 | 3 | 7:25 | 0:03 | 9 | 15:52 | 27:50 |
| 7 | 120 | Selena Schohn | Truckee CA | 431 | 12 | 11 | 4:36 | 2:50 | 4 | 7:25 | 13 | 21:55 | 28:02 | |
| 8 | 122 | Noelle Woo | Rocklin CA | 453 | 12 | 6:01 | 9 | 8:53 | 0:19 | 6 | 14:56 | 30:11 | ||
| 9 | 123 | Michelle Orup | Monte Sereno CA | 414 | 11 | 4 | 3:12 | 1:57 | 14 | 11:29 | 4 | 13:32 | 30:12 | |
| 10 | 127 | Peter Fleming | Mill Valley CA | 361 | 12 | 8 | 4:02 | 3:49 | 10 | 9:13 | 0:01 | 5 | 14:40 | 31:47 |
| 11 | 129 | Sydney Goodmanson | Napa CA | 371 | 12 | 12 | 4:41 | 2:45 | 8 | 8:45 | 0:19 | 8 | 15:47 | 32:18 |
| 12 | 130 | Annika Shah | Tahoe City CA | 432 | 12 | 10 | 4:27 | 12:01 | 10 | 16:28 | 32:57 | |||
| 13 | 132 | Camila Lagrandeur | North Bend WA | 393 | 11 | 9 | 4:26 | 4:05 | 11 | 9:58 | 0:09 | 7 | 15:17 | 33:58 |
| 14 | 137 | Evelyn Eubank | Santa Barbara CA | 354 | 12 | 13 | 5:08 | 4:01 | 13 | 11:13 | 15 | 30:19 | 38:48 | |
| 15 | 138 | Isabel Tarpey | Santa Barbara CA | 458 | 11 | 14 | 5:09 | 4:02 | 12 | 11:11 | 14 | 30:09 | 38:48 | |
| Top | ||||||||||||||
Male 11 to 12 |
||||||||||||||
| Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
| 1 | 100 | Kynan Henze | Cupertino CA | 381 | 12 | 2 | 2:41 | 1:37 | 7 | 7:29 | 0:00 | 2 | 10:35 | 22:23 |
| 2 | 108 | Adam Brown | Lafayette CA | 341 | 12 | 8 | 3:25 | 1:42 | 10 | 7:38 | 0:07 | 5 | 11:27 | 24:22 |
| 3 | 109 | Graham Brown | Lafayette CA | 342 | 12 | 5 | 3:10 | 2:10 | 6 | 7:27 | 0:12 | 4 | 11:22 | 24:23 |
| 4 | 110 | James Tynes | Brentwood CA | 446 | 11 | 1 | 2:40 | 1:54 | 11 | 7:44 | 0:06 | 8 | 12:14 | 24:40 |
| 5 | 111 | Malakai Guzman | Ripon CA | 376 | 11 | 3 | 2:47 | 1:41 | 12 | 8:31 | 0:01 | 6 | 11:40 | 24:42 |
| 6 | 112 | Daniel Ivry | Sunnyvale CA | 384 | 11 | 7 | 3:17 | 1:38 | 5 | 7:22 | 0:02 | 10 | 12:43 | 25:04 |
| 7 | 113 | Dennis Fridshtand | Palo Alto CA | 364 | 11 | 12 | 4:17 | 2:31 | 3 | 7:18 | 0:12 | 3 | 10:55 | 25:16 |
| 8 | 116 | Yuba Merry | Nevada City CA | 404 | 12 | 13 | 4:25 | 2:48 | 9 | 7:36 | 0:07 | 7 | 11:46 | 26:45 |
| 9 | 117 | Ezekiel Bennett | Turlock CA | 336 | 12 | 10 | 4:08 | 2:50 | 4 | 7:19 | 20 | 20:18 | 26:51 | |
| 10 | 119 | Miles Latham | Truckee CA | 394 | 12 | 14 | 4:46 | 3:03 | 2 | 6:48 | 0:56 | 9 | 12:21 | 27:56 |
| 11 | 124 | Alistair Bennett | Turlock CA | 337 | 11 | 17 | 6:06 | 2:48 | 15 | 8:57 | 21 | 22:22 | 30:45 | |
| 12 | 125 | Russell George | Reno NV | 367 | 12 | 6 | 3:14 | 2:52 | 14 | 8:56 | 0:13 | 13 | 15:35 | 30:53 |
| 13 | 128 | Aden Nabijee | San Mateo CA | 410 | 11 | 9 | 3:58 | 4:08 | 13 | 8:37 | 0:55 | 12 | 14:15 | 31:55 |
