Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 60-69
Non Binary:
Long 71 Mile |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Janine Rood | Chico CA | 66 | 67 | 47 | 7:51:19 |
| 2 | Elena Miller | Reno NV | 49 | 18 | 52 | 8:11:30 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jacob Velasco | Rocklin CA | 81 | 24 | 1 | 4:36:35 |
| 2 | Lachlan Morton | Auburn CA | 53 | 34 | 2 | 4:36:57 |
| 3 | Aubery Longeau Kurtz | Fairfax CA | 43 | 34 | 3 | 4:37:00 |
| Top | ||||||
Female 19 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Elena Miller | Reno NV | 49 | 18 | 52 | 8:11:30 |
| Top | ||||||
Male 19 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Azurite Hill | Grass Valley CA | 29 | 17 | 8 | 5:14:15 |
| 2 | Jax Thayer | Grass Valley CA | 76 | 13 | 26 | 6:26:52 |
| 3 | Koa Chong | 84 | 18 | 28 | 6:34:29 | |
| 4 | Willem Preston | Nevada City CA | 63 | 13 | 43 | 7:25:18 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jacob Velasco | Rocklin CA | 81 | 24 | 1 | 4:36:35 |
| 2 | Trevor King | 85 | 28 | 6 | 5:03:38 | |
| 3 | Samuel Markoff | Sunnyvale CA | 45 | 28 | 23 | 6:13:27 |
| 4 | Kamren Belden | Sacramento CA | 4 | 29 | 35 | 7:00:34 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lachlan Morton | Auburn CA | 53 | 34 | 2 | 4:36:57 |
| 2 | Aubery Longeau Kurtz | Fairfax CA | 43 | 34 | 3 | 4:37:00 |
| 3 | Ian Harck | Chico CA | 27 | 38 | 7 | 5:08:09 |
| 4 | Robert Marsan | San Rafael CA | 46 | 36 | 9 | 5:23:23 |
| 5 | Drew Hagerstrom | San Francisco CA | 25 | 32 | 11 | 5:33:45 |
| 6 | Jonathan Wardrip | Sacramento CA | 82 | 34 | 12 | 5:36:46 |
| 7 | Alexander Huras | Nevada City CA | 31 | 35 | 13 | 5:41:25 |
| 8 | Tim Jannisse | Dublin CA | 34 | 31 | 17 | 5:58:05 |
| 9 | Dave Devenney | Reno NV | 12 | 37 | 25 | 6:23:30 |
| 10 | Max Hebert | Guerneville CA | 28 | 34 | 30 | 6:46:01 |
| 11 | Bradley Welch | San Diego CA | 83 | 32 | 31 | 6:54:23 |
| 12 | Mitchell Murphy | Reno NV | 54 | 39 | 44 | 7:38:08 |
| 13 | Jordan Goldfeld | San Francisco CA | 22 | 38 | 48 | 7:51:40 |
| 14 | Eric Hanaman | Encinitas CA | 26 | 32 | 57 | 8:37:36 |
| 15 | Jesse Gruenberg | Nevada City CA | 24 | 32 | 59 | 9:02:32 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jurd Hurd | Los Altos Hills CA | 32 | 45 | 4 | 4:37:15 |
| 2 | Paul Connolly | Truckee CA | 11 | 42 | 5 | 4:59:58 |
| 3 | Jaffa Prince | San Francisco CA | 64 | 48 | 14 | 5:47:33 |
| 4 | Nathan Stayrook Hobbs | Nevada City CA | 73 | 41 | 15 | 5:55:11 |
| 5 | Michael Gil | Oakland CA | 21 | 47 | 19 | 6:04:33 |
| 6 | Aaron McCready | Truckee CA | 47 | 41 | 21 | 6:10:09 |
| 7 | Eric Hinkley | Nevada City CA | 30 | 41 | 22 | 6:10:53 |
| 8 | Jeff Thayer | Grass Valley CA | 77 | 43 | 27 | 6:27:35 |
| 9 | Peter Phillips | Mill Valley CA | 62 | 44 | 29 | 6:41:42 |
| 10 | Nick Tran | San Francisco CA | 80 | 42 | 32 | 6:54:47 |
| 11 | Jason Spinell | Mill Valley CA | 72 | 47 | 33 | 6:58:31 |
| 12 | Christof Fellmann | San Francisco CA | 16 | 44 | 37 | 7:07:36 |
| 13 | Mathieu Mills | San Mateo CA | 50 | 49 | 38 | 7:09:03 |
| 14 | Derek Sandgren | Yuba City CA | 68 | 45 | 39 | 7:12:43 |
| 15 | Nicholaus Slone | Bend OR | 71 | 47 | 40 | 7:12:54 |
| 16 | Matt Titre | Sacramento CA | 79 | 42 | 45 | 7:39:41 |
| 17 | Martin Kemnec | Loomis CA | 36 | 41 | 49 | 7:58:17 |
| 18 | Brennan Stevenson | Carmichael CA | 74 | 43 | 53 | 8:14:39 |
| 19 | Gabriel Belsky | Sacramento CA | 5 | 42 | 54 | 8:22:51 |
| 20 | Matthew Dudderar | Sacramento CA | 14 | 46 | 55 | 8:24:02 |
| 21 | Christopher Auer | Inverness CA | 2 | 42 | 58 | 8:39:16 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Wes Fornes | El Dorado Hills CA | 18 | 50 | 10 | 5:23:27 |
| 2 | John Nobil | La Jolla CA | 57 | 53 | 16 | 5:57:25 |
| 3 | Todd Dodds | Redding CA | 13 | 58 | 18 | 6:01:41 |
| 4 | Rich Thurman | Chico CA | 78 | 59 | 24 | 6:22:30 |
| 5 | Lee Lewis | Livermore CA | 40 | 57 | 36 | 7:04:55 |
| 6 | Erik Anderson | Folsom CA | 1 | 58 | 41 | 7:18:42 |
| 7 | John Brydges | Sacramento CA | 10 | 50 | 46 | 7:42:57 |
| 8 | Michael Friebel | Grass Valley CA | 20 | 51 | 50 | 8:07:52 |
| 9 | Kent Lewandowski | Oakland CA | 39 | 55 | 51 | 8:08:14 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Janine Rood | Chico CA | 66 | 67 | 47 | 7:51:19 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Greg Golet | Chico CA | 23 | 62 | 20 | 6:05:00 |
| 2 | Nick Roberti | Cameron Park CA | 65 | 62 | 34 | 6:59:38 |
| 3 | Peter Licht | San Jose CA | 41 | 60 | 42 | 7:25:15 |
| 4 | Chris Mahoney | Den Haag SOUTH HOLL | 44 | 67 | 56 | 8:36:36 |