Men: Top Finishers 1-19 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 30-39 40-49 50-59 60-69
Non Binary:
Short 28 Mile |
||||||
| Top | ||||||
Female Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mirella Mozsgai | Half Moon Bay CA | 444 | 52 | 14 | 2:33:07 |
| 2 | Jane Lin | Piedmont CA | 436 | 49 | 20 | 2:43:42 |
| 3 | Karen Baker | Mill Valley CA | 402 | 38 | 30 | 2:50:24 |
| Top | ||||||
Male Top Finishers Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Garrett Willmon | Grass Valley CA | 473 | 30 | 1 | 2:00:20 |
| 2 | Johnny Orsi | Sonoma CA | 450 | 14 | 2 | 2:08:47 |
| 3 | Chris Westerlund | Reno NV | 470 | 33 | 3 | 2:15:06 |
| Top | ||||||
Male 19 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Johnny Orsi | Sonoma CA | 450 | 14 | 2 | 2:08:47 |
| 2 | Sean Ehnisz | Folsom CA | 417 | 15 | 13 | 2:29:11 |
| 3 | Adam Ball | Nevada City CA | 403 | 14 | 16 | 2:37:22 |
| 4 | Simon Foucher | Folsom CA | 421 | 14 | 29 | 2:49:45 |
| 5 | Dash Savage | Nevada City CA | 460 | 12 | 32 | 2:52:44 |
| 6 | Dj Ramirez | Nevada City CA | 455 | 13 | 35 | 2:59:20 |
| 7 | Benjamin Zappin | Nevada City CA | 475 | 13 | 39 | 3:15:16 |
| 8 | Billy Lee | Penn Valley CA | 435 | 13 | 40 | 3:15:50 |
| 9 | David Ehnisz | Folsom CA | 415 | 13 | 61 | 4:46:39 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Karen Baker | Mill Valley CA | 402 | 38 | 30 | 2:50:24 |
| 2 | Cory Hinderer | Alameda CA | 238 | 37 | 58 | 4:42:08 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Garrett Willmon | Grass Valley CA | 473 | 30 | 1 | 2:00:20 |
| 2 | Chris Westerlund | Reno NV | 470 | 33 | 3 | 2:15:06 |
| 3 | Cameron Fairchild | Sacramento CA | 419 | 39 | 10 | 2:26:57 |
| 4 | Jack Rossi | Lincoln CA | 456 | 30 | 17 | 2:37:45 |
| 5 | Daniel Lovik | Alpine Meadows CA | 437 | 35 | 25 | 2:48:50 |
| 6 | James Noonan | Sacramento CA | 262 | 39 | 43 | 3:23:32 |
| 7 | Lee Kuiper | Reno NV | 431 | 39 | 47 | 3:26:19 |
| 8 | Zachary Nelson | Orland CA | 445 | 37 | 49 | 3:33:34 |
| 9 | David Jarrell | Citrus Heights CA | 428 | 37 | 50 | 3:36:25 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jane Lin | Piedmont CA | 436 | 49 | 20 | 2:43:42 |
| 2 | Emily Ellsmore | Rough And Ready CA | 418 | 43 | 36 | 3:02:20 |
| 3 | Jennifer Churchill | Susanville CA | 411 | 45 | 37 | 3:03:26 |
| 4 | Kristy Martin | Fair Oaks CA | 440 | 45 | 54 | 4:00:53 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Scott Beesley | Grass Valley CA | 404 | 48 | 4 | 2:20:39 |
| 2 | Mike Orsi | Sonoma CA | 451 | 42 | 7 | 2:25:29 |
| 3 | John Sabatino | Folsom CA | 458 | 49 | 9 | 2:26:49 |
| 4 | Pavel Dubrovskii | Alamo CA | 414 | 40 | 11 | 2:27:08 |
| 5 | Matt Bell | Walnut Creek CA | 405 | 44 | 15 | 2:35:33 |
| 6 | Cornelius Hospers | Gridley CA | 426 | 48 | 18 | 2:38:39 |
| 7 | Jonathan Oliva | Rocklin CA | 264 | 45 | 19 | 2:39:17 |
| 8 | Nate Kapinos | Truckee CA | 430 | 44 | 23 | 2:47:06 |
| 9 | Matt Lovik | Alpine Meadows CA | 438 | 41 | 26 | 2:48:53 |
| 10 | Yoann Foucher | Folsom CA | 422 | 49 | 28 | 2:49:38 |
| 11 | Andrew Bruch | Sacramento CA | 410 | 42 | 31 | 2:51:15 |
| 12 | Brent Snyder | Tiburon CA | 463 | 42 | 41 | 3:16:36 |
| 13 | Ahren Putnam | Vacaville CA | 454 | 45 | 45 | 3:24:10 |
| 14 | Julian Brock | Nevada City CA | 408 | 49 | 46 | 3:25:27 |
| 15 | Jeff DePalma | Rancho Cordova CA | 413 | 41 | 55 | 4:12:55 |
| 16 | Max Norskog | Nevada City CA | 448 | 43 | 56 | 4:30:47 |
| 17 | Jeff Goldman | Nevada City CA | 424 | 48 | 57 | 4:32:43 |
| 18 | Luke Saxelby | Roseville CA | 461 | 46 | 59 | 4:42:41 |
| 19 | Eric Ehnisz | Folsom CA | 416 | 43 | 60 | 4:43:14 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mirella Mozsgai | Half Moon Bay CA | 444 | 52 | 14 | 2:33:07 |
| 2 | Nicole Swanson | Sacramento CA | 466 | 54 | 42 | 3:18:39 |
| 3 | Kelly Babineau | Grass Valley CA | 401 | 55 | 63 | 5:11:34 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Scott TenEyck | Truckee CA | 468 | 57 | 5 | 2:21:56 |
| 2 | Mitch Williams | Concord CA | 472 | 57 | 6 | 2:24:15 |
| 3 | Gregory Larkin | Rocklin CA | 433 | 59 | 8 | 2:26:18 |
| 4 | Kim Fong | Sacramento CA | 420 | 54 | 22 | 2:47:06 |
| 5 | Jony G | San Pablo CA | 229 | 50 | 27 | 2:49:05 |
| 6 | Erik Skoog | Nevada City CA | 462 | 51 | 34 | 2:56:17 |
| 7 | Greg Briggs | Penn Valley CA | 406 | 50 | 38 | 3:09:26 |
| 8 | Kevin Mckemie | Auburn CA | 442 | 59 | 53 | 3:51:21 |
| 9 | Rizwan Janjua | Roseville CA | 427 | 53 | 62 | 4:56:06 |
| 10 | Brian Supple | Plumas Lake CA | 465 | 59 | 64 | 5:15:07 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kelly A Mcloughlin | Nevada City CA | 400 | 61 | 48 | 3:31:07 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jon Geary | Nevada City CA | 423 | 67 | 12 | 2:28:14 |
| 2 | Scott Clark | Carmichael CA | 412 | 62 | 21 | 2:43:59 |
| 3 | Thomas McCoin | Pollock Pines CA | 441 | 60 | 24 | 2:47:07 |
| 4 | Randy Will | Auburn CA | 471 | 64 | 33 | 2:54:27 |
| 5 | Steve Monaghan | Grass Valley CA | 443 | 63 | 44 | 3:23:34 |
| 6 | Jan Lau | Windsor CA | 434 | 65 | 51 | 3:40:47 |
| Top | ||||||
Male 70 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Genuino Madruga | Auburn CA | 439 | 74 | 52 | 3:48:53 |