2026 Heart of Gold Gravel Ride

Overall Finish List

October 17, 2026


Results by Mentzer Timing
Short 28m E-Bike

Short 28 Mile

Place Name City Bib No Age Gender Age Group Total Time
1 Garrett Willmon Grass Valley CA 473 30 M 1:30-39 2:00:20
2 Johnny Orsi Sonoma CA 450 14 M 1: 1-19 2:08:47
3 Chris Westerlund Reno NV 470 33 M 2:30-39 2:15:06
4 Scott Beesley Grass Valley CA 404 48 M 1:40-49 2:20:39
5 Scott TenEyck Truckee CA 468 57 M 1:50-59 2:21:56
6 Mitch Williams Concord CA 472 57 M 2:50-59 2:24:15
7 Mike Orsi Sonoma CA 451 42 M 2:40-49 2:25:29
8 Gregory Larkin Rocklin CA 433 59 M 3:50-59 2:26:18
9 John Sabatino Folsom CA 458 49 M 3:40-49 2:26:49
10 Cameron Fairchild Sacramento CA 419 39 M 3:30-39 2:26:57
11 Pavel Dubrovskii Alamo CA 414 40 M 4:40-49 2:27:08
12 Jon Geary Nevada City CA 423 67 M 1:60-69 2:28:14
13 Sean Ehnisz Folsom CA 417 15 M 2: 1-19 2:29:11
14 Mirella Mozsgai Half Moon Bay CA 444 52 F 1:50-59 2:33:07
15 Matt Bell Walnut Creek CA 405 44 M 5:40-49 2:35:33
16 Adam Ball Nevada City CA 403 14 M 3: 1-19 2:37:22
17 Jack Rossi Lincoln CA 456 30 M 4:30-39 2:37:45
18 Cornelius Hospers Gridley CA 426 48 M 6:40-49 2:38:39
19 Jonathan Oliva Rocklin CA 264 45 M 7:40-49 2:39:17
20 Jane Lin Piedmont CA 436 49 F 1:40-49 2:43:42
21 Scott Clark Carmichael CA 412 62 M 2:60-69 2:43:59
22 Kim Fong Sacramento CA 420 54 M 4:50-59 2:47:06
23 Nate Kapinos Truckee CA 430 44 M 8:40-49 2:47:06
24 Thomas McCoin Pollock Pines CA 441 60 M 3:60-69 2:47:07
25 Daniel Lovik Alpine Meadows CA 437 35 M 5:30-39 2:48:50
26 Matt Lovik Alpine Meadows CA 438 41 M 9:40-49 2:48:53
27 Jony G San Pablo CA 229 50 M 5:50-59 2:49:05
28 Yoann Foucher Folsom CA 422 49 M 10:40-49 2:49:38
29 Simon Foucher Folsom CA 421 14 M 4: 1-19 2:49:45
30 Karen Baker Mill Valley CA 402 38 F 1:30-39 2:50:24
31 Andrew Bruch Sacramento CA 410 42 M 11:40-49 2:51:15
32 Dash Savage Nevada City CA 460 12 M 5: 1-19 2:52:44
33 Randy Will Auburn CA 471 64 M 4:60-69 2:54:27
34 Erik Skoog Nevada City CA 462 51 M 6:50-59 2:56:17
35 Dj Ramirez Nevada City CA 455 13 M 6: 1-19 2:59:20
36 Emily Ellsmore Rough And Ready CA 418 43 F 2:40-49 3:02:20
37 Jennifer Churchill Susanville CA 411 45 F 3:40-49 3:03:26
38 Greg Briggs Penn Valley CA 406 50 M 7:50-59 3:09:26
39 Benjamin Zappin Nevada City CA 475 13 M 7: 1-19 3:15:16
40 Billy Lee Penn Valley CA 435 13 M 8: 1-19 3:15:50
41 Brent Snyder Tiburon CA 463 42 M 12:40-49 3:16:36
42 Nicole Swanson Sacramento CA 466 54 F 2:50-59 3:18:39
43 James Noonan Sacramento CA 262 39 M 6:30-39 3:23:32
44 Steve Monaghan Grass Valley CA 443 63 M 5:60-69 3:23:34
45 Ahren Putnam Vacaville CA 454 45 M 13:40-49 3:24:10
46 Julian Brock Nevada City CA 408 49 M 14:40-49 3:25:27
47 Lee Kuiper Reno NV 431 39 M 7:30-39 3:26:19
48 Kelly A Mcloughlin Nevada City CA 400 61 F 1:60-69 3:31:07
49 Zachary Nelson Orland CA 445 37 M 8:30-39 3:33:34
50 David Jarrell Citrus Heights CA 428 37 M 9:30-39 3:36:25
51 Jan Lau Windsor CA 434 65 M 6:60-69 3:40:47
52 Genuino Madruga Auburn CA 439 74 M 1:70-79 3:48:53
53 Kevin Mckemie Auburn CA 442 59 M 8:50-59 3:51:21
54 Kristy Martin Fair Oaks CA 440 45 F 4:40-49 4:00:53
55 Jeff DePalma Rancho Cordova CA 413 41 M 15:40-49 4:12:55
56 Max Norskog Nevada City CA 448 43 M 16:40-49 4:30:47
57 Jeff Goldman Nevada City CA 424 48 M 17:40-49 4:32:43
58 Cory Hinderer Alameda CA 238 37 F 2:30-39 4:42:08
59 Luke Saxelby Roseville CA 461 46 M 18:40-49 4:42:41
60 Eric Ehnisz Folsom CA 416 43 M 19:40-49 4:43:14
61 David Ehnisz Folsom CA 415 13 M 9: 1-19 4:46:39
62 Rizwan Janjua Roseville CA 427 53 M 9:50-59 4:56:06
63 Kelly Babineau Grass Valley CA 401 55 F 3:50-59 5:11:34
64 Brian Supple Plumas Lake CA 465 59 M 10:50-59 5:15:07
Top  

Short 28m E-Bike

Place Name City Bib No Age Gender Age Group Total Time
1 Lisa Lane Nevada City CA 432 39 F 1:Female 99 and Under 1:57:37
2 Steve Hammond Moraga CA 425 44 M 1:Male 99 and Under 2:47:27
3 Marisa Obrien Moorpark CA 449 48 F 2:Female 99 and Under 3:33:15
4 Elisa Rushton Plumas Lake CA 457 54 F 3:Female 99 and Under 3:35:04
5 Sarah Woerner Nevada City CA 474 76 F 4:Female 99 and Under 4:30:49
6 David Brown Grass Valley CA 409 61 M 2:Male 99 and Under 5:11:39